FTSE RAFI US 1500 Small-Mid Index ETF Dividends

Index Description

The Index is designed to track the performance of small and medium-sized U.S. companies. Companies are selected based on the following four fundamental measures of size: book value, cash flow, sales and dividends. Each of the equities with a fundamental weight ranking of 1,001 to 2,500 is then selected and assigned a weight equal to its fundamental weight.

ETFs Tracking The FTSE RAFI US 1500 Small-Mid Index

The following table presents dividend information for ETFs tracking the FTSE RAFI US 1500 Small-Mid Index, including yield and dividend date.

As Of 05/21/2013

Other Small Cap Blend Equities ETFs

Dividend information for other ETFs in the Small Cap Blend Equities ETFdb Category is presented in the following table.

As Of 05/22/2013
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
IWM Russell 2000 Index Fund $1.44 2012-12-19 $0.73 1.45% n/a 1.51
IJR Core S&P Small-Cap ETF $1.07 2012-12-19 $0.60 1.16% n/a 1.46
VB Small-Cap ETF $1.49 2012-12-24 $1.49 1.54% n/a 1.34
SCHA U.S. Small-Cap ETF $0.60 2012-12-24 $0.35 1.34% n/a 1.39
PRFZ FTSE RAFI US 1500 Small-Mid Portfolio $1.13 2012-12-21 $0.64 1.36% n/a 1.48
IWC Russell Microcap Index Fund $0.89 2012-12-19 $0.48 1.46% n/a 1.53
SLY SPDR S&P 600 Small Cap ETF $1.09 2012-12-21 $0.57 1.22% n/a 1.41
FYX Small Cap Core AlphaDEX Fund $0.39 2012-12-21 $0.27 0.97% n/a 1.62
VTWO Russell 2000 ETF $1.04 2012-12-24 $1.05 1.32% 16.20 1.48
JKJ Morningstar Small Core Index Fund $1.55 2012-12-19 $0.80 1.36% n/a 1.38
RWJ Small Cap Fund $0.44 2012-12-27 $0.32 1.00% n/a 1.52
FDM DJ Select MicroCap Index Fund $0.40 2012-12-21 $0.31 1.51% n/a 1.52
DWAS DWA SmallCap Technical Leaders Portfolio $0.22 2012-12-21 $0.22 0.67% n/a 1.83
VIOO S&P Small-Cap 600 ETF $1.02 2012-12-24 $1.02 1.22% 18.11 1.43
PZI Zacks Micro Cap $0.22 2012-12-21 $0.12 1.56% n/a 1.52
WMCR Wilshire Micro-Cap ETF $0.20 2012-12-24 $0.21 0.92% n/a 1.42
PXSC RAFI Fundamental Pure Small Core Portfolio $0.43 2012-12-21 $0.21 1.45% 15.67 1.24
EWRS Russell 2000 Equal Weight ETF $0.51 2012-12-21 $0.33 1.34% 15.14 1.43
XSLV S&P SmallCap Low Volatility Portfolio n/a n/a n/a n/a n/a 0.96
SMLV SPDR Russell 2000 Low Volatility ETF n/a n/a n/a n/a n/a 1.22

Other Small Cap Blend Equities Indexes

Other indexes tracked by ETFs in the Small Cap Blend Equities ETFdb Category include:

Mutual Funds Tracking FTSE RAFI US 1500 Small-Mid Index

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: