KBW Bank Index ETF Dividends
Index Description
The KBW Bank Index is a float adjusted modified-market capitalization-weighted index that seeks to reflect the performance of publicly traded companies that do business as banks or thrifts. The Bank Index is currently comprised of common stocks of national money centers and leading regional banks or thrifts listed on the NYSE or another U.S. national securities exchange, or NASDAQ/National Market System.
ETFs Tracking The KBW Bank Index
The following table presents dividend information for ETFs tracking the KBW Bank Index, including yield and dividend date.
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| KBWB | KBW Bank Portfolio | $0.44 | 2012-03-16 | $0.17 | 1.93% | n/a | 1.54 |
Other Financials Equities ETFs
Dividend information for other ETFs in the Financials Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| XLF | Financial Select Sector SPDR | $0.18 | 2011-12-16 | $0.08 | 1.30% | 9.62 | 1.33 |
| KBE | SPDR S&P Bank ETF | $0.33 | 2011-12-16 | $0.15 | 1.50% | 10.33 | 1.48 |
| KRE | SPDR S&P Regional Banking ETF | $0.36 | 2011-12-16 | $0.14 | 1.34% | 12.18 | 1.43 |
| VFH | Financials ETF | $0.57 | 2012-03-26 | $0.04 | 1.89% | 10.73 | 1.28 |
| IYF | Dow Jones U.S. Financial Sector Index Fund | $0.68 | 2011-12-22 | $0.30 | 1.28% | 12.22 | 1.27 |
| PSP | Listed Private Equity | $0.63 | 2011-09-16 | $0.05 | 7.53% | 5.85 | 1.49 |
| IYG | Dow Jones U.S. Financial Services Index Fund | $0.48 | 2011-12-22 | $0.18 | 0.97% | 10.74 | 1.46 |
| IXG | S&P Global Financial Index Fund | $1.21 | 2011-12-19 | $0.47 | 3.29% | 9.45 | 1.45 |
| FXO | Financials AlphaDEX Fund | $0.33 | 2011-12-21 | $0.12 | 2.30% | 10.32 | 1.23 |
| IAT | Dow Jones U.S. Regional Banks Index Fund | $0.35 | 2011-12-22 | $0.14 | 1.48% | 11.72 | 1.35 |
| KBWD | KBW High Dividend Yield Financial Portfolio | $2.48 | 2012-05-15 | $0.18 | 10.69% | n/a | 1.00 |
| KIE | SPDR S&P Insurance ETF | $0.50 | 2011-12-16 | $0.27 | 1.26% | 8.75 | 1.14 |
| PSCF | S&P SmallCap Financials Portfolio | $0.55 | 2012-03-16 | $0.05 | 1.92% | n/a | 1.31 |
| IAK | Dow Jones U.S. Insurance Index Fund | $0.43 | 2011-12-22 | $0.28 | 1.45% | 9.73 | 1.29 |
| IAI | Dow Jones U.S. Broker-Dealers Index Fund | $0.22 | 2011-12-22 | $0.08 | 1.03% | 13.53 | 1.29 |
| KCE | SPDR S&P Capital Markets ETF | $0.67 | 2011-12-16 | $0.49 | 2.25% | 11.32 | 1.42 |
| RKH | Market Vectors Bank and Brokerage ETF | $1.10 | 2012-01-30 | $0.00 | 3.06% | n/a | 1.56 |
| KBWB | KBW Bank Portfolio | $0.44 | 2012-03-16 | $0.17 | 1.93% | n/a | 1.54 |
| EUFN | MSCI Europe Financials Sector Index Fund | $0.59 | 2011-12-20 | $0.06 | 4.02% | n/a | 2.27 |
| PFI | Dynamic Financial | $0.21 | 2012-03-16 | $0.01 | 1.08% | 9.63 | 1.25 |
| RYF | S&P Equal Weight Financial ETF | $0.41 | 2012-03-16 | $0.28 | 1.60% | 9.87 | 1.61 |
| BDCS | E-TRACS Linked to the Wells Fargo Business Development Company Index | $1.66 | 2012-04-11 | $0.39 | 7.67% | n/a | 1.15 |
| KBWR | KBW Regional Banking Portfolio | $0.48 | 2012-03-16 | $0.35 | 1.76% | n/a | 1.55 |
| PJB | Dynamic Banking | $0.28 | 2012-03-16 | $0.05 | 2.19% | 12.79 | 1.37 |
| QABA | NASDAQ ABA Community Bank Index Fund | $0.37 | 2011-12-21 | $0.20 | 1.51% | n/a | 1.45 |
Other Financials Equities Indexes
Other indexes tracked by ETFs in the Financials Equities ETFdb Category include:
- Dow Jones Emerging Markets Financials Titans Index
- Dow Jones U.S. Financial Services Index
- Dow Jones U.S. Financials Index
- Dow Jones U.S. Select Insurance Index
- Dow Jones U.S. Select Investment Services Index
- Dow Jones U.S. Select Regional Banks Index
- Dynamic Banking Intellidex Index
- Dynamic Financial Intellidex Index
- Financial Select Sector Index
- Global Listed Private Equity Index
- Insurance Intellidex Index
- KBW Bank Index
- KBW Capital Markets Index
- KBW Insurance Index
- KBW Regional Banking Index
- MSCI US Investable Market Financials 25/50 Index
- NASDAQ OMX ABA Community Bank Index
- RevenueShares Financials Sector Index
- S&P Equal Weight Index Financials
- S&P Global Financials Sector Index
- S&P Developed Ex-U.S. BMI Financials Sector Index
- StrataQuant Financials Index
- MSCI All Country World ex USA Financials Index
- MSCI Emerging Markets Financials Index
- MSCI Europe Financials Index
- MSCI Far East Financials Index
- S&P SmallCap 600 Financials Index
- Solactive Brazil Financials Index
- KBW Financial Sector Dividend Yield Index
- KBW Global ex-U.S. Financial Sector Index
- KBW Property & Casualty Index
- Morningstar Financial Services Index
- Wells Fargo Business Development Company Index
- Solactive China Financials Index
- S&P Banks Select Industry Index
- S&P Capital Markets Select Industry Index
- S&P Insurance Select Industry Index
- S&P Regional Banks Select Industry Index
- S&P Mortgage Finance Select Industry Index
- Market Vectors US Listed Bank and Brokerage 25 Index
Mutual Funds Tracking KBW Bank Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. Mutual funds tracking KBW Bank Index include: BMFIX, BURCX, BURFX, BURKX, BURMX and BURNX.









