MSCI Hong Kong Index ETF Tax Rates
Index Description
The index measures the performance of the Hong Kong equity market.
ETFs Tracking The MSCI Hong Kong Index
The following table presents sortable tax data for ETFs currently tracking the MSCI Hong Kong Index.
As Of 05/25/2012Other China Equities ETFs
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single "best-fit" ETFdb Category. Other ETFs in the China Equities ETFdb Category are presented in the following table.
As Of 05/25/2012| Symbol | Name | ST Cap Gains Rate | LT Cap Gains Rate | Tax Form |
|---|---|---|---|---|
| FXI | FTSE China 25 Index Fund | 35% | 15% | 1099 |
| TCHI | China Trendpilot ETN | 35% | 15% | 1099 |
| EWH | MSCI Hong Kong Index Fund | 35% | 15% | 1099 |
| GXC | SPDR S&P China ETF | 35% | 15% | 1099 |
| MCHI | MSCI China Index Fund | 35% | 15% | 1099 |
| PGJ | Golden Dragon Halter USX China Portfolio | 35% | 15% | 1099 |
| HAO | China Small Cap ETF | 35% | 15% | 1099 |
| FNI | ISE Chindia Index Fund | 35% | 15% | 1099 |
| YAO | China All-Cap ETF | 35% | 15% | 1099 |
| FCHI | FTSE China (HK Listed) Index Fund | 35% | 15% | 1099 |
| PEK | Market Vectors China ETF | 35% | 15% | 1099 |
| ECNS | MSCI China Small Cap Index Fund | 35% | 15% | 1099 |
| EWHS | MSCI Hong Kong Small Cap Index Fund | 35% | 15% | 1099 |
| FCA | China AlphaDEX Fund | 35% | 15% | 1099 |
Other China Equities Indexes
Other indexes tracked by ETFs in the China Equities ETFdb Category include:
- AlphaShares China All-Cap Index
- AlphaShares China Small Cap Index
- FTSE China (HK Listed) Index
- FTSE China 25 Index
- Halter USX China Index
- ISE Chindia Index
- MSCI Hong Kong Index
- S&P China BMI Index
- MSCI China Index
- MSCI China Small Cap Index
- CSI 300 Index
- Defined China Index
- MSCI Hong Kong Small Cap Index
- RBS China Trendpilot Index
Mutual Funds Tracking MSCI Hong Kong Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against MSCI Hong Kong Index.









