S&P Developed Ex-U.S. BMI Energy Sector Index ETF Returns
Index Description
The S&P Developed Ex-U.S. BMI Energy Sector Index represents the non-U.S. energy sub-industry of developed countries included in the S&P Broad Market Index. The Global BMI Index captures the full universe of institutionally investable stocks in developed and emerging markets with float-adjusted market capitalizations of at least $100 million.
ETFs Tracking The S&P Developed Ex-U.S. BMI Energy Sector Index
The following table presents historical return data for ETFs tracking the S&P Developed Ex-U.S. BMI Energy Sector Index.
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| IPW | SPDR S&P International Energy Sector ETF | -0.44% | -12.15% | -9.78% | -18.16% | 6.25% | n/a |
Other Energy Equities ETFs
Historical return data for other ETFs in the Energy Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| XLE | Energy Select Sector SPDR | 1.86% | -8.01% | -5.79% | -13.46% | 39.96% | 4.33% |
| VDE | Energy ETF | 1.92% | -8.37% | -5.83% | -13.36% | 40.89% | 4.28% |
| OIH | Market Vectors Oil Services ETF | 3.27% | -9.53% | -4.32% | -28.48% | 13.01% | -33.64% |
| IXC | S&P Global Energy Index Fund | 1.63% | -9.42% | -7.12% | -14.31% | 21.59% | -5.49% |
| XOP | SPDR S&P Oil & Gas Explor & Product | 3.28% | -12.67% | -7.38% | -18.08% | 49.09% | 11.36% |
| IYE | Dow Jones U.S. Energy Sector Fund | 1.84% | -8.07% | -5.65% | -12.46% | 35.70% | 2.75% |
| IEZ | Dow Jones U.S. Oil Equipment & Services Index Fund | 3.44% | -10.09% | -7.84% | -24.37% | 44.61% | -10.00% |
| FCG | ISE-Revere Natural Gas Index Fund | 2.65% | -11.58% | -14.79% | -29.56% | 19.51% | -22.08% |
| IEO | Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | 2.50% | -11.80% | -7.88% | -19.21% | 34.99% | 1.40% |
| XES | SPDR S&P Oil & Gas Equip & Service | 2.93% | -10.21% | -8.66% | -23.35% | 44.41% | -7.05% |
| KOL | Market Vectors Coal ETF | -1.63% | -19.36% | -21.61% | -46.34% | 17.13% | n/a |
| PXJ | Dynamic Oil Services | 3.20% | -9.53% | -8.68% | -25.07% | 31.87% | -23.06% |
| PXI | Dynamic Energy | 2.83% | -7.11% | -1.76% | -10.60% | 77.88% | 16.09% |
| ENY | Canadian Energy Income ETF | 3.02% | -10.38% | -8.18% | -26.13% | 27.97% | n/a |
| FXN | Energy AlphaDEX Fund | 3.71% | -9.88% | -8.80% | -25.27% | 39.19% | -12.03% |
| PXE | Dynamic Energy E&P | 2.91% | -9.40% | -0.58% | -12.10% | 63.26% | 3.01% |
| PSCE | S&P SmallCap Energy Portfolio | 1.80% | -14.08% | -9.30% | -18.68% | n/a | n/a |
| RYE | S&P Equal Weight Energy ETF | 3.32% | -8.74% | -6.43% | -18.87% | 41.68% | 3.45% |
| FRAK | Market Vectors Unconventional Oil & Gas ETF | 2.44% | -11.39% | n/a | n/a | n/a | n/a |
| IPW | SPDR S&P International Energy Sector ETF | -0.44% | -12.15% | -9.78% | -18.16% | 6.25% | n/a |
| PKOL | Global Coal Portfolio | -1.01% | -18.99% | -19.78% | -44.25% | 4.42% | n/a |
| WCAT | TR/J CRB Wildcatters Exploration & Production Equity ETF | 3.84% | -3.57% | -2.42% | -27.81% | n/a | n/a |
| OGEM | Energy GEMS ETF | -0.53% | -14.71% | -4.11% | n/a | n/a | n/a |
| EMEY | MSCI Emerging Markets Energy Sector Capped Index Fund | -13.26% | -14.05% | n/a | n/a | n/a | n/a |
| FEG | Focus Morningstar Energy Index ETF | 2.13% | -8.14% | -5.42% | -11.95% | n/a | n/a |
Other Energy Equities Indexes
Other indexes tracked by ETFs in the Energy Equities ETFdb Category include:
- Dow Jones Emerging Markets Oil and Gas Titans Index
- Dow Jones U.S. Oil & Gas Index
- Dow Jones U.S. Select Oil Equipment & Services Index
- Dow Jones U.S. Select Oil Exploration & Production Index
- Dynamic Energy Exploration & Production Intellidex Index
- Dynamic Energy Sector Intellidex Index
- Dynamic Oil & Gas Services Intellidex Index
- Energy Select Sector Index
- ISE-Revere Natural Gas Index
- MSCI US Investable Market Energy 25/50 Index
- NASDAQ OMX Global Coal Index
- S&P Developed Ex-U.S. BMI Energy Sector Index
- S&P Equal Weight Index Energy
- S&P Global Energy Sector Index
- S&P Oil & Gas Equipment & Services Select Industry Index
- S&P Oil & Gas Exploration & Production Select Industry Index
- Stowe Coal Index
- StrataQuant Energy Index
- Sustainable Canadian Energy Income Index
- Thomson Reuters/Jefferies CRB Wildcatters Energy E&P Equity Index
- S&P SmallCap 600 Energy Index
- MSCI All Country World ex USA Energy Index
- Morningstar Energy Index
- IQ Global Oil Small Cap Index
- Solactive China Energy Index
- Market Vectors US Listed Oil Services 25 Index
- MSCI ACWI Select Energy Producers Investable Market Index
- Market Vectors Unconventional Oil & Gas Index
- MSCI Emerging Markets Energy 25/50 Index
Mutual Funds Tracking S&P Developed Ex-U.S. BMI Energy Sector Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against S&P Developed Ex-U.S. BMI Energy Sector Index.









