S&P Global Energy Sector Index ETF Returns
Index Description
The index measures the performance of the energy sector of global equity markets.
ETFs Tracking The S&P Global Energy Sector Index
The following table presents historical return data for ETFs tracking the S&P Global Energy Sector Index.
As Of 05/20/2013| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| IXC | S&P Global Energy Index Fund | 2.09% | 8.17% | 8.31% | 21.85% | 37.77% | -12.82% |
Other Energy Equities ETFs
Historical return data for other ETFs in the Energy Equities ETFdb Category is presented in the following table.
As Of 05/21/2013| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| XLE | Energy Select Sector SPDR | 3.76% | 10.51% | 16.61% | 32.13% | 59.86% | 0.09% |
| VDE | Energy ETF | 3.60% | 9.89% | 16.04% | 29.85% | 56.46% | -0.62% |
| OIH | Market Vectors Oil Services ETF | 2.05% | 10.36% | 17.47% | 24.34% | 36.45% | -37.00% |
| IYE | Dow Jones U.S. Energy Sector Fund | 3.52% | 9.76% | 15.92% | 29.98% | 56.37% | -1.23% |
| IXC | S&P Global Energy Index Fund | 2.09% | 8.17% | 8.31% | 21.85% | 37.77% | -12.82% |
| XOP | SPDR S&P Oil & Gas Explor & Product | 5.62% | 13.01% | 15.77% | 33.84% | 57.30% | -1.67% |
| FCG | ISE-Revere Natural Gas Index Fund | 5.05% | 11.76% | 11.54% | 16.30% | 7.35% | -40.62% |
| IEZ | Dow Jones U.S. Oil Equipment & Services Index Fund | 2.25% | 11.03% | 18.62% | 26.17% | 57.79% | -19.32% |
| IEO | Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | 5.08% | 13.13% | 20.84% | 39.98% | 51.91% | -5.62% |
| XES | SPDR S&P Oil & Gas Equip & Service | 3.70% | 12.47% | 20.60% | 36.56% | 54.82% | -12.68% |
| KOL | Market Vectors Coal ETF | 1.82% | 3.16% | -13.05% | -13.49% | -28.58% | -56.37% |
| FXN | Energy AlphaDEX Fund | 2.93% | 9.77% | 16.62% | 32.52% | 57.16% | -17.41% |
| PXI | Dynamic Energy | 4.39% | 10.42% | 20.33% | 43.51% | 95.68% | 23.68% |
| PXJ | Dynamic Oil Services | 3.41% | 12.33% | 19.12% | 35.97% | 55.18% | -24.31% |
| PXE | Dynamic Energy E&P | 6.52% | 13.14% | 22.28% | 55.55% | 102.20% | 15.65% |
| ENY | Canadian Energy Income ETF | 1.19% | 4.70% | -6.77% | -0.83% | -2.76% | -46.43% |
| RYE | S&P Equal Weight Energy ETF | 3.33% | 11.42% | 19.66% | 33.63% | 67.92% | -2.16% |
| PSCE | S&P SmallCap Energy Portfolio | 3.67% | 12.53% | 23.31% | 36.71% | 80.73% | n/a |
| FRAK | Market Vectors Unconventional Oil & Gas ETF | 4.08% | 10.77% | 16.61% | 28.30% | n/a | n/a |
| IPW | SPDR S&P International Energy Sector ETF | 1.60% | 7.66% | 1.88% | 13.20% | 24.75% | n/a |
| OGEM | Energy GEMS ETF | 0.09% | 4.79% | -5.87% | 11.73% | 14.68% | n/a |
| AXEN | MSCI ACWI ex US Energy Sector Index Fund | -2.26% | 5.06% | -1.39% | 5.43% | n/a | n/a |
| FILL | MSCI Global Energy Producers Fund | 1.84% | 8.26% | 6.46% | 17.65% | n/a | n/a |
| CHIE | China Energy ETF | 0.20% | 3.40% | 2.83% | 26.40% | 21.10% | n/a |
| EMEY | MSCI Emerging Markets Energy Sector Capped Index Fund | -0.78% | 6.21% | -6.26% | 4.85% | n/a | n/a |
| IOIL | IQ Global Oil Small Cap ETF | 2.05% | 8.14% | 18.93% | 29.03% | n/a | n/a |
| SNDS | Sustainable North American Oil Sands ETF | 1.71% | 6.30% | 8.23% | n/a | n/a | n/a |
Other Energy Equities Indexes
Other indexes tracked by ETFs in the Energy Equities ETFdb Category include:
- Dow Jones Emerging Markets Oil and Gas Titans Index
- Dow Jones U.S. Oil & Gas Index
- Dow Jones U.S. Select Oil Equipment & Services Index
- Dow Jones U.S. Select Oil Exploration & Production Index
- Dynamic Energy Exploration & Production Intellidex Index
- Dynamic Energy Sector Intellidex Index
- Dynamic Oil & Gas Services Intellidex Index
- Energy Select Sector Index
- ISE-Revere Natural Gas Index
- MSCI US Investable Market Energy 25/50 Index
- S&P Developed Ex-U.S. BMI Energy Sector Index
- S&P Equal Weight Index Energy
- S&P Global Energy Sector Index
- S&P Oil & Gas Equipment & Services Select Industry Index
- S&P Oil & Gas Exploration & Production Select Industry Index
- Stowe Coal Index
- StrataQuant Energy Index
- Sustainable Canadian Energy Income Index
- S&P SmallCap 600 Energy Index
- MSCI All Country World ex USA Energy Index
- IQ Global Oil Small Cap Index
- Solactive China Energy Index
- Market Vectors US Listed Oil Services 25 Index
- MSCI ACWI Select Energy Producers Investable Market Index
- Market Vectors Unconventional Oil & Gas Index
- MSCI Emerging Markets Energy 25/50 Index
- Sustainable North American Oil Sands Index
Mutual Funds Tracking S&P Global Energy Sector Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.






