S&P MidCap 400 Index ETF Dividends
Index Description
The index measures the performance of the mid capitalization sector of the U.S. equity market.
ETFs Tracking The S&P MidCap 400 Index
The following table presents dividend information for ETFs tracking the S&P MidCap 400 Index, including yield and dividend date.
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| IJH | S&P MidCap 400 Index Fund | $0.89 | 2011-12-22 | $0.36 | 0.95% | n/a | 1.33 |
| MDY | SPDR MidCap Trust Series I | $1.27 | 2011-12-16 | $0.53 | 0.74% | 16.22 | 1.32 |
| IVOO | S&P Mid-Cap 400 ETF | $0.47 | 2011-12-23 | $0.48 | 0.76% | n/a | 1.34 |
Other Mid Cap Blend Equities ETFs
Dividend information for other ETFs in the Mid Cap Blend Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| IJH | S&P MidCap 400 Index Fund | $0.89 | 2011-12-22 | $0.36 | 0.95% | n/a | 1.33 |
| MDY | SPDR MidCap Trust Series I | $1.27 | 2011-12-16 | $0.53 | 0.74% | 16.22 | 1.32 |
| IWR | Russell Midcap Index Fund | $1.20 | 2011-12-22 | $0.51 | 1.16% | 14.72 | 1.21 |
| VO | Mid-Cap ETF | $0.97 | 2011-12-23 | $0.97 | 1.27% | 13.39 | 1.29 |
| VXF | Extended Market ETF | $0.57 | 2011-12-23 | $0.58 | 1.04% | 13.75 | 1.32 |
| FNX | Mid Cap Core AlphaDEX | $0.17 | 2011-12-21 | $0.11 | 0.49% | 14.21 | 1.43 |
| SCHM | U.S. Mid-Cap ETF | $0.23 | 2011-12-19 | $0.07 | 0.91% | n/a | 1.32 |
| JKG | Morningstar Mid Core Index Fund | $0.92 | 2011-12-22 | $0.35 | 1.02% | 14.50 | 1.36 |
| RWK | Mid Cap Fund | $0.88 | 2012-04-04 | $0.05 | 3.00% | 13.15 | 1.32 |
| EMM | SPDR DJ Wilshire Mid Cap ETF | $0.57 | 2011-12-16 | $0.22 | 0.93% | 13.85 | 1.42 |
| IVOO | S&P Mid-Cap 400 ETF | $0.47 | 2011-12-23 | $0.48 | 0.76% | n/a | 1.34 |
| EWRM | Russell Midcap Equal Weight ETF | $0.31 | 2012-03-16 | $0.07 | 0.98% | n/a | 1.31 |
| CZA | Mid-Cap Core ETF | $0.07 | 2011-12-23 | $0.07 | 0.22% | 13.20 | 1.13 |
| TRNM | US Mid Cap Trendpilot ETN | n/a | n/a | n/a | n/a | n/a | 1.43 |
| PXMC | RAFI Fundamental Pure Mid Core Portfolio | $0.27 | 2012-03-16 | $0.02 | 1.09% | n/a | 1.35 |
| FMM | Focus Morningstar Mid Cap Index ETF | $0.34 | 2012-03-23 | $0.07 | 1.38% | n/a | 1.29 |
| EWMD | S&P MidCap 400 Equal Weight ETF | $0.21 | 2012-03-16 | $0.07 | 0.72% | n/a | 1.81 |
| QQQM | NASDAQ 400 Mid Cap ETF | n/a | n/a | n/a | n/a | n/a | 3.02 |
Other Mid Cap Blend Equities Indexes
Other indexes tracked by ETFs in the Mid Cap Blend Equities ETFdb Category include:
- Defined Mid Cap Core Index
- Dow Jones U.S. Mid-Cap Total Stock Market Index
- Morningstar Mid Core Index
- MSCI US Mid Cap 450 Index
- RevenueShares Mid Cap Index
- Russell Midcap Index
- S&P Completion Index
- S&P MidCap 400 Index
- Zacks Mid-Cap Core Index
- Russell Midcap Equal Weight Index
- RBS US Mid Cap Trendpilot Index
- Morningstar Mid Cap Index
- RAFI Fundamental Mid Core Index
- S&P MidCap 400 Equal Weight Index
- NASDAQ 400 Index
Mutual Funds Tracking S&P MidCap 400 Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. Mutual funds tracking S&P MidCap 400 Index include: AAFBX, AAFCX, ABMIX, ACCRX, ACFBX, ACLGX, ACROX, ACTWX, ADJEX, AIMAX, AIMIX, AIMRX, ALEGX, ALYBX, APMBX, APMCX, ASCEX, ATAAX, ATCAX, ATLAX, BERCX, BSOBX, BSOCX, CHTTX, CUEGX, CUGBX, CUGCX, CUWAX, DPOAX, DSORX, EBMCX, ECMCX, EXMCX, FDXAX, FDXCX, FIIAX, FIIBX, FIICX, FIIMX, FIMBX, FIMEX, FITIX, FIUSX, FKMCX, FMCAX, FMCBX, FMCCX, FMCDX, FMCEX, FMCSX, FMCYX, FMDCX, FRSRX, GMCBX, GMCCX, GMXAX, GMXIX, HBMCX, HFMIX, HFMRX, HFMSX, HFMTX, HFTFX, HIFTX, HIMCX, HMABX, HMATX, HMCAX, HMCCX, HMCJX, HMCTX, HMDYX, HMIAX, HMIBX, HMRRX, HMRSX, HSMIX, HUMIX, IACVX, IAGRX, IAMDX, IDMOX, IDSGX, IDSIX, IDSLX, IFDIX, IFDMX, IFDSX, IFDTX, IGPAX, IGPCX, IGPIX, IGPWX, IIMDX, IPMIX, IPMSX, ISAGX, ISAIX, ISCVX, ISGRX, JECIX, LMASX, LMNSX, LSIRX, LTFAX, LTFBX, LTFCX, MGOAX, MGOKX, MGOTX, MGOYX, MGROX, MIDKX, MMSRX, MPMCX, MPSIX, NILAX, NILBX, NLBOX, NLHAX, NLHBX, NLOAX, NLPAX, NLWAX, NLWBX, NMPAX, NOMIX, NTIAX, PESPX, PMFJX, PMFMX, PMFNX, PMFPX, PMFSX, PMSSX, RAUHX, RAUOX, RAUTX, RAVRX, RAVSX, RAWHX, RAWOX, RAWTX, RAYHX, RAYOX, RAYTX, RLRHX, RLROX, RLRTX, SAUAX, SAUBX, SAUIX, SAWAX, SAWBX, SAWIX, SAYAX, SAYBX, SAYIX, SBMAX, SBMDX, SBMLX, SLRAX, SLRBX, SLRIX, SPMIX, VMIDX, VPFAX, VPFSX, WATWX and WEGTX.









