S&P Target Risk Aggressive Index ETF Dividends

Index Description

The Index is designed to measure the performance of S&P's proprietary aggressive target risk allocation model.

ETFs Tracking The S&P Target Risk Aggressive Index

The following table presents dividend information for ETFs tracking the S&P Target Risk Aggressive Index, including yield and dividend date.

As Of 05/22/2013

Other Diversified Portfolio ETFs

Dividend information for other ETFs in the Diversified Portfolio ETFdb Category is presented in the following table.

As Of 05/22/2013
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
MDIV Multi-Asset Diversified Income Index Fund $0.32 2012-12-21 $0.28 1.44% n/a 0.64
AOR S&P Growth Allocation $0.62 2012-12-26 $0.25 1.68% n/a 0.60
AOM S&P Moderate Allocation $0.60 2012-12-26 $0.26 1.79% n/a 0.43
INKM SPDR Income Allocation ETF $1.08 2012-12-27 $0.37 3.31% n/a 0.50
AOA S&P Aggressive Allocation $0.71 2012-12-26 $0.28 1.69% n/a 0.86
AOK S&P Conservative Allocation $0.46 2012-12-27 $0.10 1.46% n/a 0.35
IYLD Morningstar Multi-Asset Income Index Fund $0.86 2012-12-27 $0.24 3.20% n/a 0.46
GYLD Dow Jones Global Yield ETF $0.93 2012-12-27 $0.34 3.40% n/a 0.73
GTAA Cambria Global Tactical ETF $0.56 2012-12-27 $0.56 2.16% 13.51 0.66
GAL SPDR Global Allocation ETF $0.76 2012-12-27 $0.34 2.29% n/a 0.64
PERM Permanent ETF $0.21 2012-12-27 $0.21 0.85% n/a -0.77
GSMA ALPS/GS Momentum Builder Multi-Asset Index ETF n/a n/a n/a n/a n/a 0.76
OFF ETRACS Fisher-Gartman Risk Off ETN n/a n/a n/a n/a n/a -1.72
ONN ETRACS Fisher-Gartman Risk On ETN $0.28 2013-01-10 $0.28 0.97% n/a 1.51
ONEF Russell Equity ETF $0.64 2012-12-27 $0.50 1.94% n/a 1.47
MATH Meidell Tactical Advantage ETF $0.23 2012-12-27 $0.23 0.79% 13.50 0.84
GIVE Global Echo ETF $0.23 2012-12-24 $0.23 0.42% n/a 0.59
GCE Claymore CEF GS Connect ETN $0.58 2012-10-01 $0.29 3.19% n/a 1.23
RRGR Global Alpha & Beta ETF $0.15 2012-12-27 $0.15 0.54% n/a 1.01

Other Diversified Portfolio Indexes

Other indexes tracked by ETFs in the Diversified Portfolio ETFdb Category include:

Mutual Funds Tracking S&P Target Risk Aggressive Index

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: