This page contains a list of all U.S.-listed ETFs and ETNs that are available for commission free trading within Fidelity trading accounts. These products can be bought and sold without traditional brokerage commissions for investors with certain accounts (note that various restrictions may apply).
Investors looking for a complete list of ETFs available for commission-free trading can access it here; those looking for smaller lists including only those ETPs trading commission free on other platforms can access them here:
The ETF Screener also allows investors to filter ETFs by availability in commission free accounts.
As of 06/09/2026
Sort By:
This is a list of all ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETF Database Categories, which categorize every ETF in a single “best fit” category.
* Assets and Average Volume as of 2026-06-09 01:01:05 -0400
This page includes historical return information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database.
The table below includes fund flow data for all U.S. listed ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table includes expense data and other descriptive information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs.
Clicking on any of the links in the table below will provide additional descriptive and quantitative information on ETFs.
The following table includes ESG Scores and other descriptive information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
This page includes historical dividend information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful.
The table below includes basic holdings data for all U.S. listed ETFs that are currently tagged by ETF Database. The table below includes the number of holdings for each ETF and the percentage of assets that the top ten assets make up, if applicable. For more detailed holdings information for any ETF, click on the link in the right column.
The following table includes certain tax information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database, including applicable short-term and long-term capital gains rates and the tax form on which gains or losses in each ETF will be reported.
This page contains certain technical information for all ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the “View” link in the far right column for each ETF to see an expanded display of the product’s technicals.
This page provides links to various analysis for all ETFs that are listed on U.S. exchanges and tracked by ETF Database. The links in the table below will guide you to various analytical resources for the relevant ETF, including an X-ray of holdings, official fund fact sheet, or objective analyst report.
This page provides ETF Database Ratings for all ETFs that are listed on U.S. exchanges and tracked by ETF Database. The ETF Database Ratings are transparent, quant-based evaluations of ETFs relative to other products in the same ETF Database Category. As such, it should be noted that this page may include ETFs from multiple ETF Database Categories.
| Symbol Symbol | ETF Name ETF Name | Asset Class Asset Class | Total Assets ($MM) Total Assets ($MM) | YTD Price Change YTD Price Change | Avg. Daily Volume Avg. Daily Volume | Previous Closing Price Previous Closing Price | 1-Day Change 1-Day Change | 1 Week 1 Week | 1 Month 1 Month | 1 Year 1 Year | 3 Year 3 Year | 5 Year 5 Year | YTD FF YTD FF | 1 Week FF 1 Week FF | 4 Week FF 4 Week FF | 1 Year FF 1 Year FF | 3 Year FF 3 Year FF | 5 Year FF 5 Year FF | ETF Database Category ETF Database Category | Inception Inception | ER ER | Commission Free Commission Free | Annual Dividend Rate Annual Dividend Rate | Dividend Date Dividend Date | Dividend Dividend | Annual Dividend Yield % Annual Dividend Yield % | P/E Ratio P/E Ratio | Beta Beta | # of Holdings # of Holdings | % In Top 10 % In Top 10 | Complete Complete | ST Cap Gain Rate ST Cap Gain Rate | LT Cap Gain Rate LT Cap Gain Rate | Tax Form Tax Form | Lower Bollinger Lower Bollinger | Upper Bollinger Upper Bollinger | Support 1 Support 1 | Resistance 1 Resistance 1 | RSI RSI | Advanced Advanced | Fact Sheet Fact Sheet | ETF Holdings ETF Holdings | Chart Chart | ETF Home Page ETF Home Page | Head-To-Head Head-To-Head | Liquidity Rating Liquidity Rating | Expenses Rating Expenses Rating | Returns Rating Returns Rating | Volatility Rating Volatility Rating | Dividend Rating Dividend Rating | Concentration Rating Concentration Rating |
ESG Score
ESG Score
|
ESG Score Peer Percentile (%)
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
Sustainable Impact Solutions (%)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | Equity | $832,027 | 8.72% | 8,144,337 | $742.66 | 0.24% | -2.54% | 1.05% | 24.89% | 21.76% | 13.46% | Large Cap Growth Equities | 2000-05-15 | 0.03% | 3 Platforms | $8.06 | 2026-03-17 | $1.78 | 1.09% | 29.76 | 1.00 | 505 | 37.97% | View | 40% | 20% | 1099 | $733.98 | $765.26 | N/A | N/A | 55.28 | View | View | View | View | View | View | A | N/A | 6.43 | 47.47% | 45.50% | 94.34 | 12.12% | 10.31% | ||||||||||
| IEFA | iShares Core MSCI EAFE ETF | Equity | $181,521 | 7.49% | 12,172,508 | $96.16 | 0.63% | -1.51% | -0.12% | 19.60% | 16.51% | 7.74% | Foreign Large Cap Equities | 2012-10-18 | 0.07% | Fidelity | $3.18 | 2025-12-16 | $1.71 | 3.30% | 18.08 | 0.79 | 2617 | 11.98% | View | 40% | 20% | 1099 | $95.22 | $98.84 | N/A | N/A | 49.99 | View | View | View | View | View | View | A | N/A | 7.68 | 47.09% | 89.87% | 96.79 | 12.69% | 6.47% | ||||||||||
| IEMG | iShares Core MSCI Emerging Markets ETF | Equity | $154,009 | 18.97% | 14,598,194 | $79.97 | 1.70% | -6.12% | -1.84% | 40.80% | 20.97% | 6.40% | Emerging Markets Equities | 2012-10-18 | 0.09% | Fidelity | $1.85 | 2025-12-16 | $1.14 | 2.31% | 19.26 | 0.72 | 2778 | 34.37% | View | 40% | 20% | 1099 | $77.62 | $86.16 | N/A | N/A | 49.98 | View | View | View | View | View | View | A | N/A | 6.33 | 19.28% | 41.41% | 297.24 | 3.16% | 4.45% | ||||||||||
| AGG | iShares Core U.S. Aggregate Bond ETF | Bond | $136,353 | -0.08% | 9,696,871 | $98.17 | 0.00% | -0.52% | -0.46% | 4.97% | 3.98% | 0.05% | Total Bond Market | 2003-09-22 | 0.03% | 2 Platforms | $3.93 | 2026-06-01 | $0.33 | 4.00% | 0.00 | 0.25 | 13232 | 6.24% | View | 40% | 20% | 1099 | $97.47 | $99.07 | $98.07 | $98.35 | 46.41 | View | View | View | View | View | View | A+ | N/A | 6.12 | 49.65% | 35.33% | 242.2 | 2.87% | 0.98% | ||||||||||
| IJH | iShares Core S&P Mid-Cap ETF | Equity | $118,570 | 12.55% | 11,182,958 | $74.11 | 0.22% | -0.58% | 0.61% | 22.98% | 14.48% | 7.83% | Mid Cap Growth Equities | 2000-05-22 | 0.05% | 2 Platforms | $0.89 | 2026-03-17 | $0.16 | 1.20% | 22.63 | 1.01 | 401 | 8.48% | View | 40% | 20% | 1099 | $71.62 | $75.80 | N/A | N/A | 55.43 | View | View | View | View | View | View | A | A- | 5.97 | 57.25% | 31.89% | 138.07 | 6.63% | 7.03% | ||||||||||
| IJR | iShares Core S&P Small-Cap ETF | Equity | $102,969 | 15.49% | 5,168,012 | $138.58 | 0.65% | 0.09% | 0.68% | 30.47% | 13.23% | 5.45% | Small Cap Blend Equities | 2000-05-22 | 0.06% | 2 Platforms | $1.60 | 2026-03-17 | $0.19 | 1.15% | 18.40 | 1.02 | 603 | 7.21% | View | 40% | 20% | 1099 | $133.24 | $141.30 | N/A | N/A | 56.18 | View | View | View | View | View | View | A+ | A | 5.61 | 33.13% | 24.98% | 124.1 | 2.84% | 7.52% | ||||||||||
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | Equity | $91,505 | 9.09% | 3,964,372 | $161.85 | 0.31% | -2.41% | 1.16% | 24.90% | 21.29% | 12.22% | Large Cap Growth Equities | 2004-01-20 | 0.03% | Fidelity | $1.61 | 2026-03-17 | $0.33 | 1.00% | 28.67 | 1.01 | 2477 | 33.65% | View | 40% | 20% | 1099 | $159.27 | $166.79 | N/A | N/A | 55.49 | View | View | View | View | View | View | A | N/A | 6.35 | 27.14% | 41.92% | 100.02 | 11.16% | 10.05% | ||||||||||
| IVW | iShares S&P 500 Growth ETF | Equity | $72,982 | 10.01% | 3,604,668 | $135.49 | 0.66% | -4.31% | 1.04% | 28.90% | 27.01% | 15.13% | Large Cap Growth Equities | 2000-05-22 | 0.18% | Fidelity | $0.49 | 2026-03-17 | $0.10 | 0.36% | 36.82 | 1.17 | 146 | 59.22% | View | 40% | 20% | 1099 | $133.55 | $141.73 | N/A | N/A | 54.26 | View | View | View | View | View | View | A | N/A | 6.26 | 18.07% | 38.69% | 36.98 | 12.03% | 15.08% | ||||||||||
| IXUS | iShares Core MSCI Total International Stock ETF | Equity | $56,641 | 11.26% | 2,334,097 | $94.17 | 0.92% | -3.03% | -0.63% | 26.95% | 18.44% | 7.74% | Foreign Large Cap Equities | 2012-10-18 | 0.07% | Fidelity | $2.74 | 2025-12-16 | $1.57 | 2.91% | 18.39 | 0.77 | 4301 | 14.13% | View | 40% | 20% | 1099 | $92.73 | $98.21 | N/A | N/A | 50.04 | View | View | View | View | View | View | A | N/A | 7.23 | 12.77% | 78.15% | 176.91 | 8.97% | 5.51% | ||||||||||
| IVE | iShares S&P 500 Value ETF | Equity | $47,475 | 6.98% | 1,165,748 | $226.05 | -0.22% | -0.29% | 1.10% | 20.15% | 15.22% | 10.50% | Large Cap Blend Equities | 2000-05-22 | 0.18% | 2 Platforms | $3.45 | 2026-03-17 | $0.78 | 1.53% | 24.04 | 0.82 | 440 | 24.20% | View | 40% | 20% | 1099 | $223.01 | $229.66 | $225.29 | $227.52 | 55.71 | View | View | View | View | View | View | A- | N/A | 6.64 | 71.81% | 53.50% | 161.45 | 12.24% | 4.76% | ||||||||||
| IEF | iShares 7-10 Year Treasury Bond ETF | Bond | $47,046 | -1.17% | 9,323,214 | $93.52 | -0.11% | -0.69% | -0.93% | 3.90% | 2.60% | -1.18% | Government Bonds | 2002-07-22 | 0.15% | Fidelity | $3.67 | 2026-06-01 | $0.32 | 3.92% | 0.00 | 0.26 | 14 | 84.72% | View | 40% | 20% | 1099 | $92.94 | $94.67 | $93.41 | $93.75 | 42.97 | View | View | View | View | View | View | A | N/A | 5.72 | 88.13% | 27.54% | 0.0 | 0.00% | 0.00% | ||||||||||
| MUB | iShares National Muni Bond ETF | Bond | $45,182 | 1.17% | 3,756,080 | $106.94 | -0.03% | 0.00% | 0.21% | 6.98% | 3.39% | 0.84% | National Munis | 2007-09-07 | 0.05% | 2 Platforms | $3.40 | 2026-06-01 | $0.28 | 3.18% | 0.00 | 0.24 | 6720 | 2.51% | View | 40% | 20% | 1099 | $105.37 | $107.50 | $106.83 | $107.10 | 56.86 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | ||||||||||
| GOVT | iShares U.S. Treasury Bond ETF | Bond | $42,544 | -0.45% | 12,562,606 | $22.58 | -0.13% | -0.46% | -0.56% | 3.61% | 2.85% | -0.50% | Government Bonds | 2012-02-14 | 0.05% | Fidelity | $0.81 | 2026-06-01 | $0.07 | 3.60% | 0.00 | 0.19 | 208 | 21.82% | View | 40% | 20% | 1099 | $22.46 | $22.77 | $22.56 | $22.63 | 44.74 | View | View | View | View | View | View | A | N/A | 5.72 | 88.13% | 27.54% | 0.0 | 0.00% | 0.00% | ||||||||||
| DGRO | iShares Core Dividend Growth ETF | Equity | $40,590 | 8.47% | 2,028,991 | $74.95 | -0.29% | 0.28% | 2.56% | 21.90% | 16.76% | 10.55% | Large Cap Blend Equities | 2014-06-10 | 0.08% | Fidelity | $1.47 | 2026-03-17 | $0.33 | 1.96% | 23.64 | 0.77 | 396 | 27.05% | View | 40% | 20% | 1099 | $72.71 | $75.92 | $74.71 | $75.41 | 59.32 | View | View | View | View | View | View | A | N/A | 6.9 | 70.58% | 65.61% | 193.69 | 13.64% | 2.47% | ||||||||||
| TLT | iShares 20+ Year Treasury Bond ETF | Bond | $40,267 | -1.08% | 30,392,166 | $84.62 | -0.52% | -0.99% | -0.82% | 3.66% | -1.71% | -6.41% | Government Bonds | 2002-07-22 | 0.15% | 2 Platforms | $3.91 | 2026-06-01 | $0.34 | 4.63% | 0.00 | 0.52 | 47 | 42.05% | View | 40% | 20% | 1099 | $82.88 | $86.31 | $84.39 | $85.09 | 46.33 | View | View | View | View | View | View | A+ | N/A | 5.72 | 88.13% | 27.54% | 0.0 | 0.00% | 0.00% | ||||||||||
| MBB | iShares MBS ETF | Bond | $38,346 | 0.14% | 2,506,465 | $93.70 | -0.04% | -0.66% | -0.58% | 6.55% | 4.29% | 0.26% | Mortgage Backed Securities | 2007-03-13 | 0.04% | 2 Platforms | $4.03 | 2026-06-01 | $0.33 | 4.30% | 0.00 | 0.27 | 11138 | 12.61% | View | 40% | 20% | 1099 | $92.95 | $94.75 | $93.58 | $93.92 | 46.01 | View | View | View | View | View | View | A+ | A | 0.0 | N/A | N/A | N/A | N/A | N/A | ||||||||||
| ACWI | iShares MSCI ACWI ETF | Equity | $32,011 | 9.49% | 4,351,077 | $154.92 | 0.34% | -2.63% | 0.64% | 25.23% | 20.32% | 10.75% | Large Cap Growth Equities | 2008-03-26 | 0.32% | 2 Platforms | $2.20 | 2025-12-16 | $1.24 | 1.42% | 24.80 | 0.92 | 2223 | 24.38% | View | 40% | 20% | 1099 | $152.60 | $160.20 | N/A | N/A | 53.12 | View | View | View | View | View | View | A | N/A | 6.8 | 32.55% | 60.82% | 121.53 | 10.92% | 8.44% | ||||||||||
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Bond | $28,980 | -0.06% | 35,552,896 | $108.06 | -0.10% | -0.80% | -0.25% | 5.73% | 5.09% | -0.13% | Corporate Bonds | 2002-07-22 | 0.14% | 2 Platforms | $4.96 | 2026-06-01 | $0.41 | 4.59% | 0.00 | 0.44 | 3123 | 2.66% | View | 40% | 20% | 1099 | $106.96 | $109.42 | $107.90 | $108.36 | 47.65 | View | View | View | View | View | View | A+ | N/A | 6.71 | 53.82% | 56.51% | 156.57 | 12.14% | 3.31% | ||||||||||
| FBND | Fidelity Total Bond ETF | Bond | $26,153 | 0.10% | 2,748,035 | $45.26 | -0.07% | -0.51% | -0.46% | 5.33% | 4.76% | 0.76% | Total Bond Market | 2014-10-06 | 0.36% | Fidelity | $2.31 | 2026-05-28 | $0.17 | 5.11% | 0.00 | 0.27 | 4463 | 16.14% | View | 40% | 20% | 1099 | $44.97 | $45.69 | $45.17 | $45.42 | 46.50 | View | View | View | View | View | View | A | N/A | 5.85 | 16.67% | 29.63% | 267.74 | 1.48% | 0.69% | ||||||||||
| SHY | iShares 1-3 Year Treasury Bond ETF | Bond | $25,221 | 0.34% | 4,538,306 | $81.90 | 0.05% | -0.13% | -0.11% | 3.33% | 4.03% | 1.70% | Government Bonds | 2002-07-22 | 0.15% | 2 Platforms | $3.02 | 2026-06-01 | $0.24 | 3.69% | 0.00 | 0.05 | 91 | 15.46% | View | 40% | 20% | 1099 | $81.80 | $82.08 | $81.88 | $81.94 | 47.95 | View | View | View | View | View | View | A | N/A | 5.72 | 89.19% | 27.54% | 0.0 | 0.00% | 0.00% | ||||||||||
| USMV | iShares MSCI USA Min Vol Factor ETF | Equity | $22,866 | 1.55% | 2,452,896 | $95.23 | -0.43% | -1.77% | 1.01% | 3.17% | 11.55% | 7.23% | Volatility Hedged Equity | 2011-10-18 | 0.15% | Fidelity | $1.47 | 2026-03-17 | $0.39 | 1.54% | 23.70 | 0.65 | 167 | 14.59% | View | 40% | 20% | 1099 | $94.08 | $97.53 | $94.97 | $95.76 | 49.59 | View | View | View | View | View | View | A | A- | 6.77 | 82.06% | 59.35% | 241.39 | 12.98% | 7.95% | ||||||||||
| DVY | iShares Select Dividend ETF | Equity | $22,586 | 10.24% | 429,123 | $154.41 | -0.64% | 0.46% | 1.29% | 21.73% | 14.79% | 8.66% | All Cap Equities | 2003-11-03 | 0.38% | Fidelity | $5.24 | 2026-03-17 | $1.15 | 3.40% | 15.12 | 0.66 | 100 | 18.91% | View | 40% | 20% | 1099 | $151.07 | $156.57 | $153.85 | $155.46 | 53.15 | View | View | View | View | View | View | A | N/A | 6.93 | 75.88% | 66.89% | 457.21 | 14.69% | 3.81% | ||||||||||
| EWJ | iShares MSCI Japan ETF | Equity | $21,224 | 13.88% | 7,833,440 | $91.95 | 1.36% | -1.05% | 1.06% | 30.26% | 17.82% | 8.24% | Japan Equities | 1996-03-12 | 0.49% | 2 Platforms | $3.65 | 2025-12-16 | $3.06 | 3.97% | 18.52 | 0.68 | 170 | 29.97% | View | 40% | 20% | 1099 | $90.10 | $94.18 | N/A | N/A | 53.72 | View | View | View | View | View | View | A+ | B- | 7.66 | 80.48% | 89.33% | 61.02 | 11.91% | 5.92% | ||||||||||
| FTEC | Fidelity MSCI Information Technology Index ETF | Equity | $20,154 | 24.79% | 427,409 | $280.09 | 1.73% | -5.59% | 7.17% | 50.91% | 32.31% | 21.11% | Technology Equities | 2013-10-21 | 0.08% | Fidelity | $0.95 | 2026-03-20 | $0.22 | 0.34% | 31.15 | 1.34 | 286 | 60.48% | View | 40% | 20% | 1099 | $258.70 | $299.67 | N/A | N/A | 59.00 | View | View | View | View | View | View | A | N/A | 6.97 | 69.76% | 68.40% | 31.95 | 3.22% | 20.98% | ||||||||||
| OEF | iShares S&P 100 ETF | Equity | $19,909 | 7.18% | 1,332,422 | $366.57 | 0.46% | -3.05% | 0.75% | 26.17% | 23.97% | 15.17% | Large Cap Growth Equities | 2000-10-23 | 0.20% | 2 Platforms | $3.13 | 2026-03-17 | $0.92 | 0.85% | 31.66 | 1.03 | 102 | 52.13% | View | 40% | 20% | 1099 | $364.07 | $379.20 | N/A | N/A | 54.70 | View | View | View | View | View | View | A- | N/A | 6.24 | 16.50% | 38.22% | 55.04 | 13.96% | 11.85% | ||||||||||
| Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
A long-running debate in asset allocation circles is how much of a portfolio an investor should...
In a digital age where information moves in milliseconds and millions of participants can transact...