Investment style power rankings are rankings between U.S.-listed investment style ETFs on certain investment-related metrics, including 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed ETFs that are classified by ETF Database as being mostly exposed to a specific investment style. If an ETF changes its investment style classification, it will also be reflected in the investment metric calculations. The calculations exclude inverse ETFs.
U.S.-listed investment style ETFs are ranked based on their aggregate assets under management (AUM). All values are in U.S. dollars.
U.S.-listed investment style ETFs are ranked based on their AUM-weighted average 3-month return. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
U.S.-listed investment style ETFs are ranked based on their aggregate 3-month fund flows. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different investment styles. All values are in U.S. dollars.
U.S.-listed investment style ETFs are ranked based on their AUM-weighted average expense ratios. The lower the average expense ratio for all U.S.-listed ETFs in an investment style, the higher the rank.
U.S.-listed investment style ETFs are ranked based on their AUM-weighted average dividend yield.
| Investment Style Investment Style | Fund Flow Rank Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) 3-Month Fund Flow ($MM) | Return Rank Return Rank |
+/- |
Avg. 3-Month Return (%) Avg. 3-Month Return (%) | AUM Rank AUM Rank |
+/- |
Assets Under Management ($MM) Assets Under Management ($MM) | Expense Rank Expense Rank |
+/- |
Avg. Expense Ratio (%) Avg. Expense Ratio (%) | Dividend Rank Dividend Rank |
+/- |
Avg. Dividend Yield (%) Avg. Dividend Yield (%) | # of ETFs # of ETFs | power_ranking_sort_text power_ranking_sort_text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggressive Growth | 4 | - | $28,633.92 | 2 | - | 25.83% | 4 | 1 | $1,797,703.97 | 4 | - | 0.16% | 19 | - | 0.35% | 98 | Aggressive Growth |
| Consistent Growth | 2 | - | $146,974.25 | 6 | 1 | 10.85% | 2 | - | $4,342,253.95 | 1 | - | 0.08% | 13 | - | 1.11% | 218 | Consistent Growth |
| Contrarian | 15 | - | $94.19 | 8 | 2 | 9.65% | 18 | - | $2,682.94 | 16 | - | 0.58% | 12 | - | 1.31% | 8 | Contrarian |
| Dividend | 5 | - | $19,366.66 | 12 | 3 | 7.19% | 5 | - | $731,032.84 | 8 | - | 0.22% | 8 | - | 2.50% | 186 | Dividend |
| Growth At A Reasonable Price | 19 | - | -$1,278.16 | 16 | 2 | 4.64% | 13 | - | $70,071.47 | 7 | - | 0.20% | 14 | - | 1.08% | 13 | Growth At A Reasonable Price |
| High Beta | 20 | - | -$15,893.40 | 1 | - | 93.44% | 9 | 1 | $134,250.84 | 19 | 1 | 0.82% | 17 | - | 0.87% | 77 | High Beta |
| High Momentum | 10 | - | $5,488.99 | 3 | - | 23.19% | 12 | - | $83,671.79 | 9 | - | 0.22% | 15 | - | 1.03% | 50 | High Momentum |
| Low Beta | 3 | - | $65,934.99 | 20 | - | -1.81% | 3 | 1 | $1,832,281.92 | 6 | - | 0.19% | 4 | - | 3.83% | 360 | Low Beta |
| Low Volatility | 14 | - | $463.85 | 19 | 2 | 2.60% | 10 | - | $122,437.02 | 10 | - | 0.24% | 7 | - | 3.17% | 105 | Low Volatility |
| Low P/E | 11 | 1 | $1,430.33 | 14 | - | 6.03% | 15 | - | $49,838.77 | 17 | - | 0.62% | 3 | - | 4.35% | 43 | Low P/E |
| Socially Responsible | 1 | - | $217,664.15 | 4 | - | 11.13% | 1 | - | $8,811,746.34 | 2 | - | 0.11% | 10 | - | 1.70% | 610 | Socially Responsible |
| Wide Moat | 18 | - | -$1,004.89 | 17 | 2 | 4.05% | 17 | - | $11,588.77 | 14 | - | 0.46% | 11 | - | 1.40% | 6 | Wide Moat |
| Low Valuation | 7 | - | $11,468.71 | 9 | - | 9.63% | 7 | - | $326,682.99 | 5 | - | 0.19% | 9 | - | 2.41% | 62 | Low Valuation |
| Guru Replication | 17 | - | -$14.59 | 5 | 2 | 10.86% | 20 | - | $358.26 | 13 | - | 0.42% | 18 | - | 0.42% | 4 | Guru Replication |
| BuyWrite | 8 | - | $10,556.61 | 15 | 3 | 5.85% | 8 | 1 | $147,116.76 | 18 | - | 0.75% | 1 | - | 6.52% | 329 | BuyWrite |
| 130/30 | 16 | - | -$8.98 | 7 | 1 | 10.28% | 19 | - | $532.69 | 15 | - | 0.47% | 16 | - | 0.97% | 2 | 130/30 |
| Quant-based | 9 | - | $6,879.83 | 10 | 2 | 8.43% | 11 | - | $87,963.60 | 11 | - | 0.38% | 2 | - | 6.20% | 89 | Quant-based |
| Currency-hedged | 13 | - | $710.82 | 11 | - | 7.85% | 16 | - | $40,119.17 | 12 | - | 0.40% | 6 | - | 3.36% | 27 | Currency-hedged |
| Volatility Hedged Equity | 12 | 1 | $821.79 | 13 | - | 6.19% | 14 | - | $59,577.50 | 20 | 1 | 0.82% | 20 | - | 0.17% | 133 | Volatility Hedged Equity |
| Low Carbon | 6 | - | $13,408.11 | 18 | 2 | 3.35% | 6 | - | $634,284.69 | 3 | - | 0.16% | 5 | - | 3.62% | 124 | Low Carbon |
|
Join ETF Database Pro and Export This Data for Free
Signup to Export This Data
|
|||||||||||||||||
* Ranks are updated on a weekly basis. Last updated on Jun 15, 2026
A “slow-moving avalanche” was a phrase thrown around at the ETF Exchange 2026 event...
The ETF market saw a dramatic macroeconomic shift this past week as investors re-evaluated risk...
On June 17, Kurv Investment Management launched the Kurv SpaceX Enhanced Income ETF, on Cboe....
On June 16, Harbor Capital Advisors launched the Harbor Active Commodity ETF (ACOM). With an...
This week J.P. Morgan Asset Management launched two actively managed municipal bond ETFs focused...
International exposure continues to pique investor interest as market volatility ensues. That...
The yield on the 10-year note finished June 18, 2026 at 4.46% while the 2-year note ended at...
While the market is pushing toward new all-time highs, the first quarter of 2026 reminded...
Investors have plenty of reasons to celebrate the covered call ETF boom. Covered call strategies...
Constellation Energy (CEG) is demonstrating the economic benefits of nuclear infrastructure by...
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
A long-running debate in asset allocation circles is how much of a portfolio an investor should...
In a digital age where information moves in milliseconds and millions of participants can transact...


