Large Cap Growth Equity ETFs invest in growth company stocks that are believed to have a large market capitalization size, generally with a market capitalization of $10 billion or more.
Large Cap Growth Equity ETFs invest in growth company stocks that are believed to have a large market capitalization size, generally with a market capitalization of $10 billion or more.
AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
---|---|---|---|---|
BlackRock Financial Management | 629.83 | 31 | 0.20% | -10.44% |
Vanguard | 800.36 | 14 | 0.07% | -11.82% |
State Street | 437.17 | 11 | 0.20% | -9.64% |
Invesco | 180.14 | 15 | 0.31% | -9.70% |
Charles Schwab | 70.39 | 4 | 0.04% | -10.47% |
First Trust | 16.49 | 10 | 0.61% | -12.32% |
JPMorgan Chase | 2.36 | 3 | 0.09% | -6.24% |
ProShares | 0.06 | 4 | 0.09% | -8.23% |
VanEck | 0.36 | 3 | 0.63% | -19.83% |
WisdomTree | 8.61 | 4 | 0.30% | -6.60% |
Mirae Asset Global Investments Co., Ltd. | 8.63 | 8 | 0.53% | -15.61% |
Fidelity | 5.47 | 6 | 0.29% | -14.16% |
Goldman Sachs | 12.76 | 6 | 0.25% | -11.67% |
Rafferty Asset Management | 0.50 | 1 | 0.35% | -7.80% |
Pacer Advisors | 1.35 | 6 | 0.67% | -3.97% |
Northern Trust | 0.45 | 3 | 0.33% | -8.30% |
American Century Investments | 0.45 | 4 | 0.40% | -12.51% |
Allianz Investment Management LLC | 0.12 | 1 | 0.29% | 0.75% |
DWS | 4.44 | 4 | 0.12% | -7.07% |
ARK | 2.11 | 2 | 0.82% | -44.11% |
Innovator | 0.09 | 2 | 0.80% | -18.48% |
SS&C | 0.93 | 3 | 0.49% | -12.43% |
Franklin Templeton | 1.23 | 5 | 0.47% | -13.29% |
Victory Capital | 0.23 | 1 | 0.35% | 4.20% |
TIAA | 3.17 | 3 | 0.33% | -12.64% |
Manulife | 0.76 | 1 | 0.29% | -5.22% |
Exchange Traded Concepts | 0.04 | 2 | 0.68% | -9.83% |
New York Life | 0.71 | 5 | 0.35% | -2.05% |
The Hartford | 0.60 | 2 | 0.39% | -10.96% |
BMO Financial Group | 0.06 | 1 | 0.58% | -20.85% |
ETFMG | 0.11 | 1 | 0.75% | -12.27% |
Tidal | 0.62 | 2 | 0.25% | -10.80% |
Principal | 1.14 | 2 | 0.14% | -5.23% |
BNY Mellon | 0.52 | 1 | 0.00% | -10.17% |
Simplify | 0.07 | 3 | 0.39% | -21.44% |
GraniteShares | 0.08 | 1 | 0.60% | -15.25% |
Ameriprise Financial | 0.08 | 1 | 0.15% | -6.51% |
AdvisorShares | 0.17 | 3 | 0.98% | -3.53% |
Inspire Investing LLC | 0.31 | 1 | 0.35% | -8.00% |
The Motley Fool | 0.39 | 1 | 0.50% | -17.31% |
Distillate Capital | 0.98 | 1 | 0.39% | 0.28% |
T. Rowe Price Group, Inc. | 0.62 | 3 | 0.53% | -16.05% |
AXS Investments | 0.13 | 2 | 0.62% | -19.98% |
Harbor | 0.16 | 1 | 0.50% | 0.00% |
Core Alternative Capital | 0.55 | 1 | 1.07% | 0.78% |
Nationwide | 0.45 | 1 | 0.68% | -19.13% |
Day Hagan Asset Management | 0.46 | 1 | 0.80% | -7.33% |
Anfield Group | 0.10 | 1 | 1.12% | -9.10% |
Liquid Strategies | 0.14 | 1 | 0.80% | -10.52% |
FCF Advisors | 0.18 | 1 | 0.59% | -4.45% |
Wahed | 0.20 | 1 | 0.50% | -7.62% |
Truemark Group | 0.02 | 2 | 0.63% | -19.53% |
Impact Shares | 0.07 | 2 | 0.62% | -10.36% |
Truist | 0.06 | 1 | 0.59% | -15.82% |
SRN Advisors | 0.04 | 1 | 0.43% | -4.09% |
Exponential ETFs | 0.07 | 1 | 0.65% | -7.68% |
Beyond Investing | 0.07 | 1 | 0.60% | -12.13% |
Capital Impact Advisors | 0.04 | 1 | 0.49% | -18.39% |
Hennessy Advisors | 0.04 | 1 | 0.85% | -1.64% |
Alger | 0.01 | 1 | 0.55% | -20.99% |
GAMCO Investors, Inc. | 0.00 | 1 | 0.90% | -28.06% |
Dalton Capital | 0.00 | 1 | 0.85% | -23.15% |
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.