Definition: Real Estate ETFs invest in the U.S. real estate market. Note that there are various structures and focuses in these ETFs, but the majority primarily invest in Real Estate Investment Trusts (REITs).
Definition: Real Estate ETFs invest in the U.S. real estate market. Note that there are various structures and focuses in these ETFs, but the majority primarily invest in Real Estate Investment Trusts (REITs).
AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
---|---|---|---|---|
BlackRock Financial Management | 7.90 | 5 | 0.35% | -16.08% |
Vanguard | 31.35 | 1 | 0.12% | -15.55% |
State Street | 5.66 | 2 | 0.18% | -14.35% |
Invesco | 0.40 | 3 | 0.37% | -19.22% |
Charles Schwab | 5.60 | 1 | 0.07% | -15.53% |
First Trust | 0.12 | 1 | 0.50% | -11.77% |
JPMorgan Chase | 0.73 | 1 | 0.11% | -11.51% |
VanEck | 0.19 | 1 | 0.41% | -21.10% |
Mirae Asset Global Investments Co., Ltd. | 0.26 | 1 | 0.59% | -11.53% |
Fidelity | 1.03 | 1 | 0.08% | -15.51% |
Goldman Sachs | 0.02 | 1 | 0.75% | -9.31% |
Pacer Advisors | 0.87 | 2 | 0.55% | -13.37% |
SS&C | 0.03 | 2 | 0.52% | -16.24% |
TIAA | 0.05 | 1 | 0.35% | -12.22% |
WisdomTree Investments, Inc. | 0.03 | 1 | 0.58% | -17.06% |
Janus Henderson | 0.01 | 1 | 0.65% | -9.03% |
Exchange Traded Concepts | 0.11 | 2 | 0.55% | -9.19% |
New York Life | 0.02 | 1 | 0.60% | -17.93% |
Tidal | 0.00 | 1 | 0.60% | -16.88% |
Vident | 0.11 | 1 | 0.49% | -15.49% |
Virtus Investment Partners | 0.02 | 1 | 0.55% | -11.36% |
Pettee Investors | 0.03 | 1 | 0.50% | -22.60% |
Kelly Intelligence LLC | 0.00 | 1 | 0.68% | -14.88% |
Emles Advisors LLC | 0.00 | 1 | 0.48% | -16.41% |
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.