Total Bond Market ETFs focus their investments on the entire fixed income market. The funds in this category spread their exposure across various markets and bond types, including municipal bonds, corporate bonds, and other securities.
Total Bond Market ETFs focus their investments on the entire fixed income market. The funds in this category spread their exposure across various markets and bond types, including municipal bonds, corporate bonds, and other securities.
AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
---|---|---|---|---|
BlackRock Financial Management | 122.17 | 16 | 0.14% | -8.46% |
Vanguard | 186.79 | 6 | 0.05% | -10.40% |
State Street | 9.20 | 6 | 0.38% | -5.64% |
Invesco | 2.33 | 4 | 0.71% | -7.96% |
Charles Schwab | 7.50 | 1 | 0.04% | -9.60% |
First Trust | 10.65 | 4 | 0.61% | -5.35% |
JPMorgan Chase | 5.68 | 8 | 0.27% | -5.28% |
Dimensional Holdings | 1.10 | 1 | 0.19% | 0.00% |
VanEck | 0.26 | 2 | 1.26% | -13.56% |
WisdomTree | 1.44 | 3 | 0.16% | -5.71% |
Fidelity | 2.36 | 4 | 0.35% | -4.70% |
Goldman Sachs | 0.44 | 1 | 0.14% | -9.95% |
Allianz Investment Management LLC | 15.86 | 4 | 0.41% | -4.68% |
Northern Trust | 0.91 | 2 | 0.30% | -5.79% |
American Century Investments | 0.45 | 3 | 0.22% | -8.00% |
SS&C | 0.08 | 1 | 0.51% | -5.35% |
Franklin Templeton | 1.61 | 3 | 0.30% | -11.73% |
Innovator | 0.01 | 2 | 0.79% | -10.17% |
Crestview | 1.91 | 3 | 0.38% | -4.35% |
TIAA | 0.46 | 3 | 0.18% | -8.58% |
Janus Henderson | 0.04 | 1 | 0.40% | 0.00% |
New York Life | 0.27 | 2 | 0.32% | -6.45% |
The Hartford | 1.41 | 5 | 0.36% | -6.42% |
Principal | 0.01 | 1 | 0.18% | -1.08% |
Toroso Investments | 0.10 | 3 | 1.02% | -6.27% |
Prudential | 2.55 | 4 | 0.39% | -2.70% |
The Capital Group Companies | 0.27 | 1 | 0.34% | 0.00% |
AdvisorShares | 0.10 | 3 | 0.53% | -1.69% |
Virtus Investment Partners | 0.12 | 3 | 0.49% | -4.00% |
Ameriprise Financial | 0.73 | 1 | 0.28% | -11.66% |
The Bank of New York Mellon Corp. | 0.38 | 2 | 0.06% | -5.47% |
Simplify Asset Management Inc. | 0.00 | 1 | 0.29% | 0.00% |
Vident | 0.38 | 1 | 0.41% | -11.59% |
T. Rowe Price Group, Inc. | 0.11 | 3 | 0.19% | 0.00% |
Redwood Investment Management | 0.09 | 1 | 0.75% | -7.74% |
Day Hagan Asset Management | 0.03 | 1 | 0.79% | 0.00% |
Regents Park Funds | 0.14 | 2 | 1.38% | -7.33% |
ClearShares LLC | 0.25 | 1 | 0.20% | 0.61% |
Liquid Strategies | 0.07 | 1 | 0.80% | -11.68% |
ORIX Corp. | 0.03 | 1 | 0.50% | 0.00% |
Al Marketing LLC | 0.11 | 1 | 0.93% | -8.87% |
Oneascent Holdings LLC | 0.11 | 1 | 0.79% | 0.00% |
Doubleline ETF Adviser LP | 0.05 | 1 | 0.50% | 0.00% |
Neil Azous Revocable Trust | 0.05 | 1 | 3.04% | -12.14% |
Groupe BPCE | 0.04 | 1 | 0.38% | -3.83% |
Kingsbarn Capital Management LLC | 0.00 | 1 | 1.14% | 0.00% |
Chadds Ford Investment Management LLC | 0.00 | 2 | 1.47% | -5.63% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.