ProShares Ultra Russell 1000 Growth seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Russell 1000 Growth Index.
ProShares Ultra Russell 1000 Growth seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Russell 1000 Growth Index.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Leveraged Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Leveraged Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TQQQ | ProShares UltraPro QQQ | Equity | $24,722,300 | 65.9% | 46,508,868.0 | $83.21 | 0.89% | 4.2% | 17.3% | 96.5% | 2.9% | 35.5% | Leveraged Equities | 2010-02-09 | 0.84% | N/A | $0.95 | 2024-09-25 | $0.23 | 1.10% | N/A | 3.45 | 121 | 55.5% | View | 40% | 20% | 1099 | $73.23 | $84.80 | $82.05 | $83.85 | 60.84 | View | View | View | View | View | View | A+ | A- | |||||||||||
SOXL | Direxion Daily Semiconductor Bull 3x Shares | Equity | $10,953,100 | -4.8% | 85,688,752.0 | $29.73 | -1.56% | 5.7% | -3.6% | 34.3% | -21.7% | 16.6% | Leveraged Equities | 2010-03-11 | 0.76% | N/A | $0.31 | 2024-09-24 | $0.06 | 1.03% | N/A | 4.08 | 31 | 70.7% | View | 40% | 20% | 1099 | $24.55 | $35.32 | N/A | N/A | 46.48 | View | View | View | View | View | View | A | A | |||||||||||
QLD | ProShares Ultra QQQ | Equity | $7,606,330 | 46.7% | 2,785,006.0 | $111.27 | 0.63% | 2.9% | 11.7% | 64.7% | 9.3% | 32.3% | Leveraged Equities | 2006-06-19 | 0.95% | N/A | $0.29 | 2024-09-25 | $0.05 | 0.26% | N/A | 2.27 | 109 | 54.2% | View | 40% | 20% | 1099 | $102.04 | $112.61 | $110.25 | $111.82 | 61.27 | View | View | View | View | View | View | A | B- | |||||||||||
FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN | Equity | $6,569,140 | 131.6% | 792,043.0 | $539.25 | 2.88% | 4.6% | 23.3% | 184.0% | 11.2% | 63.1% | Leveraged Equities | 2018-01-22 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | 3.77 | 10 | 100.0% | View | 40% | 20% | 1099 | $466.10 | $542.65 | $523.33 | $547.58 | 61.27 | View | View | View | View | View | View | A | B+ | |||||||||||
SPXL | Direxion Daily S&P 500 Bull 3X Shares | Equity | $5,826,850 | 79.9% | 3,306,038.0 | $185.86 | 0.10% | 1.4% | 16.8% | 102.9% | 14.2% | 26.3% | Leveraged Equities | 2008-11-05 | 0.91% | N/A | $1.23 | 2024-09-24 | $0.19 | 0.66% | 0.1 | 3.08 | 504 | 43.7% | View | 40% | 20% | 1099 | $166.87 | $189.64 | $184.82 | $186.50 | 63.56 | View | View | View | View | View | View | A | C+ | |||||||||||
SSO | ProShares Ultra S&P 500 | Equity | $5,824,900 | 52.4% | 2,211,609.0 | $98.49 | 0.05% | 0.9% | 11.1% | 65.5% | 13.8% | 23.4% | Leveraged Equities | 2006-06-19 | 0.89% | N/A | $0.66 | 2024-09-25 | $0.18 | 0.67% | N/A | 2.03 | 513 | 51.2% | View | 40% | 20% | 1099 | $91.55 | $99.87 | $98.13 | $98.72 | 63.93 | View | View | View | View | View | View | A | A | |||||||||||
NVDL | GraniteShares 2x Long NVDA Daily ETF | Equity | $5,493,240 | 394.2% | 19,253,932.0 | $73.80 | 2.27% | 4.5% | 4.9% | 408.1% | N/A | N/A | Leveraged Equities | 2022-12-13 | 1.06% | N/A | $1.68 | 2023-12-27 | $1.68 | 2.14% | N/A | -4.63 | 2 | 100.0% | View | 40% | 20% | 1099 | $67.67 | $87.29 | $72.12 | $74.82 | 50.46 | View | View | View | View | View | View | N/A | C | |||||||||||
UPRO | ProShares UltraPro S&P500 | Equity | $4,433,570 | 79.7% | 3,869,340.0 | $97.67 | 0.05% | 1.3% | 16.8% | 102.6% | 13.6% | 26.0% | Leveraged Equities | 2009-06-25 | 0.91% | N/A | $0.69 | 2024-09-25 | $0.22 | 0.70% | N/A | 3.08 | 514 | 53.9% | View | 40% | 20% | 1099 | $87.70 | $99.66 | $97.14 | $98.00 | 63.54 | View | View | View | View | View | View | A | A | |||||||||||
TECL | Direxion Daily Technology Bull 3X Shares | Equity | $3,516,960 | 46.0% | 1,092,191.0 | $97.14 | 1.04% | 2.3% | 16.2% | 67.8% | 7.6% | 36.8% | Leveraged Equities | 2008-12-17 | 0.94% | N/A | $0.28 | 2024-06-25 | $0.10 | 0.29% | N/A | 3.54 | 70 | 62.2% | View | 40% | 20% | 1099 | $86.68 | $100.39 | $95.21 | $98.13 | 56.57 | View | View | View | View | View | View | A- | A | |||||||||||
FAS | Direxion Daily Financial Bull 3X Shares | Equity | $2,938,450 | 110.6% | 614,171.0 | $172.60 | -2.30% | -4.2% | 24.4% | 138.8% | 12.2% | 16.0% | Leveraged Equities | 2008-11-06 | 0.94% | N/A | $1.33 | 2024-09-24 | $0.32 | 0.77% | 0.1 | 3.10 | 73 | 55.9% | View | 40% | 20% | 1099 | $149.47 | $188.06 | $170.37 | $176.92 | 61.20 | View | View | View | View | View | View | A- | A | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |