Real estate focused ETFs invest in real estate investment trusts (REITs). REITs are required to have at least 75% of their assets in the form of real estate and distribute at least 90% of earnings to shareholders. These investments thus typically have high dividend yields.
AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
---|---|---|---|---|
Proshare Advisors LLC | 52.53 | 31 | 0.95% | 14.16% |
Rafferty Asset Management | 42.95 | 46 | 1.01% | 15.29% |
GraniteShares | 5.83 | 6 | 1.13% | 37.57% |
BMO Financial Group | 5.09 | 11 | 1.58% | 17.29% |
Tidal Financial Group | 2.18 | 8 | 1.26% | 0.00% |
Innovator | 0.31 | 8 | 0.79% | 14.23% |
First Trust | 0.15 | 1 | 0.85% | 11.38% |
UBS | 0.11 | 11 | 1.00% | 4.80% |
Neil Azous Revocable Trust | 0.05 | 1 | 1.42% | 0.00% |
AXS Investments | 0.05 | 1 | 1.15% | 108.92% |
ORIX | 0.02 | 1 | 0.80% | 0.00% |
Tuttle Capital Management LLC | 0.01 | 1 | 1.05% | -27.54% |
AdvisorShares | 0.01 | 1 | 0.97% | -95.21% |
This is a list of all US-traded ETFs that are currently included in the Leveraged Equities ETF Database Category by the ETF Database staff. Each ETF is placed in a single “best fit” ETF Database Category; if you want to browse ETFs with more flexible selection criteria, visit our screener. To see more information of the Leveraged Equities ETFs, click on one of the tabs above.
* Assets in thousands of U.S. Dollars. Assets and Average Volume as of 2025-07-19 06:38:03 -0400
The following table displays sortable historical return data for all ETFs currently included in the Leveraged Equities ETF Database Category. For information on dividends, expenses, or technical indicators, click on one of the tabs above.
The table below includes fund flow data for all U.S. listed Leveraged Equities ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table displays sortable expense ratio and commission free trading information for all ETFs currently included in the Leveraged Equities ETF Database Category.
The following table includes ESG Scores and other descriptive information for all Leveraged Equities ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
The following table includes sortable dividend information on all ETFs in the Leveraged Equities ETF Database Category, including yield, dividend date, and beta.
The following table includes basic holdings information for each ETF in the Leveraged Equities, including number of holdings and percentage of assets included in the top ten holdings. To see more detailed holdings information for any ETF, click the link in the right column.
The following table displays sortable tax data for all ETFs currently included in the Leveraged Equities ETF Database Category. To see information on dividends, expenses, or technicals, click on one of the other tabs above.
The following table contains sortable technical indicators for all ETFs in the Leveraged Equities ETF Database Category. For more detailed technical metrics on any of these ETFs, click the “View” link in the right column.
The following table contains links to detailed analysis for each ETF in the Leveraged Equities. To see holdings, official fact sheets, or the ETF home page, click on the links below.
The following table includes ETF Database Ratings for all ETFs in the Leveraged Equities. The ETF Database Ratings are transparent, quant-based scores designed to assess the relative merits of potential investments. ETFs are ranked on up to six metrics, as well as an Overall Rating. Certain metrics are available only to ETF Database Pro members; sign up for a free 14-day trial for complete access
Symbol Symbol | ETF Name ETF Name | Total Assets* Total Assets* | YTD YTD | Avg Volume Avg Volume | Previous Closing Price Previous Closing Price | 1-Day Change 1-Day Change | 1 Week 1 Week | 4 Week 4 Week | 1 year 1 year | 3 year 3 year | 5 year 5 year | YTD FF YTD FF | 1 Week FF 1 Week FF | 4 Week FF 4 Week FF | 1 Year FF 1 Year FF | 3 Year FF 3 Year FF | 5 Year FF 5 Year FF | ETF Database Category ETF Database Category | Inception Inception | ER ER | Commission Free Commission Free | Annual Dividend Rate Annual Dividend Rate | Dividend Date Dividend Date | Dividend Dividend | Annual Dividend Yield % Annual Dividend Yield % | P/E Ratio P/E Ratio | Beta Beta | # of Holdings # of Holdings | % In Top 10 % In Top 10 | Complete Complete | ST Cap Gain Rate ST Cap Gain Rate | LT Cap Gain Rate LT Cap Gain Rate | Tax Form Tax Form | Lower Bollinger Lower Bollinger | Upper Bollinger Upper Bollinger | Support 1 Support 1 | Resistance 1 Resistance 1 | RSI RSI | Advanced Advanced | Fact Sheet Fact Sheet | ETF Holdings ETF Holdings | Chart Chart | ETF Home Page ETF Home Page | Head-To-Head Head-To-Head | Overall Rating Overall Rating | Liquidity Rating Liquidity Rating | Expenses Rating Expenses Rating | Returns Rating Returns Rating | Volatility Rating Volatility Rating | Dividend Rating Dividend Rating | Concentration Rating Concentration Rating |
ESG Score
ESG Score
|
ESG Score Peer Percentile (%)
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
Sustainable Impact Solutions (%)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TQQQ | ProShares UltraPro QQQ | $27,294,400 | 10.26% | 79,118,904 | $86.75 | -0.34% | 3.62% | 20.07% | 20.23% | 50.01% | 26.46% | Leveraged Equities | 2010-02-09 | 0.84% | N/A | $0.92 | 2025-06-25 | $0.22 | 1.06% | 0.00 | 3.45 | 106 | 61.07% | View | 40% | 20% | 1099 | $74.50 | $89.45 | $86.05 | $87.60 | 67.09 | View | View | View | View | View | View | A+ | A- | 6.09 | 44.09% | 38.04% | 56.14 | 5.46% | 5.72% | |||||||||||
SOXL | Direxion Daily Semiconductor Bull 3x Shares | $14,161,300 | 0.69% | 152,637,200 | $27.33 | 0.04% | 0.15% | 29.25% | -46.52% | 22.99% | 15.24% | Leveraged Equities | 2010-03-11 | 0.75% | N/A | $0.27 | 2025-06-24 | $0.07 | 0.99% | 0.03 | 4.08 | 31 | 57.77% | View | 40% | 20% | 1099 | $21.90 | $29.03 | $26.76 | $27.90 | 66.34 | View | View | View | View | View | View | A | A | 7.28 | 88.71% | 82.94% | 48.99 | 0.00% | 8.73% | |||||||||||
QLD | ProShares Ultra QQQ | $8,883,580 | 12.28% | 3,009,797 | $121.37 | -0.25% | 2.42% | 13.18% | 22.27% | 39.95% | 24.81% | Leveraged Equities | 2006-06-19 | 0.95% | N/A | $0.26 | 2025-06-25 | $0.12 | 0.22% | 0.04 | 2.27 | 105 | 54.83% | View | 40% | 20% | 1099 | $109.46 | $124.03 | $120.71 | $122.16 | 67.31 | View | View | View | View | View | View | A | B- | 6.12 | 47.85% | 39.12% | 56.14 | 7.16% | 7.50% | |||||||||||
TSLL | Direxion Daily TSLA Bull 2X Shares | $6,561,620 | -54.34% | 196,204,960 | $12.40 | 6.26% | 9.93% | 0.93% | -9.02% | N/A | N/A | Leveraged Equities | 2022-08-09 | 0.95% | N/A | $0.69 | 2025-06-24 | $0.09 | 5.60% | 0.00 | -5.14 | 2 | 100.00% | View | 40% | 20% | 1099 | $9.51 | $13.92 | $11.98 | $12.66 | 51.90 | View | View | View | View | View | View | N/A | C | 5.3 | 12.90% | 23.81% | 5.65 | 0.00% | 0.00% | |||||||||||
SSO | ProShares Ultra S&P 500 | $6,460,450 | 9.03% | 2,226,629 | $100.46 | -0.20% | 1.18% | 10.97% | 19.39% | 29.92% | 24.80% | Leveraged Equities | 2006-06-19 | 0.89% | N/A | $0.79 | 2025-06-25 | $0.20 | 0.79% | 0.00 | 2.03 | 507 | 46.60% | View | 40% | 20% | 1099 | $92.01 | $102.96 | $100.03 | $100.95 | 65.54 | View | View | View | View | View | View | A | A | 6.2 | 54.84% | 41.70% | 94.55 | 9.96% | 6.54% | |||||||||||
SPXL | Direxion Daily S&P 500 Bull 3X Shares | $5,483,630 | 7.78% | 4,444,286 | $180.60 | -0.24% | 1.72% | 16.88% | 20.21% | 38.81% | 31.71% | Leveraged Equities | 2008-11-05 | 0.87% | N/A | $1.58 | 2025-06-24 | $0.57 | 0.87% | 0.05 | 3.08 | 503 | 45.98% | View | 40% | 20% | 1099 | $158.58 | $187.13 | $179.44 | $181.94 | 65.24 | View | View | View | View | View | View | A | C+ | 6.06 | 40.32% | 37.20% | 91.12 | 7.91% | 5.19% | |||||||||||
NVDL | GraniteShares 2x Long NVDA Daily ETF | $4,478,790 | 25.12% | 16,739,162 | $83.07 | -0.97% | 8.83% | 41.49% | 26.65% | N/A | N/A | Leveraged Equities | 2022-12-13 | 1.06% | N/A | $0.00 | 2023-12-27 | $1.68 | 0.00% | 0.00 | -4.63 | 2 | 100.00% | View | 40% | 20% | 1099 | $57.21 | $86.19 | $81.76 | $84.63 | 74.41 | View | View | View | View | View | View | N/A | C | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
UPRO | ProShares UltraPro S&P500 | $4,459,720 | 7.90% | 5,072,049 | $95.17 | -0.30% | 1.73% | 16.65% | 20.51% | 38.37% | 31.39% | Leveraged Equities | 2009-06-25 | 0.91% | N/A | $0.89 | 2025-06-25 | $0.23 | 0.94% | 0.00 | 3.08 | 508 | 60.06% | View | 40% | 20% | 1099 | $83.61 | $98.59 | $94.55 | $95.89 | 65.11 | View | View | View | View | View | View | A | A | 6.18 | 51.61% | 40.83% | 94.55 | 8.02% | 5.27% | |||||||||||
TECL | Direxion Daily Technology Bull 3X Shares | $3,645,780 | 12.61% | 1,533,467 | $101.42 | -0.30% | 5.73% | 26.70% | 9.21% | 48.42% | 33.15% | Leveraged Equities | 2008-12-17 | 0.85% | N/A | $0.46 | 2025-06-24 | $0.20 | 0.45% | 0.03 | 3.54 | 69 | 66.34% | View | 40% | 20% | 1099 | $82.36 | $104.79 | $100.40 | $102.71 | 69.91 | View | View | View | View | View | View | A- | A | 6.71 | 75.27% | 61.97% | 19.14 | 3.35% | 8.83% | |||||||||||
FAS | Direxion Daily Financial Bull 3X Shares | $2,571,880 | 12.53% | 649,403 | $168.88 | 0.11% | 1.77% | 13.23% | 45.98% | 40.25% | 39.79% | Leveraged Equities | 2008-11-06 | 0.89% | N/A | $1.46 | 2025-06-24 | $0.50 | 0.86% | 0.06 | 3.10 | 74 | 61.76% | View | 40% | 20% | 1099 | $153.01 | $177.85 | $167.93 | $169.92 | 55.89 | View | View | View | View | View | View | A- | A | 6.09 | 45.16% | 38.27% | 23.4 | 8.25% | 0.09% | |||||||||||
TNA | Direxion Daily Small Cap Bull 3X Shares | $2,041,230 | -12.77% | 14,366,155 | $36.25 | -2.11% | 0.42% | 18.16% | -18.13% | 2.70% | 5.22% | Leveraged Equities | 2008-11-05 | 1.03% | N/A | $0.46 | 2025-06-24 | $0.15 | 1.25% | 0.00 | 3.41 | 2 | 100.00% | View | 40% | 20% | 1099 | $30.87 | $38.76 | $35.64 | $37.31 | 57.76 | View | View | View | View | View | View | A | C | 5.39 | 15.59% | 25.00% | 109.42 | 1.75% | 4.64% | |||||||||||
FNGU | MicroSectors FANG+ 3 Leveraged ETNs | $1,939,120 | N/A | 6,359,365 | $24.39 | -0.65% | 2.61% | 17.94% | N/A | N/A | N/A | Leveraged Equities | 2025-02-19 | 2.60% | N/A | $0.00 | N/A | N/A | 0.00% | 0.03 | 3.77 | 10 | 100.00% | View | 40% | 20% | 1099 | $21.43 | $26.06 | $23.93 | $24.83 | 61.08 | View | View | View | View | View | View | A | B+ | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETN | $1,596,050 | 15.23% | 235,110 | $186.83 | -1.71% | 3.36% | 23.19% | 17.16% | 61.57% | N/A | Leveraged Equities | 2021-08-17 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | 0.00 | 4.41 | 0 | N/A | View | 40% | 20% | 1099 | $154.96 | $193.40 | $184.23 | $190.47 | 65.74 | View | View | View | View | View | View | A- | A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
USD | ProShares Ultra Semiconductors | $1,405,220 | 28.17% | 673,235 | $83.21 | -0.94% | 5.82% | 32.77% | 25.00% | 100.11% | 59.93% | Leveraged Equities | 2007-01-30 | 0.95% | N/A | $0.28 | 2025-06-25 | $0.16 | 0.33% | 0.00 | 2.70 | 36 | 93.38% | View | 40% | 20% | 1099 | $62.69 | $86.45 | $82.12 | $84.61 | 73.35 | View | View | View | View | View | View | B+ | B | 7.06 | 84.41% | 75.80% | 15.45 | 0.00% | 31.69% | |||||||||||
MSTX | Defiance Daily Target 2x Long MSTR ETF | $1,358,090 | 20.24% | 7,780,608 | $42.30 | -12.49% | -6.42% | 23.76% | N/A | N/A | N/A | Leveraged Equities | 2024-08-15 | 1.29% | N/A | $14.43 | 2024-12-31 | $14.43 | 34.11% | N/A | N/A | 4 | 100.00% | View | 40% | 20% | 1099 | $30.83 | $50.13 | $39.95 | $46.81 | 52.78 | View | View | View | View | View | View | N/A | C | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
YINN | Direxion Daily FTSE China Bull 3X Shares | $1,147,440 | 62.49% | 3,355,081 | $44.99 | 3.83% | 13.01% | 20.69% | 106.61% | -13.44% | -30.96% | Leveraged Equities | 2009-12-03 | 1.36% | N/A | $0.71 | 2025-06-24 | $0.26 | 1.63% | 0.11 | 1.45 | 3 | 100.00% | View | 40% | 20% | 1099 | $37.42 | $44.44 | $44.60 | $45.70 | 62.04 | View | View | View | View | View | View | A- | C | 5.88 | 31.18% | 33.24% | 92.72 | 0.13% | 1.73% | |||||||||||
CONL | GraniteShares 2x Long COIN Daily ETF | $1,051,780 | 82.97% | 7,859,329 | $64.57 | 4.15% | 16.62% | 76.61% | 32.56% | N/A | N/A | Leveraged Equities | 2022-08-09 | 1.10% | N/A | $0.00 | 2024-02-27 | $0.11 | 0.00% | 0.00 | 9.98 | 1 | 100.00% | View | 40% | 20% | 1099 | $34.89 | $64.98 | $59.48 | $71.00 | 73.85 | View | View | View | View | View | View | N/A | C | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
UYG | ProShares Ultra Financials | $852,678 | 12.26% | 16,197 | $95.52 | 0.00% | 1.27% | 8.92% | 36.41% | 30.26% | 29.03% | Leveraged Equities | 2007-01-30 | 0.95% | N/A | $0.69 | 2025-06-25 | $0.13 | 0.72% | 0.00 | 2.08 | 77 | 87.18% | View | 40% | 20% | 1099 | $89.34 | $99.00 | $95.23 | $95.85 | 56.17 | View | View | View | View | View | View | B | B+ | 6.24 | 57.53% | 43.23% | 24.24 | 9.41% | 0.10% | |||||||||||
ROM | ProShares Ultra Technology | $761,936 | 15.64% | 73,513 | $80.46 | -0.16% | 3.94% | 17.36% | 17.90% | 38.03% | 26.73% | Leveraged Equities | 2007-01-30 | 0.95% | N/A | $0.25 | 2025-06-25 | $0.14 | 0.32% | 0.00 | 2.37 | 69 | 73.39% | View | 40% | 20% | 1099 | $69.92 | $82.33 | $79.89 | $81.18 | 70.09 | View | View | View | View | View | View | B+ | B | 6.82 | 80.11% | 66.72% | 19.57 | 3.92% | 10.34% | |||||||||||
NVDU | Direxion Daily NVDA Bull 2X Shares | $732,049 | 26.71% | 1,001,573 | $116.98 | -0.86% | 8.92% | 41.93% | 30.06% | N/A | N/A | Leveraged Equities | 2023-09-13 | 0.97% | N/A | $16.05 | 2025-06-24 | $0.61 | 13.72% | N/A | N/A | 3 | 100.00% | View | 40% | 20% | 1099 | $80.33 | $121.33 | $115.16 | $119.12 | 74.65 | View | View | View | View | View | View | A | C | 5.81 | 28.49% | 32.09% | 2.61 | 0.00% | 13.49% | |||||||||||
UDOW | ProShares UltraPro Dow30 | $708,380 | 1.87% | 2,018,003 | $95.52 | -1.15% | -0.38% | 14.94% | 10.44% | 24.62% | 23.51% | Leveraged Equities | 2010-02-11 | 0.95% | N/A | $1.21 | 2025-06-25 | $0.44 | 1.25% | 0.00 | 2.91 | 34 | 59.86% | View | 40% | 20% | 1099 | $84.84 | $102.19 | $94.47 | $96.87 | 57.86 | View | View | View | View | View | View | A | A- | 6.8 | 77.96% | 65.95% | 22.4 | 11.30% | 2.51% | |||||||||||
DPST | Direxion Daily Regional Banks Bull 3X Shares | $699,190 | -5.09% | 838,875 | $102.96 | 0.74% | 0.94% | 37.02% | 4.94% | -22.53% | 2.73% | Leveraged Equities | 2015-08-19 | 0.90% | N/A | $1.79 | 2025-06-24 | $0.61 | 1.75% | 0.05 | 2.99 | 146 | 39.56% | View | 40% | 20% | 1099 | $75.52 | $113.69 | $100.73 | $105.09 | 60.76 | View | View | View | View | View | View | B+ | A | 5.11 | 7.53% | 21.61% | 5.57 | 0.00% | 2.47% | |||||||||||
LABU | Direxion Daily S&P Biotech Bull 3x Shares | $692,457 | -29.90% | 1,948,619 | $62.76 | -6.52% | -3.51% | 12.15% | -51.47% | -28.97% | -46.03% | Leveraged Equities | 2015-05-28 | 0.93% | N/A | $0.33 | 2025-06-24 | $0.22 | 0.49% | 0.00 | 3.00 | 124 | 46.16% | View | 40% | 20% | 1099 | $53.12 | $69.21 | $60.39 | $67.13 | 52.95 | View | View | View | View | View | View | A | B- | 5.07 | 5.91% | 21.13% | 35.69 | 0.00% | 18.51% | |||||||||||
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | $601,258 | 148.42% | 715,530 | $67.52 | -0.94% | -8.58% | -9.30% | 51.59% | 19.57% | N/A | Leveraged Equities | 2020-12-02 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | 0.06 | 2.47 | 0 | 0.00% | View | 40% | 20% | 1099 | $66.23 | $77.75 | $66.51 | $69.49 | 46.63 | View | View | View | View | View | View | B+ | B+ | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
NUGT | Direxion Daily Gold Miners Index Bull 2x Shares | $598,138 | 103.51% | 1,142,051 | $71.34 | -0.56% | -4.98% | -5.64% | 55.47% | 35.94% | -3.48% | Leveraged Equities | 2010-12-08 | 1.13% | N/A | $0.50 | 2025-06-24 | $0.04 | 0.70% | 0.04 | 1.98 | 2 | 100.00% | View | 40% | 20% | 1099 | $70.22 | $77.81 | $70.70 | $72.61 | 47.76 | View | View | View | View | View | View | A- | C | 6.26 | 59.68% | 44.27% | 245.91 | 0.77% | 0.00% | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
A long-running debate in asset allocation circles is how much of a portfolio an investor should...
In a digital age where information moves in milliseconds and millions of participants can transact...