Below is a look at ETFs that currently offer attractive buying opportunities.
The ETFs included in this list are rated as buy candidates for two reasons. First, each of these funds is deemed to be in an uptrend based on the fact that its 50-day moving average is above its 200-day moving average, which are popular indicators for gauging long-term and medium-term trends, respectively.
Second, each of these ETFs is also trading below its five-day moving average, thereby offering a near-term ‘buy on the dip’ opportunity, given the longer-term uptrend at hand. Note that this prospects list also features a liquidity screen by excluding ETFs with average trading volumes below the one million shares mark. As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
To get access to all ETF Database premium content, sign up for a free 14-day trial to ETF Database Pro.
- 85 ETFs made it to the buy on the dip prospects list. The US market ended higher, driven by Fed rate cuts, soft inflation data, and robust corporate earnings.
- GraniteShares 2x Long AMDL Daily ETF (AMDL ) topped the buy on the dip list. AMD’s stock dropped in the last month, fueled by investor anxiety over higher interest rates, memory price hikes, and Google’s dominance in the AI sector.
- Direxion Daily GOOGL Bull 1.5X Shares (GGLL ) ranked second on the list. Alphabet shares fell last week, after reports of funding issues for a Michigan data center project sparked a wider decline across the large-cap AI sector. Direxion Daily Technology Bull 3X Shares (TECL ) also made it to the list.
- Direxion Daily FTSE China Bull 3X Shares (YINN ), iShares MSCI China ETF (MCHI ), and iShares China Large-Cap ETF (FXI ) also featured on the buy on the dip list. Chinese stocks softened as November data revealed that retail sales and industrial output failed to meet analyst projections. The downward pressure was compounded by a sharper-than-expected drop in fixed asset investment and falling home prices, signaling persistent distress in the property sector.
- Several bond funds like iShares 7-10 Year Treasury Bond ETF (IEF ), iShares 3-7 Year Treasury Bond ETF (IEI ), and SPDR Portfolio Intermediate Term Treasury ETF (SPTI ) made it to the list. The 10-year U.S. Treasury yield increased, mirroring a global surge in sovereign yields, fueled by market anticipation of more restrictive monetary policies from major international central banks.
- Energy-focused funds such as energy such as iShares U.S. Energy ETF (IYE ), Fidelity MSCI Energy Index ETF (FENY ), and Energy Select Sector SPDR Fund (XLE ) were buy on the dip contenders. Crude oil futures edged lower as the market weighed supply risks from escalating U.S.-Venezuela tensions against the bearish pressure of a global supply glut and the prospect of a diplomatic resolution to the Russia-Ukraine conflict. Check out our Oil & Gas ETFs’ list here
To compare this month’s list with the one published December 3rd, click here.
ETFs to Buy on the Dip
| Ticker | Name | Last | 1-Year Return | Leverage |
|---|---|---|---|---|
| (AMDL ) | GraniteShares 2x Long AMDL Daily ETF | 15.7 | 1.0905 | Double-Long |
| (GGLL ) | Direxion Daily GOOGL Bull 1.5X Shares | 95.55 | 1.0218 | Double-Long |
| (EWY ) | iShares MSCI South Korea ETF | 91.75 | 0.753 | Long |
| (AVGX ) | Defiance Daily Target 2x Long AVGO ETF | 46.53 | 0.5598 | Double-Long |
| (YINN ) | Direxion Daily FTSE China Bull 3X Shares | 44.09 | 0.5585 | Triple-Long |
| (ILF ) | iShares Latin America 40 ETF | 30.32 | 0.4248 | Long |
| (FNDF ) | Schwab Fundamental International Large Company Index ETF | 44.83 | 0.3618 | Long |
| (EWZ ) | iShares MSCI Brazil ETF | 30.97 | 0.3413 | Long |
| (EWH ) | iShares MSCI Hong Kong ETF | 21.64 | 0.3068 | Long |
| (MCHI ) | iShares MSCI China ETF | 60.89 | 0.2928 | Long |
| (AVEM ) | Avantis Emerging Markets Equity ETF | 76.32 | 0.2861 | Long |
| (EEM ) | iShares MSCI Emerging Markets ETF | 54.01 | 0.2777 | Long |
| (TECL ) | Direxion Daily Technology Bull 3X Shares | 120.93 | 0.2727 | Triple-Long |
| (FXI ) | iShares China Large-Cap ETF | 38.63 | 0.2699 | Long |
| (EMXC ) | iShares MSCI Emerging Markets ex China ETF | 71.01 | 0.2685 | Long |
| (CQQQ ) | Invesco China Technology ETF | 51.82 | 0.2633 | Long |
| (IEMG ) | iShares Core MSCI Emerging Markets ETF | 66.44 | 0.2612 | Long |
| (FNDE ) | Schwab Fundamental Emerging Markets Large Company Index ETF | 35.78 | 0.2296 | Long |
| (BAI ) | iShares A.I. Innovation and Tech Active ETF | 33.7 | 0.2219 | Long |
| (ASHR ) | X-trackers Harvest CSI 300 China A-Shares ETF | 32.61 | 0.2191 | Long |
| (EWJ ) | iShares MSCI Japan ETF | 80.46 | 0.2152 | Long |
| (SCHE ) | Schwab Emerging Markets Equity ETF | 32.56 | 0.21 | Long |
| (VWO ) | Vanguard FTSE Emerging Markets ETF | 53.45 | 0.2038 | Long |
| (EWT ) | iShares MSCI Taiwan ETF | 61.98 | 0.1869 | Long |
| (SPEM ) | SPDR Portfolio Emerging Markets ETF | 46.52 | 0.184 | Long |
| (VYM ) | Vanguard High Dividend Yield ETF | 144.25 | 0.1348 | Long |
| (VIG ) | Vanguard Dividend Appreciation ETF | 220.95 | 0.1198 | Long |
| (XLU ) | Utilities Select Sector SPDR Fund | 42.47 | 0.1113 | Long |
| (DAPP ) | VanEck Vectors Digital Transformation ETF | 18.11 | 0.0943 | Long |
| (EMB ) | iShares J.P. Morgan USD Emerging Markets Bond ETF | 96.31 | 0.0754 | Long |
| (FNGU ) | MicroSectors FANG plus 3x Leveraged ETNs | 25.84 | N/A | Triple-Long |
| (IYE ) | iShares U.S. Energy ETF | 47.08 | 0.0601 | Long |
| (FENY ) | Fidelity MSCI Energy Index ETF | 24.5 | 0.0574 | Long |
| (XLE ) | Energy Select Sector SPDR Fund | 44.21 | 0.0509 | Long |
| (IGIB ) | iShares Intermediate-Term Corporate Bond ETF | 53.79 | 0.0445 | Long |
| (SCHI ) | Schwab 5-10 Year Corporate Bond ETF | 22.93 | 0.0385 | Long |
| (IEF ) | iShares 7-10 Year Treasury Bond ETF | 96.14 | 0.0381 | Long |
| (BIV ) | Vanguard Intermediate-Term Bond Fund | 77.81 | 0.0379 | Long |
| (MBB ) | iShares MBS ETF | 95.09 | 0.0374 | Long |
| (VCIT ) | Vanguard Intermediate-Term Corporate Bond ETF | 83.62 | 0.0373 | Long |
| (IBDV ) | iShares iBonds Dec 2030 Term Corporate ETF | 22.04 | 0.0343 | Long |
| (IEI ) | iShares 3-7 Year Treasury Bond ETF | 119.24 | 0.0338 | Long |
| (SPTI ) | SPDR Portfolio Intermediate Term Treasury ETF | 28.82 | 0.0337 | Long |
| (JBND ) | JPMorgan Active Bond ETF | 54.17 | 0.0332 | Long |
| (VMBS ) | Vanguard Mortgage-Backed Securities ETF | 47.03 | 0.0327 | Long |
| (SCHR ) | Schwab Intermediate-Term U.S. Treasury ETF | 25.05 | 0.0321 | Long |
| (SPIB ) | SPDR Portfolio Intermediate Term Corporate Bond ETF | 33.75 | 0.0315 | Long |
| (VGIT ) | Vanguard Intermediate-Term Government Bond ETF | 59.88 | 0.0298 | Long |
| (PYLD ) | PIMCO Multisector Bond Active ETF | 26.75 | 0.0296 | Long |
| (AGG ) | iShares Core U.S. Aggregate Bond ETF | 99.8 | 0.0293 | Long |
| (LQD ) | iShares iBoxx $ Investment Grade Corporate Bond ETF | 110.11 | 0.0293 | Long |
| (BSCU ) | Invesco BulletShares 2030 Corporate Bond ETF | 16.89 | 0.0293 | Long |
| (IUSB ) | iShares Core Total USD Bond Market ETF | 46.5 | 0.0288 | Long |
| (SPAB ) | SPDR Portfolio Aggregate Bond ETF | 25.74 | 0.0288 | Long |
| (USIG ) | iShares Broad USD Investment Grade Corporate Bond ETF | 51.71 | 0.0276 | Long |
| (SCHZ ) | Schwab U.S. Aggregate Bond ETF | 23.35 | 0.0273 | Long |
| (FPE ) | First Trust Preferred Securities and Income ETF | 18.2 | 0.0271 | Long |
| (JCPB ) | JPMorgan Core Plus Bond ETF | 47.49 | 0.0261 | Long |
| (BND ) | Vanguard Total Bond Market ETF | 74.02 | 0.0251 | Long |
| (FBND ) | Fidelity Total Bond ETF | 46.26 | 0.0241 | Long |
| (GOVT ) | iShares U.S. Treasury Bond ETF | 23.005 | 0.024 | Long |
| (HYG ) | iShares iBoxx $ High Yield Corporate Bond ETF | 80.43 | 0.0235 | Long |
| (IGSB ) | iShares Short-Term Corporate Bond ETF | 52.79 | 0.0231 | Long |
| (VCSH ) | Vanguard Short-Term Corporate Bond ETF | 79.57 | 0.0187 | Long |
| (BSV ) | Vanguard Short-Term Bond ETF | 78.69 | 0.0177 | Long |
| (JNK ) | SPDR Bloomberg High Yield Bond ETF | 96.91 | 0.016 | Long |
| (USHY ) | iShares Broad USD High Yield Corporate Bond ETF | 37.3 | 0.0155 | Long |
| (IGLB ) | iShares Long-Term Corporate Bond ETF | 50.44 | 0.0153 | Long |
| (IBDS ) | iShares iBonds Dec 2027 Term Corporate ETF | 24.24 | 0.0142 | Long |
| (HYLB ) | X-trackers USD High Yield Corporate Bond ETF | 36.74 | 0.0132 | Long |
| (SPSB ) | SPDR Portfolio Short Term Treasury ETF | 30.15 | 0.0124 | Long |
| (SPTS ) | SPDR Portfolio Short Term Treasury ETF | 29.24 | 0.0118 | Long |
| (SHY ) | iShares 1-3 Year Treasury Bond ETF | 82.72 | 0.0115 | Long |
| (SCHO ) | Schwab Short-Term U.S. Treasury ETF | 24.34 | 0.0104 | Long |
| (SPLB ) | SPDR Portfolio Long Term Corporate Bond ETF | 22.57 | 0.0094 | Long |
| (SPHY ) | SPDR Portfolio High Yield Bond ETF | 23.6 | 0.0073 | Long |
| (MUB ) | iShares National Muni Bond ETF | 106.73 | 0.005 | Long |
| (VCLT ) | Vanguard Long-Term Corporate Bond ETF | 75.83 | 0.0042 | Long |
| (SHYG ) | iShares 0-5 Year High Yield Corporate Bond ETF | 42.76 | 0.004 | Long |
| (SPYD ) | SPDR Portfolio S&P 500 High Dividend ETF | 43.33 | 0.0028 | Long |
| (VTEB ) | Vanguard Tax-Exempt Bond ETF | 50.18 | 0.0018 | Long |
| (PDBC ) | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 13.27 | 0.00% | Long |
| (BKLN ) | Invesco Senior Loan ETF | 20.94 | -0.85% | Long |
| (XHB ) | SPDR S&P Homebuilders ETF | 104.56 | -1.35% | Long |
| (AAPU ) | Direxion Daily AAPL Bull 1.5X Shares | 33.63 | -14.49% | Double-Long |
Please note that this list is updated on a monthly basis.
For more ETF analysis, make sure to sign up for our free ETF newsletter.
Disclosure: No positions at time of writing.