Definitive Historical Return Data For Consumer Discretionary Equities ETFs
Quick Category Facts
- Count: 23 ETFs are placed in the Consumer Discretionary Equities ETFdb Category.
- Expense Ratios: Range from 0.18% to 0.89%
- Average Expense Ratio: 0.53%
- Issuers with ETFs in this Category include: EG Shares, First Trust, FocusShares, Global X, Invesco PowerShares, iShares, Rydex, State Street, Van Eck, Vanguard
Consumer Discretionary Equities ETF ReturnsThe following table displays sortable historical return data for all ETFs currently included in the Consumer Discretionary Equities ETFdb Category. For information on dividends, expenses, or technical indicators, click on one of the tabs below. |
| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| XLY | Consumer Discretionary Select Sector SPDR | 2.41% | -4.33% | 11.10% | 10.59% | 100.06% | 16.20% |
| XRT | SPDR S&P Retail ETF | 3.68% | -3.75% | 12.46% | 13.82% | 133.54% | 41.86% |
| FXD | Consumer Discretionary AlphaDEX Fund | 3.05% | -7.54% | 5.70% | -1.85% | 95.27% | 5.81% |
| VCR | Consumer Discretion ETF | 2.70% | -4.74% | 11.54% | 8.81% | 105.20% | 14.38% |
| IYC | Dow Jones U.S. Consumer Index Fund | 2.17% | -3.04% | 10.59% | 9.81% | 86.72% | 16.39% |
| RXI | S&P Global Consumer Discretionary Sector Index Fund | 0.43% | -7.18% | 8.45% | -1.12% | 60.94% | -4.81% |
| PBS | Dynamic Media | 1.21% | -4.51% | 7.01% | -5.32% | 71.93% | -14.28% |
| CHIQ | China Consumer ETF | -2.35% | -11.33% | -2.99% | -26.60% | n/a | n/a |
| PMR | Dynamic Retail | 3.75% | -3.90% | 13.50% | 19.08% | 83.37% | 30.61% |
| PEJ | Dynamic Leisure & Entertainment Portfolio | 2.39% | -3.90% | 14.61% | 10.72% | 102.80% | 20.17% |
| BJK | Market Vectors Gaming ETF | -1.25% | -14.28% | 4.99% | -4.76% | 53.81% | n/a |
| PSCD | S&P SmallCap Consumer Discretionary Portfolio | 2.27% | -5.30% | 11.45% | 5.39% | n/a | n/a |
| RCD | S&P Equal Weight Consumer Discretionary | 2.03% | -5.52% | 9.58% | 6.53% | 107.80% | 8.70% |
| RTH | Market Vectors Retail ETF | 1.94% | -1.77% | 10.29% | 12.21% | 59.68% | 18.65% |
| PEZ | Dynamic Consumer Discretionary | 2.55% | -5.12% | 10.34% | 5.85% | 73.47% | -1.08% |
| EMDI | MSCI Emerging Markets Consumer Discretionary Sector Fund | -5.82% | -13.26% | n/a | n/a | n/a | n/a |
| IPD | SPDR S&P International Consumer Discretionary Sector ETF | -2.78% | -10.53% | 6.36% | -10.09% | 35.74% | n/a |
| AXDI | MSCI ACWI ex US Consumer Discretionary Sector Index Fund | -9.37% | -8.06% | 4.51% | -12.86% | n/a | n/a |
| CARZ | NASDAQ Global Auto Index Fund | -0.42% | -12.29% | 4.99% | -16.86% | n/a | n/a |
| FCL | Focus Morningstar Consumer Cyclical Index ETF | 2.44% | -5.68% | 11.10% | 8.14% | n/a | n/a |
| VROM | Auto ETF | 0.00% | -8.59% | 9.51% | -14.72% | n/a | n/a |
| INCO | India Consumer ETF | -5.51% | -13.87% | 2.56% | n/a | n/a | n/a |
| VGEM | Consumer Services GEMS ETF | -6.89% | -9.44% | 4.88% | n/a | n/a | n/a |
Consumer Discretionary Equities Indexes
Indexes tracked by ETFs in the Consumer Discretionary Equities ETFdb Category include:
- Consumer Discretionary Select Sector Index
- Dow Jones Emerging Markets Consumer Services Titans Index
- Dow Jones U.S. Consumer Services Index
- Dynamic Consumer Discretionary Sector Intellidex Index
- Dynamic Leisure and Entertainment Intellidex Index
- Dynamic Media Intellidex Index
- Dynamic Retail Intellidex Index
- Indxx India Consumer Index
- Market Vectors US Listed Retail 25 Index
- Morningstar Consumer Cyclical Index
- MSCI All Country World ex USA Consumer Discretionary Index
- MSCI Emerging Markets Consumer Discretionary Index
- MSCI US Investable Market Consumer Discretionary 25/50 Index
- NASDAQ OMX Global Auto Index
- Robb Report Global Luxury Index
- S&P Developed Ex-U.S. BMI Consumer Discretionary Sector Index
- S&P Equal Weight Index Consumer Discretionary
- S&P Global Consumer Discretionary Index
- S&P Retail Select Industry Index
- S&P SmallCap 600 Consumer Discretionary Index
- S-Network Global Automotive Index
- S-Network Global Gaming Index
- Solactive China Consumer Index
- StrataQuant Consumer Discretionary Index
- WisdomTree International Consumer Discretionary Sector Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









