Definitive List Of Highest Yielding Health & Biotech Equities ETFs
Quick Category Facts
- Count: 26 ETFs are placed in the Health & Biotech Equities ETFdb Category.
- Expense Ratios: Range from 0.18% to 0.85%
- Average Expense Ratio: 0.46%
- Issuers with ETFs in this Category include: EG Shares, First Trust, FocusShares, Invesco PowerShares, iShares, RBS, Rydex, State Street, Van Eck, Vanguard
Health & Biotech Equities ETF DividendsThe following table includes sortable dividend information on all ETFs in the Health & Biotech Equities ETFdb Category, including yield, dividend date, and beta. |
| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| XLV | Health Care Select Sector SPDR | $0.54 | 2011-12-16 | $0.19 | 1.48% | 12.05 | 0.79 |
| IBB | Nasdaq Biotechnology | $0.01 | 2011-12-22 | $0.01 | 0.01% | 16.41 | 1.54 |
| VHT | Health Care ETF | $1.05 | 2011-12-21 | $1.05 | 1.61% | 11.89 | 0.89 |
| XBI | SPDR S&P Biotech ETF | n/a | 2009-12-18 | $0.00 | 0.01% | 16.32 | -2.10 |
| IYH | Dow Jones U.S. Health Care Index Fund | $0.88 | 2011-12-22 | $0.31 | 1.17% | 13.45 | 0.86 |
| FXH | Health Care AlphaDEX | $0.03 | 2011-06-21 | $0.03 | 0.11% | 14.87 | 1.19 |
| IXJ | S&P Global Healthcare Index Fund | $1.22 | 2011-12-19 | $0.42 | 2.13% | n/a | 0.82 |
| XPH | SPDR S&P Pharmaceuticals ETF | $0.49 | 2011-12-16 | $0.20 | 0.88% | 12.45 | 1.25 |
| IHE | Dow Jones U.S. Pharmaceutical Index Fund | $0.69 | 2011-12-22 | $0.22 | 0.86% | 13.93 | 1.05 |
| IHI | Dow Jones U.S. Medical Devices Index Fund | $0.15 | 2011-12-22 | $0.08 | 0.23% | 15.38 | 1.28 |
| PJP | Dynamic Pharmaceuticals | $0.20 | 2012-03-16 | $0.02 | 0.64% | 14.13 | 1.04 |
| FBT | NYSE Arca Biotechnology Index Fund | n/a | 2008-06-23 | $0.27 | 0.00% | 19.94 | -2.08 |
| PPH | Market Vectors Pharmaceutical ETF | $1.41 | 2012-01-04 | $0.04 | 3.83% | n/a | 0.86 |
| IHF | Dow Jones U.S. Health Care Providers Index | $0.08 | 2011-12-22 | $0.03 | 0.13% | 12.50 | 1.31 |
| PBE | Dynamic Biotech &Genome | n/a | 2009-12-18 | $0.08 | 1.70% | 16.50 | 1.61 |
| PSCH | S&P SmallCap Health Care Portfolio | $0.32 | 2012-03-16 | $0.03 | 0.97% | n/a | 1.51 |
| BBH | Market Vectors Biotech ETF | $0.50 | 2011-08-16 | $0.18 | 1.10% | n/a | -1.55 |
| RYH | S&P Equal Weight Health Care ETF | $0.40 | 2012-03-16 | $0.11 | 0.56% | 12.37 | 1.02 |
| PTH | Dynamic Healthcare | n/a | 2009-12-18 | $0.06 | 0.21% | 14.57 | 1.11 |
| XHE | SPDR S&P Health Care Equipment ETF | $0.03 | 2011-09-16 | $0.01 | 0.05% | n/a | 1.35 |
| IRY | SPDR S&P International Health Care Sector ETF | $0.48 | 2011-12-16 | $0.15 | 1.59% | 13.44 | 1.17 |
| XHS | SPDR S&P Health Care Services ETF | $0.01 | 2011-12-16 | $0.01 | 0.02% | 13.53 | 1.55 |
| AXHE | MSCI ACWI ex US Health Care Sector Index Fund | $2.29 | 2011-12-20 | $0.18 | 4.09% | n/a | 1.42 |
| FHC | Focus Morningstar Health Care Index ETF | $0.50 | 2012-03-23 | $0.13 | 1.80% | n/a | 1.28 |
| HGEM | Health Care GEMS ETF | $0.04 | 2011-12-23 | $0.04 | 0.22% | n/a | -2.19 |
Health & Biotech Equities Indexes
Indexes tracked by ETFs in the Health & Biotech Equities ETFdb Category include:
- Dow Jones Emerging Markets Health Care Titans Index
- Dow Jones U.S. Health Care Index
- Dow Jones U.S. Select Health Care Providers Index
- Dow Jones U.S. Select Medical Equipment Index
- Dow Jones U.S. Select Pharmaceuticals Index
- Dynamic Biotechnology & Genome Intellidex Index
- Dynamic Healthcare Sector Intellidex Index
- Dynamic Healthcare Services Intellidex Index
- Dynamic Pharmaceuticals Intellidex Index
- Health Care Select Sector Index
- Market Vectors US Listed Biotech 25 Index
- Market Vectors US Listed Pharmaceutical 25 Index
- Morningstar Health Care Index
- MSCI All Country World ex USA Health Care Index
- MSCI US Investable Market Health Care 25/50 Index
- NASDAQ Biotechnology Index
- NASDAQ OMX Global Biotechnology Index
- NYSE Arca Biotechnology Index
- NYSE Arca Equal Weighted Pharmaceutical Total Return Index
- S&P Biotechnology Select Industry Index
- S&P Developed Ex-U.S. BMI Health Care Sector Index
- S&P Equal Weight Index Health Care
- S&P Global Healthcare Sector Index
- S&P Health Care Equipment Select Industry Index
- S&P Health Care Services Select Industry Index
- S&P Pharmaceuticals Select Industry Index
- S&P SmallCap 600 Health Care Index
- StrataQuant Health Care Index
- WisdomTree International Health Care Sector Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









