Definitive List Of Highest Yielding Mid Cap Blend Equities ETFs
Quick Category Facts
- Count: 18 ETFs are placed in the Mid Cap Blend Equities ETFdb Category.
- Expense Ratios: Range from 0.1% to 1%
- Average Expense Ratio: 0.35%
- Issuers with ETFs in this Category include: Charles Schwab, First Trust, FocusShares, Global X, Guggenheim, Invesco PowerShares, iShares, RBS, RevenueShares, Rydex, State Street, Vanguard
Mid Cap Blend Equities ETF DividendsThe following table includes sortable dividend information on all ETFs in the Mid Cap Blend Equities ETFdb Category, including yield, dividend date, and beta. |
| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| IJH | S&P MidCap 400 Index Fund | $0.89 | 2011-12-22 | $0.36 | 0.95% | n/a | 1.33 |
| MDY | SPDR MidCap Trust Series I | $1.27 | 2011-12-16 | $0.53 | 0.74% | 16.22 | 1.32 |
| IWR | Russell Midcap Index Fund | $1.20 | 2011-12-22 | $0.51 | 1.16% | 14.72 | 1.21 |
| VO | Mid-Cap ETF | $0.97 | 2011-12-23 | $0.97 | 1.27% | 13.39 | 1.29 |
| VXF | Extended Market ETF | $0.57 | 2011-12-23 | $0.58 | 1.04% | 13.75 | 1.32 |
| FNX | Mid Cap Core AlphaDEX | $0.17 | 2011-12-21 | $0.11 | 0.49% | 14.21 | 1.43 |
| SCHM | U.S. Mid-Cap ETF | $0.23 | 2011-12-19 | $0.07 | 0.91% | n/a | 1.32 |
| JKG | Morningstar Mid Core Index Fund | $0.92 | 2011-12-22 | $0.35 | 1.02% | 14.50 | 1.36 |
| RWK | Mid Cap Fund | $0.88 | 2012-04-04 | $0.05 | 3.00% | 13.15 | 1.32 |
| EMM | SPDR DJ Wilshire Mid Cap ETF | $0.57 | 2011-12-16 | $0.22 | 0.93% | 13.85 | 1.42 |
| IVOO | S&P Mid-Cap 400 ETF | $0.47 | 2011-12-23 | $0.48 | 0.76% | n/a | 1.34 |
| EWRM | Russell Midcap Equal Weight ETF | $0.31 | 2012-03-16 | $0.07 | 0.98% | n/a | 1.31 |
| CZA | Mid-Cap Core ETF | $0.07 | 2011-12-23 | $0.07 | 0.22% | 13.20 | 1.13 |
| TRNM | US Mid Cap Trendpilot ETN | n/a | n/a | n/a | n/a | n/a | 1.43 |
| PXMC | RAFI Fundamental Pure Mid Core Portfolio | $0.27 | 2012-03-16 | $0.02 | 1.09% | n/a | 1.35 |
| FMM | Focus Morningstar Mid Cap Index ETF | $0.34 | 2012-03-23 | $0.07 | 1.38% | n/a | 1.29 |
| EWMD | S&P MidCap 400 Equal Weight ETF | $0.21 | 2012-03-16 | $0.07 | 0.72% | n/a | 1.81 |
| QQQM | NASDAQ 400 Mid Cap ETF | n/a | n/a | n/a | n/a | n/a | 3.02 |
Mid Cap Blend Equities Indexes
Indexes tracked by ETFs in the Mid Cap Blend Equities ETFdb Category include:
- Defined Mid Cap Core Index
- Dow Jones U.S. Mid-Cap Total Stock Market Index
- Dynamic Mid Cap Intellidex Index
- Morningstar Mid Cap Index
- Morningstar Mid Core Index
- MSCI US Mid Cap 450 Index
- NASDAQ 400 Index
- RAFI Fundamental Mid Core Index
- RBS US Mid Cap Trendpilot Index
- RevenueShares Mid Cap Index
- Russell Midcap Equal Weight Index
- Russell Midcap Index
- S&P Completion Index
- S&P MidCap 400 Equal Weight Index
- S&P MidCap 400 Index
- Zacks Mid-Cap Core Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









