Dow Jones Industrial Average Index (-100%) ETF Technicals
Index Description
The Dow Jones Industrial Average is a price-weighted index of 30 "blue-chip" U.S. stocks. It is the oldest continuing U.S. market index.
ETFs Tracking The Dow Jones Industrial Average Index (-100%)
The following table presents certain technical indicators for ETFs tracking the Dow Jones Industrial Average Index (-100%). To see complete technical metrics, click the "More" link in the right column.
As Of 05/24/2012| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| DOG | Short Dow30 | $34.82 | $37.95 | $36.99 | $37.35 | 59 | View |
Other Inverse Equities ETFs
Technical information for other ETFs in the Inverse Equities ETFdb Category is presented in the following table.
As Of 05/24/2012| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| SH | Short S&P500 | $35.27 | $38.81 | $37.64 | $38.04 | 59 | View |
| RWM | Short Russell2000 | $25.89 | $28.79 | $27.78 | $28.21 | 57 | View |
| EUM | Short MSCI Emerging Markets | $28.37 | $34.12 | $32.98 | $33.55 | 69 | View |
| HDGE | Active Bear ETF | $20.93 | $25.34 | $23.93 | $24.42 | 68 | View |
| PSQ | Short QQQ | $25.38 | $28.38 | n/a | n/a | 60 | View |
| DOG | Short Dow30 | $34.82 | $37.95 | $36.99 | $37.35 | 59 | View |
| EFZ | Short MSCI EAFE | $45.55 | $53.08 | n/a | n/a | 66 | View |
| SEF | Short Financials | $30.25 | $34.91 | $33.57 | $34.03 | 61 | View |
| MYY | Short MidCap400 | $26.41 | $29.41 | $28.35 | $28.69 | 57 | View |
| SBB | Short SmallCap600 | $22.31 | $24.66 | n/a | n/a | 58 | View |
| YXI | Short FTSE/Xinhua China | $38.76 | $47.82 | $46.31 | $47.48 | 70 | View |
| DDG | Short Oil & Gas | $32.70 | $37.67 | $35.84 | $36.33 | 61 | View |
| SBM | Short Basic Materials | $34.22 | $40.64 | $38.88 | $39.00 | 61 | View |
| MLPS | E-TRACS 1xMonthly Short Alerian MLP Infrastructure Total Return ETN | $15.99 | $21.91 | $18.28 | $18.35 | 42 | View |
| KRS | Short KBW Regional Banking | $44.30 | $48.24 | $47.92 | $48.42 | 58 | View |
| TOTS | Daily Total Market Bear 1X Shares | $32.10 | $35.26 | $34.37 | $34.37 | 51 | View |
| BXDB | Barclays Short B Leveraged Inverse S&P 500 TR ETN | $65.24 | $74.96 | $72.03 | $72.11 | 47 | View |
Other Inverse Equities Indexes
Other indexes tracked by ETFs in the Inverse Equities ETFdb Category include:
- Dow Jones Industrial Average Index (-100%)
- Dow Jones U.S. Financials Index (-100%)
- Dow Jones U.S. Oil & Gas Index (-100%)
- MSCI EAFE Index (-100%)
- MSCI Emerging Markets Index (-100%)
- NASDAQ-100 Index (-100%)
- Russell 2000 Index (-100%)
- S&P 500 Index (-100%)
- S&P MidCap 400 Index (-100%)
- S&P SmallCap 600 Index (-100%)
- Dow Jones U.S. Basic Materials Index (-100%)
- FTSE/Xinhua China 25 Index (-100%)
- KBW Regional Banking Index (-100%)
- S&P 500 Total Return Index (-100%)
- Alerian MLP Infrastructure Total Return Index (-100%)
- MSCI US Broad Market Index (-100%)
Mutual Funds Tracking Dow Jones Industrial Average Index (-100%)
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Dow Jones Industrial Average Index (-100%).









