Dow Jones U.S. Financials Index (-100%) ETF Returns
Index Description
ProShares Short Financials seeks daily investment results, before fees and expenses, that correspond to the inverse (opposite) of the daily performance of the Dow Jones U.S. Financials Index.
ETFs Tracking The Dow Jones U.S. Financials Index (-100%)
The following table presents historical return data for ETFs tracking the Dow Jones U.S. Financials Index (-100%).
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| SEF | Short Financials | -2.14% | 9.09% | -9.42% | -6.77% | -43.57% | n/a |
Other Inverse Equities ETFs
Historical return data for other ETFs in the Inverse Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| SH | Short S&P500 | -1.74% | 6.13% | -6.11% | -7.37% | -44.65% | -23.28% |
| RWM | Short Russell2000 | -2.68% | 7.17% | -5.83% | -5.77% | -54.42% | -42.77% |
| EUM | Short MSCI Emerging Markets | 0.33% | 13.55% | 0.12% | 10.51% | -38.90% | n/a |
| DOG | Short Dow30 | -0.72% | 5.71% | -3.69% | -7.98% | -45.42% | -25.99% |
| HDGE | Active Bear ETF | -2.85% | 13.57% | -3.36% | 7.90% | n/a | n/a |
| PSQ | Short QQQ | -2.05% | 7.98% | -11.38% | -14.89% | -54.98% | -48.84% |
| EFZ | Short MSCI EAFE | -0.17% | 11.93% | 1.09% | 9.74% | -31.16% | n/a |
| SEF | Short Financials | -2.14% | 9.09% | -9.42% | -6.77% | -43.57% | n/a |
| MYY | Short MidCap400 | -3.26% | 6.62% | -7.65% | -5.41% | -53.40% | -48.80% |
| SBB | Short SmallCap600 | -1.88% | 7.03% | -5.12% | -9.03% | -55.46% | -62.31% |
| YXI | Short FTSE/Xinhua China | 1.47% | 15.93% | 3.91% | 14.19% | n/a | n/a |
| DDG | Short Oil & Gas | -2.03% | 8.27% | 4.02% | 2.52% | -41.33% | n/a |
| SBM | Short Basic Materials | -3.99% | 10.29% | -1.30% | 7.02% | n/a | n/a |
| MLPS | E-TRACS 1xMonthly Short Alerian MLP Infrastructure Total Return ETN | 1.84% | 4.93% | -0.71% | -14.65% | n/a | n/a |
| KRS | Short KBW Regional Banking | -2.44% | 5.82% | -8.97% | -20.33% | n/a | n/a |
| TOTS | Daily Total Market Bear 1X Shares | -1.37% | 6.18% | -6.07% | n/a | n/a | n/a |
| BXDB | Barclays Short B Leveraged Inverse S&P 500 TR ETN | 3.06% | 3.06% | -9.75% | -5.26% | n/a | n/a |
Other Inverse Equities Indexes
Other indexes tracked by ETFs in the Inverse Equities ETFdb Category include:
- Dow Jones Industrial Average Index (-100%)
- Dow Jones U.S. Financials Index (-100%)
- Dow Jones U.S. Oil & Gas Index (-100%)
- MSCI EAFE Index (-100%)
- MSCI Emerging Markets Index (-100%)
- NASDAQ-100 Index (-100%)
- Russell 2000 Index (-100%)
- S&P 500 Index (-100%)
- S&P MidCap 400 Index (-100%)
- S&P SmallCap 600 Index (-100%)
- Dow Jones U.S. Basic Materials Index (-100%)
- FTSE/Xinhua China 25 Index (-100%)
- KBW Regional Banking Index (-100%)
- S&P 500 Total Return Index (-100%)
- Alerian MLP Infrastructure Total Return Index (-100%)
- MSCI US Broad Market Index (-100%)
Mutual Funds Tracking Dow Jones U.S. Financials Index (-100%)
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Dow Jones U.S. Financials Index (-100%).









