VSCIX - Vanguard Small Cap Index Instl
- Issuer: Vanguard
- Expense Ratio: 0.09%
- ETFdb Category: Small Cap Blend Equities
- Benchmark Index Name:
- Benchmark Index Description: The index represents the universe of small-capitalization companies in the U.S. equity market.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund VSCIX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to VSCIX: The mutual fund VSCIX has been benchmarked by Vanguard against an index, , in its fund prospectus. The ETF alternatives to VSCIX listed below consist of (1) ETFs which track , and (2) ETFs which track other indexes in the same ETFdb Category as .
ETFs Linked To
The following table presents exchange traded funds linked to .
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| VB | Small-Cap ETF | Vanguard |
|
Small Cap Blend Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as .
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IWM | Russell 2000 Index Fund | iShares |
|
| IJR | Core S&P Small-Cap ETF | iShares |
|
| FDM | DJ Select MicroCap Index Fund | First Trust |
|
| RWJ | Small Cap Fund | RevenueShares |
|
| VB | Small-Cap ETF | Vanguard |
|
| DSC | SPDR DJ Wilshire Small Cap ETF | State Street |
|
| FYX | Small Cap Core AlphaDEX Fund | First Trust |
|
| JKJ | Morningstar Small Core Index Fund | iShares |
|
| PJM | Dynamic Small Cap | Invesco PowerShares |
|
| IWC | Russell Microcap Index Fund | iShares |
|
| PRFZ | FTSE RAFI US 1500 Small-Mid Portfolio | Invesco PowerShares |
|
| PZJ | Zacks Small Cap | Invesco PowerShares |
|
| PZI | Zacks Micro Cap | Invesco PowerShares |
|
| PQSC | FTSE NASDAQ Small Cap Portfolio | Invesco PowerShares |
|
| SCHA | U.S. Small-Cap ETF | Charles Schwab |
|
| WMCR | Wilshire Micro-Cap ETF | Guggenheim |
|
| VIOO | S&P Small-Cap 600 ETF | Vanguard |
|
| VTWO | Russell 2000 ETF | Vanguard |
|
| EWRS | Russell 2000 Equal Weight ETF | Guggenheim |
|
| SLY | SPDR S&P 600 Small Cap ETF | State Street |
|
| FOS | Focus Morningstar Small Cap Index ETF | FocusShares |
|
| SLBT | Russell 2000 Low Beta ETF | Russell |
|
| SHBT | Russell 2000 High Beta ETF | Russell |
|
| SLVY | Russell 2000 Low Volatility ETF | Russell |
|
| SHVY | Russell 2000 High Volatility ETF | Russell |
|
| SHMO | Russell 2000 High Momentum ETF | Russell |
|
| PXSC | RAFI Fundamental Pure Small Core Portfolio | Invesco PowerShares |
|
| EWSM | S&P SmallCap 600 Equal Weight ETF | Guggenheim |
|
| SCOG | Small Cap Consistent Growth ETF | Russell |
|
| DWAS | DWA SmallCap Technical Leaders Portfolio | Invesco PowerShares |
|
| XSLV | S&P SmallCap Low Volatility Portfolio | Invesco PowerShares |
|
| SMLV | SPDR Russell 2000 Low Volatility ETF | State Street |
|





