National Municipal Bonds ETFs invest in municipal bonds from regions across the United States. Municipal bonds are those that often help fund public programs like highways, bridges, and schools.
| AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
|---|---|---|---|---|
| BlackRock, Inc. | 60.20 | 7 | 0.17% | 4.30% |
| Vanguard | 51.03 | 6 | 0.08% | 4.96% |
| State Street | 9.57 | 8 | 0.22% | 4.82% |
| VanEck | 8.02 | 5 | 0.23% | 6.81% |
| Invesco | 7.40 | 12 | 0.20% | 5.68% |
| Allianz Investment Management LLC | 4.12 | 2 | 0.35% | 5.15% |
| First Trust | 3.87 | 4 | 0.38% | 5.99% |
| The Capital Group Companies | 3.09 | 1 | 0.34% | 9.11% |
| Franklin Templeton | 2.21 | 2 | 0.30% | 8.79% |
| Dimensional | 2.16 | 1 | 0.17% | 5.35% |
| AllianceBernstein Holding | 1.94 | 3 | 0.28% | 6.72% |
| New York Life | 1.90 | 2 | 0.30% | 7.96% |
| American Century Investments | 0.82 | 2 | 0.21% | 8.59% |
| The Hartford Insurance Group, Inc. | 0.77 | 1 | 0.29% | 6.42% |
| Ameriprise Financial | 0.60 | 1 | 0.23% | 7.51% |
| DWS | 0.14 | 1 | 0.15% | 9.91% |
| SS&C Technologies Holdings, Inc. | 0.06 | 1 | 0.44% | 6.33% |
| Mairs & Power, Inc. | 0.05 | 1 | 0.25% | 0.00% |
| Manulife | 0.04 | 1 | 0.39% | 7.42% |
| Liquid Strategies | 0.04 | 1 | 0.81% | 11.17% |
| Neil Azous Revocable Trust | 0.02 | 1 | 4.59% | 9.89% |
| WisdomTree, Inc. | 0.02 | 2 | 0.30% | 3.12% |
| X-Square Capital | 0.00 | 1 | 0.92% | 1.74% |
This is a list of all US-traded ETFs that are currently included in the National Munis ETF Database Category by the ETF Database staff. Each ETF is placed in a single “best fit” ETF Database Category; if you want to browse ETFs with more flexible selection criteria, visit our screener. To see more information of the National Munis ETFs, click on one of the tabs above.
* Assets in thousands of U.S. Dollars. Assets and Average Volume as of 2026-06-09 01:01:15 -0400
The following table displays sortable historical return data for all ETFs currently included in the National Munis ETF Database Category. For information on dividends, expenses, or technical indicators, click on one of the tabs above.
The table below includes fund flow data for all U.S. listed National Munis ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table displays sortable expense ratio and commission free trading information for all ETFs currently included in the National Munis ETF Database Category.
The following table includes ESG Scores and other descriptive information for all National Munis ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
The following table includes sortable dividend information on all ETFs in the National Munis ETF Database Category, including yield, dividend date, and beta.
The following table includes basic holdings information for each ETF in the National Munis, including number of holdings and percentage of assets included in the top ten holdings. To see more detailed holdings information for any ETF, click the link in the right column.
The following table displays sortable tax data for all ETFs currently included in the National Munis ETF Database Category. To see information on dividends, expenses, or technicals, click on one of the other tabs above.
The following table contains sortable technical indicators for all ETFs in the National Munis ETF Database Category. For more detailed technical metrics on any of these ETFs, click the “View” link in the right column.
The following table contains links to detailed analysis for each ETF in the National Munis. To see holdings, official fact sheets, or the ETF home page, click on the links below.
The following table includes ETF Database Ratings for all ETFs in the National Munis. The ETF Database Ratings are transparent, quant-based scores designed to assess the relative merits of potential investments. ETFs are ranked on up to six metrics, as well as an Overall Rating. Certain metrics are available only to ETF Database Pro members; sign up for a free 14-day trial for complete access
| Symbol Symbol | ETF Name ETF Name | Total Assets* Total Assets* | YTD YTD | Avg Volume Avg Volume | Previous Closing Price Previous Closing Price | 1-Day Change 1-Day Change | 1 Week 1 Week | 4 Week 4 Week | 1 year 1 year | 3 year 3 year | 5 year 5 year | YTD FF YTD FF | 1 Week FF 1 Week FF | 4 Week FF 4 Week FF | 1 Year FF 1 Year FF | 3 Year FF 3 Year FF | 5 Year FF 5 Year FF | ETF Database Category ETF Database Category | Inception Inception | ER ER | Commission Free Commission Free | Annual Dividend Rate Annual Dividend Rate | Dividend Date Dividend Date | Dividend Dividend | Annual Dividend Yield % Annual Dividend Yield % | P/E Ratio P/E Ratio | Beta Beta | # of Holdings # of Holdings | % In Top 10 % In Top 10 | Complete Complete | ST Cap Gain Rate ST Cap Gain Rate | LT Cap Gain Rate LT Cap Gain Rate | Tax Form Tax Form | Lower Bollinger Lower Bollinger | Upper Bollinger Upper Bollinger | Support 1 Support 1 | Resistance 1 Resistance 1 | RSI RSI | Advanced Advanced | Fact Sheet Fact Sheet | ETF Holdings ETF Holdings | Chart Chart | ETF Home Page ETF Home Page | Head-To-Head Head-To-Head | Overall Rating Overall Rating | Liquidity Rating Liquidity Rating | Expenses Rating Expenses Rating | Returns Rating Returns Rating | Volatility Rating Volatility Rating | Dividend Rating Dividend Rating | Concentration Rating Concentration Rating |
ESG Score
ESG Score
|
ESG Score Peer Percentile (%)
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
Sustainable Impact Solutions (%)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUB | iShares National Muni Bond ETF | $45,182,200 | 1.17% | 3,756,080 | $106.94 | -0.03% | 0.00% | 0.26% | 6.98% | 3.39% | 0.84% | National Munis | 2007-09-07 | 0.05% | 2 Platforms | $3.40 | 2026-06-01 | $0.28 | 3.18% | 0.00 | 0.24 | 6712 | 2.56% | View | 40% | 20% | 1099 | $105.37 | $107.50 | $106.83 | $107.10 | 56.86 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| VTEB | Vanguard Tax-Exempt Bond ETF | $44,929,900 | 1.41% | 7,541,235 | $50.29 | -0.02% | 0.00% | 0.41% | 7.01% | 3.53% | 0.88% | National Munis | 2015-08-21 | 0.03% | N/A | $1.69 | 2026-06-01 | $0.14 | 3.36% | 0.00 | 0.25 | 10188 | 2.15% | View | 40% | 20% | 1099 | $49.48 | $50.52 | $50.25 | $50.35 | 59.25 | View | View | View | View | View | View | A+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| SUB | iShares Short-Term National Muni Bond ETF | $11,267,000 | 0.82% | 470,877 | $106.45 | 0.04% | 0.11% | 0.28% | 3.16% | 3.16% | 1.47% | National Munis | 2008-11-05 | 0.07% | Fidelity | $2.69 | 2026-06-01 | $0.22 | 2.53% | 0.00 | 0.08 | 2911 | 2.96% | View | 40% | 20% | 1099 | $105.77 | $106.54 | $106.41 | $106.49 | 64.13 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| HYD | VanEck High Yield Muni ETF | $4,388,580 | 2.10% | 838,309 | $51.28 | 0.08% | 0.06% | 0.55% | 8.42% | 4.77% | -0.11% | National Munis | 2009-02-04 | 0.32% | N/A | $2.18 | 2026-06-01 | $0.15 | 4.26% | 0.00 | 0.35 | 1979 | 11.43% | View | 40% | 20% | 1099 | $50.18 | $51.59 | $51.23 | $51.33 | 62.39 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| PZA | Invesco National AMT-Free Municipal Bond ETF | $4,174,240 | 2.33% | 1,522,175 | $23.37 | 0.00% | 0.13% | 0.52% | 9.33% | 3.34% | -0.04% | National Munis | 2007-10-11 | 0.28% | N/A | $0.85 | 2026-05-18 | $0.07 | 3.64% | 0.00 | 0.36 | 6717 | 3.58% | View | 40% | 20% | 1099 | $22.82 | $23.53 | $23.35 | $23.40 | 59.94 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| SHM | State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $3,451,120 | 0.80% | 222,825 | $47.85 | 0.04% | 0.07% | 0.31% | 3.35% | 2.95% | 0.91% | National Munis | 2007-10-10 | 0.20% | 2 Platforms | $1.28 | 2026-06-01 | $0.10 | 2.67% | 0.00 | 0.12 | 1043 | 5.57% | View | 40% | 20% | 1099 | $47.50 | $47.90 | N/A | N/A | 60.68 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| TFI | State Street SPDR Nuveen ICE Municipal Bond ETF | $3,103,950 | 1.13% | 502,675 | $45.56 | 0.00% | 0.15% | 0.42% | 6.62% | 2.96% | -0.08% | National Munis | 2007-09-11 | 0.23% | 2 Platforms | $1.59 | 2026-06-01 | $0.13 | 3.49% | 0.00 | 0.30 | 1891 | 2.78% | View | 40% | 20% | 1099 | $44.86 | $45.73 | $45.53 | $45.61 | 59.65 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| CGHM | Capital Group Municipal High-Income ETF | $3,088,910 | 2.63% | 400,449 | $25.72 | 0.08% | 0.19% | 0.67% | 9.11% | N/A | N/A | National Munis | 2024-06-25 | 0.34% | N/A | $0.97 | 2026-05-29 | $0.08 | 3.78% | 0.00 | 0.20 | 3448 | 5.62% | View | 40% | 20% | 1099 | $25.20 | $25.83 | N/A | N/A | 64.46 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| MUNI | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | $3,000,180 | 1.20% | 331,960 | $52.33 | 0.04% | 0.06% | 0.15% | 6.50% | 3.89% | 1.27% | National Munis | 2009-11-30 | 0.35% | N/A | $1.72 | 2026-06-01 | $0.15 | 3.29% | 0.00 | 0.21 | 637 | 11.17% | View | 40% | 20% | 1099 | $51.72 | $52.54 | $52.25 | $52.45 | 57.33 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| HYMB | State Street SPDR Nuveen ICE High Yield Municipal Bond ETF | $2,958,080 | 2.73% | 1,188,768 | $25.14 | -0.12% | -0.04% | 0.45% | 7.56% | 5.18% | 0.35% | National Munis | 2011-04-13 | 0.35% | Charles Schwab | $1.14 | 2026-06-01 | $0.10 | 4.55% | 0.00 | 0.38 | 1827 | 8.50% | View | 40% | 20% | 1099 | $24.64 | $25.32 | $25.12 | $25.18 | 58.95 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| ITM | VanEck Intermediate Muni ETF | $2,181,250 | 0.41% | 256,348 | $46.78 | -0.04% | -0.04% | 0.20% | 7.06% | 3.61% | 0.40% | National Munis | 2007-12-04 | 0.18% | TD Ameritrade | $1.37 | 2026-06-01 | $0.11 | 2.93% | 0.00 | 0.28 | 1370 | 4.73% | View | 40% | 20% | 1099 | $46.16 | $47.05 | $46.75 | $46.84 | 55.22 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| DFNM | Dimensional National Municipal Bond ETF | $2,163,130 | 1.26% | 166,922 | $48.29 | -0.02% | 0.08% | 0.29% | 5.35% | 3.34% | N/A | National Munis | 2021-11-15 | 0.17% | N/A | $1.40 | 2026-05-19 | $0.11 | 2.89% | 0.00 | 0.17 | 1161 | 6.39% | View | 40% | 20% | 1099 | $47.78 | $48.42 | $48.27 | $48.33 | 61.48 | View | View | View | View | View | View | B+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| FLMI | Franklin Dynamic Municipal Bond ETF | $2,130,770 | 2.30% | 756,789 | $25.03 | 0.00% | 0.12% | 0.56% | 8.72% | 5.90% | 2.16% | National Munis | 2017-08-31 | 0.30% | N/A | $0.97 | 2026-06-01 | $0.08 | 3.88% | 0.00 | 0.27 | 1290 | 14.07% | View | 40% | 20% | 1099 | $24.58 | $25.13 | $25.00 | $25.05 | 63.06 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| FMB | First Trust Managed Municipal ETF | $2,039,190 | 1.77% | 137,146 | $51.26 | 0.02% | 0.18% | 0.45% | 7.58% | 4.06% | 0.78% | National Munis | 2014-05-13 | 0.39% | N/A | $1.94 | 2026-05-21 | $0.16 | 3.78% | 0.00 | 0.26 | 1269 | 5.09% | View | 40% | 20% | 1099 | $50.47 | $51.44 | $51.20 | $51.30 | 62.15 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| VTES | Vanguard Short-Term Tax Exempt Bond ETF | $2,013,620 | 0.67% | 178,292 | $101.13 | 0.03% | 0.09% | 0.26% | 3.51% | 3.20% | N/A | National Munis | 2023-03-07 | 0.05% | N/A | $2.78 | 2026-06-01 | $0.22 | 2.75% | 0.00 | 0.11 | 3296 | 4.05% | View | 40% | 20% | 1099 | $100.34 | $101.33 | $100.88 | $101.60 | 61.35 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| VCRM | Vanguard Core Tax-Exempt Bond ETF | $1,646,810 | 1.99% | 258,031 | $75.90 | 0.04% | 0.16% | 0.49% | 8.19% | N/A | N/A | National Munis | 2024-11-19 | 0.12% | N/A | $2.76 | 2026-06-01 | $0.22 | 3.64% | 0.00 | 0.17 | 2367 | 8.76% | View | 40% | 20% | 1099 | $74.61 | $76.22 | $75.85 | $75.96 | 61.88 | View | View | View | View | View | View | B+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| VTEI | Vanguard Intermediate-Term Tax-Exempt Bond ETF | $1,474,820 | 1.06% | 105,663 | $100.61 | 0.01% | 0.04% | 0.27% | 6.25% | N/A | N/A | National Munis | 2024-01-26 | 0.08% | N/A | $3.08 | 2026-06-01 | $0.25 | 3.06% | 0.00 | 0.15 | 5764 | 4.04% | View | 40% | 20% | 1099 | $99.29 | $101.03 | $100.54 | $100.71 | 58.91 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| MMIT | NYLI MacKay Muni Intermediate ETF | $1,448,450 | 1.45% | 408,632 | $24.32 | 0.04% | 0.19% | 0.35% | 6.56% | 3.86% | 1.04% | National Munis | 2017-10-18 | 0.30% | N/A | $0.94 | 2026-05-29 | $0.08 | 3.89% | 0.00 | 0.23 | 824 | 8.80% | View | 40% | 20% | 1099 | $23.99 | $24.39 | $24.28 | $24.35 | 61.19 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| MEAR | iShares Short Maturity Municipal Bond Active ETF | $1,384,140 | 1.08% | 180,362 | $50.29 | 0.04% | 0.08% | 0.24% | 3.28% | 3.55% | 2.44% | National Munis | 2015-03-03 | 0.26% | N/A | $1.43 | 2026-06-01 | $0.11 | 2.84% | 0.00 | 0.03 | 347 | 20.22% | View | 40% | 20% | 1099 | $50.05 | $50.31 | N/A | N/A | 67.17 | View | View | View | View | View | View | B+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| TAFI | AB Tax-Aware Short Duration Municipal ETF | $1,264,990 | 1.22% | 445,520 | $25.20 | 0.04% | 0.20% | 0.44% | 4.04% | 3.71% | N/A | National Munis | 2022-09-14 | 0.27% | N/A | $0.79 | 2026-06-01 | $0.06 | 3.14% | 0.00 | 0.10 | 678 | 9.38% | View | 40% | 20% | 1099 | $24.98 | $25.25 | $25.19 | $25.21 | 64.86 | View | View | View | View | View | View | A- | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| SMMU | PIMCO Short Term Municipal Bond Active ETF | $1,119,440 | 1.07% | 122,928 | $50.38 | 0.02% | 0.04% | 0.17% | 3.80% | 3.63% | 1.89% | National Munis | 2010-02-01 | 0.35% | N/A | $1.43 | 2026-06-01 | $0.13 | 2.84% | 0.00 | 0.09 | 348 | 16.33% | View | 40% | 20% | 1099 | $50.10 | $50.45 | $50.36 | $50.41 | 60.83 | View | View | View | View | View | View | B+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| BAB | Invesco Taxable Municipal Bond ETF | $1,059,930 | -0.14% | 174,743 | $26.70 | -0.15% | -0.07% | -0.42% | 6.87% | 4.55% | -0.44% | National Munis | 2009-11-17 | 0.28% | N/A | $1.10 | 2026-05-18 | $0.10 | 4.11% | 0.00 | 0.30 | 1870 | 8.62% | View | 40% | 20% | 1099 | $26.39 | $26.91 | $26.66 | $26.76 | 49.43 | View | View | View | View | View | View | B+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| FMHI | First Trust Municipal High Income ETF | $974,832 | 2.58% | 112,552 | $48.28 | -0.02% | 0.16% | 0.66% | 9.24% | 5.58% | 0.92% | National Munis | 2017-11-01 | 0.49% | N/A | $2.22 | 2026-05-21 | $0.18 | 4.60% | 0.00 | 0.32 | 718 | 5.04% | View | 40% | 20% | 1099 | $47.38 | $48.49 | $48.18 | $48.35 | 64.58 | View | View | View | View | View | View | B+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| HMOP | Hartford Municipal Opportunities ETF | $771,755 | 1.41% | 71,051 | $39.11 | -0.26% | 0.08% | 0.29% | 6.42% | 4.43% | 1.36% | National Munis | 2017-12-13 | 0.29% | N/A | $1.46 | 2026-05-28 | $0.10 | 3.74% | 0.00 | 0.24 | 600 | 15.13% | View | 40% | 20% | 1099 | $38.60 | $39.26 | N/A | N/A | 58.36 | View | View | View | View | View | View | B+ | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| MLN | VanEck Long Muni ETF | $706,428 | 1.88% | 302,934 | $17.59 | 0.06% | 0.14% | 0.11% | 9.55% | 3.24% | -1.09% | National Munis | 2008-01-02 | 0.24% | N/A | $0.65 | 2026-06-01 | $0.05 | 3.71% | 0.00 | 0.44 | 683 | 6.14% | View | 40% | 20% | 1099 | $17.22 | $17.72 | $17.57 | $17.62 | 56.81 | View | View | View | View | View | View | A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
| Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
A long-running debate in asset allocation circles is how much of a portfolio an investor should...
In a digital age where information moves in milliseconds and millions of participants can transact...