The adjacent table gives investors an individual Realtime Rating for DALT on several different metrics, including liquidity, expenses, performance, volatility, dividend, concentration of holdings in addition to an overall rating. The "A+ Metric Rated ETF" field, available to ETFdb Pro members, shows the ETF in the Diversified Portfolio with the highest Metric Realtime Rating for each individual field. To view all of this data, sign up for a free 14-day trial for ETFdb Pro. To view information on how the ETFdb Realtime Ratings work, click here.
View the Category ReportMetric | Metric Realtime Rating | A+ Metric Rated ETF |
---|---|---|
Liquidity | n/a | n/a |
Expenses | n/a | n/a |
Performance | ||
Volatility | ||
Dividend | ||
Concentration |
The following tables and charts contain in-depth metrics for this ETF and compare it to similar peer ETFs within its ETFdb.com Category.
Asset | Percentage |
---|---|
U.S. Listed Stocks | 70.77% |
International Stocks | 13.97% |
Preferred Stock | 9.95% |
Cash | 3.03% |
Convertibles | 2.17% |
International Bonds | 0.1% |
U.S. Listed Bonds | 0.02% |
Other | 0.0% |
Sector | Percentage |
---|---|
Financials | 26.99% |
Other | 20.71% |
Real Estate | 18.89% |
Non-Equity | 7.43% |
Healthcare | 6.33% |
Basic Materials | 3.78% |
Consumer, Cyclical | 3.61% |
Technology | 3.17% |
ETF Cash Component | 3.03% |
Communications | 2.0% |
Industrials | 1.58% |
Consumer, Non-Cyclical | 1.13% |
Energy | 0.77% |
Utilities | 0.58% |
Market Cap | Percentage |
---|---|
Large cap | 23.21% |
Mid cap | 17.48% |
Micro cap | 17.34% |
Unknown | 14.38% |
Small cap | 13.6% |
Non-Equity | 8.67% |
ETF Cash Component | 3.03% |
ETF or Non-equity | 2.29% |
Region | Percentage |
---|---|
North America | 85.22% |
Europe | 6.36% |
Middle East | 4.74% |
Asia | 1.67% |
Asia-Pacific | 0.74% |
Latin America | 0.7% |
Africa | 0.56% |
Region | Percentage |
---|---|
United States | 84.81% |
Developed Markets (ex-US) | 7.47% |
Emerging Markets | 5.84% |
Frontier Markets | 1.83% |
Not-designated | 0.04% |
Country | Percentage |
---|---|
United States | 84.81% |
Saudi Arabia | 3.46% |
Germany | 3.22% |
United Kingdom | 1.13% |
Kuwait | 0.8% |
China | 0.67% |
Viet Nam | 0.62% |
Argentina | 0.59% |
Switzerland | 0.56% |
Netherlands | 0.53% |
Canada | 0.39% |
Japan | 0.36% |
Australia | 0.25% |
France | 0.22% |
Kenya | 0.2% |
Nigeria | 0.2% |
Ireland | 0.2% |
Bangladesh | 0.19% |
Bahrain | 0.19% |
Morocco | 0.14% |
Romania | 0.12% |
United Arab Emirates | 0.11% |
Denmark | 0.09% |
Israel | 0.08% |
Brazil | 0.08% |
Taiwan | 0.07% |
Singapore | 0.06% |
South Korea | 0.06% |
Hong Kong | 0.06% |
Oman | 0.06% |
Jordan | 0.05% |
Norway | 0.05% |
Belgium | 0.04% |
Luxembourg | 0.04% |
Austria | 0.04% |
Finland | 0.03% |
Sweden | 0.03% |
Cayman Islands | 0.03% |
India | 0.03% |
Kazakhstan | 0.03% |
Mexico | 0.03% |
Spain | 0.02% |
Slovenia | 0.01% |
Chile | 0.01% |
Qatar | 0.01% |
Sri Lanka | 0.01% |
Monaco | 0.01% |
Mauritius | 0.01% |
Liechtenstein | 0.01% |
Greece | 0.0% |
New Zealand | 0.0% |
Italy | 0.0% |
Philippines | 0.0% |
Venezuela | 0.0% |
Colombia | 0.0% |
Hungary | 0.0% |
Ivory Coast | 0.0% |
Jersey | 0.0% |
Panama | 0.0% |
Peru | 0.0% |
Poland | 0.0% |
Uruguay | 0.0% |
Indonesia | 0.0% |
South Africa | 0.0% |
Bond Sector | Percentage |
---|---|
Non-Fixed Income | 94.69% |
ETF Cash Component | 3.03% |
Corporate | 2.28% |
Government/Treasury | 0.0% |
Mortgage Backed | 0.0% |
Agency | 0.0% |
Municipal | 0.0% |
Provincial | 0.0% |
Bond Sector | Percentage |
---|---|
Corporate Bond | 2.11% |
Corporate Senior Note | 0.07% |
Corporate Junior Subordinated Debenture | 0.06% |
Corporate Senior Debenture | 0.04% |
Government/Treasury Unsecured Note | 0.0% |
Corporate Note | 0.0% |
FNMA | 0.0% |
Government/Treasury Bond | 0.0% |
FHLMC | 0.0% |
GNMA2 | 0.0% |
Unknown | 0.0% |
Corporate Senior Subordinated Note | 0.0% |
Corporate Subordinated Note | 0.0% |
Corporate Subordinated Debenture | 0.0% |
Supranational Senior Note | 0.0% |
Agency Senior Note | 0.0% |
Agency Unsecured Note | 0.0% |
Corporate First Mortgage Bond | 0.0% |
Agency Bond | 0.0% |
Corporate Junior Subordinated Note | 0.0% |
Government/Treasury Senior Note | 0.0% |
Municipal Build America Bond | 0.0% |
Corporate Preferred Stock | 0.0% |
GNMA1 | 0.0% |
Corporate Senior Bank Note | 0.0% |
Municipal Bond | 0.0% |
Corporate First Mortgage Note | 0.0% |
Corporate Unsecured Note | 0.0% |
Provincial Bond | 0.0% |
Agency Debenture | 0.0% |
Corporate Bank Note | 0.0% |
Corporate Covered Bond (Other) | 0.0% |
Corporate Debenture | 0.0% |
Corporate Mortgage Bond | 0.0% |
Corporate Secured Bond | 0.0% |
Corporate Secured Note | 0.0% |
Corporate Senior Subordinated Debenture | 0.0% |
Corporate Subordinated Bank Note | 0.0% |
Government/Treasury Senior Debenture | 0.0% |
Provincial Debenture | 0.0% |
Provincial Senior Debenture | 0.0% |
Provincial Senior Note | 0.0% |
Provincial Unsecured Note | 0.0% |
Supranational Bond | 0.0% |
Other | 97.72% |
Credit | Percentage |
---|---|
AAA | 0.0% |
AA | 0.0% |
A | 0.12% |
BBB | 0.2% |
BB | 0.19% |
B | 0.4% |
Below B | 0.12% |
Not Rated | 0.0% |
Non-Fixed Income | 94.69% |
ETF Cash Component | 3.03% |
Rating Unknown | 1.25% |
In Default | 0.0% |
Maturity | Percentage |
---|---|
Less Than 1 Year | 0.24% |
1-3 Years | 0.34% |
3-5 Years | 0.79% |
5-7 Years | 0.42% |
7-10 Years | 0.21% |
10-15 Years | 0.03% |
15-20 Years | 0.06% |
20-30 Years | 0.19% |
30+ Years | 0.01% |
Non-Fixed Income | 94.69% |
ETF Cash Component | 3.03% |
N/A or Unknown | 0.0% |
Maturity | Percentage |
---|---|
Less Than 1 Year | 0.24% |
1-3 Years | 0.34% |
3-5 Years | 0.79% |
5-7 Years | 0.42% |
7-10 Years | 0.21% |
10-15 Years | 0.03% |
15-20 Years | 0.06% |
20-30 Years | 0.19% |
30+ Years | 0.01% |
Non-Fixed Income | 94.69% |
ETF Cash Component | 3.03% |
N/A or Unknown | 0.0% |
This section compares the cost efficiency of this ETF to peers in the same ETFdb.com Category.
This ETF is not currently available for commission free trading on any platforms.
There are 16 other ETFs in the Diversified Portfolio ETFdb.com Category that are also eligible for commission free trading:
DALT does not have an ESG score. There are no ESG themes that map to this ETF.
This section shows how this ETF has performed relative to its peer group ETFdb.com Category.
This section compares the fund flows of this ETF to peers in the same ETFdb.com Category.
The following charts can be customized to display historical performance in a number of different formats, including line charts, bar charts, and candlesticks. Time periods can be adjusted to increase or decrease the period shown, ranging from five minutes to several months.
The following chart also includes the option to compare the performance of DALT relative to other ETFs and benchmarks or to include indicators such as Bollinger Bands, relative strength, and moving averages.
This section shows how the P/E multiple of this ETF compares to the peer group ETFdb.com Category.
This section shows how the dividend yield of this ETF compares to the peer group ETFdb.com Category.
This section shows how the volatility of this ETF compares to the peer group ETFdb.com Category.
A fact sheet is not available for this ETF. Please visit the DALT ETF home page for more information.