ETFs are issued or launched by ETF issuers. There are a lot of ETF issuers in the market. The full list of issuers is below.
Issuer league tables are rankings between ETF issuers on certain investment-related metrics, including estimated revenue, 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed ETFs and every ETF has one issuer. If an issuer changes its ETFs, it will also be reflected in the investment metric calculations.
ETF issuers are ranked based on their estimated revenue from their ETF business. Estimated revenue for an ETF issuer is calculated by aggregating the estimated revenue of all the respective issuer ETFs. To get the estimated issuer revenue from a single ETF, the AUM is multiplied by the ETF’s expense ratio. All values are in U.S. dollars.
ETF issuers are ranked based on their aggregate 3-month fund flows. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different ETF issuers. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average 3-month return. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
ETF issuers are ranked based on their aggregate assets under management (AUM). All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average expense ratios. The lower the average expense ratio of all U.S.-listed ETFs for a given issuer, the higher the rank.
ETF issuers are ranked based on their AUM-weighted average dividend yield.
| Issuers Issuers | Fund Flow Rank Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) 3-Month Fund Flow ($MM) | Return Rank Return Rank |
+/- |
Avg. 3-Month Return (%) Avg. 3-Month Return (%) | AUM Rank AUM Rank |
+/- |
Assets Under Management ($MM) Assets Under Management ($MM) | Expense Rank Expense Rank |
+/- |
Avg. Expense Ratio (%) Avg. Expense Ratio (%) | Dividend Rank Dividend Rank |
+/- |
Avg. Dividend Yield (%) Avg. Dividend Yield (%) | Revenue Rank Revenue Rank |
+/- |
Estimated Issuer Revenue ($MM) Estimated Issuer Revenue ($MM) | # of ETFs # of ETFs | power_ranking_sort_text power_ranking_sort_text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard | 1 | - | $147,757.98 | 99 | 1 | 12.43% | 2 | 1 | $4,447,742.70 | 1 | - | 0.04% | 133 | 1 | 1.77% | 5 | - | $1,820.77 | 113 | Vanguard |
| BlackRock, Inc. | 2 | - | $115,051.81 | 102 | 5 | 12.26% | 1 | 1 | $4,501,527.69 | 9 | - | 0.16% | 100 | 15 | 2.41% | 1 | - | $7,144.19 | 487 | BlackRock, Inc. |
| State Street | 3 | - | $53,153.70 | 86 | 1 | 13.13% | 3 | - | $1,867,495.20 | 4 | - | 0.10% | 140 | 1 | 1.57% | 3 | - | $1,958.41 | 178 | State Street |
| Invesco | 4 | - | $43,422.37 | 39 | - | 20.53% | 4 | - | $965,003.11 | 18 | 1 | 0.23% | 173 | 3 | 1.03% | 2 | - | $2,184.13 | 245 | Invesco |
| Roundhill Investments | 5 | 2 | $17,966.99 | 249 | 15 | 2.65% | 27 | 1 | $30,886.60 | 167 | 2 | 0.63% | 26 | 6 | 6.31% | 24 | - | $194.54 | 50 | Roundhill Investments |
| JP Morgan | 6 | - | $16,878.78 | 191 | 6 | 7.35% | 6 | - | $321,564.95 | 29 | - | 0.28% | 50 | 2 | 4.34% | 6 | - | $898.75 | 77 | JP Morgan |
| The Charles Schwab Corp. | 7 | 5 | $16,508.06 | 126 | 9 | 10.87% | 5 | - | $576,563.77 | 2 | - | 0.07% | 105 | 3 | 2.33% | 14 | - | $401.58 | 34 | The Charles Schwab Corp. |
| The Capital Group Companies | 8 | - | $15,183.36 | 94 | 15 | 12.70% | 12 | - | $148,335.66 | 55 | 1 | 0.38% | 135 | 1 | 1.74% | 12 | - | $561.16 | 25 | The Capital Group Companies |
| American Century Investments | 9 | - | $14,645.71 | 79 | 10 | 13.52% | 13 | - | $143,287.20 | 27 | - | 0.26% | 95 | 32 | 2.50% | 16 | - | $368.92 | 49 | American Century Investments |
| Dimensional | 10 | - | $12,348.38 | 115 | 1 | 11.56% | 7 | - | $295,151.21 | 15 | 4 | 0.22% | 128 | 2 | 1.82% | 9 | 1 | $664.00 | 43 | Dimensional |
| First Trust | 11 | 6 | $10,964.27 | 108 | 9 | 11.87% | 8 | - | $273,902.31 | 180 | 1 | 0.67% | 112 | 1 | 2.12% | 4 | - | $1,831.40 | 300 | First Trust |
| Fidelity | 12 | 1 | $7,246.81 | 113 | 3 | 11.61% | 9 | 2 | $170,173.04 | 19 | 1 | 0.23% | 125 | - | 1.87% | 15 | - | $398.10 | 84 | Fidelity |
| Franklin Templeton | 13 | 2 | $6,504.13 | 125 | 11 | 10.89% | 20 | - | $59,581.97 | 49 | 1 | 0.36% | 83 | - | 2.73% | 22 | - | $214.31 | 82 | Franklin Templeton |
| TFG Parent Holdings LLC | 14 | 3 | $5,699.43 | 43 | - | 18.63% | 23 | - | $39,172.23 | 250 | 1 | 0.82% | 4 | 1 | 15.31% | 18 | - | $321.21 | 250 | TFG Parent Holdings LLC |
| Neos Investments LLC | 15 | 1 | $5,686.99 | 127 | - | 10.85% | 29 | 2 | $29,138.49 | 184 | - | 0.68% | 7 | 1 | 13.58% | 23 | - | $199.05 | 19 | Neos Investments LLC |
| Prudential | 16 | 2 | $5,541.46 | 267 | 6 | 1.76% | 26 | - | $33,660.15 | 13 | - | 0.21% | 45 | 2 | 4.49% | 41 | - | $71.10 | 65 | Prudential |
| Allianz Investment Management LLC | 17 | 1 | $4,522.03 | 250 | 4 | 2.64% | 19 | - | $62,270.88 | 91 | - | 0.48% | 44 | - | 4.49% | 19 | - | $301.25 | 83 | Allianz Investment Management LLC |
| T. Rowe Price Group, Inc. | 18 | 4 | $4,116.13 | 110 | 9 | 11.75% | 28 | 2 | $29,150.86 | 54 | 1 | 0.38% | 165 | 1 | 1.17% | 33 | 1 | $111.60 | 33 | T. Rowe Price Group, Inc. |
| Goldman Sachs | 19 | - | $3,879.93 | 130 | 4 | 10.79% | 18 | - | $63,663.82 | 11 | - | 0.19% | 79 | 2 | 2.88% | 32 | - | $117.83 | 49 | Goldman Sachs |
| Mirae Asset Global Investments Co., Ltd. | 20 | 1 | $3,173.15 | 139 | 26 | 10.40% | 16 | - | $95,157.47 | 129 | 1 | 0.55% | 70 | 1 | 3.34% | 13 | - | $520.48 | 116 | Mirae Asset Global Investments Co., Ltd. |
| Dawn Global Topco Ltd. | 21 | 1 | $2,683.24 | 133 | 65 | 10.66% | 75 | 3 | $3,859.04 | 162 | - | 0.61% | 225 | - | 0.19% | 70 | 2 | $23.40 | 7 | Dawn Global Topco Ltd. |
| ETF Architect | 22 | 1 | $2,655.29 | 128 | 5 | 10.82% | 24 | - | $35,774.03 | 85 | 5 | 0.46% | 192 | 2 | 0.60% | 27 | 1 | $166.21 | 97 | ETF Architect |
| AXS Investments | 23 | 1 | $2,615.47 | 1 | - | 536.39% | 48 | - | $9,235.58 | 335 | 3 | 1.40% | 245 | 1 | 0.02% | 30 | 1 | $128.85 | 71 | AXS Investments |
| Janus Henderson | 24 | 1 | $2,250.19 | 253 | 1 | 2.45% | 21 | - | $43,805.89 | 16 | - | 0.23% | 37 | 1 | 4.92% | 35 | - | $101.38 | 18 | Janus Henderson |
| VanEck | 25 | 12 | $2,070.47 | 25 | 5 | 29.22% | 11 | 2 | $161,340.29 | 96 | 3 | 0.49% | 143 | 7 | 1.47% | 8 | - | $782.53 | 83 | VanEck |
| Innovator | 26 | 9 | $2,004.39 | 204 | - | 6.50% | 25 | - | $35,135.08 | 237 | 1 | 0.80% | 237 | 1 | 0.09% | 20 | - | $279.69 | 175 | Innovator |
| Morgan Stanley | 27 | - | $1,964.81 | 213 | 3 | 5.94% | 36 | - | $18,743.50 | 44 | 1 | 0.35% | 60 | 1 | 3.73% | 42 | 1 | $66.08 | 22 | Morgan Stanley |
| AllianceBernstein Holding | 28 | 2 | $1,589.85 | 82 | 14 | 13.34% | 40 | 1 | $15,336.32 | 105 | 1 | 0.50% | 134 | 1 | 1.75% | 38 | - | $76.30 | 18 | AllianceBernstein Holding |
| Bahl & Gaynor, Inc. | 29 | 2 | $1,581.60 | 138 | 30 | 10.42% | 68 | 1 | $4,485.80 | 115 | 2 | 0.51% | 141 | 1 | 1.54% | 72 | - | $22.68 | 4 | Bahl & Gaynor, Inc. |
| Themes ETF | 30 | 6 | $1,510.68 | 5 | - | 59.39% | 82 | 2 | $3,015.59 | 202 | 7 | 0.72% | 222 | - | 0.21% | 73 | 2 | $21.61 | 123 | Themes ETF |
| Capital Impact Advisors | 31 | 1 | $1,453.98 | 52 | 11 | 16.03% | 93 | 2 | $2,092.30 | 351 | 1 | 1.81% | 261 | 1 | N/A | 54 | 1 | $37.87 | 1 | Capital Impact Advisors |
| Calamos Family Partners, Inc. | 32 | 1 | $1,384.38 | 218 | 1 | 5.54% | 79 | 1 | $3,381.39 | 144 | 1 | 0.57% | 42 | - | 4.70% | 76 | - | $19.35 | 44 | Calamos Family Partners, Inc. |
| Manulife | 33 | 1 | $1,349.30 | 145 | 13 | 10.11% | 41 | 1 | $15,143.22 | 63 | 1 | 0.42% | 114 | 1 | 2.10% | 44 | - | $63.56 | 19 | Manulife |
| Victory Capital | 34 | 4 | $1,129.57 | 140 | 2 | 10.39% | 32 | 1 | $22,745.60 | 53 | 1 | 0.37% | 104 | - | 2.34% | 37 | - | $83.24 | 23 | Victory Capital |
| Defiance ETFs | 35 | 7 | $1,095.92 | 10 | 3 | 46.11% | 57 | 5 | $7,183.07 | 56 | 1 | 0.39% | 189 | - | 0.72% | 66 | 4 | $27.77 | 3 | Defiance ETFs |
| WisdomTree, Inc. | 36 | 7 | $985.56 | 176 | 16 | 8.37% | 15 | - | $98,391.80 | 42 | 1 | 0.34% | 106 | 3 | 2.31% | 17 | - | $334.37 | 90 | WisdomTree, Inc. |
| Harbor | 37 | - | $945.06 | 245 | 3 | 3.07% | 63 | 1 | $5,244.83 | 161 | 1 | 0.61% | 55 | 1 | 3.96% | 61 | - | $32.17 | 7 | Harbor |
| BCP CC Holdings LP | 38 | - | $884.13 | 201 | 10 | 6.62% | 78 | - | $3,393.78 | 108 | - | 0.50% | 191 | 3 | 0.71% | 80 | 1 | $16.97 | 2 | BCP CC Holdings LP |
| Simplify | 39 | - | $858.20 | 292 | 2 | 0.63% | 43 | - | $13,984.17 | 51 | 1 | 0.36% | 27 | - | 5.88% | 48 | 1 | $50.55 | 43 | Simplify |
| First Trust | 40 | 2 | $831.65 | 289 | 18 | 0.85% | 120 | 3 | $1,026.42 | 219 | 1 | 0.76% | 249 | 1 | N/A | 118 | 1 | $7.85 | 11 | First Trust |
| Principal | 41 | 1 | $820.66 | 120 | 9 | 11.25% | 46 | - | $10,446.80 | 39 | 1 | 0.33% | 121 | 3 | 1.98% | 58 | - | $34.44 | 16 | Principal |
| Deutsche Bank AG | 42 | 1 | $771.31 | 105 | 3 | 12.16% | 53 | 1 | $7,855.78 | 8 | 2 | 0.16% | 84 | - | 2.72% | 100 | 1 | $12.38 | 21 | Deutsche Bank AG |
| Tuttle Capital Management LLC | 43 | 12 | $731.47 | 7 | 11 | 52.88% | 74 | 1 | $3,863.96 | 291 | 2 | 0.96% | 224 | - | 0.19% | 55 | 1 | $36.96 | 58 | Tuttle Capital Management LLC |
| Exchange Traded Concepts | 44 | 2 | $711.50 | 98 | 12 | 12.55% | 47 | - | $9,390.61 | 228 | 2 | 0.79% | 153 | 4 | 1.31% | 40 | - | $74.21 | 48 | Exchange Traded Concepts |
| GraniteShares | 45 | 308 | $695.61 | 3 | - | 207.37% | 44 | - | $13,902.87 | 322 | 5 | 1.11% | 88 | - | 2.61% | 28 | - | $154.06 | 84 | GraniteShares |
| Killir Kapital Management LLC | 46 | 1 | $687.39 | 44 | 5 | 18.44% | 157 | 1 | $571.01 | 205 | 1 | 0.73% | 301 | - | N/A | 153 | 1 | $4.19 | 2 | Killir Kapital Management LLC |
| Sun Life Financial, Inc. | 47 | 4 | $685.23 | 155 | 6 | 9.52% | 73 | - | $3,943.14 | 80 | 6 | 0.45% | 124 | 1 | 1.92% | 78 | 1 | $17.91 | 20 | Sun Life Financial, Inc. |
| iM Global Partner US LLC | 48 | 1 | $670.22 | 251 | 2 | 2.61% | 72 | 2 | $4,006.63 | 253 | 1 | 0.85% | 33 | 1 | 5.24% | 59 | - | $34.06 | 1 | iM Global Partner US LLC |
| CICC | 49 | 5 | $626.88 | 338 | 7 | -1.95% | 51 | - | $8,180.04 | 183 | 1 | 0.68% | 22 | 4 | 6.41% | 46 | - | $55.49 | 32 | CICC |
| Ameriprise Financial | 50 | 4 | $622.96 | 117 | 14 | 11.55% | 45 | - | $12,745.36 | 17 | 3 | 0.23% | 186 | 1 | 0.76% | 63 | 2 | $28.68 | 22 | Ameriprise Financial |
| Grantham, Mayo, Van Otterloo & Co. LLC | 51 | 3 | $608.92 | 104 | 8 | 12.17% | 61 | 1 | $5,562.93 | 116 | 2 | 0.51% | 182 | 1 | 0.91% | 65 | 1 | $28.39 | 9 | Grantham, Mayo, Van Otterloo & Co. LLC |
| Federated Hermes, Inc. | 52 | 2 | $595.13 | 197 | 10 | 6.89% | 85 | - | $2,725.44 | 90 | 1 | 0.47% | 113 | 5 | 2.11% | 97 | 1 | $12.82 | 12 | Federated Hermes, Inc. |
| Corgi Insurance Services, Inc. | 53 | 3 | $591.63 | 296 | 7 | 0.44% | 151 | 9 | $615.94 | 43 | 1 | 0.34% | 339 | - | N/A | 184 | 7 | $2.10 | 100 | Corgi Insurance Services, Inc. |
| The TCW Group, Inc. | 54 | 3 | $591.33 | 164 | 11 | 9.21% | 58 | - | $7,136.96 | 65 | - | 0.42% | 63 | 1 | 3.70% | 62 | 1 | $30.30 | 12 | The TCW Group, Inc. |
| SS&C Technologies Holdings, Inc. | 55 | 2 | $544.81 | 298 | 3 | 0.42% | 33 | - | $21,456.56 | 226 | 1 | 0.78% | 28 | - | 5.77% | 26 | 1 | $166.76 | 26 | SS&C Technologies Holdings, Inc. |
| ProcureAM | 56 | 4 | $519.28 | 334 | 179 | -0.55% | 132 | 6 | $815.60 | 210 | 1 | 0.75% | 211 | 1 | 0.36% | 133 | 8 | $6.12 | 1 | ProcureAM |
| Volatility Shares LLC | 57 | 11 | $482.08 | 363 | 2 | -34.20% | 90 | - | $2,304.75 | 353 | 1 | 2.19% | 6 | 1 | 14.93% | 49 | 1 | $50.53 | 9 | Volatility Shares LLC |
| Acp Horizon Holdings LP | 58 | 9 | $481.20 | 96 | 4 | 12.58% | 88 | 1 | $2,492.70 | 206 | 1 | 0.73% | 184 | 1 | 0.86% | 77 | 1 | $18.30 | 12 | Acp Horizon Holdings LP |
| Amplify Investments | 59 | 3 | $445.92 | 184 | 27 | 7.83% | 35 | - | $19,052.86 | 195 | 1 | 0.71% | 46 | 1 | 4.49% | 29 | - | $135.23 | 42 | Amplify Investments |
| The Hartford Insurance Group, Inc. | 60 | 9 | $413.64 | 227 | 1 | 4.95% | 54 | 1 | $7,844.60 | 37 | - | 0.32% | 67 | - | 3.53% | 68 | 2 | $25.27 | 18 | The Hartford Insurance Group, Inc. |
| Angel Oak Cos. LLC | 61 | 2 | $403.48 | 279 | - | 1.43% | 81 | - | $3,079.52 | 133 | 1 | 0.55% | 32 | 1 | 5.31% | 81 | - | $16.96 | 4 | Angel Oak Cos. LLC |
| Lazard, Inc. | 62 | 1 | $383.95 | 57 | 4 | 15.27% | 96 | - | $1,922.03 | 87 | - | 0.46% | 188 | 43 | 0.76% | 107 | - | $8.88 | 7 | Lazard, Inc. |
| SEI Investments | 63 | 5 | $352.58 | 69 | 8 | 14.06% | 52 | 1 | $7,879.56 | 50 | 1 | 0.36% | 166 | 2 | 1.16% | 64 | - | $28.55 | 10 | SEI Investments |
| New York Life | 64 | 3 | $351.82 | 160 | 12 | 9.38% | 56 | 1 | $7,576.94 | 46 | 1 | 0.35% | 93 | 7 | 2.52% | 67 | - | $26.71 | 21 | New York Life |
| Western & Southern Mutual Holding Co. | 65 | 1 | $348.97 | 212 | 3 | 5.96% | 99 | 1 | $1,799.00 | 86 | 1 | 0.46% | 74 | 3 | 3.06% | 112 | - | $8.27 | 10 | Western & Southern Mutual Holding Co. |
| BNY | 66 | 2 | $341.91 | 178 | 12 | 8.11% | 38 | - | $17,896.27 | 14 | 1 | 0.22% | 131 | 3 | 1.79% | 53 | 1 | $39.36 | 19 | BNY |
| DWS | 67 | 26 | $341.39 | 136 | 23 | 10.46% | 31 | 1 | $24,157.89 | 21 | - | 0.25% | 56 | 3 | 3.93% | 45 | - | $61.42 | 24 | DWS |
| F/m Investments | 68 | 11 | $338.63 | 288 | 7 | 0.93% | 49 | 1 | $8,795.26 | 6 | 1 | 0.15% | 59 | 1 | 3.82% | 92 | 2 | $13.19 | 12 | F/m Investments |
| Doubleline ETF Holdings LP | 69 | 4 | $337.59 | 264 | 23 | 1.86% | 84 | 1 | $2,846.90 | 72 | 1 | 0.44% | 53 | 1 | 3.97% | 99 | 1 | $12.47 | 10 | Doubleline ETF Holdings LP |
| Northern Trust Corp. | 70 | 10 | $329.10 | 238 | 6 | 3.60% | 30 | 1 | $27,345.45 | 48 | 1 | 0.35% | 71 | 2 | 3.21% | 36 | - | $94.50 | 39 | Northern Trust Corp. |
| Eagle Capital Management LLC | 71 | 1 | $310.68 | 232 | 3 | 4.42% | 71 | - | $4,161.37 | 241 | 1 | 0.80% | 293 | - | N/A | 60 | - | $33.29 | 1 | Eagle Capital Management LLC |
| Alger | 72 | - | $301.83 | 24 | 1 | 30.00% | 105 | - | $1,490.07 | 141 | 1 | 0.57% | 280 | - | N/A | 109 | 1 | $8.49 | 5 | Alger |
| Virtus Investment Partners | 73 | 1 | $292.48 | 234 | 7 | 4.29% | 60 | - | $5,841.85 | 330 | 1 | 1.30% | 24 | 1 | 6.36% | 39 | - | $76.00 | 26 | Virtus Investment Partners |
| Truemark Group LLC | 74 | 1 | $284.25 | 187 | 3 | 7.63% | 102 | - | $1,663.97 | 230 | 2 | 0.79% | 174 | 1 | 1.00% | 93 | 1 | $13.18 | 25 | Truemark Group LLC |
| Cohen & Steers, Inc. (New York) | 75 | 1 | $273.59 | 223 | 27 | 5.26% | 117 | - | $1,069.58 | 179 | 1 | 0.66% | 92 | 2 | 2.53% | 126 | 2 | $7.07 | 6 | Cohen & Steers, Inc. (New York) |
| Resolute Investment Managers, Inc. | 76 | 1 | $268.94 | 335 | 106 | -0.91% | 123 | 2 | $963.75 | 224 | 1 | 0.78% | 157 | 3 | 1.29% | 120 | 2 | $7.50 | 3 | Resolute Investment Managers, Inc. |
| Convergence Investment Partners, LLC | 77 | 1 | $263.39 | 35 | 3 | 22.55% | 141 | 1 | $715.07 | 342 | - | 1.52% | 273 | 1 | N/A | 104 | - | $10.87 | 1 | Convergence Investment Partners, LLC |
| Bondbloxx Investment Management Corp. | 78 | 3 | $252.79 | 263 | 12 | 1.87% | 55 | 1 | $7,825.93 | 5 | - | 0.14% | 36 | 2 | 5.00% | 103 | 1 | $11.24 | 20 | Bondbloxx Investment Management Corp. |
| Aptus Holdings LLC | 79 | - | $243.23 | 169 | 2 | 8.80% | 59 | - | $6,575.13 | 201 | 1 | 0.72% | 122 | 2 | 1.98% | 50 | - | $47.58 | 20 | Aptus Holdings LLC |
| Inspire Impact Group LLC | 80 | 9 | $221.16 | 90 | 18 | 12.86% | 80 | 1 | $3,274.37 | 66 | 4 | 0.42% | 138 | 1 | 1.66% | 90 | 1 | $13.78 | 9 | Inspire Impact Group LLC |
| AllianceBernstein LP | 81 | 2 | $219.95 | 243 | 8 | 3.20% | 70 | - | $4,271.27 | 36 | - | 0.31% | 129 | 3 | 1.82% | 91 | 2 | $13.22 | 5 | AllianceBernstein LP |
| Rex Financial LLC | 82 | 1 | $216.39 | 190 | 21 | 7.41% | 101 | - | $1,676.47 | 222 | 1 | 0.77% | 1 | - | 30.72% | 96 | - | $12.85 | 13 | Rex Financial LLC |
| Proshare Advisors LLC | 83 | 276 | $210.73 | 15 | - | 36.61% | 14 | - | $122,856.71 | 187 | - | 0.69% | 99 | 6 | 2.42% | 7 | - | $845.57 | 168 | Proshare Advisors LLC |
| Baird Financial Group Inc. | 84 | 2 | $210.42 | 66 | 7 | 14.24% | 126 | 3 | $909.02 | 170 | 1 | 0.65% | 243 | 1 | 0.05% | 136 | 2 | $5.91 | 3 | Baird Financial Group Inc. |
| Main Management | 85 | - | $196.77 | 68 | 6 | 14.14% | 69 | 1 | $4,471.37 | 229 | 2 | 0.79% | 119 | 2 | 2.02% | 57 | - | $35.22 | 4 | Main Management |
| Dvx Ventures LLC | 86 | 3 | $189.81 | 214 | 18 | 5.88% | 128 | 2 | $893.70 | 286 | 1 | 0.95% | 5 | 1 | 15.30% | 108 | 5 | $8.49 | 2 | Dvx Ventures LLC |
| Bitwise Asset Management, Inc. | 87 | 5 | $187.54 | 355 | 7 | -11.57% | 67 | 1 | $4,652.32 | 113 | 5 | 0.51% | 108 | 11 | 2.23% | 69 | - | $23.95 | 20 | Bitwise Asset Management, Inc. |
| Neuberger Berman | 88 | 4 | $183.68 | 208 | 2 | 6.20% | 77 | - | $3,780.10 | 64 | 4 | 0.42% | 96 | 1 | 2.50% | 83 | - | $16.06 | 14 | Neuberger Berman |
| Delaware Management Company Inc | 89 | 2 | $178.79 | 9 | - | 46.40% | 190 | 1 | $274.55 | 171 | 1 | 0.65% | 300 | - | N/A | 197 | 1 | $1.78 | 1 | Delaware Management Company Inc |
| Nomura Holdings | 90 | 1 | $170.25 | 11 | 2 | 42.61% | 113 | 1 | $1,122.69 | 199 | 1 | 0.71% | 218 | 1 | 0.29% | 116 | - | $7.99 | 8 | Nomura Holdings |
| Sprott | 91 | 14 | $167.03 | 349 | 79 | -5.89% | 62 | 1 | $5,305.23 | 188 | 5 | 0.69% | 260 | 1 | N/A | 56 | 1 | $36.40 | 14 | Sprott |
| Envestnet | 92 | 11 | $160.70 | 144 | 4 | 10.14% | 66 | 1 | $4,758.76 | 47 | 1 | 0.35% | 110 | 1 | 2.15% | 82 | - | $16.77 | 4 | Envestnet |
| Barclays Capital | 93 | 32 | $143.09 | 356 | 1 | -12.08% | 94 | - | $2,061.30 | 251 | 1 | 0.83% | 252 | 1 | N/A | 79 | 1 | $17.08 | 5 | Barclays Capital |
| Liquid Strategies | 94 | 1 | $136.46 | 135 | 3 | 10.53% | 148 | 2 | $625.91 | 238 | 1 | 0.80% | 29 | 1 | 5.71% | 145 | 1 | $4.99 | 7 | Liquid Strategies |
| Tapp Finance, Inc. | 95 | 2 | $132.57 | 48 | 1 | 17.31% | 159 | 2 | $564.25 | 225 | 1 | 0.78% | 8 | - | 12.84% | 149 | 1 | $4.43 | 4 | Tapp Finance, Inc. |
| Groupe BPCE | 96 | 4 | $131.85 | 233 | 9 | 4.38% | 91 | 1 | $2,277.26 | 138 | 1 | 0.56% | 176 | 2 | 0.97% | 98 | 1 | $12.77 | 7 | Groupe BPCE |
| Wahed | 97 | 36 | $130.61 | 38 | 3 | 21.45% | 110 | - | $1,239.52 | 120 | 6 | 0.53% | 194 | 3 | 0.57% | 131 | 1 | $6.63 | 2 | Wahed |
| Thornburg Investment Management | 98 | 8 | $127.87 | 206 | 4 | 6.37% | 136 | - | $780.37 | 165 | 2 | 0.62% | 155 | 1 | 1.31% | 146 | 2 | $4.87 | 7 | Thornburg Investment Management |
| Eldridge Industries LLC | 99 | 1 | $127.30 | 239 | 7 | 3.39% | 121 | 1 | $993.38 | 60 | 2 | 0.41% | 21 | 2 | 6.66% | 156 | 1 | $4.06 | 2 | Eldridge Industries LLC |
| Allspring Group Holdings LLC | 100 | 4 | $126.66 | 216 | 6 | 5.64% | 106 | - | $1,331.96 | 35 | - | 0.31% | 68 | 1 | 3.44% | 154 | 1 | $4.16 | 8 | Allspring Group Holdings LLC |
| Counterpoint Mutual Funds LLC | 101 | 1 | $119.21 | 93 | 8 | 12.72% | 149 | 3 | $624.81 | 244 | 1 | 0.81% | 91 | 2 | 2.54% | 143 | 2 | $5.05 | 2 | Counterpoint Mutual Funds LLC |
| First Pacific Advisors LP | 102 | 4 | $118.77 | 114 | 4 | 11.58% | 162 | 1 | $543.96 | 93 | 4 | 0.48% | 150 | 1 | 1.38% | 173 | 2 | $2.63 | 3 | First Pacific Advisors LP |
| Hashdex Ltd. | 103 | 5 | $115.89 | 359 | 2 | -15.90% | 213 | - | $200.49 | 26 | - | 0.25% | 305 | - | N/A | 276 | 1 | $0.50 | 1 | Hashdex Ltd. |
| Russell Investments Group Ltd. | 104 | 35 | $115.32 | 89 | 22 | 12.88% | 139 | 2 | $748.11 | 124 | 1 | 0.53% | 313 | - | N/A | 158 | 3 | $3.93 | 7 | Russell Investments Group Ltd. |
| F/m Investments LLC | 105 | 9 | $114.87 | 219 | 14 | 5.34% | 124 | - | $961.76 | 28 | - | 0.27% | 87 | 2 | 2.62% | 175 | 2 | $2.59 | 10 | F/m Investments LLC |
| Zacks | 106 | 3 | $104.48 | 67 | 11 | 14.17% | 135 | 2 | $796.54 | 131 | 1 | 0.55% | 246 | 1 | 0.02% | 150 | 1 | $4.38 | 6 | Zacks |
| 3EDGE Asset Management LP | 107 | - | $102.57 | 241 | 2 | 3.35% | 130 | 1 | $867.69 | 268 | 1 | 0.87% | 109 | 3 | 2.20% | 119 | 2 | $7.52 | 4 | 3EDGE Asset Management LP |
| MIG Capital LLC | 108 | 7 | $101.80 | 21 | 3 | 31.09% | 138 | 1 | $753.08 | 83 | - | 0.45% | 347 | 1 | N/A | 162 | 2 | $3.39 | 1 | MIG Capital LLC |
| Teucrium Trading LLC | 109 | 29 | $100.98 | 353 | 1 | -9.37% | 129 | 1 | $869.18 | 354 | 1 | 2.36% | 187 | 117 | 0.76% | 74 | 1 | $20.55 | 21 | Teucrium Trading LLC |
| Pacific Investments Ltd. | 110 | 2 | $99.07 | 28 | 1 | 26.30% | 179 | - | $370.06 | 214 | 1 | 0.75% | 34 | 1 | 5.21% | 171 | 1 | $2.78 | 1 | Pacific Investments Ltd. |
| ShariaPortfolio, Inc. | 111 | - | $96.27 | 22 | 1 | 30.29% | 174 | 1 | $397.66 | 132 | 1 | 0.55% | 183 | 1 | 0.88% | 183 | 2 | $2.19 | 2 | ShariaPortfolio, Inc. |
| Eventide Asset Management, LLC | 112 | - | $93.70 | 54 | 21 | 15.83% | 165 | 4 | $503.95 | 81 | - | 0.45% | 168 | 1 | 1.15% | 180 | 3 | $2.28 | 6 | Eventide Asset Management, LLC |
| Tortoise | 113 | 5 | $83.99 | 180 | 22 | 7.99% | 98 | - | $1,892.89 | 148 | 4 | 0.59% | 127 | 3 | 1.82% | 102 | 1 | $11.26 | 7 | Tortoise |
| Oneascent Holdings LLC | 114 | 4 | $82.63 | 80 | 9 | 13.46% | 115 | - | $1,089.72 | 223 | 1 | 0.78% | 172 | 1 | 1.06% | 110 | 1 | $8.45 | 5 | Oneascent Holdings LLC |
| Sterling Capital Management LLC | 115 | 6 | $81.70 | 262 | 26 | 1.89% | 154 | 2 | $583.60 | 57 | 1 | 0.39% | 41 | 1 | 4.82% | 181 | 3 | $2.28 | 1 | Sterling Capital Management LLC |
| Kensington Asset Management LLC | 116 | 3 | $75.33 | 195 | 13 | 7.09% | 166 | 1 | $500.13 | 294 | 2 | 0.97% | 17 | 1 | 7.41% | 147 | 1 | $4.84 | 2 | Kensington Asset Management LLC |
| Corgi Strategies LLC | 117 | 7 | $74.87 | 142 | 43 | 10.17% | 260 | 1 | $99.52 | 102 | 1 | 0.49% | 338 | - | N/A | 278 | - | $0.49 | 1 | Corgi Strategies LLC |
