Hedge Fund ETFs allow investors to easily access popular trading and investing strategies employed by hedge funds. Some of these strategies include merger arbitrage, long/short, and managed futures.
Hedge Fund ETFs allow investors to easily access popular trading and investing strategies employed by hedge funds. Some of these strategies include merger arbitrage, long/short, and managed futures.
AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
---|---|---|---|---|
Mirae Asset Global Investments Co., Ltd. | 1.41 | 2 | 0.55% | -4.99% |
iM Global Partner US LLC | 0.98 | 1 | 0.85% | 1.83% |
Tidal Investments LLC | 0.77 | 4 | 0.82% | 23.16% |
State Street | 0.51 | 1 | 0.50% | 16.65% |
ETF Architect | 0.41 | 2 | 0.75% | 9.13% |
First Trust | 0.40 | 3 | 1.24% | 9.38% |
WisdomTree | 0.33 | 2 | 0.55% | 13.64% |
New York Life | 0.24 | 1 | 0.77% | 6.06% |
Aptus Capital Advisors | 0.22 | 1 | 0.79% | 30.97% |
Exchange Traded Concepts | 0.21 | 2 | 0.70% | 24.88% |
Toews Corp. | 0.17 | 1 | 0.98% | 18.25% |
Simplify | 0.13 | 1 | 0.50% | -56.81% |
Invesco | 0.12 | 1 | 0.39% | 25.02% |
Cambria | 0.11 | 1 | 1.02% | 16.42% |
Water Island Capital | 0.07 | 1 | 0.84% | 6.05% |
AXS Investments | 0.07 | 1 | 0.78% | 28.30% |
Goose Hollow Capital Management LLC | 0.04 | 1 | 1.61% | 23.83% |
Rational Advisors Inc. | 0.04 | 1 | 0.85% | 29.78% |
Formidable Asset Management | 0.02 | 1 | 1.19% | 13.78% |
Proshare Advisors LLC | 0.01 | 1 | 0.75% | 7.70% |
Build Asset Management LLC | 0.01 | 1 | 0.45% | 13.00% |
Marygold | 0.00 | 1 | 0.79% | 18.94% |
Cboe | 0.00 | 2 | 0.85% | -6.32% |
Amplify Investments | 0.00 | 1 | 0.49% | 26.79% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.