Currency-hedged ETFs provide exposure to certain countries while hedging against adverse currency movements.
ETFdb.com’s proprietary ETF Screener allows users to filter and screen all ETFs based on customized parameters.
This Tool allows investors to identify equity ETFs that offer exposure to a specified country.
Track the movement of the 11 Sector SPDRs as well as the 500 component stocks.
Head-To-Head ETF Comparison Tool »
Investors can compare two ETFs head-to-head, making it easy to decide between potential ETF investments.
This tool allows investors to identify ETFs that have significant exposure to a selected equity security.
This tool allows investors to analyze ETF issuer fund flow data.
Mutual Fund To ETF Converter »
Switch from mutual funds to ETFs by identifying the “best fit” ETFs based on underlying holdings.
Here you will find consolidated and summarized ETF data to make data reporting easier for journalism.
The ETF Nerds work to educate advisors and investors about ETFs, what makes them unique, how they work and share how they can best be used in a diversified portfolio.
ETFdb has a rich history of providing data driven analysis of the ETF market, see our latest news here.
For 15+ years ETF Trends has led the ETF industry in breaking news related to everything related to the ETF market. See the latest ETF news here.
ETF Investing 101
Educational articles geared toward teaching investors on the basics of ETFs and ETF investing.
Equity Investing
Insights and analysis on various equity focused ETF sectors
Popular ETFs
View the most popular ETFs based on AUM
Income Investing
Useful tools, tips and content for earning an income stream from your ETF investments.
Geared Investing
Insights and analysis on leveraged and inverse ETFs
Content focused on identifying potential gaps in advisory businesses, and isolate trends that may impact how advisors do business in the future.
Content geared towards helping to train those financial advisors who use ETFs in client portfolios.
Energy Investing
Insights and analysis on energy focused ETFs
Alternative Investing
Insights and analysis on Real Estate, Commodities, and other alternative investment focused ETFs
Artificial Intelligence is an area of computer science that focuses the creation of intelligent machines that work and react like humans. See our independently curated list of ETFs to play this theme here.
Blockchain technology allows for a recorded incorruptible decentralized digital ledger of all kinds of transactions to be distributed on a network. See our independently curated list of ETFs to play this theme here.
See all Thematic Investing ETF themes »
See the master list of all thematic investing ETF themes here.
ESG Investing is the consideration of environmental, social and governance factors alongside financial factors in the investment decision–making process. See our independently curated list of ETFs to play this theme here.
Marijuana is often referred to as weed, MJ, herb, cannabis and other slang terms. It’s the green or gray dried flowers of Cannabis sativa. See our independently curated list of ETFs to play this theme here.
Currency-hedged ETFs provide exposure to certain countries while hedging against adverse currency movements.
Click on the tabs below to see more information on Currency-hedged ETFs, including historical performance, dividends, holdings, expense ratios, technical indicators, analysts reports and more. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs. By default the list is ordered by descending total market capitalization.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As of 01/15/2021
This is a list of all Currency-hedged ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb.com Categories, which categorize every ETF in a single “best fit” category.
* Assets and Average Volume as of 2021-01-15 15:21 EST
This page includes historical return information for all Currency-hedged ETFs listed on U.S. exchanges that are currently tracked by ETF Database.
The table below includes fund flow data for all U.S. listed Currency-hedged ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table includes expense data and other descriptive information for all Currency-hedged ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs.
Clicking on any of the links in the table below will provide additional descriptive and quantitative information on Currency-hedged ETFs.
The following table includes ESG Scores and other descriptive information for all Currency-hedged ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
This page includes historical dividend information for all Currency-hedged ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful.
The table below includes basic holdings data for all U.S. listed Currency-hedged ETFs that are currently tagged by ETF Database. The table below includes the number of holdings for each ETF and the percentage of assets that the top ten assets make up, if applicable. For more detailed holdings information for any ETF, click on the link in the right column.
The following table includes certain tax information for all Currency-hedged ETFs listed on U.S. exchanges that are currently tracked by ETF Database, including applicable short-term and long-term capital gains rates and the tax form on which gains or losses in each ETF will be reported.
This page contains certain technical information for all Currency-hedged ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the “View” link in the far right column for each ETF to see an expanded display of the product’s technicals.
This page provides links to various analysis for all Currency-hedged ETFs that are listed on U.S. exchanges and tracked by ETF Database. The links in the table below will guide you to various analytical resources for the relevant ETF, including an X-ray of holdings, official fund fact sheet, or objective analyst report.
This page provides ETFdb Ratings for all Currency-hedged ETFs that are listed on U.S. exchanges and tracked by ETF Database. The ETFdb Ratings are transparent, quant-based evaluations of ETFs relative to other products in the same ETFdb.com Category. As such, it should be noted that this page may include ETFs from multiple ETFdb.com Categories.
Symbol | ETF Name | Asset Class | Total Assets ($MM) | YTD Price Change | Avg. Daily Volume | Previous Closing Price | 1-Day Change | 1 Week | 4 Week | 1 year | 3 year | 5 year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | ETFdb Pro Tools | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
ESG Score
|
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEFA | iShares Currency Hedged MSCI EAFE ETF | Equity | $2,417.77 | 2.69% | 409,748 | $31.29 | -1.01% | -1.14% | 3.00% | 2.71% | 14.30% | 54.68% | Foreign Large Cap Equities | 2014-01-31 | 0.35% | N/A | $0.64 | 2020-12-24 | $0.26 | 2.02% | 18.08 | 0.74 | 3 | 99.99% | View | 35% | 15% | 1099 | $29.85 | $31.83 | $31.15 | $31.41 | 62.66 | View | View | View | View | View | View | A | A- | 7.43 | 66.20% | 88.43% | 134.06 | 11.75% | 7.09% | |||||||||||
HEDJ | WisdomTree Europe Hedged Equity Fund | Equity | $1,965.31 | 2.16% | 258,441 | $67.73 | -0.88% | -1.24% | 2.67% | -1.88% | 10.67% | 51.71% | Europe Equities | 2009-12-31 | 0.58% | E*TRADE | $1.76 | 2020-12-21 | $0.37 | 2.57% | 19.42 | 0.86 | 105 | 42.92% | View | 35% | 15% | 1099 | $64.94 | $68.93 | $67.47 | $67.96 | 60.29 | View | View | View | View | View | View | A | C+ | 7.17 | 22.41% | 84.77% | 231.94 | 11.45% | 5.26% | |||||||||||
DXJ | WisdomTree Japan Hedged Equity Fund | Equity | $1,641.30 | 3.12% | 482,664 | $56.12 | -1.56% | -0.44% | 4.54% | 5.55% | -2.37% | 37.08% | Japan Equities | 2006-06-16 | 0.48% | E*TRADE | $1.38 | 2020-12-21 | $0.79 | 2.43% | 19.22 | 0.88 | 401 | 30.79% | View | 35% | 15% | 1099 | $52.24 | $57.11 | $55.83 | $56.39 | 63.99 | View | View | View | View | View | View | A | B- | 6.46 | 62.93% | 68.73% | 84.17 | 11.00% | 8.87% | |||||||||||
HDEF | Xtrackers MSCI EAFE High Dividend Yield Hedged Equity ETF | Equity | $566.34 | 2.81% | 102,508 | $23.82 | -0.96% | -1.41% | 3.25% | 0.78% | 6.26% | 35.30% | Foreign Large Cap Equities | 2015-08-12 | 0.20% | N/A | $0.91 | 2020-12-18 | $0.30 | 3.79% | 13.27 | 0.80 | 117 | 40.11% | View | 35% | 15% | 1099 | $22.50 | $24.38 | $23.69 | $23.93 | 63.16 | View | View | View | View | View | View | C | B | 7.08 | 56.82% | 83.31% | 230.29 | 20.52% | 3.58% | |||||||||||
HEZU | iShares Currency Hedged MSCI Eurozone ETF | Equity | $518.32 | 1.92% | 339,331 | $31.79 | -1.30% | -1.85% | 1.86% | 1.08% | 15.54% | 54.81% | Europe Equities | 2014-07-09 | 0.52% | N/A | $0.72 | 2020-12-24 | $0.47 | 2.24% | 16.88 | 0.90 | 3 | 100.00% | View | 35% | 15% | 1099 | $30.70 | $32.50 | $31.64 | $31.94 | 58.83 | View | View | View | View | View | View | A- | B- | 6.97 | 15.16% | 81.20% | 176.52 | 17.94% | 5.58% | |||||||||||
DBEU | Xtrackers MSCI Europe Hedged Equity Fund | Equity | $451.16 | 2.77% | 81,756 | $30.75 | -0.93% | -1.47% | 2.43% | 0.08% | 14.88% | 45.00% | Europe Equities | 2013-10-01 | 0.45% | N/A | $0.73 | 2020-12-18 | $0.34 | 2.35% | 20.82 | 0.75 | 440 | 18.49% | View | 35% | 15% | 1099 | $29.45 | $31.37 | $30.61 | $30.86 | 60.48 | View | View | View | View | View | View | A- | A- | 7.73 | 47.83% | 91.71% | 141.42 | 13.18% | 6.05% | |||||||||||
HEWJ | iShares Currency Hedged MSCI Japan ETF | Equity | $336.02 | 2.31% | 94,484 | $36.70 | -1.34% | -0.84% | 3.94% | 10.29% | 11.25% | 50.52% | Japan Equities | 2014-01-31 | 0.49% | N/A | $0.43 | 2020-12-24 | $0.12 | 1.16% | 18.29 | 0.78 | 3 | 100.00% | View | 35% | 15% | 1099 | $34.45 | $37.35 | $36.54 | $36.82 | 62.89 | View | View | View | View | View | View | A | C+ | 6.64 | 75.61% | 73.81% | 73.93 | 6.18% | 9.73% | |||||||||||
HFXI | IQ 50 Percent Hedged FTSE International ETF | Equity | $298.70 | 2.41% | 37,939 | $23.23 | -1.57% | -1.57% | 3.05% | 7.75% | 13.96% | 56.42% | Foreign Large Cap Equities | 2015-07-22 | 0.20% | N/A | $0.45 | 2020-12-30 | $0.12 | 1.93% | 16.60 | 0.83 | 801 | 11.81% | View | 35% | 15% | 1099 | $22.03 | $23.82 | $23.13 | $23.36 | 62.61 | View | View | View | View | View | View | B | A- | 7.46 | 68.53% | 88.82% | 138.08 | 11.11% | 7.29% | |||||||||||
DBJP | Xtrackers MSCI Japan Currency-Hedged Equity Fund | Equity | $201.04 | 2.57% | 24,341 | $46.97 | -1.39% | -0.63% | 3.95% | 10.95% | 11.75% | 50.80% | Japan Equities | 2011-06-09 | 0.45% | E*TRADE | $1.16 | 2020-12-18 | $0.01 | 2.43% | 19.03 | 0.77 | 303 | 21.63% | View | 35% | 15% | 1099 | $44.12 | $47.78 | $46.76 | $47.10 | 64.45 | View | View | View | View | View | View | A | B+ | 6.59 | 69.76% | 72.66% | 77.57 | 5.99% | 9.40% | |||||||||||
RFDI | First Trust RiverFront Dynamic Developed International ETF | Equity | $151.52 | 1.01% | 10,742 | $65.06 | -1.47% | -2.12% | 2.56% | 9.60% | 3.22% | N/A | Foreign Large Cap Equities | 2016-04-13 | 0.83% | N/A | $0.86 | 2020-12-24 | $0.14 | 1.31% | 18.44 | 0.89 | 127 | 20.02% | View | 39% | 20% | 1099 | $62.58 | $66.96 | $64.87 | $65.28 | 62.02 | View | View | View | View | View | View | N/A | C | 7.68 | 80.19% | 91.16% | 141.29 | 5.16% | 7.79% | |||||||||||
DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | Equity | $145.39 | 2.70% | 21,123 | $28.60 | -0.90% | -1.16% | 2.71% | -3.20% | 1.31% | 39.50% | Foreign Large Cap Equities | 2016-01-07 | 0.35% | N/A | $0.98 | 2020-12-21 | $0.31 | 3.48% | 16.14 | 0.79 | 717 | 15.31% | View | 39% | 20% | 1099 | $27.25 | $29.13 | $28.53 | $28.68 | 63.29 | View | View | View | View | View | View | N/A | B+ | 7.56 | 74.36% | 90.07% | 202.75 | 13.74% | 7.07% | |||||||||||
DBEM | Xtrackers MSCI Emerging Markets Currency-Hedged Equity Fund | Equity | $127.24 | 4.55% | 21,130 | $28.81 | -1.64% | -1.47% | 6.02% | 20.31% | 22.65% | 87.08% | Asia Pacific Equities | 2011-06-09 | 0.65% | E*TRADE | $0.48 | 2020-12-18 | $0.37 | 1.63% | 16.74 | 0.74 | 1213 | 29.81% | View | 35% | 15% | 1099 | $26.16 | $29.69 | $28.68 | $29.02 | 65.93 | View | View | View | View | View | View | B+ | B- | 4.68 | 26.09% | 25.74% | 247.4 | 2.32% | 4.71% | |||||||||||
DBAW | Xtrackers MSCI All World ex US Hedged Equity Fund | Equity | $110.18 | 3.50% | 15,038 | $31.46 | -1.16% | -0.84% | 4.16% | 7.62% | 18.81% | 63.99% | Foreign Large Cap Equities | 2014-01-23 | 0.40% | N/A | $0.63 | 2020-12-18 | $0.40 | 2.00% | 18.56 | 0.76 | 1873 | 13.09% | View | 35% | 15% | 1099 | $29.44 | $32.08 | $31.40 | $31.54 | 66.43 | View | View | View | View | View | View | A- | B+ | 6.46 | 15.85% | 68.52% | 175.13 | 8.16% | 6.02% | |||||||||||
HAWX | iShares Currency Hedged MSCI ACWI ex U.S. ETF | Equity | $91.81 | 3.55% | 7,802 | $30.48 | -0.88% | -0.98% | 3.97% | 8.21% | 19.12% | 68.36% | Foreign Large Cap Equities | 2015-06-29 | 0.35% | N/A | $0.59 | 2020-12-24 | $0.27 | 1.92% | 17.63 | 0.76 | 3 | 100.00% | View | 35% | 15% | 1099 | $28.60 | $31.06 | $30.44 | $30.57 | 66.22 | View | View | View | View | View | View | C+ | A- | 6.56 | 19.70% | 71.08% | 183.19 | 8.53% | 6.10% | |||||||||||
HSCZ | iShares Currency Hedged MSCI EAFE Small Cap ETF | Equity | $62.65 | 1.86% | 7,922 | $32.79 | -0.79% | -1.43% | 3.07% | 7.05% | 14.19% | 67.60% | Foreign Small & Mid Cap Equities | 2015-06-29 | 0.43% | N/A | $0.47 | 2020-12-24 | $0.21 | 1.42% | 14.90 | 0.88 | 2 | 100.00% | View | 35% | 15% | 1099 | $31.35 | $33.45 | $32.68 | $32.86 | 63.74 | View | View | View | View | View | View | N/A | A- | 6.06 | 57.27% | 56.19% | 136.57 | 3.24% | 7.81% | |||||||||||
HEWG | iShares Currency Hedged MSCI Germany ETF | Equity | $61.44 | 1.30% | 170,044 | $29.61 | -1.46% | -2.08% | -0.38% | 1.24% | 6.67% | 44.96% | Europe Equities | 2014-01-31 | 0.53% | N/A | $0.35 | 2020-07-02 | $0.35 | 1.17% | 14.25 | 0.98 | 2 | 100.00% | View | 35% | 15% | 1099 | $29.04 | $30.23 | $29.46 | $29.74 | 54.77 | View | View | View | View | View | View | A- | B- | 6.54 | 6.69% | 70.64% | 207.05 | 14.20% | 6.79% | |||||||||||
LVHI | Legg Mason International Low Volatility High Dividend ETF | Equity | $56.26 | 2.33% | 11,058 | $23.95 | -0.87% | -1.24% | 2.06% | -8.53% | 2.75% | N/A | Volatility Hedged Equity | 2016-07-27 | 0.40% | N/A | $0.93 | 2020-12-30 | $0.06 | 3.86% | 13.89 | 0.63 | 88 | 26.88% | View | 39% | 20% | 1099 | $23.06 | $24.36 | $23.88 | $24.04 | 61.91 | View | View | View | View | View | View | N/A | B+ | 7.58 | 75.41% | 90.25% | 209.73 | 12.03% | 4.96% | |||||||||||
RFEM | First Trust RiverFront Dynamic Emerging Markets ETF | Equity | $54.92 | 5.66% | 3,659 | $72.98 | -0.94% | 0.91% | 6.01% | 11.15% | 5.09% | N/A | Foreign Large Cap Equities | 2016-06-14 | 0.95% | N/A | $0.84 | 2020-12-24 | $0.09 | 1.15% | 13.10 | 0.88 | 105 | 34.56% | View | 39% | 20% | 1099 | $65.97 | $74.02 | $72.88 | $73.17 | 69.01 | View | View | View | View | View | View | N/A | C | 4.63 | 23.34% | 25.05% | 421.12 | 2.59% | 3.38% | |||||||||||
DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | Equity | $38.22 | 1.85% | 4,691 | $31.41 | -1.07% | -1.48% | 2.60% | -1.32% | -0.28% | 48.95% | Foreign Small & Mid Cap Equities | 2016-01-07 | 0.43% | N/A | $0.97 | 2020-12-21 | $0.34 | 3.12% | 12.80 | 0.85 | 828 | 8.76% | View | 39% | 20% | 1099 | $30.10 | $32.07 | $31.37 | $31.48 | 62.77 | View | View | View | View | View | View | N/A | A- | 5.99 | 51.82% | 53.47% | 315.72 | 4.16% | 7.02% | |||||||||||
EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | Equity | $35.23 | 3.64% | 4,253 | $31.84 | -0.84% | -0.34% | 4.06% | -0.43% | 8.50% | 56.55% | Europe Equities | 2015-03-04 | 0.58% | E*TRADE | $1.05 | 2020-12-21 | $0.18 | 3.27% | 12.52 | 1.03 | 184 | 22.77% | View | 35% | 15% | 1099 | $30.04 | $32.36 | $31.81 | $31.87 | 67.43 | View | View | View | View | View | View | B+ | C+ | 7.0 | 15.82% | 81.54% | 239.67 | 1.69% | 11.14% | |||||||||||
DXJS | WisdomTree Japan Hedged SmallCap Equity Fund | Equity | $32.85 | 1.07% | 5,652 | $40.37 | -1.80% | -1.02% | 2.03% | -2.50% | -9.02% | 40.52% | Japan Equities | 2013-06-28 | 0.58% | E*TRADE | $1.21 | 2020-12-21 | $0.54 | 2.95% | 13.78 | 0.73 | 715 | 6.53% | View | 35% | 15% | 1099 | $38.70 | $41.21 | $40.35 | $40.42 | 55.55 | View | View | View | View | View | View | A- | C | 4.27 | 3.41% | 15.05% | 178.07 | 2.71% | 5.00% | |||||||||||
DXGE | WisdomTree Germany Hedged Equity Fund | Equity | $30.51 | 3.64% | 1,124 | $32.19 | 0.31% | -0.03% | 2.65% | 4.09% | 5.86% | 50.25% | Europe Equities | 2013-10-17 | 0.48% | E*TRADE | $1.01 | 2020-12-21 | $0.25 | 3.15% | 19.02 | 1.05 | 63 | 55.13% | View | 35% | 15% | 1099 | $30.16 | $32.52 | N/A | N/A | 64.96 | View | View | View | View | View | View | A- | B | 6.45 | 5.65% | 68.37% | 235.49 | 21.32% | 4.69% | |||||||||||
HDAW | Xtrackers MSCI All World ex US High Dividend Yield Hedged Equity ETF | Equity | $22.53 | 3.80% | 3,302 | $24.93 | -1.11% | -0.42% | 4.19% | -0.85% | 4.34% | 38.92% | Foreign Large Cap Equities | 2015-08-12 | 0.20% | N/A | $1.02 | 2020-12-18 | $0.24 | 4.07% | 11.71 | 0.82 | 339 | 26.82% | View | 35% | 15% | 1099 | $23.25 | $25.46 | $24.88 | $25.04 | 66.44 | View | View | View | View | View | View | B- | B | 6.31 | 26.82% | 64.11% | 272.31 | 17.06% | 3.45% | |||||||||||
DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | Equity | $16.94 | 2.37% | 2,958 | $33.56 | -1.29% | -1.62% | 2.22% | 1.56% | 15.04% | 55.49% | Europe Equities | 2014-12-10 | 0.45% | N/A | $0.65 | 2020-12-18 | $0.37 | 1.91% | 20.14 | 0.93 | 663 | 21.12% | View | 35% | 15% | 1099 | $32.25 | $34.28 | $33.56 | $33.56 | 59.86 | View | View | View | View | View | View | B- | B+ | 6.96 | 14.50% | 81.06% | 173.82 | 15.70% | 6.00% | |||||||||||
RFEU | First Trust RiverFront Dynamic Europe ETF | Equity | $16.65 | 1.56% | 848 | $65.92 | -1.46% | -2.05% | 1.63% | 7.80% | 4.35% | N/A | Europe Equities | 2016-04-13 | 0.83% | N/A | $1.51 | 2020-12-24 | $0.61 | 2.26% | 19.59 | 0.94 | 106 | 23.20% | View | 39% | 20% | 1099 | $62.88 | $67.67 | $65.78 | $66.02 | 61.69 | View | View | View | View | View | View | N/A | N/A | 7.63 | 42.56% | 90.69% | 134.46 | 8.02% | 6.38% | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |
Investment style power rankings are rankings between Currency-hedged and all other U.S.-listed investment style ETFs on certain investment-related metrics, including 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to a specific investment style. If an ETF changes its investment style classification, it will also be reflected in the investment metric calculations. The calculations exclude inverse ETFs.
Currency-hedged and all other investment styles are ranked based on their aggregate 3-month fund flows for all U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective investment styles. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of Currency-hedged relative to other investment styles. All values are in U.S. dollars.
Currency-hedged and all other investment styles are ranked based on their AUM-weighted average 3-month return for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective investment styles. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
Currency-hedged and all other investment styles are ranked based on their aggregate assets under management (AUM) for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective investment styles. All values are in U.S. dollars.
Currency-hedged and all other investment styles are ranked based on their AUM-weighted average expense ratios for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective investment styles. The lower the average expense ratio for all U.S.-listed ETFs in a investment style, the higher the rank.
Currency-hedged and all other investment styles are ranked based on their AUM-weighted average dividend yield for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective investment styles.
Investment Style | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | # of ETFs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Socially Responsible | 1 | - | 14 | - | 1 | - | 2 | - | 11 | - | 671 | |||||
Low Beta | 2 | - | 20 | - | 3 | - | 7 | - | 5 | 1 | 520 | |||||
Consistent Growth | 3 | - | 13 | 2 | 2 | - | 1 | - | 12 | - | 197 | |||||
Dividend | 4 | - | 9 | 2 | 5 | - | 3 | - | 6 | 1 | 236 | |||||
Aggressive Growth | 5 | - | 12 | 2 | 4 | - | 4 | - | 17 | - | 105 | |||||
Growth At A Reasonable Price | 6 | - | 7 | 1 | 9 | - | 8 | - | 8 | - | 16 | |||||
Low Valuation | 7 | 1 | 3 | - | 10 | - | 14 | - | 3 | - | 71 | |||||
Low P/E | 8 | 2 | 2 | - | 11 | - | 15 | - | 2 | - | 62 | |||||
Low Carbon | 9 | 2 | 18 | - | 6 | - | 6 | - | 13 | - | 147 | |||||
BuyWrite | 10 | 1 | 16 | - | 17 | - | 16 | - | 1 | - | 21 | |||||
Wide Moat | 11 | 1 | 6 | - | 16 | - | 13 | - | 14 | 9 | 8 | |||||
Volatility Hedged Equity | 12 | 2 | 19 | - | 15 | - | 17 | - | 19 | 1 | 63 | |||||
High Momentum | 13 | 4 | 11 | 1 | 12 | - | 9 | - | 16 | 1 | 50 | |||||
Guru Replication | 14 | 1 | 5 | - | 20 | - | 19 | 1 | 7 | 9 | 2 | |||||
130/30 | 15 | - | 15 | - | 19 | - | 12 | - | 15 | 1 | 2 | |||||
Contrarian | 16 | - | 4 | - | 18 | - | 18 | 1 | 18 | - | 12 | |||||
Currency-hedged | 17 | 1 | 8 | 5 | 14 | - | 11 | - | 4 | - | 36 | |||||
Quant-based | 18 | 1 | 10 | 1 | 13 | - | 10 | - | 10 | - | 69 | |||||
Low Volatility | 19 | 1 | 17 | - | 7 | - | 5 | - | 9 | - | 67 | |||||
High Beta | 20 | 1 | 1 | - | 8 | - | 20 | - | 20 | 1 | 97 | |||||
Join ETFdb.com Pro and Export This Data for Free
Signup to Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Jan 11, 2021
ETF issuers who have ETFs with exposure to Currency-hedged are ranked on certain investment-related metrics, including estimated revenue, 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed Currency-hedged ETFs and every Currency-hedged ETF has one issuer. If an issuer changes its ETFs, it will also be reflected in the investment metric calculations.
ETF issuers are ranked based on their estimated revenue from their ETFs with exposure to Currency-hedged. Estimated revenue for an ETF issuer is calculated by aggregating the estimated revenue of the respective issuer ETFs with exposure to Currency-hedged. To get the estimated issuer revenue from a single Currency-hedged ETF, the AUM is multiplied by the ETF’s expense ratio. All values are in U.S. dollars.
ETF issuers are ranked based on their aggregate 3-month fund flows of their ETFs with exposure to Currency-hedged. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different ETF issuers with ETFs that have exposure to Currency-hedged. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average 3-month return of their ETFs with exposure to Currency-hedged. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
ETF issuers are ranked based on their aggregate assets under management (AUM) of their ETFs with exposure to Currency-hedged. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average expense ratios of their ETFs with exposure to Currency-hedged. The lower the average expense ratio of all U.S.-listed Currency-hedged ETFs for a given issuer, the higher the rank.
ETF issuers are ranked based on their AUM-weighted average dividend yield of their ETFs with exposure to Currency-hedged.
Issuer | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | Revenue Rank |
+/- |
Revenue ($MM) | # of ETFs | issuer_power_ranking_sort_text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSOP Asset Management | - | 1 | - | - | 1 | - | 1 | CSOP Asset Management | ||||||||||||
DWS | 2 | 1 | - | - | 1 | - | 9 | DWS | ||||||||||||
First Trust | 1 | 1 | - | - | - | - | 4 | First Trust | ||||||||||||
FlexShares | - | - | - | - | - | - | 1 | FlexShares | ||||||||||||
Franklin Templeton Investments | - | - | - | - | - | - | 3 | Franklin Templeton Investments | ||||||||||||
IndexIQ | 1 | - | - | - | - | - | 1 | IndexIQ | ||||||||||||
iShares | - | - | - | - | - | - | 10 | iShares | ||||||||||||
J.P. Morgan | 2 | 1 | - | - | - | 2 | 2 | J.P. Morgan | ||||||||||||
Legg Mason | - | - | - | - | - | - | 1 | Legg Mason | ||||||||||||
State Street SPDR | 3 | - | - | - | - | 1 | 1 | State Street SPDR | ||||||||||||
WisdomTree | - | - | - | - | 1 | - | 7 | WisdomTree | ||||||||||||
Join ETFdb.com ELITE and Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Jan 11, 2021
Small cap equity ebullience that started last year is carrying over into 2021, lifting exchange...
The momentum accrued by small caps to end 2020 is carrying over to 2021, as highlighted by...
In December, Pacer ETFs announced their new Structured Outcome Strategies (SOS) fund family: The...
In December, Pacer ETFs announced their new Structured Outcome Strategies (SOS) fund family: The...
ETF Trends CEO Tom Lydon discussed the Financial Select Sector SPDR (XLF A) on this week’s “ETF...
Nearly three years to the day from the launch of its first ETFs, American Century Investments...
Here is a look at the 25 best and 25 worst ETFs from the past trading month. Traders can use this...
Horizon Kinetics LLC announced the launch of its first ETF, the Inflation Beneficiaries ETF...
Small cap equity ebullience that started last year is carrying over into 2021, lifting exchange...
The momentum accrued by small caps to end 2020 is carrying over to 2021, as highlighted by...
There are a lot of growth themes to consider right now. ETF investors can opt for a thematic...
Small cap equities, emerging markets, and bonds are a few themes that are grabbing attention to...
Bullishness is favoring the financial sector with the Direxion Daily Financial Bull 3X ETF (FAS ...
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
With the 10-year U.S. Treasury yield hovering below 1% and Federal Reserve Chairman Jerome Powell...
Investors could be forgiven to think there was no reason to invest outside of the U.S. for the...