
Here is a look at the 25 best and 25 worst ETFs from the past trading week. Traders can use this list to find prospective candidates that have deviated too far from their longer-term trends, thereby serving as potential starting points for those looking to take on either short or long positions.
Likewise, traders can also use this list to spot potential trend reversal opportunities that may offer a generous risk/reward. As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
To get access to all ETF Database premium content, sign up for a free 14-day trial to ETF Database Pro.
Best Performing ETFs
Ticker | Name | Price | 5-Day Return | 1-Year Return |
---|---|---|---|---|
(JDST ) | Direxion Daily Junior Gold Mine | 36.44 | 25.40% | -75.35% |
(GDXS ) | Proshares Ultrashort Gold Miner | 31.00 | 21.19% | 58.89% |
(DPST ) | Direxion Daily Regional Banks B | 42.40 | 19.77% | 10.97% |
(BRZU ) | Direxion Daily Brazil Bull 3X S | 19.37 | 17.97% | -84.17% |
(LABU ) | Direxion Daily S&P Biotech Bull | 22.64 | 17.61% | -42.19% |
(GASL ) | Nat Gas Bull 3X Rltd Direxion | 22.80 | 17.53% | -96.21% |
(GDJS ) | Proshares Ultrashort Junior Min | 23.81 | 16.43% | 24.08% |
(DSLV ) | 3X Inverse Silver ETN Velocityshares | 61.78 | 16.35% | -30.02% |
(CHAU ) | Direxion Daily Csi 300 China A 2X | 24.86 | 14.93% | -42.93% |
(DGLD ) | 3X Inverse Gold ETN Velocityshares | 89.10 | 14.73% | 0.39% |
(GUSH ) | Direxion Daily S&P Oil & Gas Ex | 15.33 | 14.06% | -61.31% |
(KRU ) | Ultra KBW Regional Banking Proshares | 115.00 | 13.08% | 27.07% |
(KFYP ) | Kraneshares Csi China Five Year | 63.11 | 12.24% | -6.14% |
(HEGJ ) | Direxion Daily MSCI Japan Curre | 35.12 | 12.10% | -12.48% |
(UBR ) | Ultra MSCI Brazil Proshares | 11.62 | 11.84% | -66.70% |
(DWTI ) | 3X Inverse Crude ETN Velocityshares | 105.30 | 10.96% | 129.16% |
(DTYS ) | US Trsy 10-Year Bear ETN Ipath | 20.95 | 10.55% | -14.94% |
(ZSL ) | Ultrashort Silver Proshares | 115.38 | 10.53% | -9.87% |
(URTY ) | Ultrapro Russell 2000 Proshares | 88.16 | 10.25% | 1.60% |
(TNA ) | Smallcap Bull 3X Direxion | 75.73 | 10.14% | 0.30% |
(UOP ) | Proshares Ultra Oil & Gas Explo | 12.17 | 10.04% | -40.75% |
(GLL ) | Ultrashort Gold Proshares | 111.25 | 9.91% | 2.22% |
(DZZ ) | DB Gold Double Short ETN Powershares | 8.46 | 9.35% | 4.49% |
(DLBS ) | US Trsy Long Bond Bear ETN Ipath | 22.96 | 9.33% | -8.96% |
(BBC ) | Bioshares Biotechnology Clinica | 29.83 | 8.92% | 11.73% |
Worst Performing ETFs
Ticker | Name | Price | 5-Day Return | 1-Year Return |
---|---|---|---|---|
(JNUG ) | Direxion Daily Junior Gold Mine | 31.18 | -21.72% | -81.66% |
(GDXX ) | Proshares Ultra Gold Miners ETF | 6.92 | -19.35% | -66.34% |
(LABD ) | Direxion Daily S&P Biotech Bear | 33.47 | -18.74% | -17.64% |
(WDRW ) | Direxion Daily Regional Banks B | 31.76 | -17.46% | -23.62% |
(GDJJ ) | Proshares Ultra Junior Miners | 8.48 | -15.20% | -58.93% |
(USLV ) | 3X Long Silver ETN Velocityshares | 12.26 | -14.83% | -37.40% |
(DRIP ) | Direxion Daily S&P Oil & Gas Ex | 48.73 | -14.21% | 20.65% |
(UGLD ) | 3X Long Gold ETN Velocityshares | 8.05 | -13.68% | -22.19% |
(UWTI ) | 3X Long Crude ETN Velocityshares | 9.15 | -12.77% | -94.57% |
(BZQ ) | Ultrashort MSCI Brazil Proshares | 129.90 | -12.29% | 77.53% |
(PSAU ) | Global Gold & Prec Metals Powershares | 11.68 | -11.04% | -21.87% |
(SGDM ) | Sprott Gold Miners ETF | 12.64 | -10.92% | -23.16% |
(AGQ ) | Ultra Silver Proshares | 31.11 | -9.80% | -17.17% |
(SRTY ) | Ultrapro Short Russell 2000 Proshares | 25.74 | -9.72% | -25.93% |
(GDX ) | Gold Miners ETF Market Vectors | 13.51 | -9.69% | -21.50% |
(TZA ) | Smallcap Bear 3X Direxion | 39.57 | -9.68% | -27.05% |
(SOP ) | Proshares Ultrashort Oil & Gas | 23.70 | -9.65% | 12.00% |
(PILS ) | Direxion Daily Pharmaceutical & | 42.98 | -9.57% | 10.01% |
(DGP ) | DB Gold Double Long ETN Powershares | 19.23 | -9.38% | -12.51% |
(UGL ) | Ultra Gold Proshares | 31.45 | -9.31% | -12.86% |
(SGDJ ) | Alps ETF Trust Sprott Junior Go | 19.31 | -9.30% | -18.69% |
(GLDX ) | G-X Gold Explorers ETF | 9.11 | -9.17% | -1.09% |
(SILJ ) | Purefunds ISE Junior Silver [Sm | 5.66 | -9.00% | -25.72% |
(RING ) | Global Gold Miners MSCI Ishares | 5.34 | -8.87% | -24.58% |
(UVXY ) | Ultra VIX Short-Term Fut ETF Proshares | 25.78 | -8.61% | -78.21% |
Please note that this list is updated on a weekly basis.
For more ETF analysis, make sure to sign up for our free ETF newsletter.
Disclosure: No positions at time of writing.