Definitive List Of Highest Yielding Total Bond Market ETFs
Quick Category Facts
- Count: 16 ETFs are placed in the Total Bond Market ETFdb Category.
- Expense Ratios: Range from 0.1% to 0.95%
- Average Expense Ratio: 0.27%
- Issuers with ETFs in this Category include: AdvisorShares, Charles Schwab, Columbia, Guggenheim, Invesco PowerShares, iShares, PIMCO, State Street, Vanguard
Total Bond Market ETF DividendsThe following table includes sortable dividend information on all ETFs in the Total Bond Market ETFdb Category, including yield, dividend date, and beta. |
| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| BND | Total Bond Market ETF | $2.09 | 2012-05-01 | $0.19 | 2.49% | n/a | -0.14 |
| AGG | Barclays Aggregate Bond Fund | $2.49 | 2012-05-01 | $0.23 | 2.25% | n/a | -0.15 |
| BSV | Short-Term Bond ETF | $1.21 | 2012-05-01 | $0.11 | 1.49% | n/a | -0.07 |
| BIV | Intermediate-Term Bond ETF | $2.55 | 2012-05-01 | $0.23 | 2.90% | n/a | -0.24 |
| BOND | Total Return Exchange-Traded Fund | $0.30 | 2012-04-30 | $0.18 | 0.29% | n/a | -0.17 |
| GVI | Barclays Intermediate Government/Credit Bond Fund | $2.10 | 2012-05-01 | $0.21 | 1.89% | n/a | -0.13 |
| BLV | Long-Term Bond ETF | $3.19 | 2012-05-01 | $0.32 | 3.44% | n/a | -0.52 |
| LAG | SPDR Barclays Aggregate Bond ETF | $1.58 | 2012-05-01 | $0.09 | 2.71% | n/a | -0.16 |
| PCEF | CEF Income Composite Portfolio | $2.02 | 2012-05-15 | $0.13 | 8.40% | n/a | 0.65 |
| SCHZ | U.S. Aggregate Bond ETF | $0.49 | 2012-05-01 | $0.10 | 0.95% | n/a | -0.13 |
| GBF | Barclays Government/Credit Bond Fund | $2.57 | 2012-05-01 | $0.26 | 2.26% | n/a | -0.25 |
| GLJ | 10+ Year Government/Credit Bond Fund | $1.88 | 2012-05-01 | $0.22 | 3.04% | n/a | -0.75 |
| FWDB | Madrona Forward Global Bond ETF | $0.60 | 2012-04-24 | $0.05 | 2.36% | n/a | -0.47 |
| FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | $0.08 | 2012-05-01 | $0.04 | 0.26% | n/a | 0.56 |
| GMTB | Core Bond Strategy Fund | $1.45 | 2012-05-01 | $0.12 | 2.76% | n/a | -1.06 |
| GIY | Enhanced Core Bond ETF | $0.82 | 2012-05-01 | $0.07 | 1.57% | n/a | -0.79 |
Total Bond Market Indexes
Indexes tracked by ETFs in the Total Bond Market ETFdb Category include:
- Barclays Capital U.S. 1-5 Year Government/Credit Bond Index
- Barclays Capital U.S. 5-10 Year Government/Credit Bond Index
- Barclays Capital U.S. Aggregate Bond Index
- Barclays Capital U.S. Dollar Floating Rate Note < 5 Years Index
- Barclays Capital U.S. Government/Credit Bond Index
- Barclays Capital U.S. Intermediate Government/Credit Bond Index
- Barclays Capital U.S. Long Government/Credit Bond Index
- BofA Merrill Lynch 10+ Year US Corporate & Government Index
- Capital Markets Bond Index
- S-Network Composite Closed-End Fund Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









