MGBRX - MFS Global Total Return R2
- Issuer: MFS
- Expense Ratio: 1.50%
- Benchmark Indexes: Barclays Capital Global Aggregate Bond Index, MSCI World Index
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund MGBRX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to MGBRX: The mutual fund MGBRX has been benchmarked by MFS in its fund prospectus against a custom index that is comprised of multiple indexes: Barclays Capital Global Aggregate Bond Index and MSCI World Index.
The ETF alternatives to MGBRX listed below consist of (1) ETFs which track the individual indexes comprising the custom index, and (2) ETFs which track other indexes in the same ETFdb Categories as the individual indexes comprising the custom index.
ETFs Linked To Barclays Capital Global Aggregate Bond Index
There are no ETFs linked to Barclays Capital Global Aggregate Bond Index.ETFs Linked To MSCI World Index
The following table presents exchange traded funds linked to MSCI World Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| URTH | MSCI World Index Fund | iShares |
|
| FEEU | Barclays ETN + FI Enhanced Europe 50 ETN | iShares |
|
Total Bond Market ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Barclays Capital Global Aggregate Bond Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| LAG | SPDR Barclays Aggregate Bond ETF | State Street |
|
| BND | Total Bond Market ETF | Vanguard |
|
| AGG | Core Total U.S. Bond Market ETF | iShares |
|
| GVI | Barclays Intermediate Government/Credit Bond Fund | iShares |
|
| GBF | Barclays Government/Credit Bond Fund | iShares |
|
| BIV | Intermediate-Term Bond ETF | Vanguard |
|
| UBD | U.S. Capital Markets Bond ETF | Guggenheim |
|
| BLV | Long-Term Bond ETF | Vanguard |
|
| BSV | Short-Term Bond ETF | Vanguard |
|
| GLJ | 10+ Year Government/Credit Bond Fund | iShares |
|
| GMTB | Core Bond Strategy Fund | Columbia |
|
| PCEF | CEF Income Composite Portfolio | Invesco PowerShares |
|
| FWDB | Madrona Forward Global Bond ETF | AdvisorShares |
|
| GIY | Enhanced Core Bond ETF | Guggenheim |
|
| TRXT | Total Return Exchange-Traded Fund | PIMCO |
|
| SCHZ | U.S. Aggregate Bond ETF | Charles Schwab |
|
| FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | State Street |
|
| BOND | Total Return Exchange-Traded Fund | PIMCO |
|
| ILTB | Core Long-Term U.S. Bond ETF | iShares |
|
| ISTB | Core Short-Term U.S. Bond ETF | iShares |
|
| BNDX | Total International Bond ETF | Vanguard |
|
Global Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as MSCI World Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| DEW | Global Equity Income Fund | WisdomTree |
|
| CWI | SPDR MSCI ACWI ex-US ETF | State Street |
|
| GWL | SPDR S&P World ex-US ETF | State Street |
|
| ACWX | MSCI ACWI ex US Index Fund | iShares |
|
| VEU | FTSE All World Ex US ETF | Vanguard |
|
| RTR | ADR Fund | RevenueShares |
|
| DNL | Global ex-U.S. Growth Fund | WisdomTree |
|
| XGC | International Small Cap LDRs ETF | Guggenheim |
|
| LVL | S&P Global Dividend Opportunities Index ETF | Guggenheim |
|
| IOO | S&P Global 100 Index Fund | iShares |
|
| ACWI | MSCI All Country World Index Fund | iShares |
|
| TOK | MSCI Kokusai | iShares |
|
| FGD | DJ Global Select Dividend Index Fund | First Trust |
|
| VT | Total World Stock Index ETF | Vanguard |
|
| VSS | FTSE All-World ex-US Small Cap Index ETF | Vanguard |
|
| DENT | Dent Tactical ETF | AdvisorShares |
|
| GSO | FTSE All-World ex US Fund ETF | GlobalShares |
|
| GSW | FTSE All-World Fund | GlobalShares |
|
| AADR | WCM/BNY Mellon Focused Growth ADR ETF | AdvisorShares |
|
| EWAC | MSCI All Country World Equal Weight ETF | Rydex |
|
| VXUS | Total International Stock ETF | Vanguard |
|
| ABCS | ABC High Dividend ETF | Guggenheim |
|
| SDIV | SuperDividend ETF | Global X |
|
| CCXE | Commodity Country Equity Fund | WisdomTree |
|
| ACWV | MSCI All Country World Minimum Volatility Index Fund | iShares |
|
| URTH | MSCI World Index Fund | iShares |
|
| ACCU | Accuvest Global Opportunities ETF | AdvisorShares |
|
| ACIM | SPDR MSCI ACWI IMI ETF | State Street |
|
| GURU | Top Guru Holdings Index ETF | Global X |
|
| IXUS | Core MSCI Total International Stock ETF | iShares |
|
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | FlexShares |
|
| IQDF | FlexShares International Quality Dividend Index Fund | FlexShares |
|
| IQDE | FlexShares International Quality Dividend Defensive Index Fund | FlexShares |
|
| FIGY | Barclays ETN+ FI Enhanced Global High Yield ETN | iShares |
|
| FGHY | Barclays ETN+ FI Enhanced Global High Yield ETN | iShares |
|
| WDIV | SPDR S&P Global Dividend ETF | State Street |
|





