Inverse ETFs provide a way to invest in different inverse asset classes. There are many inverse asset classes and the full list of inverse ETFs is in the table below.
Inverse ETFs provide a way to invest in different inverse asset classes. There are many inverse asset classes and the full list of inverse ETFs is in the table below.
Click on the tabs below to see more information on Asset Class ETFs, including historical performance, dividends, holdings, expense ratios, technical indicators, analysts reports and more. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs. By default the list is ordered by descending total market capitalization. Note that ETFs are usually tagged by ETF Database analysts as more than one type; for example, an inverse gold ETF may be tagged as “inverse” and as “gold” and as “commodity”.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As of 12/06/2023
This is a list of all Asset Class ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETF Database Categories, which categorize every ETF in a single “best fit” category.
* Assets and Average Volume as of 2023-12-06 0:00 EST
This page includes historical return information for all Asset Class ETFs listed on U.S. exchanges that are currently tracked by ETF Database.
The table below includes fund flow data for all U.S. listed Asset Class ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table includes expense data and other descriptive information for all Asset Class ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs.
Clicking on any of the links in the table below will provide additional descriptive and quantitative information on Asset Class ETFs.
The following table includes ESG Scores and other descriptive information for all Asset Class ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
This page includes historical dividend information for all Asset Class ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful.
The table below includes basic holdings data for all U.S. listed Asset Class ETFs that are currently tagged by ETF Database. The table below includes the number of holdings for each ETF and the percentage of assets that the top ten assets make up, if applicable. For more detailed holdings information for any ETF, click on the link in the right column.
The following table includes certain tax information for all Asset Class ETFs listed on U.S. exchanges that are currently tracked by ETF Database, including applicable short-term and long-term capital gains rates and the tax form on which gains or losses in each ETF will be reported.
This page contains certain technical information for all Asset Class ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the “View” link in the far right column for each ETF to see an expanded display of the product’s technicals.
This page provides links to various analysis for all Asset Class ETFs that are listed on U.S. exchanges and tracked by ETF Database. The links in the table below will guide you to various analytical resources for the relevant ETF, including an X-ray of holdings, official fund fact sheet, or objective analyst report.
This page provides ETF Database Ratings for all Asset Class ETFs that are listed on U.S. exchanges and tracked by ETF Database. The ETF Database Ratings are transparent, quant-based evaluations of ETFs relative to other products in the same ETF Database Category. As such, it should be noted that this page may include ETFs from multiple ETF Database Categories.
Symbol Symbol | ETF Name ETF Name | Asset Class Asset Class | Inverse Inverse | Total Assets ($MM) Total Assets ($MM) | YTD YTD | Avg Volume Avg Volume | Previous Closing Price Previous Closing Price | 1-Day Change 1-Day Change | 1 Week 1 Week | 1 Month 1 Month | 1 Year 1 Year | 3 Year 3 Year | 5 Year 5 Year | YTD FF YTD FF | 1 Week FF 1 Week FF | 4 Week FF 4 Week FF | 1 Year FF 1 Year FF | 3 Year FF 3 Year FF | 5 Year FF 5 Year FF | ETF Database Category ETF Database Category | Inception Inception | ER ER | Commission Free Commission Free | Annual Dividend Rate Annual Dividend Rate | Dividend Date Dividend Date | Dividend Dividend | Annual Dividend Yield % Annual Dividend Yield % | P/E Ratio P/E Ratio | Beta Beta | # of Holdings # of Holdings | % In Top 10 % In Top 10 | Complete Complete | ST Cap Gain Rate ST Cap Gain Rate | LT Cap Gain Rate LT Cap Gain Rate | Tax Form Tax Form | Lower Bollinger Lower Bollinger | Upper Bollinger Upper Bollinger | Support 1 Support 1 | Resistance 1 Resistance 1 | RSI RSI | Advanced Advanced | Fact Sheet Fact Sheet | ETF Holdings ETF Holdings | Chart Chart | ETF Home Page ETF Home Page | Head-To-Head Head-To-Head | Overall Rating Overall Rating | Liquidity Rating Liquidity Rating | Expenses Rating Expenses Rating | Returns Rating Returns Rating | Volatility Rating Volatility Rating | Dividend Rating Dividend Rating | Concentration Rating Concentration Rating |
ESG Score
ESG Score
|
ESG Score Peer Percentile (%)
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
Sustainable Impact Solutions (%)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQQQ | ProShares UltraPro Short QQQ | Equity | --3x | $3,901.25 | -68.81% | 129,396,120 | $16.23 | -0.73% | 2.59% | -13.76% | -61.47% | -41.22% | -58.51% | Inverse Equities | 2010-02-09 | 0.95% | N/A | $0.95 | 2023-09-20 | $0.32 | 5.82% | 0.00 | -2.89 | 32 | 57.01% | View | 40% | 20% | 1099 | $14.84 | $18.26 | $16.00 | $16.55 | 40.18 | View | View | View | View | View | View | A | A | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
SH | ProShares Short S&P500 | Equity | --1x | $1,533.21 | -11.51% | 22,687,820 | $13.74 | 0.15% | -0.15% | -4.12% | -7.65% | -7.97% | -13.10% | Inverse Equities | 2006-06-19 | 0.88% | N/A | $0.51 | 2023-09-20 | $0.16 | 3.74% | 0.00 | -0.94 | 25 | 59.86% | View | 40% | 20% | 1099 | $13.48 | $14.33 | $13.70 | $13.79 | 38.38 | View | View | View | View | View | View | A | A | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
SOXS | Direxion Daily Semiconductor Bear 3x Shares | Equity | --3x | $1,060.09 | -76.93% | 65,715,484 | $8.79 | 1.85% | 2.69% | -18.76% | -72.20% | -63.16% | -77.32% | Inverse Equities | 2010-03-11 | 1.02% | N/A | $0.54 | 2023-09-19 | $0.16 | 6.25% | 0.00 | -3.51 | 1 | 100.00% | View | 40% | 20% | 1099 | $7.24 | $10.65 | $8.67 | $8.96 | 42.26 | View | View | View | View | View | View | A | C | 5.38 | 25.71% | 28.96% | 1.6 | 0.00% | 0.00% | |||||||||||
SPXU | ProShares UltraPro Short S&P500 | Equity | --3x | $830.53 | -38.91% | 27,852,520 | $9.94 | 0.00% | -0.80% | -12.88% | -31.43% | -30.74% | -44.04% | Inverse Equities | 2009-06-25 | 0.90% | N/A | $0.49 | 2023-09-20 | $0.17 | 4.95% | 0.00 | -2.60 | 22 | 68.19% | View | 40% | 20% | 1099 | $9.34 | $11.39 | $9.86 | $10.04 | 36.93 | View | View | View | View | View | View | A | A | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
SDS | ProShares UltraShort S&P500 | Equity | --2x | $769.94 | -25.82% | 6,202,360 | $33.05 | 0.06% | -0.54% | -8.55% | -19.61% | -18.86% | -28.55% | Inverse Equities | 2006-07-11 | 0.90% | N/A | $1.30 | 2023-09-20 | $0.49 | 3.94% | 0.00 | -1.81 | 21 | 74.11% | View | 40% | 20% | 1099 | $31.78 | $36.13 | $32.87 | $33.26 | 37.37 | View | View | View | View | View | View | A | A | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
PSQ | ProShares Short QQQ | Equity | --1x | $714.72 | -28.37% | 31,515,272 | $10.19 | -0.29% | 0.79% | -4.50% | -22.71% | -10.68% | -19.73% | Inverse Equities | 2006-06-19 | 0.95% | N/A | $0.43 | 2023-09-20 | $0.14 | 4.22% | 0.00 | -1.05 | 15 | 79.47% | View | 40% | 20% | 1099 | $9.91 | $10.57 | $10.14 | $10.25 | 41.49 | View | View | View | View | View | View | A- | C+ | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
SPXS | Direxion Daily S&P 500 Bear 3X Shares | Equity | --3x | $674.39 | -38.97% | 23,262,646 | $13.16 | 0.08% | -0.83% | -12.85% | -31.44% | -30.81% | -44.18% | Inverse Equities | 2008-11-05 | 1.08% | N/A | $0.55 | 2023-09-19 | $0.16 | 4.18% | 0.00 | -2.60 | 1 | 100.00% | View | 40% | 20% | 1099 | $12.37 | $15.08 | $13.05 | $13.29 | 36.90 | View | View | View | View | View | View | A | C+ | 5.4 | 27.14% | 29.18% | 1.6 | 0.00% | 0.00% | |||||||||||
SVOL | Simplify Volatility Premium ETF | Volatility | -Variable | $538.94 | 20.79% | 452,982 | $22.70 | 0.18% | -0.13% | 2.21% | 22.16% | N/A | N/A | Inverse Volatility | 2021-05-12 | 0.50% | N/A | $3.77 | 2023-11-27 | $0.30 | 16.59% | 0.00 | 0.58 | 7 | 100.00% | View | 40% | 20% | 1099 | $22.30 | $22.84 | $22.65 | $22.74 | 63.56 | View | View | View | View | View | View | B+ | A+ | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
TBT | ProShares UltraShort 20+ Year Treasury | Bond | --2x | $453.07 | 7.25% | 2,691,182 | $33.77 | -4.25% | -6.97% | -14.48% | 19.99% | 27.08% | -0.86% | Inverse Bonds | 2008-04-29 | 0.90% | N/A | $1.12 | 2023-09-20 | $0.31 | 3.17% | 0.00 | -0.09 | 10 | 100.01% | View | 40% | 20% | 1099 | $34.36 | $40.15 | $33.50 | $34.28 | 37.13 | View | View | View | View | View | View | A+ | A+ | 5.72 | 0.00% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
SDOW | ProShares UltraPro Short Dow30 | Equity | --3x | $435.20 | -19.97% | 6,903,434 | $20.95 | 0.62% | -6.18% | -16.23% | -14.00% | -25.90% | -38.62% | Inverse Equities | 2010-02-11 | 0.95% | N/A | $0.83 | 2023-09-20 | $0.26 | 4.00% | 0.00 | -2.37 | 11 | 94.25% | View | 40% | 20% | 1099 | $20.32 | $25.61 | $20.84 | $21.12 | 30.25 | View | View | View | View | View | View | A | A | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
QID | ProShares UltraShort QQQ | Equity | --2x | $414.22 | -52.23% | 19,037,980 | $12.07 | -0.58% | 1.68% | -9.18% | -44.80% | -25.59% | -40.40% | Inverse Equities | 2006-07-11 | 0.95% | N/A | $0.43 | 2023-09-20 | $0.18 | 3.54% | 0.00 | -2.01 | 14 | 84.37% | View | 40% | 20% | 1099 | $11.40 | $13.04 | $11.95 | $12.22 | 40.64 | View | View | View | View | View | View | A | B+ | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
TZA | Direxion Daily Small Cap Bear 3X Shares | Equity | --3x | $389.64 | -22.47% | 10,963,650 | $26.44 | 4.05% | -10.37% | -16.93% | -12.40% | -24.60% | -43.32% | Inverse Equities | 2008-11-05 | 1.03% | N/A | $0.98 | 2023-09-19 | $0.29 | 3.87% | 0.00 | -3.06 | 1 | 100.00% | View | 40% | 20% | 1099 | $24.54 | $35.86 | N/A | N/A | 38.96 | View | View | View | View | View | View | A | C+ | 5.37 | 22.86% | 28.82% | 1.6 | 0.00% | 0.00% | |||||||||||
SVXY | ProShares Short VIX Short-Term Futures ETF | Volatility | --0.5x | $322.27 | 67.79% | 2,050,443 | $98.46 | 0.36% | 0.42% | 11.15% | 70.20% | 33.46% | 15.30% | Inverse Volatility | 2011-10-03 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | 0.00 | 1.55 | 1 | 100.00% | View | 28% | 28% | K-1 | $89.10 | $100.54 | $98.01 | $98.73 | 67.21 | View | View | View | View | View | View | A- | B | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
RWM | ProShares Short Russell2000 | Equity | --1x | $283.71 | -2.41% | 1,945,848 | $23.35 | 1.39% | -3.39% | -5.16% | 2.08% | -3.29% | -10.54% | Inverse Equities | 2007-01-23 | 0.95% | N/A | $0.75 | 2023-09-20 | $0.27 | 3.27% | 0.00 | -1.11 | 5 | 100.00% | View | 40% | 20% | 1099 | $22.93 | $25.66 | $23.20 | $23.45 | 40.18 | View | View | View | View | View | View | A- | B- | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
TMV | Direxion Daily 20+ Year Treasury Bear 3x Shares | Bond | --3x | $231.81 | 3.38% | 2,818,946 | $34.50 | -6.30% | -10.64% | -21.72% | 21.68% | 35.10% | -5.90% | Inverse Bonds | 2009-04-16 | 1.01% | N/A | $1.77 | 2023-09-19 | $0.26 | 4.81% | 0.00 | -0.13 | 1 | 100.00% | View | 40% | 20% | 1099 | $35.35 | $45.01 | $34.07 | $35.31 | 36.93 | View | View | View | View | View | View | A | B | 5.5 | 0.00% | 30.42% | 1.6 | 0.00% | 0.00% | |||||||||||
SPDN | Direxion Daily S&P 500 Bear 1x Shares | Equity | --1x | $199.90 | -11.65% | 7,437,757 | $14.04 | 0.14% | -0.14% | -4.29% | -7.70% | -7.69% | -12.76% | Inverse Equities | 2016-06-08 | 0.56% | N/A | $0.70 | 2023-09-19 | $0.20 | 4.97% | 0.00 | -0.94 | 1 | 100.00% | View | 40% | 20% | 1099 | $13.77 | $14.67 | $14.00 | $14.08 | 37.83 | View | View | View | View | View | View | N/A | A+ | 4.7 | 2.86% | 17.25% | 1.6 | 0.00% | 0.00% | |||||||||||
DOG | ProShares Short Dow30 | Equity | --1x | $186.10 | -3.62% | 687,711 | $31.22 | 0.19% | -1.98% | -5.42% | -0.94% | -6.72% | -10.61% | Inverse Equities | 2006-06-19 | 0.95% | N/A | $1.08 | 2023-09-20 | $0.40 | 3.45% | 0.00 | -0.88 | 5 | 100.00% | View | 40% | 20% | 1099 | $30.95 | $33.29 | $31.17 | $31.29 | 31.12 | View | View | View | View | View | View | A | B- | 5.72 | 57.14% | 34.19% | 0.0 | 0.00% | 0.00% | |||||||||||
FNGD | MicroSectors FANG+™ Index -3X Inverse Leveraged ETN | Equity | --3x | $181.38 | -87.96% | 10,094,368 | $7.12 | -1.79% | 5.64% | -17.78% | -84.62% | -61.49% | -74.40% | Inverse Equities | 2018-01-22 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | 0.03 | -3.03 | 11 | 112.89% | View | 40% | 20% | 1099 | $6.24 | $8.12 | $6.95 | $7.35 | 40.85 | View | View | View | View | View | View | B+ | A- | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
SCO | ProShares UltraShort Bloomberg Crude Oil | Commodity | --2x | $174.71 | -13.71% | 2,933,505 | $20.58 | 3.11% | 8.89% | 14.59% | -19.80% | -56.91% | -46.68% | Inverse Commodities | 2008-11-24 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | 0.00 | -2.62 | 1 | 100.00% | View | 28% | 28% | K-1 | $18.04 | $20.34 | $19.92 | $20.93 | 59.09 | View | View | View | View | View | View | A | B | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
SJB | ProShares Short High Yield | Bond | --1x | $170.66 | -3.88% | 282,694 | $17.83 | -0.17% | -1.05% | -2.01% | -2.57% | -1.00% | -4.22% | Inverse Bonds | 2011-03-21 | 0.95% | N/A | $0.53 | 2023-09-20 | $0.18 | 2.98% | 0.00 | -0.43 | 2 | 100.00% | View | 40% | 20% | 1099 | $17.82 | $18.42 | $17.81 | $17.87 | 31.83 | View | View | View | View | View | View | A | C+ | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
SRTY | ProShares UltraPro Short Russell2000 | Equity | --3x | $144.24 | -23.62% | 989,997 | $40.45 | 3.90% | -10.41% | -16.99% | -13.79% | -25.57% | -44.08% | Inverse Equities | 2010-02-11 | 0.95% | N/A | $1.09 | 2023-09-20 | $0.37 | 2.81% | 0.00 | -3.07 | 4 | 100.00% | View | 40% | 20% | 1099 | $37.58 | $54.90 | N/A | N/A | 38.88 | View | View | View | View | View | View | A- | A | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
FAZ | Direxion Daily Financial Bear 3X Shares | Equity | --3x | $143.69 | -15.51% | 1,844,063 | $15.84 | 1.54% | -5.60% | -16.32% | -10.74% | -36.14% | -48.23% | Inverse Equities | 2008-11-06 | 1.09% | N/A | $0.59 | 2023-09-19 | $0.15 | 3.77% | 0.00 | -2.64 | 1 | 100.00% | View | 40% | 20% | 1099 | $14.93 | $19.68 | $15.72 | $16.01 | 33.03 | View | View | View | View | View | View | A- | C+ | 5.53 | 40.00% | 30.76% | 1.6 | 0.00% | 0.00% | |||||||||||
SVIX | -1x Short VIX Futures ETF | Volatility | --1x | $129.30 | 136.15% | 2,408,725 | $34.62 | 0.41% | 0.35% | 21.01% | 140.08% | N/A | N/A | Inverse Volatility | 2022-03-28 | 1.47% | N/A | $0.00 | N/A | N/A | 0.00% | 0.00 | 4.78 | 3 | 100.00% | View | 28% | 28% | K-1 | $28.88 | $36.07 | $34.35 | $34.85 | 65.64 | View | View | View | View | View | View | N/A | C | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | Equity | --3x | $119.03 | -23.15% | 47,866 | $247.76 | 4.15% | 4.10% | 9.17% | -24.84% | -79.43% | N/A | Inverse Equities | 2019-04-09 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | 0.00 | -3.49 | 10 | 110.10% | View | 40% | 20% | 1099 | $228.32 | $257.70 | $240.77 | $251.38 | 54.82 | View | View | View | View | View | View | B | A- | 0.0 | N/A | N/A | N/A | N/A | N/A | |||||||||||
YANG | Direxion Daily FTSE China Bear 3X Shares | Equity | --3x | $116.06 | 24.05% | 3,733,574 | $14.32 | 4.83% | 23.45% | 30.66% | 13.46% | -3.45% | -23.15% | Inverse Equities | 2009-12-03 | 1.08% | N/A | $0.33 | 2023-09-19 | $0.09 | 2.40% | 0.00 | -1.11 | 1 | 100.00% | View | 40% | 20% | 1099 | $9.47 | $13.70 | $14.17 | $14.54 | 65.93 | View | View | View | View | View | View | A | C+ | 5.24 | 11.43% | 27.11% | 1.6 | 0.00% | 0.00% | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |
Inverse power rankings are rankings between U.S.-listed inverse ETFs on certain investment-related metrics, including 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed ETFs that are classified by ETF Database as being mostly exposed to a specific inverse asset class. If an ETF changes its inverse asset class classification, it will also be reflected in the investment metric calculations.
U.S.-listed inverse ETFs are ranked based on their aggregate assets under management (AUM). All values are in U.S. dollars.
U.S.-listed inverse ETFs are ranked based on their AUM-weighted average 3-month return. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
U.S.-listed inverse ETFs are ranked based on their aggregate 3-month fund flows. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different inverse asset classes. All values are in U.S. dollars.
U.S.-listed inverse ETFs are ranked based on their AUM-weighted average expense ratios. The lower the average expense ratio for all U.S.-listed ETFs in an inverse asset class, the higher the rank.
U.S.-listed inverse ETFs are ranked based on their AUM-weighted average dividend yield.
Inverse Inverse | Fund Flow Rank Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) 3-Month Fund Flow ($MM) | Return Rank Return Rank |
+/- |
Avg. 3-Month Return (%) Avg. 3-Month Return (%) | AUM Rank AUM Rank |
+/- |
Assets Under Management ($MM) Assets Under Management ($MM) | Expense Rank Expense Rank |
+/- |
Avg. Expense Ratio (%) Avg. Expense Ratio (%) | Dividend Rank Dividend Rank |
+/- |
Avg. Dividend Yield (%) Avg. Dividend Yield (%) | # of ETFs # of ETFs | power_ranking_sort_text power_ranking_sort_text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverse Currency | 2 | - | $15.12 | 6 | - | -35.08% | 6 | - | $55.38 | 6 | - | 1.33% | 5 | - | 2.60% | 1 | Inverse Currency |
Inverse Equities | 6 | - | -$2,791.61 | 4 | 1 | -4.22% | 1 | - | $13,051.75 | 4 | - | 0.98% | 2 | - | 4.57% | 72 | Inverse Equities |
Inverse Real Estate | 3 | - | -$21.55 | 5 | 1 | -9.65% | 5 | - | $202.55 | 5 | - | 1.02% | 3 | 1 | 3.30% | 3 | Inverse Real Estate |
Inverse Commodity | 4 | - | -$91.50 | 1 | 2 | 19.09% | 4 | - | $308.38 | 3 | - | 0.95% | 6 | - | N/A | 8 | Inverse Commodity |
Inverse Bonds | 5 | - | -$382.50 | 3 | 1 | 1.53% | 2 | - | $1,147.62 | 2 | - | 0.91% | 4 | 1 | 3.26% | 9 | Inverse Bonds |
Inverse Volatilities | 1 | - | $213.61 | 2 | 1 | 5.78% | 3 | - | $1,006.17 | 1 | - | 0.78% | 1 | - | 8.97% | 4 | Inverse Volatilities |
Join ETF Database Pro and Export This Data for Free
Signup to Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Dec 04, 2023
VettaFi’s Head of Research Todd Rosenbluth joins Chuck Jaffe to discuss what investors...
When I think of actively managed fixed income ETFs, PIMCO is one of the firms to come to mind....
VettaFi’s Fixed Income Symposium kicked off Monday morning with a discussion about the state of...
PIMCO has expanded its lineup of exchange traded funds with the launch of two active fixed income...
With Exchange 2024 less than three months away, I’ve started mapping out “the weird session” at...
Many advisors and investors in 2023 have turned to fixed income ETFs with an average duration of...
Bond ETFs represent approximately 20% of the industry assets. Yet they have gathered more than...
Economic data seems all over the place. GDP is up 2.4% for the second quarter, a bigger increase...
In the three-year period ended 2022, 48% of actively managed investment-grade intermediate fixed...
Net inflows to U.S. listed ETFs of just over $200 billion in the first half of 2023 is modest...
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
A long-running debate in asset allocation circles is how much of a portfolio an investor should...
In a digital age where information moves in milliseconds and millions of participants can transact...