Industrials ETFs invest in stocks of companies involved in the industrials industry. Industrial stocks include airlines, aerospace companies, shippers, waste management firms, and many more.
Industrials ETFs invest in stocks of companies involved in the industrials industry. Industrial stocks include airlines, aerospace companies, shippers, waste management firms, and many more.
Click on the tabs below to see more information on Industrials ETFs, including historical performance, dividends, holdings, expense ratios, technical indicators, analysts reports and more. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs. By default the list is ordered by descending total market capitalization. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as “inverse” and as “gold” and as “commodity”.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As of 04/21/2021
This is a list of all Industrials ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb.com Categories, which categorize every ETF in a single “best fit” category.
* Assets and Average Volume as of 2021-04-21 16:26 EDT
This page includes historical return information for all Industrials ETFs listed on U.S. exchanges that are currently tracked by ETF Database.
The table below includes fund flow data for all U.S. listed Industrials ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table includes expense data and other descriptive information for all Industrials ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs.
Clicking on any of the links in the table below will provide additional descriptive and quantitative information on Industrials ETFs.
The following table includes ESG Scores and other descriptive information for all Industrials ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
This page includes historical dividend information for all Industrials ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful.
The table below includes basic holdings data for all U.S. listed Industrials ETFs that are currently tagged by ETF Database. The table below includes the number of holdings for each ETF and the percentage of assets that the top ten assets make up, if applicable. For more detailed holdings information for any ETF, click on the link in the right column.
The following table includes certain tax information for all Industrials ETFs listed on U.S. exchanges that are currently tracked by ETF Database, including applicable short-term and long-term capital gains rates and the tax form on which gains or losses in each ETF will be reported.
This page contains certain technical information for all Industrials ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the “View” link in the far right column for each ETF to see an expanded display of the product’s technicals.
This page provides links to various analysis for all Industrials ETFs that are listed on U.S. exchanges and tracked by ETF Database. The links in the table below will guide you to various analytical resources for the relevant ETF, including an X-ray of holdings, official fund fact sheet, or objective analyst report.
This page provides ETFdb Ratings for all Industrials ETFs that are listed on U.S. exchanges and tracked by ETF Database. The ETFdb Ratings are transparent, quant-based evaluations of ETFs relative to other products in the same ETFdb.com Category. As such, it should be noted that this page may include ETFs from multiple ETFdb.com Categories.
Symbol | ETF Name | Asset Class | Industry | Total Assets ($MM) | YTD | Avg Volume | Previous Closing Price | 1-Day Change | 1 Week | 4 Week | 1 year | 3 year | 5 year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Overall Rating | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
ESG Score
|
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XLI | Industrial Select Sector SPDR Fund | Equity | Broad Industrials | $20,220.10 | 14.37% | 12,716,794 | $100.97 | 1.37% | 0.45% | 6.14% | 70.99% | 41.61% | 97.59% | Industrials Equities | 1998-12-16 | 0.12% | N/A | $1.27 | 2021-03-22 | $0.30 | 1.28% | 24.98 | 1.18 | 75 | 41.23% | View | 35% | 15% | 1099 | $96.29 | $102.38 | $99.83 | $101.56 | 64.14 | View | View | View | View | View | View | A+ | A | 6.5 | 73.47% | 68.57% | 149.41 | 26.76% | 2.13% | |||||||||||
VIS | Vanguard Industrial ETF | Equity | Broad Industrials | $5,087.72 | 14.63% | 192,463 | $194.33 | 1.45% | 0.40% | 6.43% | 76.28% | 44.30% | 97.67% | Industrials Equities | 2004-09-23 | 0.10% | Vanguard | $2.20 | 2021-03-26 | $0.51 | 1.15% | 28.70 | 1.21 | 359 | 31.06% | View | 35% | 15% | 1099 | $184.88 | $197.35 | $192.26 | $195.37 | 62.32 | View | View | View | View | View | View | A | A | 6.18 | 55.10% | 59.12% | 146.19 | 21.47% | 3.72% | |||||||||||
JETS | U.S. Global Jets ETF | Equity | Airlines | $3,747.12 | 14.52% | 6,672,394 | $25.63 | 2.36% | -4.47% | 0.00% | 86.71% | -17.84% | 1.71% | Industrials Equities | 2015-04-28 | 0.60% | N/A | $0.01 | 2020-12-29 | $0.01 | 0.04% | 45.80 | 1.60 | 41 | 65.22% | View | 35% | 15% | 1099 | $25.28 | $28.10 | $24.91 | $26.00 | 45.80 | View | View | View | View | View | View | B+ | C+ | 4.13 | 19.39% | 13.83% | 774.96 | 6.14% | 0.10% | |||||||||||
ITA | iShares U.S. Aerospace & Defense ETF | Equity | Aerospace & Defense | $2,926.40 | 10.73% | 235,100 | $104.56 | 1.34% | -1.45% | 4.63% | 43.09% | 6.15% | 84.23% | Industrials Equities | 2006-05-05 | 0.42% | N/A | $1.14 | 2021-03-25 | $0.32 | 1.10% | 18.37 | 1.27 | 37 | 74.38% | View | 35% | 15% | 1099 | $101.34 | $107.57 | N/A | N/A | 55.14 | View | View | View | View | View | View | B+ | B+ | 6.43 | 70.41% | 66.73% | 27.56 | 80.44% | 0.20% | |||||||||||
IYT | iShares Transportation Average ETF | Equity | Transportation | $2,147.01 | 20.24% | 171,944 | $264.47 | 0.89% | 1.16% | 7.07% | 90.21% | 44.31% | 92.94% | Transportation Equities | 2003-10-10 | 0.42% | N/A | $1.88 | 2021-03-25 | $0.67 | 0.72% | 20.56 | 1.20 | 22 | 77.80% | View | 35% | 15% | 1099 | $250.68 | $267.79 | $261.33 | $266.80 | 66.90 | View | View | View | View | View | View | A+ | A | 6.82 | 85.71% | 76.65% | 432.39 | 0.00% | 0.09% | |||||||||||
IYJ | iShares U.S. Industrials ETF | Equity | Broad Industrials | $1,655.88 | 13.34% | 113,217 | $109.85 | 1.14% | 0.79% | 7.20% | 74.82% | 54.59% | 114.90% | Industrials Equities | 2000-07-14 | 0.42% | N/A | $1.12 | 2021-03-25 | $0.19 | 1.03% | 29.95 | 1.17 | 195 | 31.11% | View | 35% | 15% | 1099 | $103.18 | $111.68 | $108.76 | $110.40 | 64.54 | View | View | View | View | View | View | A | B+ | 6.48 | 71.43% | 68.08% | 103.45 | 17.11% | 2.06% | |||||||||||
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | Equity | Broad Industrials | $1,652.03 | 16.99% | 525,368 | $58.64 | 1.09% | 0.76% | 7.76% | 91.96% | 51.01% | 114.42% | Industrials Equities | 2007-05-08 | 0.64% | N/A | $0.38 | 2021-03-25 | $0.06 | 0.66% | 25.52 | 1.33 | 129 | 13.74% | View | 35% | 15% | 1099 | $55.09 | $59.75 | N/A | N/A | 62.63 | View | View | View | View | View | View | A | C+ | 6.43 | 68.37% | 66.64% | 127.76 | 11.37% | 2.78% | |||||||||||
PHO | Invesco Water Resources ETF | Equity | Water | $1,566.15 | 11.96% | 96,503 | $51.98 | 1.19% | 2.16% | 8.77% | 60.89% | 69.34% | 133.53% | Water Equities | 2005-12-06 | 0.60% | N/A | $0.17 | 2021-03-22 | $0.03 | 0.33% | 35.34 | 0.88 | 38 | 61.80% | View | 35% | 15% | 1099 | $48.00 | $52.55 | $51.54 | $52.24 | 66.29 | View | View | View | View | View | View | A+ | A | 7.48 | 0.00% | 88.83% | 67.75 | 0.00% | 17.02% | |||||||||||
XAR | SPDR S&P Aerospace & Defense ETF | Equity | Aerospace & Defense | $1,322.66 | 10.93% | 125,478 | $126.63 | 1.43% | -0.94% | 5.20% | 69.92% | 44.23% | 147.79% | Industrials Equities | 2011-09-28 | 0.35% | N/A | $0.93 | 2021-03-22 | $0.65 | 0.75% | 25.62 | 1.22 | 34 | 40.31% | View | 35% | 15% | 1099 | $122.21 | $130.10 | $124.84 | $127.59 | 54.35 | View | View | View | View | View | View | B- | A- | 7.42 | 95.92% | 88.10% | 30.31 | 68.22% | 0.39% | |||||||||||
FTXR | First Trust Nasdaq Transportation ETF | Equity | Transportation | $1,085.85 | 17.61% | 212,776 | $33.00 | 1.48% | -0.13% | 5.42% | 115.85% | 33.36% | N/A | Industrials Equities | 2016-09-21 | 0.60% | N/A | $0.06 | 2020-12-24 | $0.04 | 0.18% | 30.98 | 1.43 | 31 | 58.85% | View | 39% | 20% | 1099 | $31.67 | $34.03 | $32.59 | $33.20 | 56.48 | View | View | View | View | View | View | N/A | N/A | 5.33 | 30.61% | 35.03% | 160.7 | 0.00% | 12.93% | |||||||||||
FIW | First Trust ISE Water Index Fund | Equity | Water | $916.42 | 13.72% | 60,849 | $81.95 | 1.39% | 2.02% | 8.63% | 67.81% | 71.29% | 144.18% | Water Equities | 2007-05-11 | 0.55% | N/A | $0.39 | 2021-03-25 | $0.06 | 0.48% | 35.52 | 0.94 | 38 | 40.95% | View | 35% | 15% | 1099 | $75.90 | $82.87 | $81.14 | $82.41 | 64.81 | View | View | View | View | View | View | A- | A+ | 7.14 | 0.00% | 83.31% | 146.3 | 0.00% | 19.42% | |||||||||||
CGW | Invesco S&P Global Water Index ETF | Equity | Water | $892.43 | 11.39% | 71,803 | $52.13 | 0.50% | 1.98% | 8.45% | 56.29% | 59.15% | 95.44% | Water Equities | 2007-05-14 | 0.57% | Charles Schwab | $0.66 | 2020-12-21 | $0.66 | 1.27% | 30.37 | 0.79 | 51 | 55.23% | View | 39% | 20% | 1099 | $47.86 | $52.77 | $51.76 | $52.32 | 70.32 | View | View | View | View | View | View | A | A- | 7.59 | 0.00% | 90.30% | 257.66 | 1.77% | 26.30% | |||||||||||
FIDU | Fidelity MSCI Industrials Index ETF | Equity | Broad Industrials | $802.05 | 14.25% | 135,210 | $53.55 | 1.44% | 0.54% | 6.50% | 75.98% | 46.37% | 101.67% | Industrials Equities | 2013-10-21 | 0.08% | Fidelity | $0.57 | 2021-03-19 | $0.15 | 1.08% | 29.12 | 1.20 | 338 | 31.62% | View | 39% | 20% | 1099 | $50.85 | $54.34 | $53.00 | $53.83 | 62.41 | View | View | View | View | View | View | N/A | A+ | 6.27 | 62.24% | 61.70% | 130.55 | 21.95% | 3.84% | |||||||||||
XTN | SPDR S&P Transportation ETF | Equity | Transportation | $749.83 | 24.04% | 114,971 | $87.84 | 0.70% | -1.45% | 5.48% | 103.53% | 44.08% | 96.48% | Transportation Equities | 2011-01-26 | 0.35% | N/A | $1.04 | 2021-03-22 | $0.68 | 1.20% | 20.92 | 1.39 | 42 | 29.44% | View | 35% | 15% | 1099 | $84.82 | $91.24 | N/A | N/A | 56.57 | View | View | View | View | View | View | A- | A+ | 4.93 | 26.53% | 29.03% | 451.1 | 0.00% | 0.09% | |||||||||||
PPA | Invesco Aerospace & Defense ETF | Equity | Broad Industrials | $729.02 | 9.83% | 37,284 | $74.40 | 1.14% | -0.15% | 5.82% | 46.47% | 30.74% | 116.80% | Industrials Equities | 2005-10-26 | 0.59% | N/A | $0.44 | 2021-03-22 | $0.13 | 0.60% | 30.70 | 1.16 | 56 | 56.26% | View | 35% | 15% | 1099 | $70.97 | $75.77 | $73.65 | $74.78 | 60.55 | View | View | View | View | View | View | A- | B- | 6.75 | 84.69% | 75.07% | 31.12 | 78.92% | 0.22% | |||||||||||
ARKX | ARK Space Exploration & Innovation ETF | Equity | Aerospace & Defense | $675.28 | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | N/A | Industrials Equities | 2021-03-30 | 0.75% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39 | 51.50% | View | 39% | 20% | 1099 | N/A | N/A | N/A | N/A | View | View | View | View | View | View | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
RGI | Invesco S&P 500® Equal Weight Industrials ETF | Equity | Broad Industrials | $481.80 | 16.02% | 26,756 | $182.92 | 1.36% | 0.97% | 6.75% | 84.60% | 58.43% | 118.66% | Industrials Equities | 2006-11-07 | 0.40% | Charles Schwab | $1.37 | 2021-03-22 | $0.36 | 0.76% | 221.45 | 1.23 | 75 | 14.79% | View | 35% | 15% | 1099 | $173.47 | $185.36 | $181.30 | $183.74 | 65.40 | View | View | View | View | View | View | B | A- | 7.09 | 89.80% | 82.40% | 155.21 | 16.90% | 3.43% | |||||||||||
EXI | iShares S&P Global Industrials ETF | Equity | Broad Industrials | $441.75 | 11.22% | 132,465 | $118.71 | 0.93% | 0.15% | 5.24% | 68.07% | 34.76% | 79.43% | Industrials Equities | 2006-09-21 | 0.46% | N/A | $1.35 | 2020-12-14 | $0.59 | 1.14% | 21.97 | 1.10 | 202 | 22.37% | View | 35% | 15% | 1099 | $113.72 | $120.94 | $117.63 | $119.31 | 60.57 | View | View | View | View | View | View | A- | B | 6.38 | 66.33% | 65.19% | 122.21 | 20.13% | 5.07% | |||||||||||
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | Equity | Aerospace & Defense | $334.51 | 27.91% | 1,984,359 | $21.62 | 3.94% | -4.34% | 13.67% | 113.10% | -59.33% | N/A | Leveraged Equities | 2017-05-03 | 0.99% | N/A | $0.01 | 2021-03-23 | $0.01 | 0.07% | 28.17 | 3.77 | 38 | 74.69% | View | 39% | 20% | 1099 | $19.75 | $23.46 | N/A | N/A | 54.10 | View | View | View | View | View | View | N/A | N/A | 6.27 | 0.00% | 61.67% | 26.73 | 55.22% | 0.14% | |||||||||||
AWAY | ETFMG Travel Tech ETF | Equity | Transportation | $327.27 | 14.98% | 417,427 | $29.78 | 1.53% | -2.20% | -0.73% | 100.72% | N/A | N/A | Small Cap Blend Equities | 2020-02-12 | 0.75% | N/A | $0.01 | 2020-12-14 | $0.01 | 0.03% | 0.00 | 2.22 | 33 | 43.32% | View | 39% | 20% | 1099 | $29.40 | $32.05 | $29.13 | $30.11 | 44.79 | View | View | View | View | View | View | N/A | N/A | 2.65 | 9.77% | 3.46% | 18.99 | 3.40% | 0.12% | |||||||||||
PRN | Invesco DWA Industrials Momentum ETF | Equity | Broad Industrials | $306.37 | 7.82% | 48,563 | $100.23 | 2.86% | -1.28% | 3.43% | 76.64% | 65.92% | 122.01% | Industrials Equities | 2006-10-12 | 0.60% | N/A | $0.09 | 2020-12-21 | $0.01 | 0.10% | 55.75 | 1.12 | 48 | 36.41% | View | 35% | 15% | 1099 | $97.00 | $105.37 | $98.07 | $101.32 | 48.20 | View | View | View | View | View | View | A- | B- | 5.89 | 45.92% | 48.83% | 88.37 | 3.56% | 16.61% | |||||||||||
PIO | Invesco Global Water ETF | Equity | Water | $266.58 | 9.69% | 24,322 | $38.31 | 0.52% | 2.19% | 7.92% | 54.49% | 52.29% | 89.03% | Water Equities | 2007-06-13 | 0.75% | N/A | $0.30 | 2021-03-22 | $0.01 | 0.80% | 29.48 | 0.88 | 43 | 55.78% | View | 35% | 15% | 1099 | $35.34 | $38.72 | $38.08 | $38.43 | 69.83 | View | View | View | View | View | View | B+ | B+ | 7.86 | 0.00% | 93.10% | 149.86 | 0.00% | 20.32% | |||||||||||
HAIL | SPDR S&P Smart Mobility ETF | Equity | Transportation | $234.45 | 10.49% | 128,175 | $60.37 | 3.06% | -1.24% | 3.39% | 173.47% | 111.66% | N/A | Global Equities | 2017-12-26 | 0.45% | N/A | $0.39 | 2021-03-22 | $0.26 | 0.65% | 24.47 | 1.71 | 60 | 24.42% | View | 39% | 20% | 1099 | $58.09 | $63.25 | $58.71 | $61.20 | 47.28 | View | View | View | View | View | View | N/A | N/A | 5.78 | 24.14% | 45.41% | 115.39 | 6.84% | 16.90% | |||||||||||
AIRR | First Trust RBA American Industrial Renaissance ETF | Equity | Broad Industrials | $191.32 | 21.19% | 62,943 | $41.13 | 1.83% | -0.29% | 7.28% | 108.39% | 59.45% | 129.52% | Building & Construction | 2014-03-10 | 0.70% | N/A | $0.04 | 2021-03-25 | $0.00 | 0.09% | 20.90 | 1.32 | 60 | 30.60% | View | 35% | 15% | 1099 | $39.03 | $42.29 | $40.55 | $41.42 | 54.90 | View | View | View | View | View | View | N/A | C+ | 5.06 | 27.55% | 30.73% | 116.26 | 0.00% | 6.36% | |||||||||||
DUSL | Direxion Daily Industrials Bull 3X Shares | Equity | Broad Industrials | $94.83 | 44.43% | 131,483 | $42.07 | 4.37% | 1.28% | 18.94% | 309.65% | 25.14% | N/A | Leveraged Equities | 2017-05-03 | 1.01% | N/A | $0.08 | 2021-03-23 | $0.01 | 0.21% | 28.43 | 3.63 | 78 | 59.75% | View | 39% | 20% | 1099 | $36.61 | $43.70 | $40.66 | $42.78 | 63.58 | View | View | View | View | View | View | N/A | N/A | 6.31 | 0.00% | 63.07% | 143.77 | 17.21% | 1.37% | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |
Sector power rankings are rankings between Industrials and all other sector U.S.-listed ETFs on certain investment-related metrics, including 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to a specific sector. If an ETF changes its sector classification, it will also be reflected in the investment metric calculations. The calculations exclude inverse ETFs.
Industrials and all other sectors are ranked based on their aggregate 3-month fund flows for all U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective sectors. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of Industrials relative to other sectors. If an ETF’s sector classification changes, it will affect the fund flow calculations. The calculations exclude inverse ETFs. All values are in U.S. dollars.
Industrials and all other sectors are ranked based on their AUM-weighted average 3-month return for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective sectors. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months. If an ETF’s sector classification changes, it will affect the 3-month return calculations. The calculations exclude inverse ETFs.
Industrials and all other sectors are ranked based on their aggregate assets under management (AUM) for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective sectors. If an ETF’s sector classification changes, it will affect the aggregate AUM calculations. The calculations exclude inverse ETFs. All values are in U.S. dollars.
Industrials and all other sectors are ranked based on their AUM-weighted average expense ratios for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective sectors. The lower the average expense ratio for all U.S.-listed ETFs in a sector, the higher the rank. If an ETF’s sector classification changes, it will affect the expense ratio calculations. The calculations exclude inverse ETFs.
Industrials and all other sectors are ranked based on their AUM-weighted average dividend yield for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective sectors. If an ETF’s sector classification changes, it will affect the dividend yield calculations. The calculations exclude inverse ETFs.
Sector | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | # of ETFs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology | 1 | - | 7 | 1 | 1 | - | 8 | - | 11 | - | 90 | |||||
Financials | 2 | - | 1 | - | 3 | - | 7 | - | 5 | - | 50 | |||||
Energy | 3 | - | 10 | 4 | 5 | - | 10 | - | 1 | - | 65 | |||||
Industrials | 4 | - | 2 | - | 8 | - | 6 | - | 7 | - | 40 | |||||
Materials | 5 | - | 6 | 4 | 6 | - | 11 | - | 6 | - | 61 | |||||
Real Estate | 6 | - | 3 | - | 4 | - | 2 | 1 | 2 | - | 47 | |||||
Consumer Discretionary | 7 | - | 5 | - | 7 | - | 3 | - | 10 | - | 37 | |||||
Utilities | 8 | - | 8 | 1 | 9 | - | 5 | 1 | 3 | - | 25 | |||||
Healthcare | 9 | - | 11 | - | 2 | - | 9 | - | 8 | - | 60 | |||||
Telecom | 10 | - | 4 | - | 11 | - | 4 | 1 | 9 | - | 9 | |||||
Consumer Staples | 11 | - | 9 | - | 10 | - | 1 | 1 | 4 | - | 22 | |||||
Join ETFdb.com Pro and Export This Data for Free
Signup to Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Apr 19, 2021
ETF issuers who have ETFs with exposure to Industrials are ranked on certain investment-related metrics, including estimated revenue, 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed Industrials ETFs and every Industrials ETF has one issuer. If an issuer changes its ETFs, it will also be reflected in the investment metric calculations.
ETF issuers are ranked based on their estimated revenue from their ETFs with exposure to Industrials. Estimated revenue for an ETF issuer is calculated by aggregating the estimated revenue of the respective issuer ETFs with exposure to Industrials. To get the estimated issuer revenue from a single Industrials ETF, the AUM is multiplied by the ETF’s expense ratio. All values are in U.S. dollars.
ETF issuers are ranked based on their aggregate 3-month fund flows of their ETFs with exposure to Industrials. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different ETF issuers with ETFs that have exposure to Industrials. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average 3-month return of their ETFs with exposure to Industrials. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
ETF issuers are ranked based on their aggregate assets under management (AUM) of their ETFs with exposure to Industrials. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average expense ratios of their ETFs with exposure to Industrials. The lower the average expense ratio of all U.S.-listed Industrials ETFs for a given issuer, the higher the rank.
ETF issuers are ranked based on their AUM-weighted average dividend yield of their ETFs with exposure to Industrials.
Issuer | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | Revenue Rank |
+/- |
Revenue ($MM) | # of ETFs | issuer_power_ranking_sort_text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdvisorShares | - | - | - | - | - | - | 1 | AdvisorShares | ||||||||||||
ARK Investment Management | 1 | - | - | - | - | - | 1 | ARK Investment Management | ||||||||||||
Cushing Asset Management, LP. | 1 | - | - | - | - | - | 1 | Cushing Asset Management, LP. | ||||||||||||
Direxion | - | - | - | - | - | - | 3 | Direxion | ||||||||||||
Emles | - | - | - | - | - | - | 1 | Emles | ||||||||||||
ETF Managers Group | - | - | - | - | - | - | 2 | ETF Managers Group | ||||||||||||
Fidelity | - | 1 | - | - | - | - | 1 | Fidelity | ||||||||||||
First Trust | - | 1 | - | - | - | - | 5 | First Trust | ||||||||||||
Franklin Templeton Investments | - | - | - | - | - | - | 1 | Franklin Templeton Investments | ||||||||||||
Global X | 1 | - | - | - | - | - | 1 | Global X | ||||||||||||
Invesco | - | - | - | - | - | 1 | 7 | Invesco | ||||||||||||
iShares | - | 2 | - | - | - | - | 4 | iShares | ||||||||||||
John Hancock | 1 | 2 | 1 | - | - | - | 1 | John Hancock | ||||||||||||
ProShares | 3 | 1 | - | - | - | - | 2 | ProShares | ||||||||||||
SmartETFs | 3 | - | - | - | - | - | 1 | SmartETFs | ||||||||||||
State Street SPDR | - | 1 | - | - | - | - | 6 | State Street SPDR | ||||||||||||
Tortoise Capital | - | - | - | - | - | - | 1 | Tortoise Capital | ||||||||||||
U.S. Global Investors | 1 | 1 | - | - | - | 1 | 1 | U.S. Global Investors | ||||||||||||
VanEck | - | - | 1 | - | - | - | 1 | VanEck | ||||||||||||
Vanguard | 2 | 1 | - | - | - | - | 1 | Vanguard | ||||||||||||
WBI Shares | - | - | - | - | - | - | 1 | WBI Shares | ||||||||||||
WisdomTree | - | - | - | - | - | 1 | 1 | WisdomTree | ||||||||||||
Join ETFdb.com ELITE and Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Apr 19, 2021
With the energy sector roaring higher after a lengthy slumber, plenty of income investors are...
Fund flows can help indicate investors’ penchant for certain ETFs when it comes to bonds...
As the vaccination rollout continues globally, the oil and gas industries are thriving....
On Wednesday, AdvisorShares, a leading sponsor of actively managed ETFs, announced the launch of...
Here is a look at ETFs that currently offer attractive short buying opportunities.
The ETFs...
ETF Trends CEO Tom Lydon discussed the VictoryShares USAA MSCI USA Small Cap Value Momentum ETF (...
On Thursday, PGIM Investments expanded its ETF lineup with the launch of the PGIM Active...
Here is a look at ETFs that currently offer attractive income opportunities. The high-yield...
With the energy sector roaring higher after a lengthy slumber, plenty of income investors are...
Fund flows can help indicate investors’ penchant for certain ETFs when it comes to bonds...
As the vaccination rollout continues globally, the oil and gas industries are thriving....
The construction industry can continue to build off a strong March, helping along assets like the...
Since U.S. president Joe Biden debuted his infrastructure plan, the industrials sector has helped...
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
With the 10-year U.S. Treasury yield hovering below 1% and Federal Reserve Chairman Jerome Powell...
Investors could be forgiven to think there was no reason to invest outside of the U.S. for the...