BNPBX - UBS Global Allocation B
- Issuer: UBS Global Asset Management
- Expense Ratio: 2.05%
- Benchmark Indexes: Russell 3000 Index, MSCI World Index, Citigroup World Government Bond Index
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund BNPBX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to BNPBX: The mutual fund BNPBX has been benchmarked by UBS Global Asset Management in its fund prospectus against a custom index that is comprised of multiple indexes: Russell 3000 Index, MSCI World Index and Citigroup World Government Bond Index.
The ETF alternatives to BNPBX listed below consist of (1) ETFs which track the individual indexes comprising the custom index, and (2) ETFs which track other indexes in the same ETFdb Categories as the individual indexes comprising the custom index.
ETFs Linked To Russell 3000 Index
The following table presents exchange traded funds linked to Russell 3000 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IWV | Russell 3000 | iShares |
|
| VTHR | Russell 3000 ETF | Vanguard |
|
ETFs Linked To MSCI World Index
The following table presents exchange traded funds linked to MSCI World Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| URTH | MSCI World Index Fund | iShares |
|
ETFs Linked To Citigroup World Government Bond Index
There are no ETFs linked to Citigroup World Government Bond Index.All Cap Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Russell 3000 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| WMW | Morningstar Wide Moat Focus ETN | ELEMENTS |
|
| PKW | Buyback Achievers | Invesco PowerShares |
|
| PWC | XTF: Dynamic Market Portfolio | Invesco PowerShares |
|
| TMW | SPDR DJ Wilshire Total Market ETF | State Street |
|
| VTI | Total Stock Market ETF | Vanguard |
|
| ISI | S&P 1500 Index Fund | iShares |
|
| IYY | Dow Jones U.S. Total Market Index Fund | iShares |
|
| IWV | Russell 3000 | iShares |
|
| NYC | NYSE Composite Index Fund | iShares |
|
| PYH | Morningstar StockInvestor Core Portfolio | Invesco PowerShares |
|
| RWV | Navallier Overall A-100 Fund | RevenueShares |
|
| PQZ | Active Multi-Cap Fund | Invesco PowerShares |
|
| ONEQ | Nasdaq Composite Index Tracking Stock | Fidelity |
|
| IWZ | Russell 3000 Growth Index Fund | iShares |
|
| FPX | IPOX-100 Index Fund | First Trust |
|
| IWW | Russell 3000 Value | iShares |
|
| FVI | Value Line Equity Allocation Index Fund | First Trust |
|
| PIQ | Dynamic MagniQuant | Invesco PowerShares |
|
| NFO | Insider Sentiment ETF | Guggenheim |
|
| PDP | DWA Technical Leaders Portfolio | Invesco PowerShares |
|
| RYJ | Raymond James SB-1 Equity ETF | Guggenheim |
|
| PWO | XTF: Dynamic OTC Portfolio | Invesco PowerShares |
|
| FAD | Multi Cap Growth AlphaDEX Fund | First Trust |
|
| FVL | Value Line 100 ETF | First Trust |
|
| FAB | Multi Cap Value AlphaDEX Fund | First Trust |
|
| IRO | Claymore/Zacks Dividend Rotation ETF | Guggenheim |
|
| CSD | Spin-Off ETF | Guggenheim |
|
| PEY | High Yield Dividend Achievers | Invesco PowerShares |
|
| SCHB | U.S. Broad Market ETF | Charles Schwab |
|
| WFVK | Wilshire 5000 Total Market ETF | Guggenheim |
|
| WXSP | Wilshire 4500 Completion ETF | Guggenheim |
|
| JCO | Contrarian Opportunities Index Fund | Javelin Funds |
|
| EUSA | MSCI USA Index Fund | iShares |
|
| VTHR | Russell 3000 ETF | Vanguard |
|
| FMU | Focus Morningstar US Market Index ETF | FocusShares |
|
| HUSE | U.S. Equity Rotation Strategy ETF | Huntington |
|
| HECO | EcoLogical Strategy ETF | Huntington |
|
| TTFS | TrimTabs Float Shrink ETF | AdvisorShares |
|
| TILT | Morningstar US Market Factor Tilt Index Fund | FlexShares |
|
| SCHD | US Dividend Equity ETF | Charles Schwab |
|
| USMV | MSCI USA Minimum Volatility Index Fund | iShares |
|
| QQQV | NASDAQ 500 ETF | Global X |
|
| KNOW | All Cap Insider Sentiment Shares | Direxion |
|
| VSPR | Direxion S&P 1500 RC Volatility Response Shares | Direxion |
|
| MOAT | Market Vectors Wide Moat Research ETF | Van Eck |
|
| ITOT | Core S&P Total U.S. Stock Market ETF | iShares |
|
| VLU | SPDR S&P 1500 Value Tilt ETF | State Street |
|
| MMTM | SPDR S&P 1500 Momentum Tilt ETF | State Street |
|
| QDEF | Northern Trust Quality Dividend Defensive Index | FlexShares |
|
| QDF | FlexShares Quality Dividend Index Fund | FlexShares |
|
| QDYN | FlexShares Quality Dividend Dynamic Index Fund | FlexShares |
|
| DBIZ | Pring Turner Business Cycle ETF | AdvisorShares |
|
| MTUM | MSCI USA Momentum Fund | iShares |
|
| SIZE | MSCI USA Size Factor ETF | iShares |
|
Global Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as MSCI World Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| DEW | Global Equity Income Fund | WisdomTree |
|
| CWI | SPDR MSCI ACWI ex-US ETF | State Street |
|
| GWL | SPDR S&P World ex-US ETF | State Street |
|
| ACWX | MSCI ACWI ex US Index Fund | iShares |
|
| VEU | FTSE All World Ex US ETF | Vanguard |
|
| RTR | ADR Fund | RevenueShares |
|
| DNL | Global ex-U.S. Growth Fund | WisdomTree |
|
| XGC | International Small Cap LDRs ETF | Guggenheim |
|
| LVL | S&P Global Dividend Opportunities Index ETF | Guggenheim |
|
| IOO | S&P Global 100 Index Fund | iShares |
|
| ACWI | MSCI All Country World Index Fund | iShares |
|
| TOK | MSCI Kokusai | iShares |
|
| FGD | DJ Global Select Dividend Index Fund | First Trust |
|
| VT | Total World Stock Index ETF | Vanguard |
|
| VSS | FTSE All-World ex-US Small Cap Index ETF | Vanguard |
|
| DENT | Dent Tactical ETF | AdvisorShares |
|
| GSO | FTSE All-World ex US Fund ETF | GlobalShares |
|
| GSW | FTSE All-World Fund | GlobalShares |
|
| AADR | WCM/BNY Mellon Focused Growth ADR ETF | AdvisorShares |
|
| EWAC | MSCI All Country World Equal Weight ETF | Rydex |
|
| VXUS | Total International Stock ETF | Vanguard |
|
| ABCS | ABC High Dividend ETF | Guggenheim |
|
| SDIV | SuperDividend ETF | Global X |
|
| CCXE | Commodity Country Equity Fund | WisdomTree |
|
| ACWV | MSCI All Country World Minimum Volatility Index Fund | iShares |
|
| URTH | MSCI World Index Fund | iShares |
|
| ACCU | Accuvest Global Opportunities ETF | AdvisorShares |
|
| ACIM | SPDR MSCI ACWI IMI ETF | State Street |
|
| GURU | Top Guru Holdings Index ETF | Global X |
|
| IXUS | Core MSCI Total International Stock ETF | iShares |
|
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | FlexShares |
|
| IQDF | FlexShares International Quality Dividend Index Fund | FlexShares |
|
| IQDE | FlexShares International Quality Dividend Defensive Index Fund | FlexShares |
|
International Government Bonds ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Citigroup World Government Bond Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| EU | Euro Debt Fund | WisdomTree |
|
| BWX | SPDR Barclays Intl Treasury Bond | State Street |
|
| BWZ | SPDR Barclays Capital Short Term International Treasury Bond ETF | State Street |
|
| IGOV | S&P/Citigroup International Treasury Fund | iShares |
|
| ISHG | S&P/Citi 1-3 Yr Intl Treasury Bd | iShares |
|
| BUNL | DB German Bund Futures ETN | Invesco PowerShares |
|
| JGBL | DB Japanese Government Bond Futures ETN | Invesco PowerShares |
|
| ITLY | DB Italian Treasury Bond Futures ETN | Invesco PowerShares |
|
| AUNZ | Australia & New Zealand Debt Fund | WisdomTree |
|
| AUD | Australia Bond Index Fund | PIMCO |
|
| CAD | Canada Bond Index Fund | PIMCO |
|
| BUND | Germany Bond Index Fund | PIMCO |
|
| GGOV | German Sovereign/Sub-Sovereign ETF | ProShares |
|





