All cap equities ETFs are funds that invest in equities of all market capitalizations. These funds may include micro cap, small cap, mid cap or large cap stocks.
All cap equities ETFs are funds that invest in equities of all market capitalizations. These funds may include micro cap, small cap, mid cap or large cap stocks.
AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
---|---|---|---|---|
Dimensional | 69.10 | 5 | 0.15% | 8.93% |
BlackRock, Inc. | 42.64 | 8 | 0.18% | 13.62% |
State Street | 33.73 | 8 | 0.31% | 10.38% |
Vanguard | 24.66 | 6 | 0.13% | 9.09% |
Pacer Advisors | 20.79 | 3 | 0.56% | 4.44% |
VanEck | 14.19 | 3 | 0.49% | 5.92% |
American Century Investments | 8.97 | 3 | 0.19% | 9.19% |
ARK Invest LLC | 7.07 | 2 | 0.75% | 52.06% |
The Capital Group Companies | 5.66 | 1 | 0.33% | 11.35% |
Franklin Templeton | 5.60 | 6 | 0.35% | 7.25% |
Invesco | 4.07 | 7 | 0.55% | 11.12% |
Northern Trust | 3.91 | 3 | 0.33% | 9.28% |
JP Morgan | 1.80 | 2 | 0.36% | 1.37% |
ETF Architect | 1.08 | 8 | 0.48% | 6.40% |
Cambria Investment Management LP | 0.94 | 1 | 0.59% | -5.11% |
Harbor | 0.86 | 1 | 0.57% | 8.95% |
First Trust | 0.61 | 6 | 0.66% | 8.35% |
MM VAM LLC | 0.60 | 1 | 0.50% | 12.68% |
Mirae Asset Global Investments Co., Ltd. | 0.56 | 1 | 0.27% | 13.97% |
Tidal Financial Group | 0.53 | 5 | 0.58% | 11.79% |
WisdomTree, Inc. | 0.40 | 1 | 0.28% | 11.62% |
Federated Hermes, Inc. | 0.39 | 1 | 0.50% | 13.47% |
Timothy Plan | 0.30 | 1 | 0.52% | 8.71% |
Amplify Investments | 0.28 | 3 | 0.53% | 6.79% |
Exchange Traded Concepts | 0.27 | 3 | 0.71% | 6.38% |
Fidelity | 0.24 | 3 | 0.45% | 8.66% |
Zacks | 0.24 | 1 | 0.55% | 7.70% |
Deutsche Bank AG | 0.24 | 1 | 0.10% | 6.35% |
Redwood | 0.23 | 2 | 0.87% | 6.49% |
Baird Financial Group Inc. | 0.22 | 2 | 0.65% | 23.63% |
Ameriprise Financial | 0.22 | 1 | 0.35% | 0.66% |
Principal | 0.21 | 1 | 0.15% | 7.30% |
First Pacific Advisors LP | 0.20 | 1 | 0.49% | 0.00% |
Truemark Group LLC | 0.18 | 3 | 0.75% | 13.09% |
BNY Mellon | 0.17 | 1 | 0.65% | -1.33% |
SS&C | 0.17 | 2 | 0.57% | 10.49% |
Neuberger Berman | 0.17 | 1 | 0.65% | -1.82% |
Astoria Portfolio Advisors LLC | 0.17 | 1 | 0.49% | 7.43% |
DWS | 0.15 | 1 | 0.17% | 9.60% |
Humankind USA LLC | 0.15 | 1 | 0.11% | 3.95% |
Groupe BPCE | 0.15 | 1 | 0.34% | 5.92% |
Renaissance Capital | 0.14 | 1 | 0.60% | 10.85% |
Inspire Impact Group LLC | 0.11 | 1 | 0.69% | 11.80% |
Absolute Investment Advisers LLC | 0.10 | 1 | 0.85% | 15.88% |
FMC Group Holdings LP | 0.10 | 1 | 0.70% | 11.71% |
The Motley Fool | 0.10 | 1 | 0.50% | 9.34% |
AdvisorShares | 0.09 | 3 | 0.93% | -12.85% |
Faith Investor Services LLC | 0.07 | 1 | 0.69% | 8.01% |
Sun Life Financial, Inc. | 0.06 | 1 | 0.49% | 20.11% |
WBI | 0.06 | 1 | 0.99% | 7.08% |
Oneascent Holdings LLC | 0.05 | 1 | 1.25% | 6.82% |
3EDGE Asset Management LP | 0.04 | 1 | 0.84% | 0.00% |
Cultivar Capital, Inc. | 0.03 | 1 | 0.87% | 9.20% |
Texas Capital Bancshares, Inc. | 0.03 | 1 | 0.49% | 18.79% |
TIAA Board of Governors | 0.03 | 1 | 0.26% | 10.23% |
Clough CGI | 0.03 | 1 | 0.86% | 0.00% |
The Charles Schwab Corp. | 0.02 | 1 | 0.59% | 5.06% |
Rafferty Asset Management | 0.02 | 1 | 0.45% | 25.03% |
Natixis Investment Managers | 0.01 | 1 | 0.80% | 4.29% |
Innovator | 0.01 | 1 | 0.85% | 1.35% |
Dvx Ventures LLC | 0.01 | 1 | 0.95% | 0.00% |
GAMCO Investors, Inc. | 0.01 | 1 | 0.00% | 9.94% |
Janus Henderson | 0.01 | 1 | 0.55% | 4.19% |
Victory Capital | 0.00 | 1 | 0.71% | 0.00% |
Proshare Advisors LLC | 0.00 | 1 | 0.35% | 3.27% |
Marygold | 0.00 | 1 | 0.65% | 15.27% |
Themes ETF | 0.00 | 1 | 0.29% | 8.00% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.