Treasuries ETFs invest primarily in U.S. Treasury Notes of various lengths. Treasuries are among the most popular and safest bonds available, since the likelihood of the U.S. government defaulting on its debt is extraordinarily unlikely.
Treasuries ETFs invest primarily in U.S. Treasury Notes of various lengths. Treasuries are among the most popular and safest bonds available, since the likelihood of the U.S. government defaulting on its debt is extraordinarily unlikely.
Click on the tabs below to see more information on Treasuries ETFs, including historical performance, dividends, holdings, expense ratios, technical indicators, analysts reports and more. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs. By default the list is ordered by descending total market capitalization.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As of 04/19/2021
This is a list of all Treasuries ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb.com Categories, which categorize every ETF in a single “best fit” category.
* Assets and Average Volume as of 2021-04-19 16:28 EDT
This page includes historical return information for all Treasuries ETFs listed on U.S. exchanges that are currently tracked by ETF Database.
The table below includes fund flow data for all U.S. listed Treasuries ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table includes expense data and other descriptive information for all Treasuries ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs.
Clicking on any of the links in the table below will provide additional descriptive and quantitative information on Treasuries ETFs.
The following table includes ESG Scores and other descriptive information for all Treasuries ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
This page includes historical dividend information for all Treasuries ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful.
The table below includes basic holdings data for all U.S. listed Treasuries ETFs that are currently tagged by ETF Database. The table below includes the number of holdings for each ETF and the percentage of assets that the top ten assets make up, if applicable. For more detailed holdings information for any ETF, click on the link in the right column.
The following table includes certain tax information for all Treasuries ETFs listed on U.S. exchanges that are currently tracked by ETF Database, including applicable short-term and long-term capital gains rates and the tax form on which gains or losses in each ETF will be reported.
This page contains certain technical information for all Treasuries ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the “View” link in the far right column for each ETF to see an expanded display of the product’s technicals.
This page provides links to various analysis for all Treasuries ETFs that are listed on U.S. exchanges and tracked by ETF Database. The links in the table below will guide you to various analytical resources for the relevant ETF, including an X-ray of holdings, official fund fact sheet, or objective analyst report.
This page provides ETFdb Ratings for all Treasuries ETFs that are listed on U.S. exchanges and tracked by ETF Database. The ETFdb Ratings are transparent, quant-based evaluations of ETFs relative to other products in the same ETFdb.com Category. As such, it should be noted that this page may include ETFs from multiple ETFdb.com Categories.
Symbol | ETF Name | Asset Class | Total Assets ($MM) | YTD Price Change | Avg. Daily Volume | Previous Closing Price | 1-Day Change | 1 Week | 4 Week | 1 year | 3 year | 5 year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | ETFdb Pro Tools | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
ESG Score
|
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHY | iShares 1-3 Year Treasury Bond ETF | Bond | $19,636.10 | -0.07% | 2,886,630 | $86.25 | -0.01% | 0.03% | 0.01% | 0.13% | 8.38% | 7.95% | Government Bonds | 2002-07-22 | 0.15% | 2 Platforms | $0.52 | 2021-04-01 | $0.02 | 0.60% | 0.00 | -0.03 | 98 | 43.93% | View | 35% | 15% | 1099 | $86.21 | $86.29 | N/A | N/A | 48.74 | View | View | View | View | View | View | A | B | 6.1 | 88.89% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
SHV | iShares Short Treasury Bond ETF | Bond | $15,198.00 | -0.02% | 2,013,657 | $110.51 | 0.00% | -0.01% | -0.02% | -0.03% | 4.59% | 5.74% | Government Bonds | 2007-01-11 | 0.15% | N/A | $0.37 | 2020-12-01 | $0.16 | 0.34% | 0.00 | -0.01 | 50 | 67.35% | View | 35% | 15% | 1099 | $110.51 | $110.53 | N/A | N/A | 45.62 | View | View | View | View | View | View | A | A | 6.1 | 88.89% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
GOVT | iShares U.S. Treasury Bond ETF | Bond | $14,772.00 | -3.02% | 5,158,355 | $26.36 | -0.04% | 0.38% | 0.62% | -4.33% | 13.93% | 10.92% | Government Bonds | 2012-02-14 | 0.05% | Fidelity | $0.53 | 2021-04-01 | $0.02 | 2.03% | 0.00 | -0.09 | 182 | 31.66% | View | 35% | 15% | 1099 | $26.13 | $26.40 | $26.33 | $26.39 | 48.85 | View | View | View | View | View | View | A- | B+ | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
IEF | iShares 7-10 Year Treasury Bond ETF | Bond | $14,492.10 | -4.64% | 7,424,330 | $114.17 | -0.10% | 0.55% | 0.74% | -5.39% | 17.65% | 12.20% | Government Bonds | 2002-07-26 | 0.15% | Fidelity | $1.07 | 2021-04-01 | $0.07 | 0.94% | 0.00 | -0.13 | 16 | 99.97% | View | 35% | 15% | 1099 | $112.77 | $114.50 | $114.02 | $114.34 | 47.57 | View | View | View | View | View | View | A | B+ | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
TLT | iShares 20+ Year Treasury Bond ETF | Bond | $14,383.70 | -11.64% | 14,402,698 | $138.86 | -0.29% | 1.03% | 2.05% | -16.10% | 22.85% | 17.54% | Government Bonds | 2002-07-26 | 0.15% | 2 Platforms | $2.19 | 2021-04-01 | $0.18 | 1.57% | 0.00 | -0.25 | 38 | 61.94% | View | 35% | 15% | 1099 | $134.94 | $139.76 | $138.50 | $139.26 | 48.62 | View | View | View | View | View | View | A+ | B- | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
BIL | SPDR Barclays 1-3 Month T-Bill ETF | Bond | $12,099.60 | -0.03% | 1,231,276 | $91.49 | -0.01% | 0.00% | -0.01% | -0.06% | 3.77% | 4.97% | Government Bonds | 2007-05-25 | 0.14% | N/A | $0.02 | 2020-12-01 | $0.00 | 0.02% | 0.00 | -0.01 | 14 | 82.95% | View | 35% | 15% | 1099 | $91.49 | $91.51 | N/A | N/A | 44.54 | View | View | View | View | View | View | A+ | A+ | 6.1 | 20.00% | 55.71% | 2.5 | 0.00% | 0.00% | |||||||||||
IEI | iShares 3-7 Year Treasury Bond ETF | Bond | $11,513.00 | -1.76% | 1,377,505 | $130.40 | 0.00% | 0.25% | 0.25% | -1.30% | 14.35% | 11.39% | Government Bonds | 2007-01-11 | 0.15% | TD Ameritrade | $1.19 | 2021-04-01 | $0.08 | 0.91% | 0.00 | -0.08 | 80 | 61.33% | View | 35% | 15% | 1099 | $129.76 | $130.58 | $130.30 | $130.50 | 47.95 | View | View | View | View | View | View | A | B- | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
VGSH | Vanguard Short-Term Treasury ETF | Bond | $10,335.60 | -0.01% | 1,603,062 | $61.53 | 0.02% | 0.05% | 0.03% | 0.23% | 8.50% | 8.32% | Government Bonds | 2009-11-23 | 0.05% | 2 Platforms | $0.86 | 2021-04-01 | $0.02 | 1.40% | 0.00 | -0.04 | 92 | 23.89% | View | 35% | 15% | 1099 | $61.49 | $61.54 | $61.51 | $61.54 | 52.20 | View | View | View | View | View | View | A- | A- | 6.1 | 88.89% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
SCHO | Schwab Short-Term U.S. Treasury ETF | Bond | $7,568.93 | -0.05% | 992,446 | $51.29 | 0.00% | 0.02% | 0.02% | 0.20% | 8.63% | 8.55% | Government Bonds | 2010-08-05 | 0.05% | Charles Schwab | $0.50 | 2021-04-01 | $0.02 | 0.97% | 0.00 | -0.04 | 92 | 18.99% | View | 35% | 15% | 1099 | $51.27 | $51.31 | $51.28 | $51.30 | 49.22 | View | View | View | View | View | View | A | A | 6.1 | 24.44% | 55.77% | 2.5 | 0.00% | 0.00% | |||||||||||
VGIT | Vanguard Intermediate-Term Treasury ETF | Bond | $7,278.41 | -2.33% | 939,700 | $67.61 | -0.03% | 0.33% | 0.36% | -2.09% | 15.13% | 12.02% | Government Bonds | 2009-11-23 | 0.05% | 2 Platforms | $1.41 | 2021-04-01 | $0.06 | 2.09% | 0.00 | -0.09 | 106 | 18.78% | View | 35% | 15% | 1099 | $67.16 | $67.71 | $67.54 | $67.67 | 48.11 | View | View | View | View | View | View | B+ | A- | 6.1 | 47.37% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Bond | $3,925.02 | -2.36% | 674,435 | $56.70 | -0.02% | 0.30% | 0.35% | -2.11% | 15.27% | 12.44% | Government Bonds | 2010-08-05 | 0.05% | Charles Schwab | $0.79 | 2021-04-01 | $0.05 | 1.39% | 0.00 | -0.09 | 113 | 17.77% | View | 35% | 15% | 1099 | $56.34 | $56.80 | $56.65 | $56.75 | 47.70 | View | View | View | View | View | View | B+ | A | 6.1 | 23.02% | 55.78% | 2.5 | 0.00% | 0.00% | |||||||||||
SPTL | SPDR Portfolio Long Term Treasury ETF | Bond | $3,283.67 | -11.32% | 2,377,825 | $39.86 | -0.25% | 1.01% | 2.01% | -15.45% | 23.07% | 17.28% | Government Bonds | 2007-05-23 | 0.06% | N/A | $0.72 | 2021-04-01 | $0.06 | 1.80% | 0.00 | -0.24 | 59 | 29.46% | View | 39% | 20% | 1099 | $38.77 | $40.09 | $39.76 | $39.97 | 48.58 | View | View | View | View | View | View | N/A | N/A | 6.1 | 24.60% | 55.79% | 2.5 | 0.00% | 0.00% | |||||||||||
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Bond | $2,994.49 | -2.31% | 949,027 | $32.27 | -0.03% | 0.34% | 0.40% | -2.00% | 15.35% | 13.14% | Government Bonds | 2007-05-23 | 0.06% | N/A | $0.16 | 2021-04-01 | $0.01 | 0.51% | 0.00 | -0.09 | 115 | 17.38% | View | 39% | 20% | 1099 | $32.06 | $32.32 | $32.24 | $32.30 | 48.16 | View | View | View | View | View | View | N/A | N/A | 6.1 | 22.22% | 55.77% | 2.5 | 0.00% | 0.00% | |||||||||||
SPTS | SPDR Portfolio Short Term Treasury ETF | Bond | $2,961.61 | -0.13% | 892,003 | $30.66 | -0.03% | 0.00% | 0.01% | 0.18% | 8.68% | 7.51% | Government Bonds | 2011-11-30 | 0.06% | N/A | $0.11 | 2021-04-01 | $0.01 | 0.35% | 0.00 | -0.04 | 93 | 17.88% | View | 39% | 20% | 1099 | $30.61 | $30.70 | N/A | N/A | 48.67 | View | View | View | View | View | View | N/A | N/A | 6.09 | 13.33% | 55.64% | 2.5 | 0.00% | 0.00% | |||||||||||
VGLT | Vanguard Long-Term Treasury ETF | Bond | $2,234.68 | -11.37% | 734,998 | $84.58 | -0.31% | 0.91% | 1.93% | -15.66% | 22.63% | 16.98% | Government Bonds | 2009-11-24 | 0.05% | 2 Platforms | $1.97 | 2021-04-01 | $0.14 | 2.32% | 0.00 | -0.24 | 57 | 30.34% | View | 35% | 15% | 1099 | $82.34 | $85.12 | $84.38 | $84.82 | 48.29 | View | View | View | View | View | View | A- | A | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
GBIL | Goldman Sachs Treasury Access 0-1 Year ETF | Bond | $1,944.52 | 0.02% | 259,587 | $100.14 | 0.02% | 0.01% | 0.01% | 0.04% | 3.76% | N/A | Government Bonds | 2016-09-06 | 0.12% | N/A | $0.51 | 2020-10-01 | $0.31 | 0.51% | 0.00 | -0.01 | 15 | 90.80% | View | 39% | 20% | 1099 | $100.12 | $100.14 | N/A | N/A | 54.58 | View | View | View | View | View | View | N/A | N/A | 6.1 | 88.89% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
TBT | UltraShort Barclays 20+ Year Treasury | Bond | $1,212.76 | 25.70% | 4,105,935 | $20.64 | 0.63% | -2.13% | -4.49% | 32.82% | -42.56% | -41.05% | Leveraged Bonds | 2008-04-29 | 0.92% | N/A | $0.00 | 2020-03-25 | $0.05 | 0.00% | 0.00 | 0.54 | 19 | 85.59% | View | 35% | 15% | 1099 | $20.38 | $21.93 | $20.51 | $20.75 | 49.93 | View | View | View | View | View | View | A+ | A | 6.1 | 0.00% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
EDV | Vanguard Ext Duration Treasury ETF | Bond | $1,158.75 | -15.08% | 258,176 | $128.67 | -0.39% | 1.36% | 2.79% | -20.70% | 28.17% | 19.52% | Government Bonds | 2007-12-06 | 0.07% | 2 Platforms | $8.25 | 2021-04-01 | $0.65 | 6.41% | 0.00 | -0.32 | 77 | 21.22% | View | 35% | 15% | 1099 | $123.97 | $129.72 | $128.24 | $129.15 | 48.60 | View | View | View | View | View | View | B | A- | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
TLH | iShares 10-20 Year Treasury Bond ETF | Bond | $1,145.52 | -9.93% | 170,041 | $142.96 | -0.21% | 0.91% | 1.82% | -12.75% | 17.23% | 11.36% | Government Bonds | 2007-01-11 | 0.15% | N/A | $3.97 | 2021-04-01 | $0.16 | 2.78% | 0.00 | -0.19 | 20 | 95.48% | View | 35% | 15% | 1099 | $139.60 | $143.60 | $142.67 | $143.27 | 48.43 | View | View | View | View | View | View | A- | B | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
SGOV | iShares 0-3 Month Treasury Bond ETF | Bond | $745.09 | 0.02% | 53,668 | $100.03 | 0.00% | 0.01% | 0.01% | N/A | N/A | N/A | Government Bonds | 2020-05-26 | 0.03% | N/A | $0.05 | 2021-04-01 | $0.00 | 0.05% | 0.00 | 0.00 | 11 | 100.00% | View | 39% | 20% | 1099 | $100.02 | $100.03 | N/A | N/A | 54.22 | View | View | View | View | View | View | N/A | N/A | 6.1 | 88.89% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
CLTL | Invesco Treasury Collateral ETF | Bond | $707.04 | 0.03% | 40,108 | $105.68 | 0.00% | -0.01% | -0.01% | 0.15% | 4.89% | N/A | Government Bonds | 2017-01-11 | 0.08% | N/A | $0.50 | 2021-03-22 | $0.00 | 0.47% | 0.00 | -0.01 | 56 | 30.90% | View | 39% | 20% | 1099 | $105.68 | $105.70 | N/A | N/A | 49.79 | View | View | View | View | View | View | N/A | N/A | 6.1 | 88.89% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
TBF | ProShares Short 20+ Year Treasury | Bond | $514.23 | 11.98% | 1,474,679 | $17.67 | 0.34% | -1.06% | -2.27% | 15.72% | -21.03% | -19.09% | Inverse Bonds | 2009-08-18 | 0.94% | N/A | $0.00 | 2020-03-25 | $0.04 | 0.00% | 0.00 | 0.26 | 12 | 96.53% | View | 35% | 15% | 1099 | $17.55 | $18.21 | $17.62 | $17.71 | 50.39 | View | View | View | View | View | View | A+ | B | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
PLW | Invesco 1-30 Laddered Treasury ETF | Bond | $424.94 | -7.10% | 183,489 | $35.62 | -0.14% | 0.68% | 1.16% | -9.83% | 18.43% | 14.17% | Government Bonds | 2007-10-11 | 0.25% | N/A | $0.31 | 2021-03-22 | $0.03 | 0.88% | 0.00 | -0.17 | 27 | 47.18% | View | 35% | 15% | 1099 | $35.04 | $35.75 | $35.55 | $35.68 | 48.13 | View | View | View | View | View | View | B- | C+ | 6.1 | 23.81% | 55.79% | 2.5 | 0.00% | 0.00% | |||||||||||
FLGV | Franklin Liberty U.S. Treasury Bond ETF | Bond | $423.78 | -3.44% | 37,548 | $24.00 | -0.08% | 0.27% | 0.38% | N/A | N/A | N/A | Government Bonds | 2020-06-09 | 0.09% | N/A | $0.34 | 2021-03-31 | $0.04 | 1.43% | 0.00 | -0.26 | 35 | 50.77% | View | 39% | 20% | 1099 | $23.85 | $24.04 | $23.96 | $24.03 | 47.80 | View | View | View | View | View | View | N/A | N/A | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
ZROZ | PIMCO 25+ Year Zero Coupon US Treasury Index Fund | Bond | $297.53 | -16.16% | 49,702 | $136.39 | -0.39% | 1.48% | 3.06% | -23.09% | 29.61% | 23.60% | Government Bonds | 2009-10-30 | 0.15% | Charles Schwab | $2.50 | 2021-04-01 | $0.61 | 1.82% | 0.00 | -0.32 | 19 | 56.32% | View | 35% | 15% | 1099 | $130.75 | $137.49 | $135.75 | $136.84 | 48.96 | View | View | View | View | View | View | B+ | B- | 6.1 | 84.13% | 56.31% | 0.0 | 0.00% | 0.00% | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |
Bond power rankings are rankings between Treasuries and all other U.S.-listed bond ETFs on certain investment-related metrics, including 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to a specific type of bond. If an ETF changes its bond type classification, it will also be reflected in the investment metric calculations. The calculations exclude all other asset classes and inverse ETFs.
Treasuries and all other type of bonds are ranked based on their aggregate 3-month fund flows for all U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective bonds. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of Treasuries relative to other bonds. All values are in U.S. dollars.
Treasuries and all other type of bonds are ranked based on their AUM-weighted average 3-month return for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective bonds. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
Treasuries and all other type of bonds are ranked based on their aggregate assets under management (AUM) for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective bonds. All values are in U.S. dollars.
Treasuries and all other type of bonds are ranked based on their AUM-weighted average expense ratios for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective bonds. The lower the average expense ratio for all U.S.-listed ETFs in a type of bond, the higher the rank.
Treasuries and all other type of bonds are ranked based on their AUM-weighted average dividend yield for all the U.S.-listed ETFs that are classified by ETFdb.com as being mostly exposed to those respective bonds.
Bond | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | # of ETFs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Bond Market | 1 | - | 19 | - | 1 | - | 2 | - | 11 | - | 89 | |||||
TIPS | 2 | - | 7 | 5 | 5 | - | 8 | - | 17 | - | 16 | |||||
Municipal Bonds | 3 | - | 6 | 4 | 6 | - | 5 | - | 16 | - | 31 | |||||
Bank Loans | 4 | 1 | 10 | 6 | 11 | - | 23 | - | 4 | - | 6 | |||||
Junk | 5 | 10 | 2 | - | 4 | - | 20 | - | 1 | - | 45 | |||||
International Corporate | 6 | - | 12 | 3 | 9 | - | 10 | - | 18 | - | 11 | |||||
Emerging Markets | 7 | 2 | 18 | 4 | 8 | - | 18 | - | 3 | - | 21 | |||||
Mortgage-Backed | 8 | 4 | 17 | - | 7 | - | 6 | - | 13 | - | 14 | |||||
Target Maturity Date Corporate Bonds | 9 | 2 | 14 | 1 | 10 | - | 3 | - | 10 | - | 22 | |||||
Floating Rate Bonds | 10 | 2 | 11 | 6 | 12 | - | 11 | - | 21 | - | 5 | |||||
High Yield Munis | 11 | 1 | 1 | - | 14 | - | 17 | - | 5 | - | 2 | |||||
Treasuries | 12 | 10 | 22 | 1 | 3 | - | 4 | - | 20 | - | 49 | |||||
Target Maturity Date Junk Bonds | 13 | 2 | 3 | - | 15 | - | 21 | - | 2 | - | 13 | |||||
Target Maturity Date Munis | 14 | 2 | 8 | - | 19 | - | 9 | - | 19 | - | 18 | |||||
U.S. Agency | 15 | 4 | 16 | - | 21 | - | 12 | - | 14 | - | 1 | |||||
California Munis | 16 | 3 | 5 | 6 | 17 | - | 14 | - | 15 | - | 3 | |||||
International Treasury | 17 | 3 | 23 | - | 16 | - | 16 | - | 22 | - | 6 | |||||
China Bonds | 18 | 2 | 15 | - | 23 | - | 22 | - | 6 | - | 2 | |||||
Build America | 19 | 2 | 21 | 1 | 18 | - | 15 | - | 7 | - | 1 | |||||
New York Munis | 20 | 2 | 4 | 2 | 22 | - | 13 | - | 12 | - | 2 | |||||
Convertible | 21 | 1 | 9 | 5 | 13 | - | 19 | - | 8 | - | 4 | |||||
Floating Rate Treasury | 22 | 1 | 13 | 6 | 20 | - | 7 | - | 23 | - | 2 | |||||
Investment Grade Corporate | 23 | - | 20 | 2 | 2 | - | 1 | - | 9 | - | 53 | |||||
Join ETFdb.com Pro and Export This Data for Free
Signup to Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Apr 19, 2021
ETF issuers who have ETFs with exposure to Treasuries are ranked on certain investment-related metrics, including estimated revenue, 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed Treasuries ETFs and every Treasuries ETF has one issuer. If an issuer changes its ETFs, it will also be reflected in the investment metric calculations.
ETF issuers are ranked based on their estimated revenue from their ETFs with exposure to Treasuries. Estimated revenue for an ETF issuer is calculated by aggregating the estimated revenue of the respective issuer ETFs with exposure to Treasuries. To get the estimated issuer revenue from a single Treasuries ETF, the AUM is multiplied by the ETF’s expense ratio. All values are in U.S. dollars.
ETF issuers are ranked based on their aggregate 3-month fund flows of their ETFs with exposure to Treasuries. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different ETF issuers with ETFs that have exposure to Treasuries. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average 3-month return of their ETFs with exposure to Treasuries. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
ETF issuers are ranked based on their aggregate assets under management (AUM) of their ETFs with exposure to Treasuries. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average expense ratios of their ETFs with exposure to Treasuries. The lower the average expense ratio of all U.S.-listed Treasuries ETFs for a given issuer, the higher the rank.
ETF issuers are ranked based on their AUM-weighted average dividend yield of their ETFs with exposure to Treasuries.
Issuer | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | Revenue Rank |
+/- |
Revenue ($MM) | # of ETFs | issuer_power_ranking_sort_text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barclays Capital | - | 1 | - | - | - | - | 2 | Barclays Capital | ||||||||||||
Charles Schwab | 1 | - | - | - | - | - | 3 | Charles Schwab | ||||||||||||
Counterpoint Mutual Funds, LLC | 2 | 1 | - | - | 1 | - | 1 | Counterpoint Mutual Funds, LLC | ||||||||||||
Direxion | 1 | 1 | - | - | - | - | 4 | Direxion | ||||||||||||
ETF Managers Group | - | 1 | - | - | - | - | 1 | ETF Managers Group | ||||||||||||
First Trust | 1 | 8 | - | - | - | - | 1 | First Trust | ||||||||||||
Franklin Templeton Investments | - | - | - | - | - | - | 1 | Franklin Templeton Investments | ||||||||||||
Goldman Sachs | - | - | - | - | 1 | - | 1 | Goldman Sachs | ||||||||||||
IndexIQ | 3 | 1 | 1 | - | - | 1 | 1 | IndexIQ | ||||||||||||
Invesco | - | - | - | - | 1 | - | 2 | Invesco | ||||||||||||
iShares | - | - | - | - | - | - | 19 | iShares | ||||||||||||
J.P. Morgan | 1 | - | - | - | - | - | 1 | J.P. Morgan | ||||||||||||
KraneShares | - | - | - | - | - | - | 1 | KraneShares | ||||||||||||
Pacer Financial | 1 | 2 | - | 1 | - | - | 1 | Pacer Financial | ||||||||||||
PIMCO | - | - | - | - | - | - | 1 | PIMCO | ||||||||||||
ProShares | 1 | - | - | - | - | - | 7 | ProShares | ||||||||||||
Reinhart Partners | - | - | - | - | - | - | 1 | Reinhart Partners | ||||||||||||
State Street SPDR | 1 | - | - | - | - | - | 5 | State Street SPDR | ||||||||||||
Vanguard | - | - | - | - | - | - | 4 | Vanguard | ||||||||||||
Virtus | 1 | 1 | - | - | - | - | 1 | Virtus | ||||||||||||
WBI Shares | - | - | - | - | - | - | 1 | WBI Shares | ||||||||||||
Join ETFdb.com ELITE and Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Apr 19, 2021
The VanEck Vectors Fallen Angel High Yield Bond ETF (ANGL B) is a surprisingly credible option...
TheInvesco DWA Emerging Markets Momentum ETF (PIE B) provides investors with a compelling...
Among the many reasons to embrace gold and assets like the Sprott Gold Miners ETF (SGDM ) is...
With the market starting to dip and swing wildly, investors are once again faced with the need...
ETF Trends CEO Tom Lydon discussed the VictoryShares USAA MSCI USA Small Cap Value Momentum ETF (...
On Thursday, PGIM Investments expanded its ETF lineup with the launch of the PGIM Active...
Here is a look at ETFs that currently offer attractive income opportunities. The high-yield...
ETF Trends CEO Tom Lydon discusses the NetLease Corporate Real Estate ETF (NETL) on this week’s “...
The VanEck Vectors Fallen Angel High Yield Bond ETF (ANGL B) is a surprisingly credible option...
TheInvesco DWA Emerging Markets Momentum ETF (PIE B) provides investors with a compelling...
Among the many reasons to embrace gold and assets like the Sprott Gold Miners ETF (SGDM ) is...
Dividends and value are two avenues for reducing some of the turbulence associated with emerging...
Investing in emerging markets can still a slippery slope to climb, but for single-country...
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
With the 10-year U.S. Treasury yield hovering below 1% and Federal Reserve Chairman Jerome Powell...
Investors could be forgiven to think there was no reason to invest outside of the U.S. for the...