All-Term Bond ETFs invest in fixed income securities of varying durations, including ultra-short, short, mid, and long term.
All-Term Bond ETFs invest in fixed income securities of varying durations, including ultra-short, short, mid, and long term.
Click on the tabs below to see more information on All-Term ETFs, including historical performance, dividends, holdings, expense ratios, technical indicators, analysts reports and more. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs. By default the list is ordered by descending total market capitalization.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As of 02/27/2021
This is a list of all All-Term ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb.com Categories, which categorize every ETF in a single “best fit” category.
* Assets and Average Volume as of 2021-02-27 15:22 EST
This page includes historical return information for all All-Term ETFs listed on U.S. exchanges that are currently tracked by ETF Database.
The table below includes fund flow data for all U.S. listed All-Term ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table includes expense data and other descriptive information for all All-Term ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs.
Clicking on any of the links in the table below will provide additional descriptive and quantitative information on All-Term ETFs.
The following table includes ESG Scores and other descriptive information for all All-Term ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
This page includes historical dividend information for all All-Term ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful.
The table below includes basic holdings data for all U.S. listed All-Term ETFs that are currently tagged by ETF Database. The table below includes the number of holdings for each ETF and the percentage of assets that the top ten assets make up, if applicable. For more detailed holdings information for any ETF, click on the link in the right column.
The following table includes certain tax information for all All-Term ETFs listed on U.S. exchanges that are currently tracked by ETF Database, including applicable short-term and long-term capital gains rates and the tax form on which gains or losses in each ETF will be reported.
This page contains certain technical information for all All-Term ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the “View” link in the far right column for each ETF to see an expanded display of the product’s technicals.
This page provides links to various analysis for all All-Term ETFs that are listed on U.S. exchanges and tracked by ETF Database. The links in the table below will guide you to various analytical resources for the relevant ETF, including an X-ray of holdings, official fund fact sheet, or objective analyst report.
This page provides ETFdb Ratings for all All-Term ETFs that are listed on U.S. exchanges and tracked by ETF Database. The ETFdb Ratings are transparent, quant-based evaluations of ETFs relative to other products in the same ETFdb.com Category. As such, it should be noted that this page may include ETFs from multiple ETFdb.com Categories.
Symbol | ETF Name | Asset Class | Total Assets ($MM) | YTD Price Change | Avg. Daily Volume | Previous Closing Price | 1-Day Change | 1 Week | 4 Week | 1 year | 3 year | 5 year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | ETFdb Pro Tools | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
ESG Score
|
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGG | iShares Core U.S. Aggregate Bond ETF | Bond | $85,256.80 | -2.25% | 5,896,146 | $115.34 | 0.81% | -0.43% | -1.52% | 2.11% | 16.67% | 17.19% | Total Bond Market | 2003-09-22 | 0.04% | 2 Platforms | $2.48 | 2021-02-01 | $0.19 | 2.17% | 0.00 | -0.28 | 9355 | 12.54% | View | 35% | 15% | 1099 | $114.86 | $117.78 | $114.82 | $115.62 | 36.83 | View | View | View | View | View | View | A+ | A | 6.17 | 62.43% | 60.14% | 263.0 | 2.84% | 0.88% | |||||||||||
BND | Vanguard Total Bond Market ETF | Bond | $70,437.50 | -2.40% | 5,330,430 | $85.94 | 0.87% | -0.37% | -1.55% | 2.07% | 16.86% | 18.71% | Total Bond Market | 2007-04-10 | 0.04% | 2 Platforms | $2.05 | 2021-02-01 | $0.14 | 2.41% | 0.00 | 0.03 | 18391 | 8.31% | View | 35% | 15% | 1099 | $85.48 | $87.81 | $85.51 | $86.16 | 37.15 | View | View | View | View | View | View | A | A | 6.12 | 55.03% | 58.54% | 285.16 | 3.32% | 0.91% | |||||||||||
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Bond | $44,888.10 | -4.06% | 13,782,386 | $132.27 | 1.33% | -0.68% | -2.27% | 3.96% | 24.36% | 32.96% | Corporate Bonds | 2002-07-26 | 0.14% | 2 Platforms | $3.60 | 2021-02-01 | $0.27 | 2.76% | 0.00 | 0.21 | 2348 | 4.68% | View | 35% | 15% | 1099 | $131.31 | $136.89 | $131.40 | $132.73 | 38.87 | View | View | View | View | View | View | A+ | B+ | 6.41 | 74.35% | 67.14% | 146.32 | 10.67% | 2.36% | |||||||||||
BNDX | Vanguard Total International Bond ETF | Bond | $38,745.70 | -2.29% | 3,329,051 | $57.17 | 0.69% | -0.37% | -1.66% | -0.07% | 13.76% | 18.46% | Total Bond Market | 2013-06-04 | 0.08% | Vanguard | $0.65 | 2021-02-01 | $0.04 | 1.14% | 0.00 | 0.03 | 6111 | 7.93% | View | 35% | 15% | 1099 | $56.92 | $58.50 | $57.01 | $57.25 | 33.24 | View | View | View | View | View | View | A | B+ | 6.37 | 82.09% | 65.87% | 100.4 | 1.71% | 1.14% | |||||||||||
VCSH | Vanguard Short-Term Corporate Bond ETF | Bond | $37,745.70 | -0.44% | 3,305,630 | $82.76 | 0.19% | -0.34% | -0.28% | 3.42% | 13.68% | 17.45% | Corporate Bonds | 2009-11-23 | 0.05% | 2 Platforms | $1.83 | 2021-02-01 | $0.12 | 2.21% | 0.00 | 0.09 | 2277 | 2.70% | View | 35% | 15% | 1099 | $82.79 | $83.27 | N/A | N/A | 40.63 | View | View | View | View | View | View | A | A- | 6.72 | 94.71% | 74.95% | 182.22 | 7.37% | 2.79% | |||||||||||
TIP | iShares TIPS Bond ETF | Bond | $26,733.30 | -1.43% | 2,633,999 | $125.83 | 1.24% | -0.06% | -1.69% | 6.16% | 18.94% | 20.89% | Inflation-Protected Bonds | 2003-12-04 | 0.19% | 2 Platforms | $1.37 | 2020-12-17 | $0.02 | 1.10% | 0.00 | 0.08 | 48 | 52.17% | View | 35% | 15% | 1099 | $124.88 | $129.14 | $124.81 | $126.34 | 41.46 | View | View | View | View | View | View | A+ | A- | 6.1 | 73.08% | 57.82% | 0.0 | 0.00% | 0.00% | |||||||||||
IGSB | iShares Short-Term Corporate Bond ETF | Bond | $22,740.60 | -0.37% | 2,645,789 | $54.87 | 0.20% | -0.29% | -0.28% | 3.68% | 14.22% | 15.72% | Corporate Bonds | 2007-01-11 | 0.06% | N/A | $1.27 | 2021-02-01 | $0.10 | 2.31% | 0.00 | 0.09 | 3014 | 3.61% | View | N/A | N/A | N/A | $54.84 | $55.21 | $54.60 | $55.02 | 41.54 | View | View | View | View | View | View | N/A | N/A | 6.58 | 89.42% | 71.86% | 239.0 | 8.05% | 2.62% | |||||||||||
MUB | iShares National AMT-Free Muni Bond ETF | Bond | $20,803.80 | -1.22% | 1,288,875 | $115.59 | 0.25% | -1.01% | -1.56% | 0.96% | 14.17% | 14.93% | National Munis | 2007-09-07 | 0.07% | 2 Platforms | $2.44 | 2021-02-01 | $0.18 | 2.12% | 0.00 | 0.02 | 4689 | 3.84% | View | 35% | 15% | 1099 | $115.44 | $118.66 | $115.27 | $115.76 | 30.33 | View | View | View | View | View | View | A | B | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | Bond | $17,848.70 | -4.77% | 4,296,030 | $110.03 | 0.45% | -1.75% | -3.05% | 0.28% | 12.61% | 30.14% | Emerging Markets Bonds | 2007-12-17 | 0.39% | Fidelity | $4.45 | 2021-02-01 | $0.36 | 4.06% | 0.00 | 0.39 | 549 | 6.20% | View | 35% | 15% | 1099 | $110.01 | $115.64 | N/A | N/A | 32.61 | View | View | View | View | View | View | A+ | C+ | 3.11 | 50.12% | 4.88% | 1430.26 | 0.56% | 0.18% | |||||||||||
SCHP | Schwab U.S. TIPS ETF | Bond | $15,400.30 | -1.32% | 1,485,321 | $61.26 | 1.22% | -0.05% | -1.61% | 6.28% | 19.31% | 23.00% | Inflation-Protected Bonds | 2010-08-05 | 0.05% | Charles Schwab | $0.69 | 2020-12-17 | $0.13 | 1.14% | 0.00 | 0.07 | 44 | 35.20% | View | 35% | 15% | 1099 | $60.82 | $62.80 | $60.76 | $61.51 | 41.79 | View | View | View | View | View | View | B+ | A+ | 6.1 | 34.62% | 57.28% | 2.5 | 0.00% | 0.00% | |||||||||||
MINT | PIMCO Enhanced Short Maturity Strategy Fund | Bond | $14,585.80 | 0.03% | 1,045,633 | $102.03 | -0.05% | -0.11% | -0.05% | 1.12% | 6.64% | 10.44% | Total Bond Market | 2009-11-16 | 0.36% | N/A | $1.04 | 2021-02-01 | $0.04 | 1.02% | 0.00 | 0.06 | 742 | 21.21% | View | 35% | 15% | 1099 | $102.06 | $102.15 | $101.98 | $102.06 | 43.94 | View | View | View | View | View | View | A- | C+ | 5.68 | 15.67% | 43.79% | 129.97 | 5.12% | 0.88% | |||||||||||
GOVT | iShares U.S. Treasury Bond ETF | Bond | $14,470.00 | -2.28% | 6,162,349 | $26.60 | 1.06% | -0.30% | -1.83% | 0.67% | 15.28% | 11.55% | Government Bonds | 2012-02-14 | 0.15% | Fidelity | $0.57 | 2021-02-01 | $0.02 | 2.16% | 0.00 | -0.09 | 172 | 33.50% | View | 35% | 15% | 1099 | $26.41 | $27.25 | $26.45 | $26.67 | 37.29 | View | View | View | View | View | View | A- | B+ | 6.1 | 85.61% | 57.82% | 0.0 | 0.00% | 0.00% | |||||||||||
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bond | $11,306.40 | 0.63% | 1,294,213 | $51.42 | 0.49% | 0.18% | 0.16% | 4.87% | 11.72% | 14.50% | Inflation-Protected Bonds | 2012-10-16 | 0.05% | Vanguard | $0.61 | 2020-12-23 | $0.33 | 1.20% | 0.00 | 0.06 | 20 | 58.67% | View | 35% | 15% | 1099 | $51.27 | $51.51 | $51.24 | $51.51 | 57.09 | View | View | View | View | View | View | A- | A | 6.1 | 73.08% | 57.82% | 0.0 | 0.00% | 0.00% | |||||||||||
VTEB | Vanguard Tax-Exempt Bond Index ETF | Bond | $11,249.10 | -1.22% | 1,352,486 | $54.44 | 0.11% | -1.07% | -1.56% | 1.00% | 14.54% | 17.24% | National Munis | 2015-08-21 | 0.06% | N/A | $1.08 | 2021-02-01 | $0.08 | 1.98% | 0.00 | 0.03 | 5338 | 5.95% | View | 39% | 20% | 1099 | $54.43 | $55.87 | $54.32 | $54.52 | 28.81 | View | View | View | View | View | View | A- | A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
IUSB | iShares Core Total USD Bond Market ETF | Bond | $10,203.60 | -2.07% | 2,045,714 | $53.36 | 0.70% | -0.45% | -1.49% | 2.73% | 17.10% | 20.05% | Total Bond Market | 2014-06-10 | 0.06% | N/A | $1.43 | 2021-02-01 | $0.10 | 2.70% | 0.00 | 0.05 | 12139 | 17.38% | View | 35% | 15% | 1099 | $53.17 | $54.49 | $53.14 | $53.48 | 37.10 | View | View | View | View | View | View | B- | B+ | 5.73 | 48.62% | 45.14% | 312.14 | 3.13% | 1.10% | |||||||||||
SCHZ | Schwab U.S. Aggregate Bond ETF | Bond | $8,645.21 | -2.21% | 967,876 | $54.69 | 0.81% | -0.38% | -1.54% | 2.13% | 16.65% | 18.00% | Total Bond Market | 2011-07-14 | 0.04% | Charles Schwab | $1.33 | 2021-02-01 | $0.11 | 2.46% | 0.00 | 0.04 | 8524 | 4.81% | View | 35% | 15% | 1099 | $54.42 | $55.87 | $54.41 | $54.84 | 36.55 | View | View | View | View | View | View | A- | A+ | 6.09 | 46.56% | 56.96% | 269.61 | 2.99% | 0.83% | |||||||||||
CWB | SPDR Barclays Capital Convertible Bond ETF | Bond | $7,144.80 | 5.11% | 1,034,903 | $86.98 | 0.92% | -5.05% | 2.88% | 61.30% | 87.57% | 155.87% | Preferred Stock/Convertible Bonds | 2009-04-14 | 0.40% | Charles Schwab | $1.90 | 2021-02-01 | $0.04 | 2.19% | 0.00 | 0.87 | 261 | 19.37% | View | 35% | 15% | 1099 | $85.13 | $93.51 | $85.77 | $87.96 | 49.56 | View | View | View | View | View | View | A- | A | 4.75 | 25.81% | 26.88% | 223.74 | 5.37% | 14.98% | |||||||||||
BKLN | Invesco Senior Loan ETF | Bond | $5,967.39 | 0.20% | 8,115,368 | $22.20 | -0.05% | -0.49% | 0.18% | 4.27% | 9.15% | 24.02% | High Yield Bonds | 2011-03-03 | 0.65% | Charles Schwab | $0.76 | 2021-02-22 | $0.06 | 3.39% | 0.00 | 0.28 | 121 | 33.04% | View | 35% | 15% | 1099 | $22.19 | $22.37 | N/A | N/A | 48.09 | View | View | View | View | View | View | A | C+ | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | Bond | $5,854.98 | -3.06% | 888,922 | $59.95 | 1.08% | -0.61% | -1.86% | 3.48% | 21.05% | 28.34% | Corporate Bonds | 2007-01-11 | 0.06% | N/A | $1.72 | 2021-02-01 | $0.13 | 2.90% | 0.00 | 0.18 | 7786 | 2.55% | View | N/A | N/A | N/A | $59.62 | $61.65 | $59.63 | $60.13 | 38.81 | View | View | View | View | View | View | N/A | N/A | 6.15 | 56.88% | 59.64% | 346.8 | 10.34% | 2.91% | |||||||||||
SPAB | SPDR Portfolio Aggregate Bond ETF | Bond | $5,439.20 | -2.27% | 1,590,903 | $30.04 | 0.81% | -0.46% | -1.53% | 1.94% | 16.46% | 17.13% | Total Bond Market | 2007-05-23 | 0.04% | N/A | $0.73 | 2021-02-01 | $0.06 | 2.46% | 0.00 | 0.01 | 5890 | 8.69% | View | 39% | 20% | 1099 | $29.90 | $30.70 | $29.90 | $30.12 | 36.64 | View | View | View | View | View | View | N/A | N/A | 6.15 | 57.14% | 59.41% | 265.34 | 3.01% | 0.86% | |||||||||||
FIXD | First Trust TCW Opportunistic Fixed Income ETF | Bond | $5,019.64 | -1.67% | 775,265 | $53.58 | 0.90% | -0.37% | -1.23% | 3.99% | 19.62% | N/A | Total Bond Market | 2017-02-14 | 0.56% | N/A | $1.71 | 2021-02-25 | $0.06 | 3.19% | 0.00 | 0.03 | 903 | 47.61% | View | 39% | 20% | 1099 | $53.31 | $54.61 | $53.36 | $53.70 | 38.67 | View | View | View | View | View | View | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
FTSM | First Trust Enhanced Short Maturity ETF | Bond | $4,949.54 | -0.04% | 679,590 | $59.99 | -0.05% | -0.09% | -0.05% | 0.70% | 5.67% | 8.59% | Total Bond Market | 2014-08-05 | 0.40% | N/A | $0.65 | 2021-01-29 | $0.03 | 1.08% | 0.00 | 0.04 | 468 | 30.63% | View | 35% | 15% | 1099 | $60.01 | $60.06 | $59.98 | $60.00 | 39.15 | View | View | View | View | View | View | B+ | B | 6.16 | 59.26% | 59.91% | 288.25 | 7.10% | 1.79% | |||||||||||
ISTB | iShares Core 1-5 Year USD Bond ETF | Bond | $4,840.01 | -0.36% | 656,919 | $51.38 | 0.02% | -0.37% | -0.39% | 3.03% | 12.28% | 14.04% | Total Bond Market | 2012-10-18 | 0.06% | Fidelity | $1.10 | 2021-02-01 | $0.08 | 2.15% | 0.00 | 0.03 | 4728 | 11.41% | View | 35% | 15% | 1099 | $51.44 | $51.71 | $51.32 | $51.43 | 36.86 | View | View | View | View | View | View | B+ | A- | 5.89 | 30.69% | 50.33% | 222.12 | 2.38% | 1.04% | |||||||||||
NEAR | iShares Short Maturity Bond ETF | Bond | $4,642.16 | 0.16% | 704,563 | $50.21 | -0.02% | -0.07% | 0.04% | 1.04% | 6.74% | 9.27% | Total Bond Market | 2013-09-25 | 0.25% | N/A | $0.71 | 2021-02-01 | $0.04 | 1.41% | 0.00 | 0.07 | 271 | 25.40% | View | 35% | 15% | 1099 | $50.20 | $50.25 | $50.20 | $50.22 | 55.84 | View | View | View | View | View | View | B+ | B | 5.75 | 17.16% | 45.67% | 88.46 | 3.90% | 0.93% | |||||||||||
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Bond | $4,599.96 | 0.46% | 2,344,071 | $45.46 | -0.11% | -0.44% | 0.62% | 5.20% | 13.87% | 31.40% | High Yield Bonds | 2013-10-15 | 0.30% | N/A | $2.31 | 2021-02-01 | $0.19 | 5.06% | 0.00 | 0.32 | 720 | 10.26% | View | 35% | 15% | 1099 | $45.33 | $45.84 | $45.36 | $45.58 | 52.73 | View | View | View | View | View | View | N/A | A+ | 3.76 | 54.20% | 9.84% | 236.77 | 6.41% | 2.39% | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |
Bond duration power rankings are rankings between All-Term and all other U.S.-listed bond duration ETFs on certain investment-related metrics, including 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed bond ETFs that are classified by ETFdb.com as being mostly exposed to a specific bond duration. If an ETF changes its bond duration classification, it will also be reflected in the investment metric calculations. The calculations exclude all other asset classes and inverse ETFs.
All-Term and all other bond durations are ranked based on their aggregate 3-month fund flows for all U.S.-listed bond ETFs that are classified by ETFdb.com as being mostly exposed to those respective bond durations. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of All-Term relative to other bond durations. All values are in U.S. dollars.
All-Term and all other bond durations are ranked based on their AUM-weighted average 3-month return for all the U.S.-listed bond ETFs that are classified by ETFdb.com as being mostly exposed to those respective bond durations. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
All-Term and all other bond durations are ranked based on their aggregate assets under management (AUM) for all the U.S.-listed bond ETFs that are classified by ETFdb.com as being mostly exposed to those respective bond durations. All values are in U.S. dollars.
All-Term and all other bond durations are ranked based on their AUM-weighted average expense ratios for all the U.S.-listed bond ETFs that are classified by ETFdb.com as being mostly exposed to those respective bond durations. The lower the average expense ratio for all U.S.-listed ETFs in a bond duration classification, the higher the rank.
All-Term and all other bond durations are ranked based on their AUM-weighted average dividend yield for all the U.S.-listed bond ETFs that are classified by ETFdb.com as being mostly exposed to those respective bond durations.
Bond Duration | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | # of ETFs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Term | 1 | - | 5 | - | 1 | - | 2 | - | 4 | - | 199 | |||||
Short-Term | 2 | - | 3 | 1 | 3 | 1 | 1 | - | 5 | - | 38 | |||||
Long-Term | 3 | - | 6 | - | 4 | 1 | 3 | - | 3 | - | 39 | |||||
Zero Duration | 4 | - | 1 | - | 6 | - | 6 | - | 2 | - | 11 | |||||
Ultra Short-Term | 5 | 1 | 2 | 1 | 5 | - | 4 | - | 6 | - | 24 | |||||
Intermediate-Term | 6 | 1 | 4 | 2 | 2 | - | 5 | - | 1 | - | 98 | |||||
Join ETFdb.com Pro and Export This Data for Free
Signup to Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Mar 01, 2021
ETF issuers who have ETFs with exposure to All-Term are ranked on certain investment-related metrics, including estimated revenue, 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed All-Term ETFs and every All-Term ETF has one issuer. If an issuer changes its ETFs, it will also be reflected in the investment metric calculations.
ETF issuers are ranked based on their estimated revenue from their ETFs with exposure to All-Term. Estimated revenue for an ETF issuer is calculated by aggregating the estimated revenue of the respective issuer ETFs with exposure to All-Term. To get the estimated issuer revenue from a single All-Term ETF, the AUM is multiplied by the ETF’s expense ratio. All values are in U.S. dollars.
ETF issuers are ranked based on their aggregate 3-month fund flows of their ETFs with exposure to All-Term. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different ETF issuers with ETFs that have exposure to All-Term. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average 3-month return of their ETFs with exposure to All-Term. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
ETF issuers are ranked based on their aggregate assets under management (AUM) of their ETFs with exposure to All-Term. All values are in U.S. dollars.
ETF issuers are ranked based on their AUM-weighted average expense ratios of their ETFs with exposure to All-Term. The lower the average expense ratio of all U.S.-listed All-Term ETFs for a given issuer, the higher the rank.
ETF issuers are ranked based on their AUM-weighted average dividend yield of their ETFs with exposure to All-Term.
Issuer | Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) | Return Rank |
+/- |
Avg. 3-Month Return (%) | AUM Rank |
+/- |
Assets Under Management ($MM) | Expense Rank |
+/- |
Avg. Expense Ratio (%) | Dividend Rank |
+/- |
Avg. Dividend Yield (%) | Revenue Rank |
+/- |
Revenue ($MM) | # of ETFs | issuer_power_ranking_sort_text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdvisorShares | 1 | - | - | - | 2 | - | 2 | AdvisorShares | ||||||||||||
ALPS | 1 | 2 | - | - | - | - | 2 | ALPS | ||||||||||||
American Century Investments | 6 | 7 | - | - | - | 1 | 2 | American Century Investments | ||||||||||||
Amplify | 1 | 8 | 1 | 1 | - | 1 | 1 | Amplify | ||||||||||||
Aware Asset Management | 2 | 2 | - | - | 1 | - | 1 | Aware Asset Management | ||||||||||||
Bank of New York Mellon | 2 | 1 | - | - | - | - | 2 | Bank of New York Mellon | ||||||||||||
Barclays Capital | 1 | 7 | - | - | - | - | 2 | Barclays Capital | ||||||||||||
Calvert Research and Management | 4 | 1 | 2 | 3 | 1 | 1 | 1 | Calvert Research and Management | ||||||||||||
Cambria | 3 | 10 | - | - | - | - | 1 | Cambria | ||||||||||||
Charles Schwab | - | 1 | - | - | - | - | 3 | Charles Schwab | ||||||||||||
ClearShares | 1 | 4 | - | - | - | - | 1 | ClearShares | ||||||||||||
Columbia Threadneedle Investments | - | 5 | - | - | 1 | - | 1 | Columbia Threadneedle Investments | ||||||||||||
Direxion | 2 | 22 | - | - | - | - | 1 | Direxion | ||||||||||||
DWS | 1 | 1 | - | - | - | - | 1 | DWS | ||||||||||||
Eaton Vance Management | 2 | - | 1 | 4 | 1 | 1 | 1 | Eaton Vance Management | ||||||||||||
ETF Managers Group | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ETF Managers Group | ||||||||||||
Exchange Traded Concepts | - | - | - | - | - | 1 | 1 | Exchange Traded Concepts | ||||||||||||
Fidelity | 2 | 1 | - | - | - | - | 3 | Fidelity | ||||||||||||
First Trust | - | 1 | - | - | 1 | - | 11 | First Trust | ||||||||||||
FlexShares | 1 | 3 | - | - | - | - | 1 | FlexShares | ||||||||||||
FormulaFolio Investments | 1 | 5 | - | 1 | 2 | - | 1 | FormulaFolio Investments | ||||||||||||
Franklin Templeton Investments | - | 2 | - | - | - | - | 6 | Franklin Templeton Investments | ||||||||||||
Global X | 3 | 14 | - | - | - | - | 1 | Global X | ||||||||||||
Goldman Sachs | 2 | 1 | 1 | - | 2 | 2 | 3 | Goldman Sachs | ||||||||||||
Hartford Funds | 1 | 2 | - | - | - | - | 5 | Hartford Funds | ||||||||||||
Highland Capital Management | 4 | 1 | - | - | - | - | 1 | Highland Capital Management | ||||||||||||
IndexIQ | - | 3 | - | - | - | - | 3 | IndexIQ | ||||||||||||
Innovator Management | 2 | 1 | - | - | - | - | 2 | Innovator Management | ||||||||||||
Inspire Investing | 1 | 4 | - | - | - | - | 1 | Inspire Investing | ||||||||||||
Invesco | 1 | 1 | - | - | - | - | 20 | Invesco | ||||||||||||
iShares | - | 1 | - | - | - | - | 40 | iShares | ||||||||||||
J.P. Morgan | - | 3 | - | 1 | 1 | - | 6 | J.P. Morgan | ||||||||||||
Janus Henderson Investors | - | 2 | - | - | - | - | 2 | Janus | ||||||||||||
KraneShares | 2 | - | - | - | - | - | 3 | KraneShares | ||||||||||||
Legg Mason | 1 | 4 | 1 | - | - | 1 | 2 | Legg Mason | ||||||||||||
Liquid Strategies, LLC | 1 | 3 | - | - | - | 1 | 2 | Liquid Strategies, LLC | ||||||||||||
Natixis Global Asset Management | - | 1 | - | - | - | - | 1 | Natixis Global Asset Management | ||||||||||||
Nuveen | - | 1 | - | - | 1 | - | 3 | Nuveen | ||||||||||||
PGIM Investments | - | 4 | - | - | 1 | - | 1 | PGIM Investments | ||||||||||||
PIMCO | - | 1 | - | 1 | - | - | 8 | PIMCO | ||||||||||||
Principal Financial Group | 3 | 1 | - | - | - | - | 2 | Principal Financial Group | ||||||||||||
ProShares | 1 | 1 | - | 1 | - | - | 1 | ProShares | ||||||||||||
Quadratic Capital | - | - | - | - | 1 | - | 1 | Quadratic Capital | ||||||||||||
Regents Park Funds | 1 | 8 | 1 | - | - | - | 2 | Regents Park Funds | ||||||||||||
Reinhart Partners | 2 | 8 | 2 | 1 | 2 | - | 1 | Reinhart Partners | ||||||||||||
Sage Advisory | - | 2 | 1 | 2 | - | 1 | 1 | Sage Advisory | ||||||||||||
SP Funds | 1 | 2 | - | - | 4 | - | 1 | SP Funds | ||||||||||||
Spinnaker Trust | 1 | 1 | - | - | - | - | 1 | Spinnaker Trust | ||||||||||||
State Street SPDR | 1 | 3 | - | - | - | - | 18 | State Street SPDR | ||||||||||||
Toews Corp | - | - | - | - | - | 1 | 1 | Toews Corp | ||||||||||||
USAA | 2 | - | 1 | - | 2 | 1 | 1 | USAA | ||||||||||||
VanEck | - | 3 | - | 1 | - | - | 10 | VanEck | ||||||||||||
Vanguard | - | 4 | - | - | - | - | 8 | Vanguard | ||||||||||||
Victory Capital | 1 | 1 | 1 | - | - | - | 2 | Victory Capital | ||||||||||||
Vident Financial | 1 | 5 | - | - | 1 | - | 1 | Vident Financial | ||||||||||||
Virtus | 1 | 1 | - | - | - | - | 3 | Virtus | ||||||||||||
WBI Shares | 1 | 3 | - | - | 1 | - | 2 | WBI Shares | ||||||||||||
WisdomTree | 25 | 5 | - | - | - | - | 6 | WisdomTree | ||||||||||||
Join ETFdb.com ELITE and Export This Data
|
* Ranks are updated on a weekly basis. Last updated on Mar 01, 2021
The Democratic party has been pushing to make climate change initiatives a priority as President...
Utilities sector-related exchange traded funds lit up after NRG Energy (NYSE: NRG) revealed...
Inflation fears showered the markets with sell-offs last week, but some analysts aren’t...
ETF Trends CEO Tom Lydon discussed the SPAC and New Issue ETF (SPCX) on this week’s “ETF of the...
