- ETFs
- All ETF Issuers
- Discover Brendan Wood ETFs
Brendan Wood ETF List
$16.47
Total Assets ($MM)
1
US. Listed ETFs
0.95% - 0.95%
Expense Ratio Range
ETF Overview
ETF Returns
ETF Fund Flows
ETF Expenses
ESG Scores
ETF Dividends
ETF Holdings
ETF Tax Rates
ETF Technicals
ETF Analysis
ETFs: ETF Database Realtime Ratings
- Overview
- Returns
- Fund Flows
- Expenses
-
ESG
New
- Dividends
- Holdings
- Taxes
- Technicals
- Analysis
- Realtime Ratings
This is a list of all ETFs traded in the USA which are currently tagged by ETF Database. Please note that the list may not contain newly issued ETFs. If you’re looking for a more simplified way to browse and compare ETFs, you may want to visit our ETF Database Categories, which categorize every ETF in a single “best fit” category.
* Assets and Average Volume as of 2025-07-10 15:55:03 -0400
This page includes historical return information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database.
The table below includes fund flow data for all U.S. listed ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table includes expense data and other descriptive information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs.
Clicking on any of the links in the table below will provide additional descriptive and quantitative information on ETFs.
The following table includes ESG Scores and other descriptive information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
This page includes historical dividend information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful.
The table below includes basic holdings data for all U.S. listed ETFs that are currently tagged by ETF Database. The table below includes the number of holdings for each ETF and the percentage of assets that the top ten assets make up, if applicable. For more detailed holdings information for any ETF, click on the link in the right column.
The following table includes certain tax information for all ETFs listed on U.S. exchanges that are currently tracked by ETF Database, including applicable short-term and long-term capital gains rates and the tax form on which gains or losses in each ETF will be reported.
This page contains certain technical information for all ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the “View” link in the far right column for each ETF to see an expanded display of the product’s technicals.
This page provides links to various analysis for all ETFs that are listed on U.S. exchanges and tracked by ETF Database. The links in the table below will guide you to various analytical resources for the relevant ETF, including an X-ray of holdings, official fund fact sheet, or objective analyst report.
This page provides ETF Database Ratings for all ETFs that are listed on U.S. exchanges and tracked by ETF Database. The ETF Database Ratings are transparent, quant-based evaluations of ETFs relative to other products in the same ETF Database Category. As such, it should be noted that this page may include ETFs from multiple ETF Database Categories.
Definitive List of Brendan Wood ETFs | ETF Database
Symbol Symbol | ETF Name ETF Name | Asset Class Asset Class | Total Assets ($MM) Total Assets ($MM) | YTD Price Change YTD Price Change | Avg. Daily Volume Avg. Daily Volume | Previous Closing Price Previous Closing Price | 1-Day Change 1-Day Change | 1 Week 1 Week | 1 Month 1 Month | 1 Year 1 Year | 3 Year 3 Year | 5 Year 5 Year | YTD FF YTD FF | 1 Week FF 1 Week FF | 4 Week FF 4 Week FF | 1 Year FF 1 Year FF | 3 Year FF 3 Year FF | 5 Year FF 5 Year FF | ETF Database Category ETF Database Category | Inception Inception | ER ER | Commission Free Commission Free | Annual Dividend Rate Annual Dividend Rate | Dividend Date Dividend Date | Dividend Dividend | Annual Dividend Yield % Annual Dividend Yield % | P/E Ratio P/E Ratio | Beta Beta | # of Holdings # of Holdings | % In Top 10 % In Top 10 | Complete Complete | ST Cap Gain Rate ST Cap Gain Rate | LT Cap Gain Rate LT Cap Gain Rate | Tax Form Tax Form | Lower Bollinger Lower Bollinger | Upper Bollinger Upper Bollinger | Support 1 Support 1 | Resistance 1 Resistance 1 | RSI RSI | Advanced Advanced | Fact Sheet Fact Sheet | ETF Holdings ETF Holdings | Chart Chart | ETF Home Page ETF Home Page | Head-To-Head Head-To-Head | Liquidity Rating Liquidity Rating | Expenses Rating Expenses Rating | Returns Rating Returns Rating | Volatility Rating Volatility Rating | Dividend Rating Dividend Rating | Concentration Rating Concentration Rating |
ESG Score
ESG Score
|
ESG Score Peer Percentile (%)
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
Sustainable Impact Solutions (%)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BWTG | Brendan Wood TopGun ETF | Equity | $16 | 6.87% | 2,098 | $36.10 | 0.33% | -0.49% | 1.43% | 8.08% | N/A | N/A | N/A | 2023-11-09 | 0.95% | N/A | $0.08 | 2024-12-24 | $0.08 | 0.23% | N/A | N/A | 26 | 43.71% | View | 40% | 20% | 1099 | $34.83 | $36.41 | N/A | N/A | 58.91 | View | View | View | View | View | View | C+ | C+ | 6.43 | 62.62% | 50.34% | 123.08 | 19.28% | 7.01% | ||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |
ETF Brand League Tables
ETF Brand League Tables - Brendan Wood New
See how Brendan Wood ranks within the ETF Brand League Tables for estimated revenue, fund flow, AUM, average expense ratio, average dividend yield. The metric calculations are based on U.S.-listed ETFs and every ETF has one brand. If a brand changes its ETFs, it will also be reflected in the investment metric calculations.
ETF Brand Revenue League Table
Brendan Wood and all other ETF brands are ranked based on their estimated revenue from their ETF business. Estimated revenue for Brendan Wood is calculated by aggregating the estimated revenue of all Brendan Wood ETFs. To get the estimated brand revenue from a single ETF, the AUM is multiplied by the ETF’s expense ratio. All values are in U.S. dollars.
ETF Brand Fund Flow League Table
Brendan Wood and all other ETF brands are ranked based on their aggregate 3-month fund flows. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of Brendan Wood relative to other ETF brands. All values are in U.S. dollars.
ETF Brand Return League Table
Brendan Wood and all other ETF brands are ranked based on their AUM-weighted average 3-month return. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
ETF Brand AUM League Table
Brendan Wood and all other ETF brands are ranked based on their aggregate assets under management (AUM). All values are in U.S. dollars.
ETF Brand Expense League Table
Brendan Wood and all other ETF brands are ranked based on their AUM-weighted average expense ratios. The lower the average expense ratio of all U.S.-listed ETFs for a given brand, the higher the rank.
ETF Brand Dividend League Table
Brendan Wood and all other ETF brands are ranked based on their AUM-weighted average dividend yield.
Brand Brand | Fund Flow Rank Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) 3-Month Fund Flow ($MM) | Return Rank Return Rank |
+/- |
Avg. 3-Month Return (%) Avg. 3-Month Return (%) | AUM Rank AUM Rank |
+/- |
Assets Under Management ($MM) Assets Under Management ($MM) | Expense Rank Expense Rank |
+/- |
Avg. Expense Ratio (%) Avg. Expense Ratio (%) | Dividend Rank Dividend Rank |
+/- |
Avg. Dividend Yield (%) Avg. Dividend Yield (%) | Revenue Rank Revenue Rank |
+/- |
Estimated Brand Revenue Estimated Brand Revenue | # of ETFs # of ETFs | power_ranking_sort_text power_ranking_sort_text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21Shares | 23 | 3 | 3 | - | 1 | 1 | 4 | 21Shares | ||||||||||||
3Edge | 3 | 64 | - | 4 | 45 | - | 4 | 3Edge | ||||||||||||
AAM | 3 | 17 | 1 | 1 | 1 | 2 | 7 | AAM | ||||||||||||
AB Funds | 1 | 89 | - | 1 | 2 | - | 18 | AB Funds | ||||||||||||
Abacus | 18 | 1 | - | 3 | 15 | - | 6 | Abacus | ||||||||||||
Aberdeen | 4 | 117 | 1 | 2 | 7 | - | 4 | Aberdeen | ||||||||||||
abrdn | 2 | 43 | 2 | 3 | 6 | - | 6 | abrdn | ||||||||||||
Absolute | 25 | 9 | 2 | 2 | 2 | 1 | 1 | Absolute | ||||||||||||
Academy | 16 | 94 | 2 | 2 | 3 | 4 | 1 | Academy | ||||||||||||
Acquirers Fund | 1 | 236 | 2 | 2 | 26 | 2 | 2 | Acquirers Fund | ||||||||||||
Acruence | 21 | 54 | 2 | 2 | 7 | 1 | 1 | Acruence | ||||||||||||
ACSI Funds | 9 | 21 | 2 | 2 | 10 | 1 | 1 | ACSI Funds | ||||||||||||
ActivePassive | 1 | 37 | - | 2 | 4 | - | 4 | ActivePassive | ||||||||||||
ACV | 7 | 9 | - | 2 | 8 | - | 1 | ACV | ||||||||||||
Adaptiv | 6 | 117 | 1 | 2 | 14 | 2 | 1 | Adaptiv | ||||||||||||
Adaptive | 12 | 16 | 1 | 2 | 2 | - | 4 | Adaptive | ||||||||||||
Adasina | 20 | 2 | 2 | 2 | 4 | 2 | 1 | Adasina | ||||||||||||
ADRhedged | 15 | 99 | 3 | 1 | 12 | 1 | 11 | ADRhedged | ||||||||||||
Advent | 7 | 18 | 1 | 2 | 6 | - | 1 | Advent | ||||||||||||
AdvisorShares | 22 | 141 | 1 | - | 9 | - | 18 | AdvisorShares | ||||||||||||
Affinity | 6 | 6 | 2 | 2 | 3 | 2 | 1 | Affinity | ||||||||||||
AGF | - | 3 | 2 | 3 | 4 | 1 | 1 | AGF | ||||||||||||
Alaska | - | - | - | - | - | - | 1 | Alaska | ||||||||||||
Alerian | 5 | 2 | 1 | 2 | 2 | - | 2 | Alerian | ||||||||||||
Alexis | 13 | 17 | 1 | 2 | 6 | 1 | 1 | Alexis | ||||||||||||
Alger | 5 | 8 | 2 | 1 | 9 | - | 6 | Alger | ||||||||||||
Allianz | 8 | 37 | - | 2 | 7 | - | 49 | Allianz | ||||||||||||
Allspring | 2 | 72 | - | 1 | 1 | - | 5 | Allspring | ||||||||||||
Alpha Architect | 1 | 36 | 1 | 2 | 14 | - | 12 | Alpha Architect | ||||||||||||
Alpha Brands | 3 | 18 | 1 | 2 | - | 1 | 1 | Alpha Brands | ||||||||||||
ALPS | 2 | 7 | 2 | 1 | 5 | 1 | 20 | ALPS | ||||||||||||
Alternative Access | 6 | 33 | 1 | 1 | 1 | 2 | 1 | Alternative Access | ||||||||||||
Altrius | 15 | 18 | 5 | - | 4 | 3 | 1 | Altrius | ||||||||||||
Altshares | 15 | 19 | - | 2 | 5 | 1 | 2 | Altshares | ||||||||||||
American Beacon | 50 | 52 | - | - | 25 | 1 | 3 | American Beacon | ||||||||||||
American Century | 2 | 33 | - | 1 | 3 | - | 17 | American Century | ||||||||||||
Amplify | 1 | - | 1 | 2 | 1 | - | 32 | Amplify | ||||||||||||
Anfield | 22 | 49 | 2 | 2 | 3 | 1 | 4 | Anfield | ||||||||||||
Angel Oak | 8 | 41 | - | 3 | 2 | 2 | 4 | Angel Oak | ||||||||||||
Anydrus | 12 | 60 | 3 | 2 | 8 | 2 | 1 | Anydrus | ||||||||||||
AOT | 4 | - | 2 | 11 | 6 | 4 | 2 | AOT | ||||||||||||
Applied Finance | 7 | 25 | 1 | 2 | 8 | 2 | 1 | Applied Finance | ||||||||||||
Aptus | 2 | 57 | - | 2 | 6 | - | 8 | Aptus | ||||||||||||
Argent | 4 | 8 | 2 | 1 | 10 | 1 | 3 | Argent | ||||||||||||
ARK | 3 | 2 | - | 1 | 7 | - | 9 | ARK | ||||||||||||
Armada ETF Advisors | 16 | 5 | 4 | 1 | 8 | 3 | 2 | Armada ETF Advisors | ||||||||||||
ArrowShares | 8 | 51 | 1 | 2 | 5 | - | 3 | ArrowShares | ||||||||||||
ARS | 55 | 18 | 3 | 1 | - | 1 | 1 | ARS | ||||||||||||
Astoria | 3 | 8 | 3 | 15 | 11 | 4 | 4 | Astoria | ||||||||||||
ATAC | 8 | 88 | 2 | 2 | 4 | 4 | 2 | ATAC | ||||||||||||
Atlas | 8 | 59 | 2 | 2 | 6 | - | 1 | Atlas | ||||||||||||
Avantis | 1 | 32 | - | 1 | 7 | 1 | 30 | Avantis | ||||||||||||
AXS Investments | 2 | 18 | - | 2 | 5 | - | 4 | AXS Investments | ||||||||||||
Aztlan | 9 | 3 | - | 1 | 12 | 2 | 2 | Aztlan | ||||||||||||
Bahl & Gaynor | 9 | - | - | 1 | 7 | 3 | 4 | Bahl & Gaynor | ||||||||||||
Ballast | 45 | 209 | 4 | 3 | 8 | 5 | 1 | Ballast | ||||||||||||
Bancreek | 2 | 18 | 2 | 1 | 2 | - | 2 | Bancreek | ||||||||||||
Barclays | 5 | 6 | - | 3 | 7 | - | 1 | Barclays | ||||||||||||
Bastion | 3 | 18 | - | 1 | - | 1 | 1 | Bastion | ||||||||||||
Battleshares | 10 | 348 | 3 | 3 | 3 | 3 | 1 | Battleshares | ||||||||||||
Beacon | 6 | 5 | 2 | 3 | 10 | - | 2 | Beacon | ||||||||||||
BeeHive | 26 | 201 | 3 | 1 | 42 | - | 1 | BeeHive | ||||||||||||
Bitwise | 4 | 5 | 1 | 1 | 6 | - | 13 | Bitwise | ||||||||||||
Bluemonte | 1 | 33 | - | 1 | 10 | 3 | 9 | Bluemonte | ||||||||||||
Blueprint | 18 | 12 | 4 | 3 | 11 | 1 | 1 | Blueprint | ||||||||||||
BNY Mellon | 9 | 29 | 1 | - | 2 | - | 14 | BNY Mellon | ||||||||||||
BondBloxx | 2 | 51 | - | - | 3 | - | 27 | BondBloxx | ||||||||||||
Brandes | 2 | 44 | 1 | 2 | 6 | 1 | 3 | Brandes | ||||||||||||
BrandywineGLOBAL | 46 | 39 | 2 | 3 | 7 | 3 | 2 | BrandywineGLOBAL | ||||||||||||
Brendan Wood | 2 | 15 | 1 | 2 | 9 | 1 | 1 | Brendan Wood | ||||||||||||
Bridges Capital | - | 57 | 2 | 2 | 3 | 2 | 1 | Bridges Capital | ||||||||||||
Bridgeway | 17 | 186 | - | 1 | 6 | 2 | 2 | Bridgeway | ||||||||||||
Brookmont | 39 | 9 | 2 | 4 | 2 | 4 | 1 | Brookmont | ||||||||||||
Brookstone | - | - | 1 | - | 4 | 1 | 8 | Brookstone | ||||||||||||
Brown Advisory | 1 | - | 2 | 1 | 7 | - | 3 | Brown Advisory | ||||||||||||
Build | 10 | 52 | 2 | 1 | 1 | - | 1 | Build | ||||||||||||
Burney | 3 | 16 | 2 | - | 34 | 2 | 1 | Burney | ||||||||||||
Bushido | 8 | 30 | - | 1 | 2 | 1 | 2 | Bushido | ||||||||||||
Cabana | 2 | 72 | 2 | - | 20 | 2 | 3 | Cabana | ||||||||||||
Calamos | 1 | 62 | - | 4 | 2 | - | 32 | Calamos | ||||||||||||
Calvert | 63 | 2 | 2 | 1 | 25 | 3 | 6 | Calvert | ||||||||||||
Cambiar Funds | 7 | 41 | - | 1 | 10 | - | 1 | Cambiar Funds | ||||||||||||
Cambria | 219 | 14 | - | 1 | 8 | 2 | 18 | Cambria | ||||||||||||
Capital Group | 2 | 21 | - | 1 | 2 | - | 25 | Capital Group | ||||||||||||
Carbon Collective | 7 | 51 | 1 | 1 | 5 | - | 2 | Carbon Collective | ||||||||||||
Castellan | 246 | 18 | 4 | 1 | - | 2 | 2 | Castellan | ||||||||||||
CastleArk | 117 | 7 | 7 | 1 | 7 | 4 | 1 | CastleArk | ||||||||||||
CCM | 13 | 9 | - | 2 | - | - | 2 | CCM | ||||||||||||
ClearBridge | 11 | 7 | 2 | 1 | 9 | 1 | 2 | ClearBridge | ||||||||||||
ClearShares | 2 | 49 | - | 1 | - | 1 | 3 | ClearShares | ||||||||||||
Clockwise Capital | 16 | 24 | 1 | 2 | 6 | 1 | 1 | Clockwise Capital | ||||||||||||
Clough | 132 | 19 | 6 | 2 | 6 | 5 | 2 | Clough | ||||||||||||
Coastal | 6 | 57 | 2 | 1 | 45 | - | 1 | Coastal | ||||||||||||
Cohen & Steers | 10 | 20 | 3 | 3 | 3 | 3 | 3 | Cohen & Steers | ||||||||||||
CoinShares | 9 | 2 | 16 | 4 | 7 | 12 | 3 | CoinShares | ||||||||||||
Columbia | 2 | 18 | 1 | 2 | 6 | - | 14 | Columbia | ||||||||||||
Concourse | 9 | 18 | 4 | 2 | - | 4 | 1 | Concourse | ||||||||||||
Conductor Fund | 7 | 13 | 4 | 2 | 9 | - | 1 | Conductor Fund | ||||||||||||
Congress | 1 | 40 | 1 | 1 | 1 | - | 3 | Congress | ||||||||||||
Convergence | 3 | 90 | - | 3 | 8 | - | 1 | Convergence | ||||||||||||
Core Alternative | 4 | 62 | - | 1 | 6 | 2 | 1 | Core Alternative | ||||||||||||
CORE16 | 17 | 18 | 3 | 1 | - | 1 | 1 | CORE16 | ||||||||||||
CoreValues Alpha | 52 | 29 | 2 | 1 | 1 | 3 | 1 | CoreValues Alpha | ||||||||||||
CornerCap | 17 | 60 | 1 | 2 | 5 | - | 1 | CornerCap | ||||||||||||
Counterpoint | 10 | 60 | 4 | 1 | 5 | 4 | 2 | Counterpoint | ||||||||||||
CrossingBridge Funds | 8 | 49 | 4 | 2 | 1 | 2 | 1 | CrossingBridge Funds | ||||||||||||
Cullen | 7 | 77 | 3 | 1 | 1 | 2 | 1 | Cullen | ||||||||||||
Cultivar | 14 | 58 | - | 2 | 3 | 4 | 1 | Cultivar | ||||||||||||
DailyDelta | 5 | 46 | 3 | 2 | 9 | 2 | 2 | DailyDelta | ||||||||||||
Davis | 2 | 30 | - | 1 | 8 | - | 4 | Davis | ||||||||||||
Day Hagan | 3 | 9 | - | 2 | 11 | 1 | 4 | Day Hagan | ||||||||||||
DB | 6 | 125 | 1 | 2 | 7 | 1 | 3 | DB | ||||||||||||
Defiance | 4 | 12 | 1 | 3 | - | - | 31 | Defiance | ||||||||||||
Democracy | 8 | 25 | 2 | 2 | 7 | 1 | 1 | Democracy | ||||||||||||
DGA | 6 | 10 | 2 | 4 | 2 | 3 | 1 | DGA | ||||||||||||
Dimensional | 2 | 15 | - | 2 | 8 | - | 41 | Dimensional | ||||||||||||
Direxion | 4 | 19 | - | 2 | 2 | - | 112 | Direxion | ||||||||||||
Discipline Funds | 2 | 79 | 1 | 1 | 31 | 2 | 1 | Discipline Funds | ||||||||||||
Distillate | 1 | 66 | 1 | 1 | 12 | 3 | 3 | Distillate | ||||||||||||
DoubleLine | 4 | 49 | - | 2 | 2 | 1 | 8 | DoubleLine | ||||||||||||
Draco | 7 | 7 | 1 | 4 | 2 | - | 1 | Draco | ||||||||||||
EA Series Trust | 9 | 69 | - | 3 | 7 | - | 1 | EA Series Trust | ||||||||||||
Eagle | 5 | 36 | 1 | 1 | 8 | - | 1 | Eagle | ||||||||||||
Eaton Vance | 1 | 57 | - | 3 | 1 | 1 | 8 | Eaton Vance | ||||||||||||
Eldridge | 285 | 60 | 1 | 2 | 2 | 1 | 2 | Eldridge | ||||||||||||
Elm | 9 | 52 | - | 1 | 3 | 1 | 1 | Elm | ||||||||||||
Emles | 7 | 2 | 3 | 1 | - | 2 | 1 | Emles | ||||||||||||
EMQQ | 9 | 66 | - | 2 | 10 | 1 | 2 | EMQQ | ||||||||||||
EMQQ Global | 5 | 46 | 4 | 2 | 4 | 3 | 1 | EMQQ Global | ||||||||||||
ERShares | 5 | 6 | 3 | 2 | 7 | 1 | 1 | ERShares | ||||||||||||
ETFB | 8 | 31 | 1 | 2 | 3 | 2 | 1 | ETFB | ||||||||||||
ETRACS | 114 | 55 | 1 | 3 | 32 | 1 | 22 | ETRACS | ||||||||||||
Euclidean | 6 | 140 | 4 | 2 | 13 | 2 | 1 | Euclidean | ||||||||||||
Even Herd | 5 | 113 | - | 4 | 5 | 4 | 1 | Even Herd | ||||||||||||
Eventide | 2 | - | 1 | 1 | 41 | 1 | 2 | Eventide | ||||||||||||
Evoke | 7 | 73 | 2 | 1 | 8 | 3 | 2 | Evoke | ||||||||||||
F/m | 188 | 69 | 98 | 13 | 16 | 137 | 16 | F/m | ||||||||||||
Fairlead | 6 | 19 | 3 | 2 | 19 | 2 | 1 | Fairlead | ||||||||||||
Faith Investor Services | 9 | 10 | 1 | 2 | 7 | 1 | 3 | Faith Investor Services | ||||||||||||
Federated Hermes | 2 | 11 | - | 1 | 6 | 1 | 8 | Federated Hermes | ||||||||||||
Fidelity | 1 | 10 | - | 2 | 3 | - | 79 | Fidelity | ||||||||||||
Fire Funds | 7 | 112 | 2 | 1 | 13 | 1 | 2 | Fire Funds | ||||||||||||
First Eagle | 2 | 42 | 2 | 3 | 4 | 2 | 2 | First Eagle | ||||||||||||
First Manhattan | 6 | 8 | 2 | 6 | 2 | 6 | 1 | First Manhattan | ||||||||||||
First Trust | 34 | 5 | - | 4 | 7 | - | 172 | First Trust | ||||||||||||
FlexShares | 13 | 47 | - | 1 | 4 | - | 28 | FlexShares | ||||||||||||
FM | 130 | 11 | 1 | 11 | 6 | 4 | 1 | FM | ||||||||||||
FolioBeyond | 4 | 36 | 1 | 2 | 1 | 1 | 3 | FolioBeyond | ||||||||||||
Formidable | 9 | 1 | - | 3 | 9 | 1 | 2 | Formidable | ||||||||||||
Fortuna | 7 | 20 | 3 | 3 | 2 | 1 | 1 | Fortuna | ||||||||||||
FPA | 13 | 13 | - | 10 | 7 | 1 | 2 | FPA | ||||||||||||
Franklin | 1 | 61 | - | 2 | 2 | - | 53 | Franklin | ||||||||||||
Free Market | 5 | 18 | 1 | 1 | - | - | 1 | Free Market | ||||||||||||
Freedom | 2 | 11 | 1 | 1 | 19 | 1 | 1 | Freedom | ||||||||||||
Freedom Day | 8 | 48 | 3 | 1 | 11 | 1 | 1 | Freedom Day | ||||||||||||
Frontier | 7 | 30 | 1 | 3 | 70 | 3 | 6 | Frontier | ||||||||||||
FT Vest | 1 | 13 | - | 2 | 4 | - | 122 | FT Vest | ||||||||||||
Fundstrat | 14 | 2 | 4 | 1 | 6 | 8 | 1 | Fundstrat | ||||||||||||
FundX | 3 | 25 | 2 | 2 | 12 | - | 5 | FundX | ||||||||||||
Gabelli | 9 | 20 | 2 | 1 | 5 | 2 | 5 | Gabelli | ||||||||||||
Gadsden | 154 | 110 | 1 | 2 | 3 | - | 1 | Gadsden | ||||||||||||
GammaRoad | 6 | 35 | 3 | 1 | 56 | 1 | 1 | GammaRoad | ||||||||||||
Genter Capital | 11 | 67 | 1 | 1 | 4 | 2 | 4 | Genter Capital | ||||||||||||
GGM | 7 | 24 | 2 | 4 | 7 | 1 | 1 | GGM | ||||||||||||
Global X | 7 | 16 | - | 1 | 3 | - | 97 | Global X | ||||||||||||
GMO | 1 | 14 | 1 | 2 | 10 | - | 6 | GMO | ||||||||||||
God Bless | 13 | 18 | 2 | 2 | 5 | 2 | 1 | God Bless | ||||||||||||
Goldman Sachs | 3 | 18 | - | - | 2 | - | 46 | Goldman Sachs | ||||||||||||
Goose Hollow | 9 | 24 | 1 | 3 | 1 | 2 | 2 | Goose Hollow | ||||||||||||
Gotham | 36 | 49 | 3 | 3 | 10 | - | 3 | Gotham | ||||||||||||
GraniteShares | 4 | 1 | 1 | 2 | 5 | - | 41 | GraniteShares | ||||||||||||
Grayscale | 2 | 3 | - | 3 | 6 | - | 8 | Grayscale | ||||||||||||
Grizzle | 11 | 1 | 2 | 2 | 5 | 3 | 1 | Grizzle | ||||||||||||
Harbor | 2 | 11 | - | 1 | 5 | 2 | 28 | Harbor | ||||||||||||
Hartford | 69 | 79 | 1 | 1 | - | - | 15 | Hartford | ||||||||||||
Hashdex | 2 | 5 | 1 | 1 | 6 | 2 | 2 | Hashdex | ||||||||||||
HCM | 6 | 18 | - | - | 8 | 1 | 2 | HCM | ||||||||||||
Hedgeye | 3 | 18 | 8 | 1 | - | 4 | 2 | Hedgeye | ||||||||||||
Hennessy | 8 | 73 | - | 2 | 10 | 2 | 1 | Hennessy | ||||||||||||
Hilton | 9 | 25 | - | 1 | 10 | 1 | 2 | Hilton | ||||||||||||
Honeytree | 9 | 1 | 2 | - | 6 | - | 1 | Honeytree | ||||||||||||
Horizon | 3 | 26 | - | 2 | 5 | 1 | 8 | Horizon | ||||||||||||
Horizons | - | 21 | 1 | 6 | 7 | 2 | 5 | Horizons | ||||||||||||
Hotchkis & Wiley | 35 | 181 | 1 | 1 | 2 | - | 1 | Hotchkis & Wiley | ||||||||||||
Hoya | 19 | 69 | 2 | 2 | 1 | 1 | 2 | Hoya | ||||||||||||
Hull | 10 | 6 | 2 | 2 | - | - | 1 | Hull | ||||||||||||
Humankind | 20 | 52 | 4 | - | 7 | 1 | 1 | Humankind | ||||||||||||
Hypatia Capital | 7 | 116 | 1 | 2 | 13 | 1 | 1 | Hypatia Capital | ||||||||||||
IDX | 52 | 38 | 3 | 1 | 1 | 3 | 1 | IDX | ||||||||||||
iM | 14 | 22 | 2 | 2 | 4 | 2 | 1 | iM | ||||||||||||
iMGP | 6 | 53 | 1 | 1 | 7 | 1 | 1 | iMGP | ||||||||||||
Impact Shares | 16 | 55 | 2 | 1 | 6 | 1 | 2 | Impact Shares | ||||||||||||
Indexperts | 7 | 58 | 1 | 3 | 14 | 1 | 3 | Indexperts | ||||||||||||
InfraCap | 6 | 43 | 1 | 2 | - | - | 5 | InfraCap | ||||||||||||
Innovative Portfolios | 5 | 72 | 1 | 2 | - | 2 | 2 | Innovative Portfolios | ||||||||||||
Innovator | 2 | 40 | - | 3 | 9 | 1 | 155 | Innovator | ||||||||||||
Inspire | 6 | 6 | - | 2 | 1 | - | 9 | Inspire | ||||||||||||
Intech ETFs | 4 | 25 | 4 | 1 | 2 | 2 | 2 | Intech ETFs | ||||||||||||
Intelligent Investor | 6 | 17 | 2 | 2 | 10 | 3 | 1 | Intelligent Investor | ||||||||||||
Invesco | 2 | 5 | - | 1 | 8 | - | 236 | Invesco | ||||||||||||
iPath | 11 | 68 | 1 | 2 | 7 | 3 | 4 | iPath | ||||||||||||
iREIT | 6 | 67 | 2 | 1 | 1 | 1 | 1 | iREIT | ||||||||||||
iShares | - | 17 | - | - | 7 | - | 465 | iShares | ||||||||||||
Janus Henderson | 9 | 41 | - | 2 | 3 | - | 14 | Janus Henderson | ||||||||||||
Jensen | 2 | 4 | - | 1 | 6 | 1 | 1 | Jensen | ||||||||||||
JLens | 9 | 7 | - | 1 | 21 | 4 | 1 | JLens | ||||||||||||
