NVGEX - Wells Fargo Advantage Growth Equity Adm
- Issuer: Wells Fargo Advantage
- Expense Ratio: 1.25%
- ETFdb Category: Small Cap Blend Equities
- Benchmark Index Name: MSCI EAFE Index
- Benchmark Index Description: The index measures the performance of equity markets in European, Australasian, and Far Eastern markets.
- Benchmark Index Name: Russell 1000 Growth Index
- Benchmark Index Description: The index measures the performance of the large capitalization growth sector of the U.S. equity market.
- Benchmark Index Name: Russell 2000 Index
- Benchmark Index Description: The Russell 2000 Index measures the performance of the small-cap segment of the U.S. equity universe and is comprised of the smallest 2000 companies in the Russell 3000 Index, representing approximately 10% of the total market capitalization of that Index. It includes approximately 2000 of the smallest securities based on a combination of their market cap and current index membership.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund NVGEX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to NVGEX: The mutual fund NVGEX has been benchmarked by Wells Fargo Advantage against an index, MSCI EAFE Index, in its fund prospectus. The ETF alternatives to NVGEX listed below consist of (1) ETFs which track MSCI EAFE Index, and (2) ETFs which track other indexes in the same ETFdb Category as MSCI EAFE Index.
ETFs Linked To MSCI EAFE Index
The following table presents exchange traded funds linked to MSCI EAFE Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| VEA | Europe Pacific | Vanguard |
|
| EFA | MSCI EAFE Index Fund | iShares |
|
ETFs Linked To Russell 1000 Growth Index
The following table presents exchange traded funds linked to Russell 1000 Growth Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IWF | Russell 1000 Growth | iShares |
|
| VONG | Russell 1000 Growth ETF | Vanguard |
|
ETFs Linked To Russell 2000 Index
The following table presents exchange traded funds linked to Russell 2000 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IWM | Russell 2000 Index Fund | iShares |
|
| VTWO | Russell 2000 ETF | Vanguard |
|
Foreign Large Cap Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as MSCI EAFE Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| EIS | MSCI Israel Capped Investable Market Index Fund | iShares |
|
| DOL | International LargeCap Dividend Fund | WisdomTree |
|
| ADRD | BLDRS Developed Markets 100 ADR Index | Invesco PowerShares |
|
| VEA | Europe Pacific | Vanguard |
|
| EFA | MSCI EAFE Index Fund | iShares |
|
| DWM | DEFA Fund | WisdomTree |
|
| DTH | DEFA High-Yielding Equity Fund | WisdomTree |
|
| PXF | FTSE RAFI Developed Markets ex-U.S. Portfolio | Invesco PowerShares |
|
| PIZ | DWA Developed Market Technical Leaders Portfolio | Invesco PowerShares |
|
| CRO | Claymore/Zacks Country Rotation | Guggenheim |
|
| DOO | International Dividend ex-Financials Fund | WisdomTree |
|
| IDV | Dow Jones EPAC Select Dividend | iShares |
|
| PFA | Dynamic Developed International Opportunities Portfolio | Invesco PowerShares |
|
| DWX | SPDR S&P International Dividend ETF | State Street |
|
| EFG | MSCI Growth Index Fund | iShares |
|
| EWC | MSCI Canada Index Fund | iShares |
|
| EEN | EW Euro-Pacific LDRs ETF | Guggenheim |
|
| EFV | MSCI Value Index Fund | iShares |
|
| HGI | International Multi-Asset Income ETF | Guggenheim |
|
| PID | Intl Dividend Achievers | Invesco PowerShares |
|
| DGT | SPDR Global Dow ETF | State Street |
|
| JVS | Dow Jones Islamic Market International Index Fund | Javelin Funds |
|
| SCHF | International Equity ETF | Charles Schwab |
|
| HEDJ | International Hedged Equity Fund | WisdomTree |
|
| GSD | FTSE Developed Countries ex US Fund | GlobalShares |
|
| EAPS | Europe MSCI EAFE ESG Index ETF | Pax World |
|
| EWEF | MSCI EAFE Equal Weight ETF | Guggenheim |
|
| FDT | Developed Markets Ex-US AlphaDEX Fund | First Trust |
|
| FWDI | Madrona Forward International ETF | AdvisorShares |
|
| DBCN | MSCI Canada Hedged Equity Fund | DBX Strategic Advisors |
|
| DBEF | MSCI EAFE Hedged Equity Fund | DBX Strategic Advisors |
|
| EFAV | MSCI EAFE Minimum Volatility Index Fund | iShares |
|
| XLVO | Developed ex-U.S. Low Volatility ETF | Russell |
|
| XHMO | Developed ex-U.S. High Momentum ETF | Russell |
|
| XLBT | Developed ex-U.S. Low Beta ETF | Russell |
|
| IDLV | S&P International Developed Low Volatility Portfolio | Invesco PowerShares |
|
| FCAN | Canada AlphaDEX Fund | First Trust |
|
| IDHB | S&P International Developed High Beta Portfolio | Invesco PowerShares |
|
| IDHQ | S&P International Developed High Quality Portfolio Fund | Invesco PowerShares |
|
| TLTD | Morningstar Developed Markets ex-US Factor Tilt Index Fund | FlexShares |
|
| IEFA | Core MSCI EAFE ETF | iShares |
|
Large Cap Growth Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Russell 1000 Growth Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| QQEW | NASDAQ-100 Equal Weighted Index Fund | First Trust |
|
| QQXT | NASDAQ-100 Ex-Technology Sector Index | First Trust |
|
| QQQQ | QQQ Trust | Invesco PowerShares |
|
| IVW | S&P 500 Growth Index Fund | iShares |
|
| MGK | Mega Cap 300 Growth | Vanguard |
|
| OTR | Ocean Tomo Growth Index ETF | Guggenheim |
|
| ELG | SPDR DJ Wilshire Lg Cap Growth | State Street |
|
| IWF | Russell 1000 Growth | iShares |
|
| VUG | Growth ETF | Vanguard |
|
| JKE | Morningstar Large Growth Index Fund | iShares |
|
| RPG | S&P 500 Pure Growth ETF | Guggenheim |
|
| PWB | Dynamic LargeCap Growth | Invesco PowerShares |
|
| FTC | Large Cap Growth AlphaDEX Fund | First Trust |
|
| ROI | LargeCap Growth Fund | WisdomTree |
|
| PQY | Active AlphaQ Fund | Invesco PowerShares |
|
| IWY | Russell Top 200 Growth Index Fund | iShares |
|
| RPX | Growth Equity Strategy Fund | Columbia |
|
| RWG | Large-Cap Growth Equity Strategy Fund | Columbia |
|
| SCHG | U.S. Large-Cap Growth ETF | Charles Schwab |
|
| VOOG | S&P 500 Growth ETF | Vanguard |
|
| VONG | Russell 1000 Growth ETF | Vanguard |
|
| SPYG | SPDR S&P 500 Growth ETF | State Street |
|
| QQQ | QQQ | Invesco PowerShares |
|
| AGRG | Aggressive Growth ETF | Russell |
|
| CONG | Consistent Growth ETF | Russell |
|
| PXLG | RAFI Fundamental Pure Large Growth Portfolio | Invesco PowerShares |
|
| TNDQ | NASDAQ-100 Trendpilot ETN | RBS |
|
| QQQE | NASDAQ-100 Equal Weighted Index Shares | Direxion |
|
Small Cap Blend Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Russell 2000 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IWM | Russell 2000 Index Fund | iShares |
|
| IJR | Core S&P Small-Cap ETF | iShares |
|
| FDM | DJ Select MicroCap Index Fund | First Trust |
|
| RWJ | Small Cap Fund | RevenueShares |
|
| VB | Small-Cap ETF | Vanguard |
|
| DSC | SPDR DJ Wilshire Small Cap ETF | State Street |
|
| FYX | Small Cap Core AlphaDEX Fund | First Trust |
|
| JKJ | Morningstar Small Core Index Fund | iShares |
|
| PJM | Dynamic Small Cap | Invesco PowerShares |
|
| IWC | Russell Microcap Index Fund | iShares |
|
| PRFZ | FTSE RAFI US 1500 Small-Mid Portfolio | Invesco PowerShares |
|
| PZJ | Zacks Small Cap | Invesco PowerShares |
|
| PZI | Zacks Micro Cap | Invesco PowerShares |
|
| PQSC | FTSE NASDAQ Small Cap Portfolio | Invesco PowerShares |
|
| SCHA | U.S. Small-Cap ETF | Charles Schwab |
|
| WMCR | Wilshire Micro-Cap ETF | Guggenheim |
|
| VIOO | S&P Small-Cap 600 ETF | Vanguard |
|
| VTWO | Russell 2000 ETF | Vanguard |
|
| EWRS | Russell 2000 Equal Weight ETF | Guggenheim |
|
| SLY | SPDR S&P 600 Small Cap ETF | State Street |
|
| FOS | Focus Morningstar Small Cap Index ETF | FocusShares |
|
| SLBT | Russell 2000 Low Beta ETF | Russell |
|
| SHBT | Russell 2000 High Beta ETF | Russell |
|
| SLVY | Russell 2000 Low Volatility ETF | Russell |
|
| SHVY | Russell 2000 High Volatility ETF | Russell |
|
| SHMO | Russell 2000 High Momentum ETF | Russell |
|
| PXSC | RAFI Fundamental Pure Small Core Portfolio | Invesco PowerShares |
|
| EWSM | S&P SmallCap 600 Equal Weight ETF | Guggenheim |
|
| SCOG | Small Cap Consistent Growth ETF | Russell |
|
| DWAS | DWA SmallCap Technical Leaders Portfolio | Invesco PowerShares |
|
| XSLV | S&P SmallCap Low Volatility Portfolio | Invesco PowerShares |
|
| SMLV | SPDR Russell 2000 Low Volatility ETF | State Street |
|





