This ETF offers a unique way to play clean energy, focusing on companies that focus on greener and generally renewable sources of energy and technologies that facilitate cleaner energy. So the sector exposure profile of PBW may differ from funds such as ICLN; PBW is heavy in tech companies, spreading the rest of the exposure across industrials, materials, consumer companies, utilities, and even health care firms. With this ETF in particular, it is important to take a close look at the underlying holdings and not make assumptions about the factors that will impact the risk/return profile. PBW is a very specialized product that may appeal to a very narrow investment thesis. The price tag for PBW is a bit hefty, but there are no real alternatives to the exposure this fund delivers.
Segment | Equity: Global Renewable Energy |
Category | Sector |
Focus | Theme |
Niche | Renewable Energy |
Strategy | Equal |
Weighting Scheme | Tiered |
This section compares how balanced and deep this ETF is relative to its peers.
PBW | ETF Database Category Average | FactSet Segment Average | |
---|---|---|---|
Number of Holdings | 76 | 816 | 65 |
% of Assets in Top 10 | 19.16% | 13.41% | 45.40% |
% of Assets in Top 15 | 27.57% | 18.00% | 57.30% |
% of Assets in Top 50 | 76.66% | 39.40% | 92.40% |
PBW | ETF Database Category Average | FactSet Segment Average | |
---|---|---|---|
Large (>12.9B) | 11.84% | 4.39% | 45.65% |
Mid (>2.7B) | 33.17% | 55.58% | 32.03% |
Small (>600M) | 35.94% | 30.23% | 17.76% |
Micro (<600M) | 19.10% | 5.02% | 3.72% |
This section compares the P/E ratio of this ETF to its peers.
This section compares the dividend yield of this ETF to its peers.
PBW | ETF Database Category Average | FactSet Segment Average | |
---|---|---|---|
Dividend | $ 0.45 | $ 0.24 | $ 0.11 |
Dividend Date | 2023-03-20 | N/A | N/A |
Annual Dividend Rate | $ 1.80 | $ 1.03 | $ 0.31 |
Annual Dividend Yield | 4.82% | 1.39% | 1.20% |
View charts featuring PBW price and volume data.
View charts featuring ETF fund flow data.
5 Day Net Flows: -3.02 M 1 Month Net Flows: -47.8 M 3 Month Net Flows: -50.53 M 6 Month Net Flows: -67.76 M 1 Year Net Flows: -81.36 M 3 Year Net Flows: 1.15 B 5 Year Net Flows: 1.28 B 10 Year Net Flows: 1.24 BView charts that break down the influence that fund flows and price had on overall assets.