STLCX - BlackRock LifePath 2020 I
- Issuer: BlackRock
- Expense Ratio: 0.85%
- Benchmark Indexes: Barclays Capital U.S. Aggregate Bond Index, Barclays Capital U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L), MSCI All Country World ex-U.S. Index , Russell 1000 Index, Citigroup 3-Month U.S. Treasury Bill Index, S&P 1500 Index
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund STLCX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to STLCX: The mutual fund STLCX has been benchmarked by BlackRock in its fund prospectus against a custom index that is comprised of multiple indexes: Barclays Capital U.S. Aggregate Bond Index, Barclays Capital U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L), MSCI All Country World ex-U.S. Index , Russell 1000 Index, Citigroup 3-Month U.S. Treasury Bill Index and S&P 1500 Index.
The ETF alternatives to STLCX listed below consist of (1) ETFs which track the individual indexes comprising the custom index, and (2) ETFs which track other indexes in the same ETFdb Categories as the individual indexes comprising the custom index.
ETFs Linked To Barclays Capital U.S. Aggregate Bond Index
The following table presents exchange traded funds linked to Barclays Capital U.S. Aggregate Bond Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| LAG | SPDR Barclays Aggregate Bond ETF | State Street |
|
| BND | Total Bond Market ETF | Vanguard |
|
| AGG | Core Total U.S. Bond Market ETF | iShares |
|
| SCHZ | U.S. Aggregate Bond ETF | Charles Schwab |
|
ETFs Linked To Barclays Capital U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L)
The following table presents exchange traded funds linked to Barclays Capital U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L).
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| TIP | Barclays TIPS Bond Fund | iShares |
|
| SCHP | U.S. TIPS ETF | Charles Schwab |
|
ETFs Linked To MSCI All Country World ex-U.S. Index
The following table presents exchange traded funds linked to MSCI All Country World ex-U.S. Index .
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| CWI | SPDR MSCI ACWI ex-US ETF | State Street |
|
| ACWX | MSCI ACWI ex US Index Fund | iShares |
|
ETFs Linked To Russell 1000 Index
The following table presents exchange traded funds linked to Russell 1000 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IWB | Russell 1000 Index Fund | iShares |
|
| VONE | Russell 1000 ETF | Vanguard |
|
ETFs Linked To Citigroup 3-Month U.S. Treasury Bill Index
There are no ETFs linked to Citigroup 3-Month U.S. Treasury Bill Index.ETFs Linked To S&P 1500 Index
There are no ETFs linked to S&P 1500 Index.Total Bond Market ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Barclays Capital U.S. Aggregate Bond Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| LAG | SPDR Barclays Aggregate Bond ETF | State Street |
|
| BND | Total Bond Market ETF | Vanguard |
|
| AGG | Core Total U.S. Bond Market ETF | iShares |
|
| GVI | Barclays Intermediate Government/Credit Bond Fund | iShares |
|
| GBF | Barclays Government/Credit Bond Fund | iShares |
|
| BIV | Intermediate-Term Bond ETF | Vanguard |
|
| UBD | U.S. Capital Markets Bond ETF | Guggenheim |
|
| BLV | Long-Term Bond ETF | Vanguard |
|
| BSV | Short-Term Bond ETF | Vanguard |
|
| GLJ | 10+ Year Government/Credit Bond Fund | iShares |
|
| GMTB | Core Bond Strategy Fund | Columbia |
|
| PCEF | CEF Income Composite Portfolio | Invesco PowerShares |
|
| FWDB | Madrona Forward Global Bond ETF | AdvisorShares |
|
| GIY | Enhanced Core Bond ETF | Guggenheim |
|
| TRXT | Total Return Exchange-Traded Fund | PIMCO |
|
| SCHZ | U.S. Aggregate Bond ETF | Charles Schwab |
|
| FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | State Street |
|
| BOND | Total Return Exchange-Traded Fund | PIMCO |
|
| ILTB | Core Long-Term U.S. Bond ETF | iShares |
|
| ISTB | Core Short-Term U.S. Bond ETF | iShares |
|
Inflation-Protected Bonds ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Barclays Capital U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L).
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IPE | SPDR Barclays Capital TIPS ETF | State Street |
|
| TIP | Barclays TIPS Bond Fund | iShares |
|
| WIP | SPDR DB International Government Inflation-Protected Bond ETF | State Street |
|
| STPZ | 1-5 Year U.S. TIPS Index Fund | PIMCO |
|
| LTPZ | 15+ Year U.S. TIPS Index Fund | PIMCO |
|
| TIPZ | Broad U.S. TIPS Index Fund | PIMCO |
|
| SCHP | U.S. TIPS ETF | Charles Schwab |
|
| STIP | Barclays 0-5 Year TIPS Bond Fund | iShares |
|
| ITIP | International Inflation-Linked Bond Fund ETF | iShares |
|
| GTIP | Global Inflation-Linked Bond Fund | iShares |
|
| TDTT | iBoxx 3-Year Target Duration TIPS Index Fund | FlexShares |
|
| TDTF | iBoxx 5-Year Target Duration TIPS Index Fund | FlexShares |
|
| TDTS | iBoxx 7-Year Target Duration TIPS Index Fund | FlexShares |
|
| ILB | Global Advantage Inflation-Linked Bond Strategy Fund | PIMCO |
|
| VTIP | Short-Term Inflation-Protected Securities Index Fund | Vanguard |
|
Global Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as MSCI All Country World ex-U.S. Index .
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| DEW | Global Equity Income Fund | WisdomTree |
|
| CWI | SPDR MSCI ACWI ex-US ETF | State Street |
|
| GWL | SPDR S&P World ex-US ETF | State Street |
|
| ACWX | MSCI ACWI ex US Index Fund | iShares |
|
| VEU | FTSE All World Ex US ETF | Vanguard |
|
| RTR | ADR Fund | RevenueShares |
|
| DNL | Global ex-U.S. Growth Fund | WisdomTree |
|
| XGC | International Small Cap LDRs ETF | Guggenheim |
|
| LVL | S&P Global Dividend Opportunities Index ETF | Guggenheim |
|
| IOO | S&P Global 100 Index Fund | iShares |
|
| ACWI | MSCI All Country World Index Fund | iShares |
|
| TOK | MSCI Kokusai | iShares |
|
| FGD | DJ Global Select Dividend Index Fund | First Trust |
|
| VT | Total World Stock Index ETF | Vanguard |
|
| VSS | FTSE All-World ex-US Small Cap Index ETF | Vanguard |
|
| DENT | Dent Tactical ETF | AdvisorShares |
|
| GSO | FTSE All-World ex US Fund ETF | GlobalShares |
|
| GSW | FTSE All-World Fund | GlobalShares |
|
| AADR | WCM/BNY Mellon Focused Growth ADR ETF | AdvisorShares |
|
| EWAC | MSCI All Country World Equal Weight ETF | Rydex |
|
| VXUS | Total International Stock ETF | Vanguard |
|
| ABCS | ABC High Dividend ETF | Guggenheim |
|
| SDIV | SuperDividend ETF | Global X |
|
| CCXE | Commodity Country Equity Fund | WisdomTree |
|
| ACWV | MSCI All Country World Minimum Volatility Index Fund | iShares |
|
| URTH | MSCI World Index Fund | iShares |
|
| ACCU | Accuvest Global Opportunities ETF | AdvisorShares |
|
| ACIM | SPDR MSCI ACWI IMI ETF | State Street |
|
| GURU | Top Guru Holdings Index ETF | Global X |
|
| IXUS | Core MSCI Total International Stock ETF | iShares |
|
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | FlexShares |
|
| IQDF | FlexShares International Quality Dividend Index Fund | FlexShares |
|
| IQDE | FlexShares International Quality Dividend Defensive Index Fund | FlexShares |
|
Large Cap Blend Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Russell 1000 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| EEH | SPECTRUM Lg Cap U.S. Sector ETN | ELEMENTS |
|
| MKH | HOLDRS Market 2000+ | Merrill Lynch HOLDRs |
|
| PJF | Dynamic Large Cap | Invesco PowerShares |
|
| DSI | KLD 400 Social Index Fund | iShares |
|
| XLG | Russell Top 50 ETF | Guggenheim |
|
| OTP | Ocean Tomo Patent ETF | Guggenheim |
|
| JKD | Morningstar Large Core Index Fund | iShares |
|
| KLD | MSCI USA ESG Select Social Index Fund | iShares |
|
| OEF | S&P 100 Index Fund | iShares |
|
| ELR | SPDR DJ Wilshire Large Cap ETF | State Street |
|
| MGC | Mega Cap 300 ETF | Vanguard |
|
| FEX | Large Cap Core AlphaDEX Fund | First Trust |
|
| VV | Large-Cap ETF | Vanguard |
|
| SPY | SPDR S&P 500 | State Street |
|
| IVV | Core S&P 500 ETF | iShares |
|
| IWB | Russell 1000 Index Fund | iShares |
|
| RSP | S&P Equal Weight ETF | Guggenheim |
|
| PMA | Active Mega Cap Fund | Invesco PowerShares |
|
| XRO | Sector Rotation ETF | Guggenheim |
|
| RWL | Large Cap Fund | RevenueShares |
|
| PIV | S&P 500 High Quality Portfolio | Invesco PowerShares |
|
| IWL | Russell Top 200 Index Fund | iShares |
|
| EQL | Equal Sector Weight ETF | ALPS |
|
| OOK | Oklahoma Exchange Traded Fund | Geary Advisors |
|
| SCHX | U.S. Large-Cap ETF | Charles Schwab |
|
| TXF | Texas ETF | Geary Advisors |
|
| FCV | Catholic Values ETF | FaithShares |
|
| FOC | Christian Values ETF | FaithShares |
|
| FMV | Methodist Values ETF | FaithShares |
|
| FZB | Baptist Values Fund | FaithShares |
|
| FKL | Lutheran Values Fund | FaithShares |
|
| SPGH | E-TRACS S&P 500 Gold Hedged ETN | UBS |
|
| NASI | ESG Shares North America Sustainability Index ETF | Pax World |
|
| VQT | Barclays ETN+ S&P VEQTOR ETN | Barclays iPath |
|
| VOO | S&P 500 ETF | Vanguard |
|
| VONE | Russell 1000 ETF | Vanguard |
|
| EWRI | Russell 1000 Equal Weight ETF | Guggenheim |
|
| TRND | US Large Cap Trendpilot ETN | RBS |
|
| FLG | Focus Morningstar Large Cap Index ETF | FocusShares |
|
| SPHB | S&P 500 High Beta Portfolio | Invesco PowerShares |
|
| SPLV | S&P 500 Low Volatility Portfolio | Invesco PowerShares |
|
| FWDD | Madrona Forward Domestic ETF | AdvisorShares |
|
| FMK | Mega Cap AlphaDEX Fund | First Trust |
|
| GRPC | Growth at a Reasonable Price ETF | Russell |
|
| CNTR | Contrarian ETF | Russell |
|
| LBTA | Russell 1000 Low Beta ETF | Russell |
|
| HBTA | Russell 1000 High Beta ETF | Russell |
|
| LVOL | Russell 1000 Low Volatility ETF | Russell |
|
| HVOL | Russell 1000 High Volatility ETF | Russell |
|
| HMTM | Russell 1000 High Momentum ETF | Russell |
|
| PXLC | RAFI Fundamental Pure Large Core Portfolio | Invesco PowerShares |
|
| BARL | S&P 500 Crude Oil Linked ETN | Morgan Stanley |
|
| INSD | Large Cap Insider Sentiment Shares | Direxion |
|
| VSPY | Direxion S&P 500 RC Volatility Response Shares | Direxion |
|
| SPHQ | S&P 500 High Quality Portfolio | Invesco PowerShares |
|
| VIXH | CBOE S&P 500 VIX Tail Hedge Fund | First Trust |
|
| ALTL | US Large Cap Alternator ETN | RBS |
|
| CAPE | The Barclays ETN + Shiller CAPE ETN | Barclays iPath |
|
| PHDG | PowerShares S&P 500 Downside Hedged Portfolio | Invesco PowerShares |
|
| GSRA | ALPS/GS Risk-Adjusted Return U.S. Large Cap Index ETF | ALPS |
|
| LGLV | SPDR Russell 1000 Low Volatility ETF | State Street |
|
Government Bonds ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Citigroup 3-Month U.S. Treasury Bill Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IEI | Barclays 3-7 Year Treasury Bond Fund | iShares |
|
| ITE | SPDR Barclays Intermediate Term Treasury ETF | State Street |
|
| AGZ | Barclays Agency Bond | iShares |
|
| EDV | Extended Duration Treasury ETF | Vanguard |
|
| TLT | Barclays 20 Year Treasury Bond Fund | iShares |
|
| TLO | SPDR Barclays Long Term Treasury ETF | State Street |
|
| TLH | Barclays 10-20 Year Treasury Bond Fund | iShares |
|
| PLW | 1-30 Treasury Ladder Portfolio | Invesco PowerShares |
|
| IEF | Barclays 7-10 Year Treasury Bond Fund | iShares |
|
| SHY | Barclays 1-3 Year Treasury Bond Fund | iShares |
|
| PLK | Active Low Duration Fund | Invesco PowerShares |
|
| TUZ | 1-3 Year US Treasury Index Fund | PIMCO |
|
| TENZ | 7-15 Year U.S. Treasury Index Fund | PIMCO |
|
| FIVZ | 3-7 Year U.S. Treasury Index Fund | PIMCO |
|
| ZROZ | 25+ Year Zero Coupon U.S. Treasury Index Fund | PIMCO |
|
| VGSH | Short-Term Government Bond Index Fund | Vanguard |
|
| VGIT | Intermediate-Term Government Bond Index Fund | Vanguard |
|
| VGLT | Long-Term Government Bond Index Fund | Vanguard |
|
| SCHO | Short-Term U.S. Treasury ETF | Charles Schwab |
|
| SCHR | Intermediate-Term U.S. Treasury ETF | Charles Schwab |
|
| DTYL | US Treasury 10-Year Bull ETN | Barclays iPath |
|
| DTUL | US Treasury 2-Year Bull ETN | Barclays iPath |
|
| DLBL | US Treasury Long Bond Bull ETN | Barclays iPath |
|
| STPP | US Treasury Steepener ETN | Barclays iPath |
|
| TRSY | Broad U.S. Treasury Index Fund | PIMCO |
|
| DFVL | US Treasury 5-year Bull ETN | Barclays iPath |
|
| SST | SPDR Barclays Capital Short Term Treasury ETF | State Street |
|
| GOVT | Barclays U.S. Treasury Bond Fund | iShares |
|
All Cap Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as S&P 1500 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| WMW | Morningstar Wide Moat Focus ETN | ELEMENTS |
|
| PKW | Buyback Achievers | Invesco PowerShares |
|
| PWC | XTF: Dynamic Market Portfolio | Invesco PowerShares |
|
| TMW | SPDR DJ Wilshire Total Market ETF | State Street |
|
| VTI | Total Stock Market ETF | Vanguard |
|
| ISI | S&P 1500 Index Fund | iShares |
|
| IYY | Dow Jones U.S. Total Market Index Fund | iShares |
|
| IWV | Russell 3000 | iShares |
|
| NYC | NYSE Composite Index Fund | iShares |
|
| PYH | Morningstar StockInvestor Core Portfolio | Invesco PowerShares |
|
| RWV | Navallier Overall A-100 Fund | RevenueShares |
|
| PQZ | Active Multi-Cap Fund | Invesco PowerShares |
|
| ONEQ | Nasdaq Composite Index Tracking Stock | Fidelity |
|
| IWZ | Russell 3000 Growth Index Fund | iShares |
|
| FPX | IPOX-100 Index Fund | First Trust |
|
| IWW | Russell 3000 Value | iShares |
|
| FVI | Value Line Equity Allocation Index Fund | First Trust |
|
| PIQ | Dynamic MagniQuant | Invesco PowerShares |
|
| NFO | Insider Sentiment ETF | Guggenheim |
|
| PDP | DWA Technical Leaders Portfolio | Invesco PowerShares |
|
| RYJ | Raymond James SB-1 Equity ETF | Guggenheim |
|
| PWO | XTF: Dynamic OTC Portfolio | Invesco PowerShares |
|
| FAD | Multi Cap Growth AlphaDEX Fund | First Trust |
|
| FVL | Value Line 100 ETF | First Trust |
|
| FAB | Multi Cap Value AlphaDEX Fund | First Trust |
|
| IRO | Claymore/Zacks Dividend Rotation ETF | Guggenheim |
|
| CSD | Spin-Off ETF | Guggenheim |
|
| PEY | High Yield Dividend Achievers | Invesco PowerShares |
|
| SCHB | U.S. Broad Market ETF | Charles Schwab |
|
| WFVK | Wilshire 5000 Total Market ETF | Guggenheim |
|
| WXSP | Wilshire 4500 Completion ETF | Guggenheim |
|
| JCO | Contrarian Opportunities Index Fund | Javelin Funds |
|
| EUSA | MSCI USA Index Fund | iShares |
|
| VTHR | Russell 3000 ETF | Vanguard |
|
| FMU | Focus Morningstar US Market Index ETF | FocusShares |
|
| HUSE | U.S. Equity Rotation Strategy ETF | Huntington |
|
| HECO | EcoLogical Strategy ETF | Huntington |
|
| TTFS | TrimTabs Float Shrink ETF | AdvisorShares |
|
| TILT | Morningstar US Market Factor Tilt Index Fund | FlexShares |
|
| SCHD | US Dividend Equity ETF | Charles Schwab |
|
| USMV | MSCI USA Minimum Volatility Index Fund | iShares |
|
| QQQV | NASDAQ 500 ETF | Global X |
|
| KNOW | All Cap Insider Sentiment Shares | Direxion |
|
| VSPR | Direxion S&P 1500 RC Volatility Response Shares | Direxion |
|
| MOAT | Market Vectors Wide Moat Research ETF | Van Eck |
|
| ITOT | Core S&P Total U.S. Stock Market ETF | iShares |
|
| VLU | SPDR S&P 1500 Value Tilt ETF | State Street |
|
| MMTM | SPDR S&P 1500 Momentum Tilt ETF | State Street |
|
| QDEF | Northern Trust Quality Dividend Defensive Index | FlexShares |
|
| QDF | FlexShares Quality Dividend Index Fund | FlexShares |
|
| QDYN | FlexShares Quality Dividend Dynamic Index Fund | FlexShares |
|
| DBIZ | Pring Turner Business Cycle ETF | AdvisorShares |
|
| MTUM | MSCI USA Momentum Fund | iShares |
|
| SIZE | MSCI USA Size Factor ETF | iShares |
|





